Benford Chart for YEXT 10Q Filed 6/9/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 568 Recent share count: 124,592,326 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for YEXT 10Q Filed 6/9/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 568 Recent share count: 124,592,326 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for YEXT = 85 | ||
Starting from a possible score of 100, we made the following score deductions: The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
YEXT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 167 numbers that start with the digit 1. Here they are: 122,397,716 114,994 123,133 17,021 1,966 112,942 18,094 10,185 11,145 110,667 18,869 18,604 18,056 17,306 153,957,539 153,017,243 123,466,124 126,999,461 154 153 1,009,084 158,177 130,348 142,025 153,193 109,483 17,059 19,557 1,118 138 17 125,651,595 125,387,162 131,272,117 125,387,162 126,999 153 130,348 153,193 118 118 1 12 1,864 1,864 12,773 12,773 123,466 154 1,009,084 158,177 142,025 124,867 148 112,241 147,174 1 12,154 12,154 126,129 149 112,241 155,674 12,659 12,065 1,800 10,281 160 18,801 19,363 118 1,174 138,654 132,015 114,994 17,021 132,015 109,483 18 1.1 1.7 1.4 132,462 180,727 1 132.5 125.0 17.2 16.6 15.5 15 11.8 1.5 1.5 11.2 11,340 101,850 180,727 1 1.7 101,850 111,144 13.8 10.0 13.1 1,800 13,801 189 110,667 1 139 108,715 11,465 144 133 101,565 117,039 116,028 1,565 15.5 12,659 12,065 181 1,832 1,566,134 17,000 1,516,809 1,516,809 1,516,809 10,315,199 11,927,340 10.0 1.75 1.00 1.25 13.2 14,619 19,547 19,639 13,225 19,479 17,357 17 19,209 109,850 15.5 1.5 125,651,595 125,387,162 1,380,555 131,272,117 125,387,162 1,925,888 10,981,032 1,390,000 11,763,567 16,890,677 109,483 18,074 14,276 14,376 13,714 10,456 100,000,000 100,000,000 1.00 1.00 | We found 102 numbers that start with the digit 2. Here they are: 2,014 23,113 20,386 21,961 246,978 285,801 210,695 229,144 25,313 26,944 21,787 2,686 27,105 21,546 21,896 23,155 2,360 221 2,148 2,147 27,829 27,829 2,686 283 283 2,047 2,046 20 2,351 2,351 2,963 286 28 2,315 2,110 21,688 26,697 2,847 283 27,635 2,137 2,039 29,023 210,184 246,114 246,114 246,114 200 20,633 20,633 20 210.7 2 2.1 20.0 26,362 2,454 2 2.0 24,800 20.3 20.3 25.3 21.8 29 273 226 23,920 213 221 2,931 24,200 20,167 24.8 24,296 24,086 23,562 23,529 27 2.7 24,827 29,153 2,762 2,724 27,351 2,411 2,751 2,783 2,731,998 232,559 250 2.25 25 200.0 2 22,404 24 20.0 23,460 20,858 21,196 2.00 | We found 70 numbers that start with the digit 3. Here they are: 37,871 39,689 3,502 327,241 344,714 36,209 392 355 3,596 3,817 3,283 32 356 3,283 3,283 3,817 3,817 3,817 366 3,234 3,509 37,725 38,309 338 35,930 39,800 3 39.8 3 35 399 37,672 340 3.6 3 36,371 36,371 36,371 36,371 36,371 36,371 36,371 36,371 300 365 30,400 365 39 37,871 39,689 3.0 3,131 391 34,773 3,134 32,325 3.64 3,495,000 30.0 35.0 3.00 36.8 34,150 3,817 3,555,000 31,607 3,817 35,000,000 30 350,000,000 |
4's | 5's | 6's |
---|---|---|
We found 54 numbers that start with the digit 4. Here they are: 430,331 456,885 43,254 417 4,053 4,242 4,474 4,183 425 425 4,608 432 43,140 4,985 4,270 4,028 4,022 4 469.2 428.6 490.1 4.2 414 44,840 44,840 44,840 44,840 44,840 44,840 44,840 44,840 47,100 47,100 47,100 47,100 45,000 45,000 45,000 45,000 45,000 47,100 4.1 4,546 4,033 4,771 4,051 491 473 450 4,120,000 4,239,967 428,757 40,503 4.25 | We found 40 numbers that start with the digit 5. Here they are: 5,850 572,356 50,000,000 500,000,000 5,969 572,356 5,426 5,969 541 513 54,316 5,863 562 59 558 5 5.90 5,619 5,942 5,127 5.9 5.9 5.9 5.6 5.6 59,944 548 5,843 570 570 570 5.97 5.99 50.0 50.0 50.0 50,000,000 50,000,000 5.25 50 | We found 47 numbers that start with the digit 6. Here they are: 65,903 67,452 610,078 610,078 632 642 679,172 636 682,989 6,855 660 647 647 690 6,639 640 6.20 6 6 6.2 6.2 6.51 6.86 6,480 637 667 60,296 6,887 671 688 6,443 687 6.78 6.82 6.82 6.82 6.37 6.43 6.95 6.04 6.35 625,000 625,000 6.14 66 69,918 682,667 |
7's | 8's | 9's |
---|---|---|
We found 43 numbers that start with the digit 7. Here they are: 71,464 72,364 70,022 73,902 76,809 7,401 706,350 707,120 74,444 79,870 753 770 707,120 770 770 706,350 770 7 75,357 79 7,825 75.0 7.8 74 7 7 76,200 77,100 72,554 76,200 73,269 7,318 76.2 7,850 7,894 79,168 76,339 72,364 70,022 75 75.0 770 770 | We found 18 numbers that start with the digit 8. Here they are: 82,378 81,260 8 80 834 88,850 81 8.8 8.8 88,487 850 8,685 850 800 8.9 8.8 8.34 887,298 | We found 27 numbers that start with the digit 9. Here they are: 9,671 96,782 97,250 94,247 9,112 996,477 95,990 996,477 942,622 93 955,363 920 95,990 91.0 92,240 9.9 9 96,782 97,250 94,247 9 9 996 91 98 9,690,900 95,990 |
10Q Filed 6/9/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 524 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 698 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10K Filed 3/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 716 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 469 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 12/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 659 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10K Filed 3/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 904 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 6/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 9/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 623 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 12/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10K Filed 3/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 744 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 456 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 9/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 598 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 659 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10K Filed 3/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10Q Filed 12/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 624 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |
10K Filed 3/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 756 ■ = Typical YEXT range from 9/4/2020 to 6/9/2025 |