Benford Chart for WEAV 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 693 Recent share count: 71,813,071 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for WEAV 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 693 Recent share count: 71,813,071 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for WEAV = 91 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was above the company's typical historical range. |
WEAV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 218 numbers that start with the digit 1. Here they are: 11,311 10,547 122,517 129,778 10,334 10,351 1,021 192,027 18,682 18,491 123,191 122,055 10,000,000 125 110 192,027 150,145 124,776 14,659 13,609 106,838 17,801 13,330 11,528 130,878 110,883 1,372 1,557 1,123 1,485 122 148 10 153 106 17 19 193 193 106,083 1,113,289 106 106 125 1,176,101 10,732 10,732 157,910 1,148,942 153 153 17 17 105 110 134,005 1,997 1,997 1,286,087 13,883 13,883 19 19 125 1,526,242 11,353 11,353 1,329 1,329 16,576 16,576 105 1,243 1 12 16,576 1,677 1,263 11,531 1,665 191 1,117 1,802 1,513 1,434 1,370 11,353 13,883 1,997 1,329 16,621 1,294 1,123 1,485 122 148 149 154 19 10 1.2 159.0 107.5 1.7 1.8 18.1 10.0 143,980 118,989 1,166 1,186 150,145 124,776 13,637 13,637 13,637 11,526 13,618 1 13,637 1 11 16 14,229 14,229 15,381 15,381 15,520 14,261 1.7 1.8 1.6 1.5 1.8 1.9 11,460 12,567 1,711 18,682 18,491 1,714 1,823 1,423 1,423 11 13 10,555 10,703 1,743 1,859 1,671 1,799 1,430 1,396 149 154 11.1 1.4 1,430 1.2 1.7 1.8 1,396 14,187 1,583 12,604 1.0 1.1 122.1 148.3 1 15 10.0 100.0 1,758 1,274 1,848 1,474 11,836 16,576 16.1 120,666 1.0 1,840,735 13,165 1,480,536 11,320 1,778,112 12,768 1,495,817 11,348 1,472 1,744,295 1,537,446 1,657,703 14,155 1,549,863 13,498 1.5 1.0 19,788 116,298 100 11.64 1,205,838 1,014,237 1,320,443 10.52 1,113,289 19.6 15.9 1,286,087 13.9 10 1,657,703 133,841 159,929 11,142,987 | We found 101 numbers that start with the digit 2. Here they are: 2,413 201,012 284,302 262,667 201,012 29,935 21,159 29,471 24,907 24,040 26,373 2,278 2,457 21,513 23,844 21,635 23,992 21,635 23,992 254 21,870 24,068 278,423 286 284,302 248,483 255,628 262,667 220,042 23,085 23,085 254 254 21,635 21,635 284,302 231,636 29 292,246 2,782,008 23,992 23,992 255,628 21,635 23,992 2,949 2,857 23,085 2,008 2,465 2,963 2,766 284.3 2.0 2.8 20.8 2,748 2,408 25,083 21,479 21,479 20 21,477 21,479 2,759 2,731 25 2,517 2,354 24,368 24,183 2.7 2,069 2,953 290 2 290 26,695 2 21,473 20.0 2,155 25 20.0 237 258 23,085 22.4 2,075 2.05 20,670 25 2,068,200 247,798 231,746 2,500 2,600,637 2 21,635 23,992 2,187,629 | We found 81 numbers that start with the digit 3. Here they are: 3,511 38,518 38,850 3,821 353,263 341,514 37,727 38,729 33,502 37,957 30 36 35 348,532 353,263 323,844 31 336,659 341,514 3,333,364 353,263 314,884 35 35 336,659 396 3,189 3,510 347 35 3.4 36.6 32.2 3.3 3.0 3,417 3,379 36,874 36,874 33,418 33,418 35,375 35,375 36,609 33,005 33,376 33,418 36,568 36,609 36,874 36,874 35,375 35,375 3.0 398 398 344 31 3,492 3,538 344 3.9 3.4 3,960 3.50 3,457 3,727 3,181 3.5 3.3 3.82 3.89 32,345 3 3.3 33 33 3,301,800 3 30 36 |
4's | 5's | 6's |
---|---|---|
We found 59 numbers that start with the digit 4. Here they are: 47,055 4,684 41,318 40,221 4,081 40,006 43,080 43,544 43,307 40,266 44,357 405 41 41,112 425,070 4,461 4,461 464,843 4,811 4,811 41 41 43,900 43,016 45,735 4,718 467 41,601 43,544 42 46,994 47,055 48 414 4,341 4,268 4,268 4,291 4,177 4.2 44,087 4,605 4,179 4.32 4.80 4.30 4.34 4.04 41,112 4.70 45,480 4.26 4.09 425,070 464,843 4.5 4.8 457,593 4 | We found 76 numbers that start with the digit 5. Here they are: 51,103 50,756 58,088 5,171 500,000,000 52,386 52,474 520 594 512 5,823 56 5,879 5,879 55 5,718 55 55 5,879 5,879 550 550 55,745 5,285 5,666 550 50,756 51,103 5,247 5,438 5 50.0 5 5.7 50,375 52,386 58,045 59 58,088 51,103 51,103 50,756 50,756 5,830 5,808 5.3 5.6 5 5 5,264 5,571 5,285 5,666 5,247 5,438 5,701 5,843 5,989 51,797 55 5.3 5.6 56.0 50.0 5,924 5.4 5.81 5.01 55.2 5.98 5.28 5.82 51,041 50 5 5,879 | We found 48 numbers that start with the digit 6. Here they are: 6,876 6,358 6,520 6,246 6,122 68,836 62,678 6,630 692 68,213,250 67,014,127 69,823 68,836 67,323,083 6,187 6,187 69,341,193 68,836 65,739,053 69,341,193 6,096 6,479 61,997 63,291 60,458 62 6,425 6,416 6,859 6,827 6 6,139 6,676 6 6,187 6.0 632,700 60,548 6.92 67 67 6.78 6.95 6.55 6.2 677,635 68,213,250 67,014,127 |
7's | 8's | 9's |
---|---|---|
We found 55 numbers that start with the digit 7. Here they are: 72,771,106 7,597 76,939 72,853 72,517,681 70,116,357 78,957 7,066 79 7,145 72,007,727 71,253,586 7,145 7,281 71,682,267 72,517,681 75,392 707 707 7,145 7,145 70,116,357 78,957 72,517,681 7,483 7,483 7,475 7,483 7 757 70,292 7 7,710 7 79.0 720 722 7.0 7.8 7,664 75 7,504,848 7.48 7,468,666 7.76 7.96 7,444,074 7.3 7.5 7 7 7,145 72,007,727 71,253,586 7,444,074 | We found 33 numbers that start with the digit 8. Here they are: 8,364 8,848 8,622 84,510 8,628 8,022 874 8,022 8,022 80,926 83,219 80,926 8,669 8,969 846 8,984 8.3 845 83,929 8,848 8.7 862 851 851 8,670 8,022 8,162 81,064 8,286,146 8.84 8.43 85 8,795,429 | We found 22 numbers that start with the digit 9. Here they are: 9,922 9,397 9,868 977 977 998,356 9,992 9,820 989 9,493 9.0 93,463 9 9,922 9.0 992 992 95 9.0 998,356 9 9,235,618 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 693 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10K Filed 3/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 754 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 474 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 594 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 681 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 701 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 5/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 484 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |
10K Filed 3/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 708 ■ = Typical WEAV range from 12/9/2021 to 11/8/2024 |