Benford Chart for VRA 10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 672 Recent share count: 28,225,770 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VRA 10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 672 Recent share count: 28,225,770 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VRA = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. |
VRA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 208 numbers that start with the digit 1. Here they are: 13,711 17,112 131,314 118,278 11,549 12,803 184,785 19,933 14,155 12,944 18,452 11,575 12,070 133,777 120,857 114,167 112,590 14 156,235 135,056 114,987 130,124 150,749 141,879 186,772 161,628 174,274 137 142 10,474 19,032 13,271 113 1,059 10,361 17,973 13,512 1,953 12,800 15,215 17 16 12,800 15,215 12,714 15,129 12,439,244 112,590 135,056 194,033 13,398,430 113,038 141,404 19,115 107 107 1,362,248 1,362,248 14,760,678 113,503 150,949 12,800 12,800 15,721,165 114,167 14 156,235 12,079,690 109,718 105 132,864 10 10 128,100 128,100 1,286 1,286 12,207,790 110,753 115 133,596 120,220 120,220 12,328,010 111,663 134,279 12,399,817 112,397 134,764 15,215 14,850 15,622 1,336 116 13,036 13,135 17,468 16,495 10,000 12,546 1,900 13,711 1,311 1,090 1,200 10,294 12,968 17,289 1,764 1,585 1,992 1,350 18,008 10,095 17.6 13,167 111 15,374 12,782 16,757 1,415 1,081 1,758 17,692 114,987 109,259 10,663 15,795 17,898 1,051 1,696 181,140 1.4 120,738 11,696 105,367 10,591 1,865 1,117 13,573 1,978 1.9 16.4 1.1 19,773 19,506 1,321 100 105 105 12,800 15,215 17 16 1.25 1.50 10 1.25 1.50 10 1.25 1.50 1.00 12.5 15.3 15,267 1 10.22 1,084 15,721,165 156.2 1.5 1.0 10.0 100 10.7 1.3 1,336 1,336 186 14 186 14 1,037 1,037 1,037 1,562 16 1,951 105 105 105 165 1,200 181,140 18,008 10,095 17,692 114,987 15,708 19,530 14,637 19,877 15,935 17,309 10,474 19,032 13,271 | We found 123 numbers that start with the digit 2. Here they are: 27,726,461 24,263 225,957 20,471 20,355 21,172 210 200,000 27,802 267,252 282,467 225,198 259,929 272,003 285 241 2,439 2,758 28,074 29,339 28,074 29,339 282,467 259,929 274,346 245,916 28,705,330 280,052 242,534 229 229 27,801,691 267,252 225,198 274,629 251,378 269,950 246,992 279,204 256,519 284,322 261,881 2,181 2,187 2,269 2,365 2 2,476 2,273 21,058 2,546 21,179 21,871 2,872 2,589 25 23,326 21 20,189 271 2,107 20,412 2,944 24,986 24.5 29,912 2,103 272,003 22,890 2,956 25,846 2,571 216,916 2.0 2.6 23.8 23,276 23,724 22,544 22,111 2.8 28,074 29,339 28,074 29,339 2.2 2.5 23.5 27.6 28.3 25 23 21.2 2.4 2.8 25 25 24,208 24,208 24,208 24,208 24,208 24,208 22,872 24,208 22,872 22,872 248 248 231 231 2,372 2,056 2,477 2,372 205 216,916 24,986 272,003 2,104 2,711 24,095 24,095 | We found 81 numbers that start with the digit 3. Here they are: 3,948 358,975 380,786 30,814 358,975 380,786 337,521 36,969 3,819 30,814 30,836 31,322 31,246 31 31 31 30,813,616 356 356 30,048,463 30,766,024 330,500 30,968,424 30,848,293 30 30 30,785,139 31 3,155 3,581 3,349 3,917 35,757 31 33,641 325 30,970 3,566 33,105 3,601 357 30,493 38,197 385 39,569 31,123 348 38,416 337,521 3,316 315 315 31,605 30,814 30,836 31,322 31,246 31 31 30 333 336 3,281,921 30.0 3.8 30,445 30,445 321 321 304 304 304 304 342 342 3,083 39,569 337,521 3,824 30,343 30,343 |
4's | 5's | 6's |
---|---|---|
We found 46 numbers that start with the digit 4. Here they are: 461 46 44 43,523 43,253 43,609 46 46 4,679 4,679 46 46 485 485 46,595 40 4,321 4,542 486 4 44,248 467 44,633 4,572 49.9 4.8 4,078 455 4,819 410 46 46 4.4 4.58 4.42 422 47 42 4.4 48 48 485 485 43,669 4,982 49,375 | We found 68 numbers that start with the digit 5. Here they are: 54,356 54,256 59,766 58,261 5,000 51,980 54,220 56,363 5,118 52 52 5,118 5 5,113 5,706 5,706 572 572 56,848 5,286 5,286 5,118 5,118 5 5 5,988 50 53 5,671 52,266 5,360 52,475 5,038 5,039 5 57 55,296 5,869 51,294 50,740 59,440 5,012 57,722 55.8 5.0 502 5,118 508 52 52 55,262 50.0 5.1 5.76 5.58 5.79 5.0 50.0 5.4 541 5,250 52,475 51,294 57,722 580 5,461 5,461 55,257 | We found 46 numbers that start with the digit 6. Here they are: 66,488 6,237 6,157 6,876 640 62,552 63,007 6,786 6,348 6,348 64 691 691 683 683 69 6,210 688 6,571 6,050 6,050 692 63,592 6,357 62,436 62,883 6,439 6,000,000 683 6.71 6.71 6.48 6.54 6.45 6 6,237 6,237 6,237 6,237 6,237 60 62,883 6,068 68,528 68,528 6,786 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 77,303 7,573 73,965 72 717 773 7,071 72 72 732 732 764 764 71,807 71,807 74 7,182 77,303 748 75 7,824 719 72,309 79,290 74,559 7,793 7,198 7,511 7,044 7,755 75.0 75.0 755,647 753,454 746 75 7 7,573 79 79 72,309 | We found 31 numbers that start with the digit 8. Here they are: 83,239 80,578 86 86 8,121 8,121 8 8 804 804 8 8 86 86 893 893 89 8,653 87 8,134 86 86 8,704 818 82 80,578 89,267 8,027 840 80,578 8,967 | We found 28 numbers that start with the digit 9. Here they are: 9,887 9,693 9,693 9,724 959,186 959,186 9,545 9,545 960,487 960,487 942 942 9,254 9,254 910 910 9,693 972 9,721 9,239 930 9,561 990 98 9,693 9.4 9.94 9 |
10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 672 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 833 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 9/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 705 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 975 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 6/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 538 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 9/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 625 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 835 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 433 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 669 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 807 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10K Filed 3/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,608 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 6/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 443 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 9/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 698 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 12/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 739 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 835 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 458 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical VRA range from 3/31/2020 to 12/11/2024 |