Benford Chart for VGES 10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 276 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VGES 10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 276 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VGES = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
VGES's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 100 numbers that start with the digit 1. Here they are: 12,017 12,052 15,917 17,002 15,917 17,002 117,479 114,071 135,775 131,835 135,775 131,835 1,785 1,785 1,830,300 1,830,300 15,917 17,002 15,688 13,425 15,685 10,412 15,685 10,412 14,840 15,685 15,685 18,807 1,830,300 15,685 15,685 1,830,300 1,830,300 1,830,300 10,412 10,412 14,840 14,840 1,830,300 1,830,300 15,685 10,412 1,051 1,050 13,600 19,111 14,034 14,034 12,183 11,388 19 1,790 12,052 12,017 100 11,975.00 15,685 1,800 1,800 15,000 15,000 11,000 135,775 131,835 135,775 131,835 117,479 114,071 15,649 11,949 1,537 15,685 10,412 16.5 100,000 10 11,000,000 1,500,000 1,557,800 1 150,317 1.00 14,700 14,700 14,700 15,649 15,688 15,649 15,685 1 13,816 15,917 11,949 1,476 13,425 11,949 1,537 10,412 1 14,720 | We found 46 numbers that start with the digit 2. Here they are: 253,254 245,906 263,561 262,834 200,000,000 2,499,728 2,484,043 25,252 2,484,043 2,499,728 2,458,008 2,458,008 2,483,260 2,483,260 2,740 2,466 2,635 2,499,728 28,862 28,862 25,014 25,014 29,045 29,045 2,100 263,561 262,834 25 25,000,000 2,835,000 2,165,000 2,150,000 215 21,300 29,850 250,000 20 2,000,000 20 2,500 2,500 2,500 2,500 2,100 2,100 2,663 | We found 36 numbers that start with the digit 3. Here they are: 3,900 3 3,013 37,790 37,790 3,012 3,516 35 31.95 32.49 32.10 32.04 37,384 37,384 3,517 3,012 35,285 35,285 3,150 3,900 38,289 37,584 3,337 3,337 381,040 376,905 36 3,600 395,000 3,364,921 3 3 39 36 3,013 3,013 |
4's | 5's | 6's |
---|---|---|
We found 11 numbers that start with the digit 4. Here they are: 4,950 426,148 418,896 44,235 44,235 4,063 4,425 41,232 41,232 4,950 4,300,000 | We found 31 numbers that start with the digit 5. Here they are: 59,434,838 57,764 59,434,838 5,943 5,943 59,434,838 59,434,838 59,434,838 5,943 59,434,838 5,943 59,434,838 5,943 583,975 59,434,838 5,943 583,975 59,434,838 5,943 59,434,838 5,943 5,313 5,820 5,448 5,180 57,764 5,000,000 500 50,000 55,522 59,434,838 | We found 23 numbers that start with the digit 6. Here they are: 64,289 679,402 664,802 600,000,000 663,485 647,800 6,445 647,800 663,485 6,445 6,445 602,782 602,782 6,529 663,485 66,246 66,246 6,529 6,240 6,240 64,289 6,800,000 610,000 |
7's | 8's | 9's |
---|---|---|
We found 17 numbers that start with the digit 7. Here they are: 762 727 727 795 762 7.12 7.29 7.10 7.26 7.77 7.82 7.79 7.83 710,100 710,000 779,125 779,125 | We found 3 numbers that start with the digit 8. Here they are: 887,625 80 800,000 | We found 9 numbers that start with the digit 9. Here they are: 96,513 96,513 93,176 93,176 96,513 96,513 930 995,000 9,956 |
10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 276 ■ = Typical VGES range from 11/12/2024 to 12/11/2024 |
10K Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 428 ■ = Typical VGES range from 11/12/2024 to 12/11/2024 |