Benford Chart for VEEV 10Q Filed 6/2/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 611 Recent share count: 162,704,821 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VEEV 10Q Filed 6/2/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 611 Recent share count: 162,704,821 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VEEV = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. |
VEEV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 161 numbers that start with the digit 1. Here they are: 163,412,273 1,964,982 1,118,785 1,016,356 101,458 1,246,235 1,273,978 10,666 1,456,613 1,398,404 1,553,979 1,507,383 124,275 116,390 173,824 173,884 184,033 162,711 155,172 161,664 1.40 1.00 1.37 162,749 161,421 166,229 164,394 17,367 18,861 1,148 141,655 1,715 1,554 12,769 12,535 17,036 112,210 162,583,789 113,011 113,011 17,329 17,329 162,975,081 161,260,172 1,915,002 10,637 178,777 109,381 161,664 161,664 161,624,611 161,664 112,210 1,643 1,306 1,101 1,257 1,120,963 1,967,160 1,200,379 1,964,982 1,197,196 1,967,160 1,200,379 13,850 12 163 1,507 1,819 138 13 1 108 1 10,588 176,684 1,023 176,103 173 122 1 1,440 16,171 10,426 1,066,558 12,048 12 121 1,423 138 13 1,881 1 171 1,800 122,608 1 1,023 122 1,865 1 173,071 172 1,207,334 113,157 163,142 122,623 113,157 163,142 118,682 10,205 1,156,503 1,156,503 10 10 1,156,503 176,103 176,103 114,430 130,122 118,361 130,552 14,411 15,046 11,440 10,532 16,814 162,975,081 14,633,921 177.65 167.26 16,442,375 182.36 143.18 16,442,375 182.36 16 10,144 1,615,662 161,664 162,749 161,421 1.40 1.00 161,664 162,749 161,421 166,229 164,394 1.37 136,084 120,940 116,151 105,696 161,664 189,915 17,103 16,391 1,295 124,275 116,390 | We found 130 numbers that start with the digit 2. Here they are: 26,395 26,383 2 2 2,519,398 2,386,192 233,732 298,821 206,901 228,190 245,519 22,321 23,043 27,456 2 2,386,192 242,713 237,956 20,410 20,410 228,190 228,190 2 2,519,398 2 2,740,457 28,434 28,434 295,043 24,958 24,958 20,009 20,009 2 2,017,904 2,902,121 228,190 2,783 2,509 27,418 26,539 2,406 280 2,597 2,543 272,378 28,434 20,225 24,606 20,380 2,178 2,579 20,115 20,103 20 2,375,952 20,077 2,394,522 219,878 221,559 271 24,742 24,833 216 2,050 21 232 2,202,150 2,206,956 24,616 24,709 2,964,884 21,508 210,522 250 20,095 21 25,220 201 213 22,593 289,191 26 28,580 25,909 2,671 21,405 20,695 28,580 24,878 21,405 20,581 20,103 20,103 2,394,522 2,394,522 221,559 221,559 24,833 24,833 2,206,956 2,206,956 24,709 24,709 2 23.6 21.9 2,253 2,976 2,137,998 214.08 242,713 212.68 206.25 214.17 237,956 207.49 214.02 210.84 236 228,190 228,190 2,973 2,973 200 260,868 228,190 217,103 261,316 272,639 | We found 59 numbers that start with the digit 3. Here they are: 366,241 343,919 37,416 30,447 39,077 39,429 31,850 35,557 30,275 3,682,785 3,454,595 351,487 321,289 38 3,454,595 3,682,785 30,646 3,265 3,803 3,854 31,292 3,828 3,183 3,121 3,342 31,083 3,257 3,244 3,214,547 38,542 347,452 32,946 31 3,072 37,138 3,702 39,934 3,942 3,942 3,942 3,942 314,872 314,872 3,301 3,301 314,872 33 3,359 36,570 39 3.78 3,480 39,186 349,883 381,599 3,201 305,411 329,357 343 |
4's | 5's | 6's |
---|---|---|
We found 75 numbers that start with the digit 4. Here they are: 4,103,435 4,031,442 492,845 48,433 40,761 439,877 439,877 40,519 44,460 42,586 476,461 45,237 47,949 41,743 40,605 40,605 4,644,824 4,889,381 4,043 4,327 490,004 4,055 4,501 41,361 40,605 493,709 4,229 465,405 468,584 41,024 41,044 4,074,402 4,103,435 442 4,025,697 4,031,442 4,103,435 4,031,442 42 45 44,789 4,944 439,382 4 440 40,519 44,460 4 40,519 468,584 468,584 41,044 41,044 4,112,768 4,034,839 4,349,711 440 40 4 4.6 4.6 40 40 41 4.41 4.12 4.65 41,370 45,237 459,467 47,604 47,144 46,567 48,772 4,197 | We found 40 numbers that start with the digit 5. Here they are: 563 57 58,509 55,912 56,540 526 587 5,832,373 533,955 585,219 51,729 5,832,373 522,686 59,705 513,929 5,910 52,107 5,462 526,986 530,011 5,782 51,120 5,569 586 5 5,832 5,269,271 530,011 530,011 525 525 525 525 518 54 51,729 582 58,509 55,912 533,955 | We found 46 numbers that start with the digit 6. Here they are: 6,707,534 6,308,802 63,716 63,863 62,286 66,565 65,806 6,211,098 634,768 650,345 68,826 61,277 65,089 6,211,098 6,187 667,100 620,903 62,678 62,936 64,045 69 64,093 67,780 67,831 64,353 667,713 616,379 62,936 62,936 64,093 64,093 67,831 67,831 605 6,046 609 650,345 65,089 65,370 62,440 650,345 6,778 695 634,768 67,618 650,345 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 7,765,077 7,339,756 7,765,077 7,339,756 759,043 78,346 78,148 70,631 7,672 7,743 763,516 777,831 766 706,670 74,468 74,575 71,331 76,856 76,019 710 73,223 7,778 7,782 74,575 74,575 7 77,231 7,484,376 712 7,078 759,043 75,619 75,495 73,512 70,789 70,631 759,043 7,122 77,708 759,043 | We found 33 numbers that start with the digit 8. Here they are: 8,913 8,416 8,416 89,377 8,913 8,499 8,160 8,720 82,345 877,158 8,476 846,197 864,608 869,854 888,968 887,164 888,888 84 824 8,922 869,854 869,854 887,164 887,164 8 8 860 86,831 888 888 880,026 82,575 83,067 | We found 27 numbers that start with the digit 9. Here they are: 97,839 91,369 9,024 9,969 95,478 95,736 98,628 97,301 98 95,911 99,426 99,426 9,822 95,911 930 92 94 9,949 9,840 9,323 9,323 96 96 94,045 96.83 983,736 98 |
10Q Filed 6/2/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 611 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 849 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 951 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 931 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 6/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 931 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 950 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10K Filed 3/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 961 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 6/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 655 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 947 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 12/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 929 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 953 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 642 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 9/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 837 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10K Filed 3/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 953 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 6/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 9/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 937 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10Q Filed 12/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 924 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,006 ■ = Typical VEEV range from 9/8/2020 to 6/2/2025 |