Benford Chart for VALU 10Q Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 700 Recent share count: 9,418,074 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for VALU 10Q Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 700 Recent share count: 9,418,074 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for VALU = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 9, we canceled the penalty multiplier. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
VALU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 212 numbers that start with the digit 1. Here they are: 1 16,344 16 1,336 1,310 1,160 132 143,555 136,035 1,097 1,430 1,003 1,020 1,254 1,206 16,634 15,764 13,848 12,893 10 10,000,000 1,000 1,000 112,508 104,249 15,468 15,194 143,555 136,035 18,782 19,174 10,741 11,156 1,457 1,219 1,347 1,179 1,564 13,781 1,685 18,679 1,973 1,845 16,735 14,232 1.78 1.51 16,735 14,232 172 172 16,907 13,830 16,735 14,232 1,054 1,495 133 12,089 1,692 12,791 190 169 17 126 14,703 14,169 17,807 1,129 174 14 19 16,475 1,810 10,000,000 1,000 15,194 104,249 177 177 178 178 10,000,000 1,000 15,372 107,311 10,000,000 1,000 15,372 107,311 10,000,000 1,000 15,372 110,170 10,000,000 1,000 15,372 110,170 10,000,000 1,000 15,468 112,508 10,000,000 1,000 14,671 188 188 10,000,000 1,000 14,859 162 10,000,000 1,000 14,859 162 150 150 10,000,000 1,000 15,009 10,000,000 1,000 15,009 10,000,000 1,000 15,009 102,292 16,344 16,344 15,509,000 11,663,000 16,344,000 1,129,000 15,509 11,663 16,344 102,000 131 131 166,000 153 1,518 1,387 12 113 1 1,343 1,608 132 1,685 124,000 16,000 17,388 1,632 140 192 131 12,089 1,094 1,842 172 172 106 106 12,089 1,692 13,781 1,391 1,195 1,664 1,664 18 107 171 181 189 1,973 1,845 10,669 10,669 107 1,323 123 128 156 138 14 11,434 10,596 13 178 104 105 13,848 12,893 15,372 1,033 19 1,014 10 1 1,013 1,700 15,468 126,000 10,340,000 1,125,000 1,067,000 1,067,000 1,461 1,493 1,389,000 | We found 128 numbers that start with the digit 2. Here they are: 28 26,005 26,816 21,808 27,167 209 2,825 2,827 22,813 22,254 2,636 21,792 22,988 253 2,654 2,812 26,692 28,484 2,698 2,139 21,537 20,831 2,232 2,009 22,493 258 258 291 26 2,032 2,073 274 22,426 27,121 253 2,825 2,825 2 2 2,826 2,826 2,110 2,825 2,825 212 212 2,641 2,641 2,639 2,639 286 286 258 258 2,639 2,639 28 26,005 26,005 21,808 21,808 27,167 27,167 250 250 26,005,000 21,808,000 20 21,808 22,000 20,218 29 20,247 27,269 29 27,167 218,000 263 216 2 2,009 23,724 2,080 295 239 23 24 26,816 27,121 287,000 287,000 218 218 22.6 226,000 230,000 273 288 2 21 25.60 23.80 2,291 2,073 23 284 2,414 2,297 21.00 21.00 25 24 25.60 23.80 2,426 2,274 2,612 2,576 26.42 26.48 24,726 2.25 24,110 237,218 29.6 26,692,000 2,268,000 2 | We found 61 numbers that start with the digit 3. Here they are: 30 31 300 305 305 3,772 3,578 30,000,000 3,623 3,719 3,703 3,442 3,489 3,557 339 333 373 38,855 3,173 38,469 32,113 338 374 3,488 3,488 3,546 3,173,000 38,469,000 32,113,000 320,000 324 3,557 3,083 3,384 3,865,000 305 305 3,958 3,083 3,489 3,958,000 3,657 311 309 3.04 372 372 3.04 3,306 3,772 3,000,000 305,000 32,146 3,306,000 362 308 3,890 305,000 305,000 305,000 305,000 |
4's | 5's | 6's |
---|---|---|
We found 82 numbers that start with the digit 4. Here they are: 4,136 4,390 47,611 4,440 44,605 45,242 4,395 4,094 4,910 4,447 402 402 476 41 419 43 4,695 4,409 4,859 4,859 4,011 448 448 41 4,136 4,136 47,361 47,611 4,136,000 4,685 4 46,000 42,843 4 42,786 4,825 47,931 4 47,611 4.7 4.4 431 474 40 4,811 456 44 4,363 4,855,000 4,000 46 46 402 402 4.97 4.06 41 41 4,363 406 4,910 4,855,000 4,000,000 4,013 469 4,952 4,636 4,447 4.85 424 4.85 4,090 4,440 43,000 49,000 400 49.80 44.13 469,000 417,000 4,198 469,000 | We found 59 numbers that start with the digit 5. Here they are: 56 58 5,308 584,036 577,517 5,155 5,758 5,163 5,885 55 5,163 5,885 5,156 577,517 5,887 5,887 581,926 581,926 5,685 5,685 581,926 581,926 5,163 5,163 584,036 565,460 569,471 569,471 573,017 573,017 5,885 5,885 573,017 55 50 5,088 544 511 55,805,000 5,820,000 50 5,881 57,233 57,195 50 5,780 508 508 55 50 50 55 547 5,758 581,926 53.52 584,036 563,000 5.25 | We found 39 numbers that start with the digit 6. Here they are: 60 61,124 60,134 65,259 65,011 6,517 6,313 6,319 6,899 662 62 6,143 63 6,085 67,841 68,091 6,319 67,000 6,920 61 662 61,124,000 60,134,000 6,320 6,032 69 64,428 63,076 64,428 61,124 61,124 63,076 60,134 60,134 6,085 656 652 652 6,384 |
7's | 8's | 9's |
---|---|---|
We found 34 numbers that start with the digit 7. Here they are: 78,296 71,024 7 7,910 782 7,403 7,653 7,136 7,730 7 7 7,143 7,719 7,922 7,895 76 76 74 74 7 7 74,980 74,980 7,051 793,000 77 72 7,195 797 73 72 7,016 76 765,000 | We found 26 numbers that start with the digit 8. Here they are: 84 869 81 8,967 8,420 8,476 806 894 822 8,478 8,752 8,260 81 83,673 85,491 85,491 85,742 85,742 89,246 8,382 8,420 812 8,420 806 80 882 | We found 59 numbers that start with the digit 9. Here they are: 90 9,413,562 991 991 98,950 90,793 9,310 9,131 976 9,341 9,417,821 9,426,983 9,418,527 9,429,575 959 921 997 97 91 991 90,793 991 93,854 991 93,854 991 96,715 991 96,715 96 96 991 98,950 991 95,979 991 98,197 991 98,197 991 99,046 991 99,046 991 90 966 90 921 9,341 91.69 939 979 9 916 937,000 937 937 9,575,000 957,000 |
10Q Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10K Filed 7/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 9/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 12/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 3/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 645 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10K Filed 7/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,173 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 9/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 925 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 12/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 634 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 3/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 689 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10K Filed 7/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 699 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 9/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 492 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 12/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 586 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 3/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,109 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10K Filed 7/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,019 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 9/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 510 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 12/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 643 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 3/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10K Filed 7/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 9/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |
10Q Filed 12/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,131 ■ = Typical VALU range from 7/28/2020 to 3/14/2025 |