Benford Chart for TRONU 10Q Filed 11/27/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 394 Recent share count: 17,500,000 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TRONU 10Q Filed 11/27/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 394 Recent share count: 17,500,000 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TRONU = 56 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was below the typical coverage universe range. |
TRONU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 161 numbers that start with the digit 1. Here they are: 1860214 1000000 150000 150000 150000 1 1 10.00 1860214 16309778 1 1 148000 150,000 18,970 1,065,496 184,982 187,737 10,880,344 1,000,000 1,860,214 150,000 150,000 15 15 10,839,135 187,736 10,838,672 143,902 1,456,270 143,902 1,456,270 1,859,520 1,581,218 1,676,565 1,860,214 150,000 15 10,839,135 10,838,672 150,000 15 11,425,623 11,425,160 150,000 15 11,412,905 11,412,442 1,859,520 1,859,520 150,000 15 187,736 1,038,808 1,038,808 150,000 15 10,272,215 10,271,752 150,000 15 11,255,925 11,255,462 150,000 15 11,431,667 11,431,204 1,581,218 1,676,565 122,138 18,970 130,000 1,049,799 16,309,778 16,179,778 130,000 1,049,799 16,309,778 16,179,778 18,970 18,970 117,686 18,970 1,693,799 1,050,795 18,500,000 1,000,000 10.00 185,000,000 133,333 1.50 10,873,351 185,000,000 10.00 10.00 15 100 11,093,735 111,062,537 10.01 125,817 132 10.21 10.21 198,266 150,000 1,444,221 15,297,014 10.59 1,860,214 1,407,653 16,309,778 11.59 1,203,822 100,000 10.00 1,050,795 1,860,214 1,407,653 16,309,778 130,000 1,407,653 16,309,778 11.59 165,738 1,693,782 1,338,699 1,042,997 1,860,214 18,500,000 10.00 1,000,000 12.00 150,000 1.50 1.5 1.50 1,693,799 1,065,496 11,116,666 11.50 115 18.00 180 10.00 10 1,000,000 1,860,214 1,407,653 16,309,778 11.59 150,000 184,982 184,982 148,500 184,982 185,000 148,000 185,000 148,500 148,500 | We found 51 numbers that start with the digit 2. Here they are: 22,702 21,200,364 21,242,036 2,305 2,755 21,200,364 2,947,543 21,242,036 225,242 225,242 264,748 2,000,514 2,000,514 2,341,838 29 24 29 24 238,738 238,738 202,950 202,950 2,744,593 2,744,593 2,947,543 208,954 208,954 256,947 256,947 264,748 264,748 2,000,514 22,702 202,950 244,407 2,685,000 2,755 21,200,364 250,000 242,519 25,530 2,341,838 29 29 27 23 25,000 2,685,000 20 21,200,364 297,000 | We found 30 numbers that start with the digit 3. Here they are: 300000000 30000000 3,005,916 333,482 30,000,000 3,135,743 352,826 37 37 347,750 347,750 3,135,743 352,826 352,826 3,700,000 319,942 3,304,435 3,304,435 300 352,826 352,826 37 37 300,000 35 361 300,000,000 30,000,000 333,482 346,500 |
4's | 5's | 6's |
---|---|---|
We found 78 numbers that start with the digit 4. Here they are: 4927561 4475000 4927561 452561 4625000 4475000 4475000 4,927,561 41,672 450 450 4,071,862 452,561 4,475,000 4,475,000 452,561 448 448 49,500 452,561 4,625,000 4,625,000 4,625,000 4,625,000 4,475,000 448 4,475,000 448 4,475,000 448 4,475,000 448 4,625,000 463 4,475,000 448 4,475,000 448 4,475,000 448 4,475,000 448 4,475,000 448 47,697 498,846 448 4,950,000 4,101,830 41,879,684 4,475,000 4,475,000 404,207 48 4,927,561 4,950,000 452,561 452,561 4,625,000 4,625,000 4,625,000 4,625,000 406,250 4,625,000 4,475,000 4,475,000 4,950,000 40,000 480,000 480,000 4,950,000 4,950,000 4,927,561 452,561 4,475,000 4,625,000 4,475,000 445,500 | We found 23 numbers that start with the digit 5. Here they are: 5,373,413 5,373,413 5,373,412 5,373,413 57,358 54,450 54,450 56,730 56,730 57,358 57,358 54,450 57,176,699 56,126,900 57,176,699 56,134,700 5,000,001 5,373,413 5,373,412 5,031,250 50,000 5,373,413 5,373,413 | We found 19 numbers that start with the digit 6. Here they are: 6335214 6,475,000 69448 69,448 6,475,000 6,475,000 628,303 6,475,000 6,475,000 6,335,214 65,000 6,166,050 63,476 633,568 628,303 6,475,000 6,166,666 60 6,335,214 |
7's | 8's | 9's |
---|---|---|
We found 17 numbers that start with the digit 7. Here they are: 7779435 7406265 7406265 717,672 717,672 730,649 726,763 726,763 730,649 744,370 7,800 730,649 730,649 7,425,000 7,406,265 7,779,435 7,425,000 | We found 5 numbers that start with the digit 8. Here they are: 89,006 837,867 89,006 89,006 837,867 | We found 10 numbers that start with the digit 9. Here they are: 950,944 9,024,453 9,023,990 950,944 90,916 98,716 977,627 9.20 9.20 99,000 |
10Q Filed 11/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical TRONU range from 4/1/2024 to 11/27/2024 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical TRONU range from 4/1/2024 to 11/27/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical TRONU range from 4/1/2024 to 11/27/2024 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 305 ■ = Typical TRONU range from 4/1/2024 to 11/27/2024 |