Benford Chart for TRMB 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 474 Recent share count: 238,582,419 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TRMB 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 474 Recent share count: 238,582,419 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TRMB = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
TRMB's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 122 numbers that start with the digit 1. Here they are: 187.2 194.3 115.5 103.3 159.5 196.2 1,282.6 186.8 188.4 170.9 161.6 110.8 168.2 1,520.6 1,788.0 1,391.0 1,390.6 199.9 198.4 143.7 119.7 124.4 16.4 158.5 170.2 153.2 146.8 121.5 134.1 109.2 15.6 1.0 11.1 19.7 15.8 183.8 183.5 183.5 17.1 16.3 198.4 152.1 16.7 12.0 149.1 176.5 13.8 1.4 120.1 13.5 18.1 10.3 155.6 14.5 16.3 12.0 175.0 114.7 114.7 12.2 1.0 175.0 145.3 1.9 15 1.7 15 15 15 1 1,210.2 1,175.5 1,069.9 1,035.4 124.7 162.2 148.9 134.8 113.4 1,986.1 121.8 104.3 117.4 187.2 194.3 146.0 154.2 184.9 106.6 17.9 195.0 195.9 157.1 125.0 126.7 18.6 12.3 109.2 11.1 192.3 146.0 193.1 182.0 119.7 100.0 140.5 105.7 11.0 12.9 195.0 1,391.0 1,390.6 1.25 100.0 1.4 1.7 1.2 1.9 1 10.0 12,514 10,000 | We found 106 numbers that start with the digit 2. Here they are: 238,586,919 290.0 2,270.4 294.4 227.2 275.7 211.2 202.5 267.9 268.9 237.2 245.8 2 2 2,333.8 2,369.4 271.6 207.5 27.8 279.8 25.6 26.7 27 23 27 23 243.3 245.5 246.2 247.4 2 250.2 23.3 245.8 2 2,369.4 237.2 2 2,333.8 246.5 2 2,214.6 2,437.4 2.9 27.4 244.2 2 2,240.7 2,340.8 232.6 26.7 2.3 206.1 26.5 233.8 202.2 22.7 238.9 290.0 261.6 2.9 253.9 28.5 277.3 275.6 282.5 26.4 220.5 222.3 253.9 246.7 257.8 2,058.6 2,033.5 2,044.1 23.4 2,009.5 2,129.1 26.1 27.3 29.7 23.4 224.3 261.3 26.1 26.9 23.9 229.2 222.7 27.7 2.7 21.9 297.2 29.3 299.2 243.3 245.5 2.9 246.2 247.4 27 23 27 23 22.8 21.6 | We found 66 numbers that start with the digit 3. Here they are: 312.0 314.3 361.0 387.6 325.0 3,479.8 3,743.0 3.0 360.0 3,283.5 3,757.6 381.9 367.1 359.7 3.5 3.4 36.2 3 3,757.6 381.9 3,283.5 36.8 36.8 38.4 36.4 3.4 35.8 35.8 3.3 3.5 372.6 32.5 30.6 357.4 336.6 334.6 361.0 32.5 32.5 38.9 34.3 39.0 34.0 304.7 3.6 3.6 335.4 359.2 339.1 36.3 37.4 37.5 38.8 36.2 3.8 32.4 335.4 359.2 35.0 31.7 339.1 31.0 327.5 324.3 356.4 3,156 |
4's | 5's | 6's |
---|---|---|
We found 39 numbers that start with the digit 4. Here they are: 4,988.4 400.8 4.5 463.3 484.4 45.2 4 40.7 40.7 4,500.1 4.7 4,349.1 48.9 4.0 46.3 4.6 457.8 48.3 4 457.3 472.8 440.2 4.6 4,988.4 4.8 44.6 419.2 42.0 49.4 494.8 419.2 469.8 456.9 4.90 46.4 45.8 430.6 4,552 4,159 | We found 38 numbers that start with the digit 5. Here they are: 530.4 5,106.6 5,419.1 5,745.3 569.0 586.2 560.8 593.6 5.6 57.2 57.2 5,745.3 540.0 5,419.1 57.2 57.2 57.2 50.2 521.2 555.8 5.4 50 562.8 561.2 5.0 5,106.6 5.2 58.9 55.3 54.5 505.7 55.3 56.7 5.7 55.6 5.04 500.0 57.2 | We found 29 numbers that start with the digit 6. Here they are: 619.1 62.6 6.6 66.7 66.7 66.7 66.7 633.4 6 66.7 62.9 63.9 60.8 6.6 6.8 627.4 611.1 6.5 69.93 627.4 60.97 619.1 6.7 65.0 600.0 600.0 6.10 6.13 66.7 |
7's | 8's | 9's |
---|---|---|
We found 18 numbers that start with the digit 7. Here they are: 738.8 725.8 795.0 73.0 7.9 747.8 737.4 735.3 78.1 71.7 75.3 73.5 73.0 71.8 79.8 75.0 761.4 72 | We found 28 numbers that start with the digit 8. Here they are: 8,898.9 800.4 8,898.9 840.6 86.4 80.3 8 80.5 80.5 8.8 8.1 8.4 809.5 819.0 88.6 85.2 8.9 8.0 86.4 84.2 840.6 800.0 800.0 896.0 892.8 818.6 8 8.8 | We found 28 numbers that start with the digit 9. Here they are: 988.7 998.1 9,488.3 97.8 95.6 9,488.3 953.3 97.5 9.0 93.4 9.0 9.1 9.0 988.7 998.1 988.7 958.2 9.8 968.0 98.4 91.6 98.3 97.5 95.6 953.3 9.0 9.4 90,000 |
10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 474 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10K Filed 2/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,130 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 822 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 979 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,208 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10K Filed 4/25/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 966 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 899 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10K Filed 2/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,083 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 914 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,017 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 1/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10K Filed 2/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,123 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 628 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 947 ■ = Typical TRMB range from 8/7/2020 to 5/12/2025 |