Benford Chart for TOMZ 10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 612 Recent share count: 20,015,205 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for TOMZ 10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 612 Recent share count: 20,015,205 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for TOMZ = 74 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
TOMZ's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 173 numbers that start with the digit 1. Here they are: 19923955 1000000 1000 1000 1 12,696,000 1,881,138 164,150 1,048,642 1,250,574 1,123,246 13,357,614 1,924,379 1,267,029 129,132 115,658 1,000,000 1,000 19,923,955 199,240 13,357,614 1,128,402 1,351,465 17,489 11,990 17 17 19,992,592 19,834,476 19,992,592 19,834,476 19,763,955 197,640 11,448,200 163,286 163,286 160,000 1,600 148,400 150,000 19,923,955 199,240 144,307 144,307 157,315 157,315 10,413 144,307 163,286 150,000 1,050,543 1,005,000 128,390 131,104 17,061 181,602 159,724 165,098 160,291 1,440,153 153,636 118,630 107,891 1,674,180 1,527,674 1,494,347 1,678,000 1,050,543 1,494,347 1,100,000 19,992,592 19,834,476 19,992,592 19,834,476 17 17 19,992,592 19,834,476 19,992,592 19,834,476 17 17 1,704,000 1,574,000 130,000 1,641,000 1,230,000 128,390 1,440,000 1,100,000 1,005,000 1,048,642 1,250,574 1,123,246 143,460 129,132 115,658 157,315 157,315 165,098 160,290 170,051 175,153 180,408 185,819 102,656 129,132 15,063 15,063 1.25 12 10,413 10,413 1,000,000 1,000 175,000 132,361 139 139 144,307 125 144,307 163,286 1.38 1.65 12,500 1.23 1.38 12,500 12,500 1.12 10,500 10,500 1.93 12,500 12,500 1.23 1.12 1.11 125,000 125,000 156,250 156,250 1.20 1,434,721 1,434,721 1.68 172,167 172,167 15,000 187,151 125,773 1,253,493 1,152,938 1,188,884 16,485 181,000 175,000 148,000 1,278,000 1,246,000 180,000 158,000 189,000 133,000 1,139,000 17,433,000 10 15 1.25 12 1.25 1.55 | We found 129 numbers that start with the digit 2. Here they are: 250000000 20015205 20,015,205 2,339,059 2,429,929 29,335 206,240 2,325,176 2,348,098 211,724 2,720,910 2,058,178 239,506 2,360,494 2,298,015 2,873,889 2,940,542 250,000,000 20,015,205 200,152 296,536 290,683 225,779 282,548 22 22 27,188 27,500 20,015,205 200,152 296,536 272,517 227,000 206,240 219,816 261,527 216,690 2,287,601 27,500 27,500 2,287,601 2,339,059 2,339,059 272,517 2,229,977 2,080,000 2,765,846 2,080,000 2,772,096 22 22 22 22 254,000 27,000 227,000 211,724 2,000,000 250,000 221,000 291,000 29,335 2,301,803 2,269,185 2,756,469 270,228 26,308 21,121 2,930,321 2,904,013 292,383 20,000 20,000 20,000 20,000 20,000 2,600,000 2,080,000 2,600,000 2,600,000 2,600,000 2,360,494 2,298,015 225,000 225,000 217,042 225,000 225,000 21,250 21,250 210,000 210,000 270,000 270,000 2.16 2,772,096 2.25 2,792,335 2.25 20,239 2,765,846 2.26 2,772,096 2.25 2.18 28,750 28,750 2,765,846 2,765,846 2.26 200,837 201,009 200,288 26,911 28 28 2,121,778 2,330 29,788 27,000 212,000 235,000 235,000 22,434,000 20,234,000 20,045,000 25 27 20 | We found 86 numbers that start with the digit 3. Here they are: 39194 3,578,202 35,895 332,999 371,298 399,254 301,985 3,065,028 3,557,078 366,677 3,349,277 389,491 372,002 3,402,592 3,402,592 3,402,592 3,402,592 31,250 312 3,402,592 366,677 38,299 3,598,585 3,866,733 312,000 314,913 30,000 30,000 3,402,592 3,402,592 3,402,592 384,000 384,000 3,403,000 3,599,000 3,800,000 3,980,000 3,578,000 35,895 364,819 316,334 306,556 393,381 393,381 3,941,340 3,805,111 3,065,891 345,556 39,194 3,350,031 3,196,396 320,000 3 399,254 33,752 30,409 312,000 312,398 312,398 3.59 30,925 3.59 31,250 31,250 31,250 31,250 31,250 375,000 375,000 37,650 37,650 3,864 30,000 30,000 30,000 30,000 30,000 3,402,592 3,402,592 3,402,592 3,347 308,000 322,000 322,000 308,000 385,000 |
4's | 5's | 6's |
---|---|---|
We found 60 numbers that start with the digit 4. Here they are: 4000 4000 4,627,103 467,935 455,675 4,998,720 4,000 49,826,229 4,098,939 4,181,764 4,289,536 491,798 4,570,597 4,104,760 4,476,762 4,476,762 46,423,637 49,826,229 44,400 45,000 4,476,762 4,476,762 4,098,939 4,476,762 45,000 470,512 417,718 494,721 456,170 4,476,762 4,476,762 4,476,762 411,000 498,000 492,000 4,477,000 4,627,000 458,652 405,000 405,000 419,710 420,000 405,000 467,935 4,000 45,000 42,042 4.35 413,000 4.40 442,708 442,708 4.00 48,000 45,000 455,675 4,476,762 4,476,762 4,476,762 418,000 | We found 32 numbers that start with the digit 5. Here they are: 550,677 513,395 5,594,799 58,201,140 57,985,245 54,302,991 597,365 575,728 5,123,073 53,315 57,673,559 57,985,245 58,201,140 54,302,991 5,321 59 5.7 5.5 5,781,000 54.3 513,395 513,395 5,000,000 54,892 51,000 5,000 5,000 54,600 51,000 5,707 53,000 5,568,000 | We found 64 numbers that start with the digit 6. Here they are: 63750 63750 63750 664,879 6,493,113 675,348 675,491 642,527 63,750 638 638 65,305 63,750 638 63,750 638 60,000 600 63,750 638 62,480 69,894 60,363 6,560 657,349 699,732 664,879 60 67 63,750 617,542 63,750 6,035,000 6,098,000 6,125,000 60,000 60,000 665,000 66,170 66,170 642,527 642,527 642,527 66,857 62,480 63,750 60,000 60,000 64 617,542 6,250 617,542 6,250 64 6.95 60,000 60,000 675,491 68,000 64,911 68,437 624,000 64,000 6,100,000 |
7's | 8's | 9's |
---|---|---|
We found 32 numbers that start with the digit 7. Here they are: 7.5 7,738,842 7,354,564 7,661,838 7,638,813 75,574 70 7,739,000 7,355,000 7,739,000 7,355,000 742,000 7 758,185 7.00 7.00 745,183 72,892 76 71 76 75 75 7,042 7,042 71 75 7.06 71,237 78,000 7,539,000 77,000 | We found 23 numbers that start with the digit 8. Here they are: 875,449 8,358,894 8,358,894 805,042 878,000 875,449 830,864 830,863 85 85 82 88 80 805,042 80 85 805,042 805,042 80 8,000 8,000 8,678,000 8,678,000 | We found 13 numbers that start with the digit 9. Here they are: 9,960,874 9,693,738 9,693,738 98,060 95,000 95,000 9,000 96 96 9,707 9,707 952,726 98,000 |
10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 612 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 476 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 674 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 736 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 612 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 598 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,021 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 618 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 593 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 612 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical TOMZ range from 5/17/2021 to 4/14/2025 |