Benford Chart for STZ 10Q Filed 10/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 961 Recent share count: 182,192,431 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for STZ 10Q Filed 10/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 961 Recent share count: 182,192,431 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for STZ = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
STZ's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 293 numbers that start with the digit 1. Here they are: 11.4 17.4 181,536,392 152.4 1,963.9 1,091.2 1,140.0 1,099.4 1,107.1 10,683.6 10,681.1 1,325.8 1,804.3 14,923.2 15,627.1 12,727.2 13,417.2 10,064.6 1,407.1 1,386.9 1,511.8 1,449.9 1,743.4 1,229.4 1.2 104.0 110.6 1,078.3 1,334.6 124.2 152.2 147.2 1,182.4 14.0 16.6 10.7 1,199.0 1,129.7 1,266.0 1,125.8 1,231.8 1,993.8 1.77 1.77 182.356 183.384 181.947 183.498 182.356 184.074 181.947 184.277 1.78 1.01 13,417.2 10,064.6 15.8 184.7 184.7 17.5 17.5 17.3 17.3 14,109.5 10,571.9 1,199.0 16.6 1,182.4 183.3 183.3 15.0 15.0 12,727.2 1,903.0 12,343.9 135.9 139.2 10.9 163.1 163.1 11.3 11.3 14.5 14.5 1,918.1 12,316.7 10.7 191.5 164.0 164.0 10.0 10.0 18.1 18.1 1,998.8 12,842.7 178.5 1.9 135.8 14.7 134.5 17.6 133.7 1,872.3 1,622.0 158.3 19.0 14.8 10.0 13.8 11.2 1,104.0 1,072.4 1.5 1.1 152.4 133.5 114.7 1,121.4 1,096.0 154.1 19.9 153.5 13.5 1.7 1.4 147.2 147.2 149.9 150.5 173.3 173.3 1 15.6 19.1 11,088.3 10,516.2 11,637.9 10,775.8 134.4 134.4 135.8 1.5 14.9 12.3 142.7 123.5 170.0 15.5 16.2 106.2 15.8 106.1 16.5 128.7 170.6 154.9 127.3 100.5 1,091.2 1,140.0 128.7 128.1 128.7 170.6 17.1 100.0 10,676.6 11,076.5 11,620.1 11.8 17.8 10,683.6 11,088.3 11,637.9 11.3 1,729.7 11.5 1,997.0 1,404.3 1,801.3 11,161.8 11.4 17.4 148.2 136.0 1,325.8 1,804.3 1,880 149,324 1,002,947 103,561 153,937 129,595 13,113 147 170 1,778,281 1,835.5 1,199.0 182.356 183.384 181.947 183.498 182.356 184.074 181.947 184.277 1.77 1.77 157.5 18.3 139.2 10.0 1 10.1 10.0 1 10.1 1,125.8 162.8 19.5 143.3 11.5 1 1 1 1 11.3 1,231.8 1,199.0 185.7 164.1 194.8 1 1 1,993.8 160.2 160.2 160.2 160.2 1.1 1.1 1.1 1.1 195.8 191.5 102.9 10.3 139.2 10.1 10.1 15.5 15.6 19.1 1.5 1.3 10.9 18.6 18.3 12.7 13.0 10.9 14.9 1,751.7 1,077.7 168.9 160.2 112.2 115.5 130.2 160.0 10.6 106.7 104.4 106.7 104.4 117.1 116.7 172.7 172.7 10.9 1,743.4 1,229.4 1.2 128.7 128.7 109.6 108.7 12.0 135.8 12.3 1.2 | We found 217 numbers that start with the digit 2. Here they are: 22.1 25,541 2,098.6 2,078.3 2,763.0 2,731.7 2,055.0 23,079.1 25,691.7 241.4 2,913.8 212,698,298 212,698,298 2.1 2.1 2,115.2 2,047.3 29,809,881 285.1 23,079.1 25,691.7 220.2 216.2 2,918.9 2,836.8 2,665.1 2,644.0 2,915.6 2,707.7 2,250.0 2,250.0 287.8 20.2 206.8 229.5 238.4 289.6 2,013.8 20.0 20.0 2.02 2.1 2,047.3 200.0 200.0 2.4 2.1 2,070.3 2,013.8 249.2 249.2 21.2 21.6 23.7 23.7 2.1 2,115.2 285.1 2.1 28.5 214.4 225.3 2.1 242.9 200.8 2.1 289.6 2.5 26.3 220.8 213.7 226.5 2.1 2,250.0 2,161.9 27.6 266.7 21.3 206.0 238.2 254.1 2,098.6 2,078.3 2,659.3 2,045.6 21.0 2 23.8 27.9 2 2 2 26.7 22.5 24.3 28.9 2,250.0 2.1 2,252.1 2.6 2,250.0 2.6 266.2 2,736.5 2,742.1 2.0 2,250.0 2,250.0 20.8 20.8 2,747.2 2,715.2 2,763.0 2,731.7 25.7 26.3 241.4 241.4 241.5 2,250.0 200.0 2.25 241.4 22.1 22.1 290.8 244.0 212,698,298 23,661 29,809,881 212,698,298 25,541 28,472 212,698,298 25,541 212,697,428 22,705 29,498,426 212,697,508 23,425 29,438,466 220 220 212,697,728 23,811 29,038,592 2.0 2,000.0 2,000.0 2,164.5 234.4 27.4 207.0 2 2 27.1 21.6 220.5 25.7 2 2 2 2 25.4 2 2 2 2 266.2 2.6 207.0 2.3 2 24.3 2.4 23.9 26.3 24.5 20.3 20.7 2.3 2,250.0 2,250.0 2,301.6 2,319.2 20.7 20.7 2,530.2 2,392.7 2,000.7 257.2 234.7 21.5 23.1 2.1 21.1 22.0 22.0 29.6 2,301.6 2,319.2 2,918.9 2,836.8 287.8 20.2 277.1 277.1 221.5 214.4 2.1 231.8 2.1 2.1 2.5 2.5 2.6 20.2 | We found 102 numbers that start with the digit 3. Here they are: 30.0 3,646.8 3,729.5 3,141.7 322,000,000 376.8 31,207,194 321.5 3,139.1 3,053.0 32.4 322.0 3.9 34.2 3.76 3.74 376.8 321.5 3 367.8 320.1 36.6 320.3 3.3 364.5 35.0 35.0 323.2 333.2 32.5 30.0 33.9 32.8 368.6 327.6 35.0 32.5 342.8 397.5 3.5 3.6 3.7 3.1 3 3 31.5 31.7 39.3 39.0 39.2 36.4 30.7 30.7 30.7 311.2 311.2 36.0 36.0 3 3 399.9 30.0 30,341,484 31,207,194 364,530 30,172 39,839 322.0 3.76 3.74 322.0 3 3 323.6 323.6 323.6 323.6 34.8 30.7 3 3 3 3 36.9 34.7 30.4 376.8 3 3 3.4 3.4 3 336.2 383.9 388.7 38.9 3.8 31.4 391.8 327.8 305.0 3.4 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 404.7 427.0 419.1 400.8 491.2 471.2 435.6 413.8 4.50 4.49 4 427.0 4.1 4.7 434.4 41.0 43.3 40.6 47.9 4.0 449.2 48.4 47.7 4.8 49.3 48.4 42.5 4.25 4.8 404.7 402.8 407.9 48,501 48,648 40,009 449.2 4.50 4.49 4 4 417.2 405.9 4.1 41.7 4.8 4.3 4.3 484.1 427.0 4.8 40.7 4,803.0 4,491.3 440.3 444.1 41.0 42.8 45.6 40.9 4.2 4.5 435.6 435.6 | We found 76 numbers that start with the digit 5. Here they are: 5,715.4 508.1 5,999.8 5,752.5 5,580.7 5,351.7 5.7 5,863.9 5,894.8 5,887.2 57.7 56.4 55.4 582.0 5.4 554.3 5.3 50.2 5.0 55.0 5.4 5.4 564.8 564.8 5,188.9 5,238.2 5,150.6 564.8 5,715.4 579.5 508.1 508.1 509.0 508.1 5.7 5.7 51.4 5,250.1 568.5 588.7 591.5 5,204 5,172 5,728 5,728 539 587.0 587.0 587.0 587.0 5 5 5 5 5 5 587.0 587.0 59.2 5.6 55.0 50.6 51.6 5.6 5.6 571.6 52.5 5.8 5.4 58.4 54.4 5.6 51.6 5,580.7 5,351.7 582.0 | We found 58 numbers that start with the digit 6. Here they are: 64.6 612.3 666.0 6,546.7 6,100.3 690.0 6.59 6.59 6,100.3 6,297.9 6,546.7 6 690.0 62.6 600.9 697.9 64.6 64.6 64.8 6.9 65.7 6 65.2 6.9 6.8 6.8 6.2 6.2 6.5 6.5 615.3 67.9 603.3 606 690.0 690 6.59 6.59 604 67.8 69.5 61.5 600.5 600.5 600.5 600.5 690.0 67.3 67.8 6.2 6 6 665.5 60.2 66.8 64.2 6.4 6.7 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 7,898.8 7,980.3 7,870.8 700.7 794.8 700.7 7.6 70.2 74.4 77.7 782.1 703.1 7.5 744.8 7 739.0 728.2 735.9 70.6 70.9 70.6 70.6 7,925.4 7,980.3 70.7 70.7 73.0 7.0 74.3 775,334 71,189 7,653,557 779 76.9 794.8 76.4 725.9 77.9 7.0 7.6 7.0 7.9 744.9 777.7 70.5 77.5 78.8 7.4 703.1 74.4 | We found 68 numbers that start with the digit 8. Here they are: 871.3 832.8 8,055.2 836.4 8,155.9 80.8 847.9 839.9 825.9 881.5 89 877.0 892.8 8.7 884.1 8.1 831.4 8,155.9 8,733.9 8,908.2 839.9 83.3 81.3 857.6 805.1 86.2 87.8 83.3 8.1 81.1 81.1 87.6 85.6 85.4 85.3 81.2 83.3 800.0 80.2 85,650 8,757 80 80 800 8,735 8,735 825.9 830.9 803.8 825.9 8.0 81.8 8 8 820.2 881.5 803.8 8 8 82.5 81.4 860.4 80.7 8.3 8.6 80.8 83.3 80.8 | We found 34 numbers that start with the digit 9. Here they are: 956.8 901.6 9,743.1 953.4 964.3 978.7 901.5 9.0 9.3 901.5 9,724.0 9.7 98.9 944.7 9.7 9.8 97.8 9 9 97.3 90.5 9.1 900.0 9.1 93.3 9 9 9.1 9.7 9.1 953.9 90.6 9.8 978.7 |
10Q Filed 10/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 961 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 1/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,093 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10K Filed 4/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,825 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 6/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 837 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 10/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,176 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 1/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,449 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10K Filed 4/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,935 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 7/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 10/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,001 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 1/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,308 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10K Filed 4/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,820 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 6/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 760 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 10/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,326 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 1/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,224 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10K Filed 4/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,660 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 6/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 10/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,200 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 1/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,298 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10K Filed 4/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,891 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |
10Q Filed 7/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 911 ■ = Typical STZ range from 1/8/2020 to 10/3/2024 |