Benford Chart for SRRE 10Q Filed 5/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 483 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SRRE 10Q Filed 5/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 483 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SRRE = 68 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. |
SRRE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 146 numbers that start with the digit 1. Here they are: 16,563,578 19,945,761 1,122,324 19,928,654 15,987,758 15,964,637 121,947,686 133,530,532 13,400,823 13,381,808 162,697,019 174,699,505 1,393,107 1,391,130 14,404,920 16,871,500 17,163,463 17,502,037 1,884 107,910,955 109,149,104 13,524,046 12,174,366 162,697,019 174,699,505 1,899,714 1,906,846 101,138 1,055,549 1,015,804 16,451 1,190,043 1,885 146 1,332,863 1,349,680 1,238,149 12,174,366 1,332,863 16,817 13,524,046 116,192,372 111,068,760 1,132,364 1,002,324 175,370 101,049 169,212 1 13,438 160,564 17,336,603 1,885 100 100 100 100 100 100 100 19.91 100 19.91 100 19.58 19.9 19.9 19.9 19.9 12.5 10 19.91 1 1 103,385 121 119 121 12 100 1,122,324 19,928,654 103,385 119 121 12 100 127,966 1,853,689 1,938,027 1,631,452 1,629,137 108,922 1,535,996 1,989,260 14,258,825 13,797,598 19.91 19.6 19.9 12,343,768 1,393,107 1,391,130 19,601 14,404,920 16,871,500 10,494,996 13,905,586 10 10 152,856 14,984 101,138 105,275 105,275 1,055,549 186 16,451 1,190,043 1,885 1,885 1,861,730 1,899,714 130,203 1,776,643 1,906,846 101,984 163,831 163,831 105,804 12,538 16,206 12,538 16,206 1,007,327 16,206 146 146 1,007,473 16,206 10,776,352 162,697,019 11,708,106 116,834,374 15,691,664 18,110,390 | We found 56 numbers that start with the digit 2. Here they are: 23,966,573 26,317,840 26,721,490 27,320,026 249,245 278,236 200,000,000 2,245,592 2,247,477 2,247,477 2,587,829 2,247,477 2,247,477 2,491,456 29,397 21,068,085 23,177,131 24,071,260 26 20.38 22 228 20 2.08 22 21,941 21,910 216,891 204,016 23,079 2,104,706 2,426,004 2,422,562 2,028,606 26,317,840 26,721,490 27,862 20,192 298,841 2,852,295 26,826,664 2,030 27,366 27,366 289,210 282,391 220,204 22,637 21,925 22,637 2,245,592 2,247,477 215,871 207,630 2,739 203,479,940 | We found 56 numbers that start with the digit 3. Here they are: 328,427 397,398 33,823,253 3,893,120 3,893,120 346,541 317,855 3,273,960 3,782,739 340,352 324,923 3,893,120 323,535 340,352 3,893,120 3,986,618 3,072,696 329,826 324,923 3,986,618 3,859,502 396,897 363,576 3,515,519 310 3,731,482 34 34 34 3.65 397,398 39,346 33,708 35,082 322,799 3,225,199 3,893,120 3,893,120 346,541 37,984 317,855 319,356 33,132 3,287,427 3,273,960 3,254,295 3,782,739 389,296 3,418,126 389,296 3,418,126 33,962,749 30,621,392 35,595,948 39,341,512 30,340 |
4's | 5's | 6's |
---|---|---|
We found 44 numbers that start with the digit 4. Here they are: 433,302 414,647 4,798,543 4,798,689 4,006,980 4,798,689 4,336,806 4,006,980 4,798,689 4,903 4,798,689 454,201 499,869 472,970 4,407 4,231 4,073,450 4,570,522 4,073,450 4,570,212 423,725 49 49 46 46 4,551,035 433,302 49,032 40,576,665 40,519,088 441,781 446,560 493,362 425,876 414,647 414,647 430,572 448,513 448,513 401,834 450,139 4,798,543 4,798,689 417,932 | We found 27 numbers that start with the digit 5. Here they are: 54,879,667 5,771,892 54,697 563,476 5,123,612 5,771,892 558,856 51 54,312 596 51 596 54,879,667 5,500,285 564,195 545,535 58,427 50 50 57,331 524,398 54,697 563,476 563,476 557,188 54,879,667 54,879,667 | We found 52 numbers that start with the digit 6. Here they are: 68691925 68691925 68,691,925 6,556,034 63,953,601 633,272 632,373 6,105 68,310,110 68,310,110 68,691,925 686,919 686,919 6,095,427 607,870 690,817 68,691,925 68,691,925 68,691,925 686,919 6,095,427 68,691,925 686,919 68,691,925 686,919 68,691,925 686,919 6,981,960 6,229,397 6,554,099 679 655 679 679 655 679 633,272 632,373 696,553 696,553 695,565 696,553 696,553 695,565 62,692 6,637,780 6,692,811 66,702 607,870 6,000 690,817 6,965,535 |
7's | 8's | 9's |
---|---|---|
We found 46 numbers that start with the digit 7. Here they are: 773,025 7,258,970 744,444 743,387 7,033,021 7,109,119 77,724,767 77,724,767 7,132 758,945 791,709 786,806 7,311,786 791,709 7,381,207 75 78.46 78.46 7.5 75.25 78.46 7.1782 7.1884 78,030 78.46 773,025 78,030 78.46 704,339 703,326 7,258,970 724,252 723,786 744,444 743,387 7,033,021 7,109,119 7,078 7,371 744,391 758,945 7,371 744,205 7,371 7,371 7,132 | We found 32 numbers that start with the digit 8. Here they are: 84 8,249,209 8,110,008 8,110,008 89,449,016 8,110,008 8,110,008 89,449,016 8,050,008 8,050,008 86,231 858,940 894,129 862,884 80 84 82,218 873 873 84 82,218 873 873 85,662 8,249,209 86,154 849,480 849,480 85,088 87,336,526 88,985,534 88,985,534 | We found 24 numbers that start with the digit 9. Here they are: 90,363,630 94,386,909 96,974,738 9,787,786 9,888,924 914,614 90,363,630 96,974,738 914,614 94,386,909 99,169,737 95,162,757 9,168,131 99,123 99,123 90,761 9,721,084 9,787,786 9,736,068 9,888,924 954,970 956,855 92,220 9,027 |
10Q Filed 5/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 483 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 11/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10K Filed 4/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 574 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 7/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 8/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 4/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,006 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10K Filed 10/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,343 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 6/17/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 779 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10K Filed 4/29/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 6/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 482 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 8/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 11/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10K Filed 4/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 5/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 772 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 1/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,049 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,085 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 11/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10K Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 571 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 5/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 693 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 11/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10K Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,390 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 12/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 791 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |
10Q Filed 7/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,005 ■ = Typical SRRE range from 6/17/2020 to 5/16/2025 |