Benford Chart for SONO 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 518 Recent share count: 120,546,358 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SONO 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 518 Recent share count: 120,546,358 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SONO = 57 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
SONO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 160 numbers that start with the digit 1. Here they are: 119,082,663 169,732 140,892 102,148 14,266 10,314 162,080 194,590 108,871 15,701 176 125 123 17,096 1,718 193,313 1,861 110 105 10,274 13,244 11,992 122,071,586 125,181,717 124,731,619 126,742,153 1,116 123 130 1 125 127 19,358 17,096 12,788 1,718 1,116 123,046,510 130,399,940 1,268,520 124,729,283 127,243,960 1,282,734 1,884,654 1,478,597 19,358 17,611 11,878 1,305 123 1,236 12,215 167,641 12,878 12,394 1,513 18,551 156,173 10,128 13,106 13,900 1,478 110,223 169,732 13 13 13 144,184 144,184 144,184 122 122 122 169,732 197,612 191,817 180,272 117,040 199,825 140,892 189,138 178,099 102,148 10 10,166 10,372 10 188 17,484 13,996 17,672 14,266 105,701 17,672 13,576 13,561 13,446 12,453 10,569 15,518 15,341 19,084 18,905 12,893 10,870 108,871 16,060 18,589 15,974 12,981 18,614 10,921 10,565 10,565 10,921 100.0 1.00 11 170 190 1,884,654 14.40 14.24 177,433 13.60 137,698 14.73 14.24 10,763,098 14.79 130,772 12.38 1,919,356 13.79 14.04 15,088,460 13.87 156.8 115.4 18.37 17.54 121,250 17.63 1 1,349 13,315 19,358 12.0 122,071,586 125,181,717 133,009 1,424,312 124,731,619 126,742,153 13,147,922 18,233,396 12 15 18 10,860 | We found 83 numbers that start with the digit 2. Here they are: 279,955 231,505 28,509 20,973 21,802 2,918 241,406 282,679 25,831 202,984 2 2,409 25,334 27,231 23,484 2,918 2,103,983 2,672,671 25,334 260 2,129 275,401 27,165 23,484 2,411 23,691 2,818 247,111 220,231 279,955 2,531 2,601 234,980 234,980 234,980 279,955 25,548 25,548 25,548 25,548 25,548 25,548 221,036 221,158 28,662 28,613 294,629 256,228 251,019 23,441 25,296 2,790 2,619 23,852 231,505 284,166 280,247 206 235 270 22,298 26,087 25,038 28,048 2,937 27,393 20,304 200 275 2.4 2.30 200.0 27.1 210 226,629 21.80 2 25,334 2,616,466 29,436 20,089,985 2.3 2.6 | We found 38 numbers that start with the digit 3. Here they are: 31,120 31,699 372,514 366,153 3,757 3,816 309,451 330,190 39,799 3,075 3,537 3,745 38,856 3,444 332,550 3,404,233 3,660 3,745 3,538 33,798 3,684 3,693 327,820 327,857 324,583 392,439 361,850 31,680 32.0 33.3 31,480 31,931 34,204 3,045 32.5 3,815 34,490 3,115 |
4's | 5's | 6's |
---|---|---|
We found 58 numbers that start with the digit 4. Here they are: 47,902 44,513 47,935 46,277 494,478 487,692 48,504 498,245 469,127 428,620 48,093 4,278 43,815 41 40 49,037 428,620 4 498,245 4,867 4,867 48,504 4,307 469,127 421,210 4,424,500 421,210 4,424,500 45 41,374 467,342 40,881 40,881 40,881 40,881 40,881 40,881 4,094 47,902 4,094 47,902 47,902 467,142 49,122 44,513 451 451 48,025 4,338 4,023 46,277 4,276 43 43.9 421,210 492,848 41 40 | We found 54 numbers that start with the digit 5. Here they are: 51,426 58,991 53,910 551,086 50,175 52,081 56,786 56,588 521,121 50,934 550,857 50,237 50,237 50,237 518,657 521,121 569,286 50,934 50,237 594,409 5,286,024 50,237 5,837 5,940 5,988 58 51,959 50 51,996 51,959 50 51,996 50 51,304 51,426 51,426 51,304 51,426 51,426 51,426 550,857 550,857 503,011 550,857 52,081 5,475 5,582 5,119 5,852 555,636 5,632 5,038 5,910 50,237 | We found 39 numbers that start with the digit 6. Here they are: 612,526 61,245 61,075 60 697 612,869 6,029 6,422 65 64 607,345 60,954 60,959 697 68,159 658,055 6,437 6,077 6,077 63 658 6,141 668 60 612,869 612,869 60,274 612,869 6,394 6,398 658,055 6,767,258 6,737,566 684,080 654 6.4 65 64 6,934,553 |
7's | 8's | 9's |
---|---|---|
We found 22 numbers that start with the digit 7. Here they are: 73,770 79,235 79,695 72,586 7,388 7,429 7,637 73.8 7 7 73,770 73,770 7 7,911 7,562 7,369 7,551 7,857 7,466 7,082,389 7,194 7,510 | We found 42 numbers that start with the digit 8. Here they are: 84,786 82,854 82,854 84,488 87,783 80,838 86,644 83,950 80,947 80,947 80,947 863 84 80,084 80,947 863 84 80,947 841 89,308 84,562 84,786 84,253 84,488 88,036 84,488 87,783 81.6 85.3 82,877 80,838 8,221 82,218 85,905 82,218 8,772 84 8,312 8,346 8,979 80,947 8,300,168 | We found 22 numbers that start with the digit 9. Here they are: 95,028 9,654 963,605 916,312 963,605 916,312 92,939 9,044 9,129 9,334 9,044 96,254 92,696 95,028 94,419 94,870 9,154 9,697 9 9,090 9,077 9,903,792 |
10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 518 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 654 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 715 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10K Filed 11/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 864 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 445 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 596 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10K Filed 11/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 851 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 459 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 625 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 8/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 674 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10K Filed 11/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 859 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 453 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 615 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10K Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 880 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 470 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 606 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 643 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |
10K Filed 11/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical SONO range from 5/6/2020 to 2/6/2025 |