Benford Chart for SHPH 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 509 Recent share count: 16,794,893 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SHPH 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 509 Recent share count: 16,794,893 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SHPH = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
SHPH's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 145 numbers that start with the digit 1. Here they are: 139,518 114,473 1,642,995 14,901 130,898 110,453 1,384,620 1,042,237 135,089 1,895,965 1,000 100,000,000 1,231,823 1,761,466 1,001,011 1,482,634 1,465,632 1,482,634 1,465,632 1,328,682 14,158 19,267 104,245 143,773 1,675,275 1,744 1,744 11,528 149,057 1,780,171 1,742,520 1.23 1.80 1.81 1 15,625 111,449 111,449 1,731,031 1,731,031 1,700,414 17 18,840,581 104,547 104,547 1,706,789 17 19,815,678 1,706,789 17 19,815,678 1,935,278 19 1,935,278 19 1,675,275 1,116,422 1,744 11,528 18,783 182,611 12,500 1,295,252 1,259,270 1,880,822 102,373 100 1.1 127,260 18.80 1.00 182,715 1,944,181 182,715 1,761,466 182,715 1,550,098 1,026,318 1.6 14,158 19,267 1,744 1,744 11,528 1,642,995 1,642,995 1,642,995 1,642,995 1 155,378 184,000 184,000 10,382 10.48 10.46 139,229 102,373 127,260 18.80 1,442,000 10.0 18.80 110 104,245 1,442,000 1,288,543 18,783 1,328,682 1,012,177 1,527,750 1,593,900 1,517,989 18,783 19,347 1,527,750 1,593,900 18.80 127,260 18.80 184,000 184,000 138,234 100,000 141,840 182,611 13,033 190,779 11.76 19,347 112,500 142,000 127,260 18.80 1,189,000 1,442,000 12.64 14 18.80 15 15 196,045 1,817 145,304 1,531 10.0 | We found 127 numbers that start with the digit 2. Here they are: 2,226,951 2,576,416 2,887,215 2,485,333 21,953 24,827 2,812,998 282,860 267,025 2,011,564 20,000,000 2,106,233 2,008,689 21 20 29,996,963 29,489,055 29,195,550 25,433,304 2,812,998 209,279 2,867,481 2,867,481 2,588 27,964 26,534 28,670 2,031,215 2,184,372 2,104,933 2,090,890 2,008,689 20 29,489,055 25,433,304 2,102,511 21 29,925,801 27,164,335 2,761,487 2,031,215 2,031,215 2,106,233 21 29,996,963 29,195,550 26,518,433 26,722,129 26,722,129 228,489 2 2,163,990 2,163,992 2,184,372 2,184,372 28,935,641 22,000,050 28,935,641 22,000,050 2,874 2,970 28,670 240,831 25,045 28,004 20,445 2,638,425 2,984,039 2,970,905 2,890,905 2,904,527 2,970,417 2,576,416 2,268,539 2,111,235 2,106,233 281,918 2,226,099 2,226,099 2,576,416 250,000 2.9 27,964 26,534 28,670 2,887,215 2,887,215 2,887,215 2,887,215 2 22,947 25,193 20,377 2,163 2,121 23,072 22,707 23,331 2,588 25,917 218 232,027 215,000 235,200 220,689 240,831 228,489 234,864 235,200 228,489 234,864 220,689 240,831 23.20 23.20 28,455 24,731 2.65 2,250,000 2,250,000 2,250,000 2,250,000 2,631,000 2.5 214,615 2,035 2.3 | We found 64 numbers that start with the digit 3. Here they are: 305,712 333,904 364,891 359,919 304,127 310,038 3,010,411 3,010,411 35,611 35,955 39,683 3,762,246 3,159,468 325,297 325,298 3,722 3,762,246 3,159,468 30 35,982 3,935,000 345,000 325,298 365,556 3.8 3.6 39,683 35,611 35,955 359,919 359,919 360,423 360,423 3,852 3,852 3,852 3,852 3 323,583 349,760 3 3,300 3,891 3,315 30,721 38,495 365,556 329,117 3,935,000 345,000 3.53 345,000 300,000 3,310,543 386,505 3,722 3,000,000 359,919 360,423 3.12 30 3.12 3,852 359,919 |
4's | 5's | 6's |
---|---|---|
We found 50 numbers that start with the digit 4. Here they are: 446 446 414,512 4,055,771 464,633 416,688 430,685 434,275 43,720 415,553 433,807 4,055,771 49,522 49,522 43,720 433,807 446 4.3 4.5 464,633 4 43,720 410,660 410,660 414,512 414,512 43,234 45,894 42,737 4,326 4,242 45,189 42,771 46,313 405,854 4,300,000 430,685 415,553 433,807 4,291 47,400 46,986 41,190 41,190 4.87 4,500,000 4,500,000 40,000 4.61 410,660 | We found 35 numbers that start with the digit 5. Here they are: 5,593,005 5,951,736 595,999 504 52,479 5,951,736 526,877 54,089 548,581 54,089 57,855 501,667 501,667 5,446,786 56,958 5,625,000 50,000 504 504 58,839 50 50 5 501,667 56,958 558,628 549,125 53,455 57,855 53,455 58,839 5.48 5.23 5.48 504 | We found 27 numbers that start with the digit 6. Here they are: 695,594 62,092 645,719 634,647 6,825 6,375 6,906,468 6,906,468 6,935,610 6,935,610 6,950 685,473 695,594 6 645,594 695,594 6 6,480 61,945 68,235 6,825 685,473 65,000 691,754 64.76 608,000 600,000 |
7's | 8's | 9's |
---|---|---|
We found 23 numbers that start with the digit 7. Here they are: 7,226 784,312 729,351 71,315 718,740 78,197 71,162 71,162 7,677,869 71,315 7,675 75,511 703 7,206 76,737 78,197 729,351 78,197 71,315 79,395 7,416 7.58 74.98 | We found 21 numbers that start with the digit 8. Here they are: 826,235 801,434 839,665 894,765 801,434 8,727 8,333 8,333 832,014 82,199 82,031 80,000 8,417,203 8,727 80,744 8,909 8,727 832,014 826,235 8,909 89.76 | We found 17 numbers that start with the digit 9. Here they are: 928,200 96 90,816 90,816 975,097 975,097 98,135 90,816 93,708 9,937 94,246 97,074 99,986 99,543 928,200 95,400 99.20 |
10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 509 ■ = Typical SHPH range from 3/21/2024 to 9/3/2024 |
10Q Filed 5/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 394 ■ = Typical SHPH range from 3/21/2024 to 9/3/2024 |
10K Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 508 ■ = Typical SHPH range from 3/21/2024 to 9/3/2024 |