Benford Chart for SGN 10K Filed 4/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 718 Recent share count: 773,715 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SGN 10K Filed 4/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 718 Recent share count: 773,715 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SGN = 89 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
SGN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 243 numbers that start with the digit 1. Here they are: 1,988,576 181,271 1,123,529 125,841 12,708 130,164 1,114,683 1,540,125 144,325 150,000,000 1,326 15,000,000 18,701,752 11 11 16,958,936 1,744,131 1,114,683 13,165 1,232,128 19.85 19.86 19.85 168,462 17 11,480,816 12,500 1 1 10 11 1,342,913 10,919,779 10,919,788 18,703,049 11 16,958,936 1,744,131 10 1,397,792 1,397,802 17,241 181,256 181,260 14,798 1 1 1 1 1 103,332 103,333 13,934 1 127,213 127,214 109,444 197,041 140,512 14 11 183,745 127,214 1,216,542 16,393 170,787 179,088 1,659,225 1,866 1,063,526 15,788 13,419,788 1,540,125 10,919,788 1,342,913 1,123,528 181,271 1,123,528 1,750 10,350,000 17.0 13,563 17,645 12,420 19.85 19.86 19.85 13,563 17,645 12,708 1,039,151 1,063,526 167,992 167,992 14,667 18,700 18,700 14,667 18,700 12,467 19,800 13,567 13,629 14,583 183,347 179,940 116,948 150,000 1,205,000 1,800,000 120 110 110 1,315,000 150,000 1,465,000 120 1,758,000 157.92 1,465,000 1,465,000 12,209 120 19,584 120 113,304 101,468 15 117,648 15 117,647 15 117,647 15 1,540,125 100,000 100,000 100,000 100,000 1,000,000 100,000 100,000 1,000,000 148,073 14.40 14.40 198,611 1,881 14.40 13,793 14.40 175,000 175,000 154,500 12,250 1,750 148,264 15,172 14.40 150,000 14.40 150,000 12,226 162,226 104,691 12,075 163,022 128,957 130,164 144,325 144,324 148,142 144,324 1,000 199,000 18,060,708 12,500,000 150,000,000 156,148 188 1,875 13,563 15,408 1 135 150,000,000 15,000,000 1 1 12,500 148.80 11,600 119.56 140.16 13,563 125.76 123.14 129.88 111.83 16.37 15.33 16.51 10,060 1,449,888 1,396,483 1,500,000 1 12,500 10,000 1 120 120 11,836 14,000 10,470 100,000 100,000 100,000 100,000 1,000,000 100,000 100,000 1,000,000 150,000 1,875 1,407 148.80 157 14 1,875 130,000 130,000 10,238 10,000 12 19.99 19,782.720 19,782,720 150,000 14.40 1.25 14.40 18,646 | We found 113 numbers that start with the digit 2. Here they are: 2,109,011 23,554 279,993 208,443 20,900 24,000 24,000 2,251,307 2,416 2,816,155 2,960,480 276,013 23,478,933 25,684,888 2,205,874 200,802 267,191 276,013 276,013 20.44 2,188 25,223 276,013 29 2,385 273 24,995 25,000 23,792 2 214,132 20 20 23,478,933 25,684,888 2,205,874 232,399 208,443 214,137 2,109,011 2,109,011 24,375 2,117,598 2,000,000 25,000 212,778 254,409 253,575 240 263 240 25.7 2.1 276,013 276,013 20.44 2,416 29 21,430 2,124 210,674 22,000 22,000 20,900 261,767 281,030 2,350,000 2,350,000 2,000,000 2.00 2,500 20 20,000 24,000 281,030 28,646 2,100,000 2,000,000 26,250 2,865 24,708 2,508 218,472 259,121 259,121 208,443 228,061 264,000 2,250,000 25,000 276,013 22.70 2,350,000 2.50 250,000 200,000 25,000 25,000 25,000 25,000 250,000 2,084 2,084 20,800 23,411 2,500 20 20,000 24,000 200,000 209 200,000 2,500 | We found 79 numbers that start with the digit 3. Here they are: 3,301,121.43 3,485,656 379,948 35,190 3,530 3,265,680 3,320,557 307,578 332,325 3,378,251 3 3,832 3,833 332,325 35,000 39,791 3,066,327 3,178,179 319,793 324 3.750 3.1 38,952 38,952 307,578 307,578 30 3,930 3,142 385 378,666 33,367 379,948 3,530 3,530 3,530 3,300,000 3,052 352,942 300,000 350,000 350,000 334,625 350,000 3.5 3,500 3,622.50 3,907 375,000 375,000 336,500 3,750 323,942 35,190 355,785 35 37 35,190 332,325 35,190 3.47 3,818 3,240,000 3,000 3,392 3,145 3.53 300,000 300,000 300,000 3 3,530 3.5 3,500 3,622.50 37,635 35,000 35,000 3,530 |
4's | 5's | 6's |
---|---|---|
We found 65 numbers that start with the digit 4. Here they are: 4,704,611 456,290 4,282 431,030 4,704,611 40,387 414,749 439,700 4,575,672 4,748,181 426,931 439,351 4,657,085 4,657,088 4 42,744 4 471,393 471,407 43,105 4,848,373 416,000 471,407 4.7 48,886 46,136 4.8 439,700 426,931 439,351 4,282 4,282 44,073 4,282 40,700 40,700 456,290 431,030 431,030 4,124 429,103 412,500 48 41,250 48 472,206 4,680,000 4,000 4,383,000 4,318,000 4,500,000 4.65 48 4,652 488,037 450,000 40,000 40,000 40,000 420,992 420,992 469 40,000 450,000 437,406 | We found 53 numbers that start with the digit 5. Here they are: 58,775 5,078 54,877 5,015,372 5,478,120 5,478,120 547,923 547,923 5,478,120 5,478,120 505,359 505,360 50,625 50,626 5,787 52,083 5 5,478,120 509,193 547,923 57,638 5,642 56,715 50,626 5.5 58,775 5,478,120 55 5,642 564 5,078 50 50 50 57,796 50 50 5 5,500 5,209 56,715 50,678 54,877 55,358 59,000 5,556,000 5,556,000 59,000 5.00 5 5,355 50 50,000 | We found 50 numbers that start with the digit 6. Here they are: 68,500 660,485 65,000 615,551 65,000 65,000 61,634 615,503 615,507 625,000 625,000 6,944 62,500 6 673,426 625,000 65,000 678,666 6,000,000 6,472 6,000,000 6,024 6,024 615,551 615,551 660,485 6,233 6 6 6 6 6,305,000 6,500 6,742 65,000 65,000 65,000 65,000 6,024 6.75 63.84 6,024 63.84 600,000 6 625 6 6 6 6 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 75,168 7,333 7,813,759 7,908,573 7,493,824 787,564 725,054 729,939 799,999 736,875 736,881 72,777 736,881 78,279 724,500 75,168 7 7,333 7,333 7,333 7,333 7,333 79,653 7.21 75,000 7,491 7,359 750,000 750,000 72,318 7 7,539 76,315 7 7 7,800 75,000 7,500 | We found 54 numbers that start with the digit 8. Here they are: 895,534 804,534 89,447 83,736 856,573 8,725,952 8,725,952 8,102,548 800,000 87,667 81,110 81,111 8,725,952 8,725,952 8,725,952 8,742 83,737 887,376 800,000 8,895,671 869,119 8.7 8,725,952 8,281 8,722 8,158 895,534 8 8 8 8 8 8 8 8,500 8,042 84,619 89,447 83,736 810,000 880,000 800,000 82.56 88,582 8 8 8 850,000 8 8 800,000 8 8 834 | We found 23 numbers that start with the digit 9. Here they are: 909,232 92 94,814 92,640 9 909,232 92 9,894 9,894 942,257 94,814 96 9.5 9,894 92,784 93,750 93 909,232 938 940,000 97,670 95,000 99.13 |
10K Filed 4/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 718 ■ = Typical SGN range from 12/28/2023 to 4/11/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 517 ■ = Typical SGN range from 12/28/2023 to 4/11/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 710 ■ = Typical SGN range from 12/28/2023 to 4/11/2025 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 518 ■ = Typical SGN range from 12/28/2023 to 4/11/2025 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 663 ■ = Typical SGN range from 12/28/2023 to 4/11/2025 |
10Q Filed 12/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 39,868 ■ = Typical SGN range from 12/28/2023 to 4/11/2025 |