Benford Chart for SGMA 10K Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 916 Recent share count: 6,094,288 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for SGMA 10K Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 916 Recent share count: 6,094,288 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for SGMA = 89 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
SGMA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 238 numbers that start with the digit 1. Here they are: 15,916,135 100,000 128,850,901 165,555,199 1,886,701 1,678,263 1,716,372 175,902,619 1,311,030 1,261,579 1,195,045 14,136,278 12,372,400 10,738,596 1,041,998 1,523,259 145,888,791 152,308,599 100,350 11,832,931 157,721,722 12,000,000 10,362,038 17,185,965 14,194,424 1,860,093 184,343 184,343 147,817 148,072 14,194,424 14,194,424 14,194,424 184,343 148,072 1,791,308 15,419 14,240,833 117,156 150,109 18,470,463 1,500,000 115,274 1,905,917 13,256,804 1,799,148 1 160,454 1,755,806 117,112 1,981,813 1,695,829 1,237,739 1,094,905 1,566,032 134,419 1,598,231 1,679,460 10,171,456 1,599,456 19 19 10 10 1.10 1,528,156 1,608,558 105,286 14,194,424 11,242,906 18,504,142 13,552,007 109,043,652 13,320,534 100 12,000,000 1,380,705 12,000,000 1,546,592 15,976,295 19 100 100,000 100,000 100,000 18,457,912 108,224,069 142,612,325 131,174,590 170,121,260 128,850,901 165,555,199 1,441,063 17,112,294 18,826,246 15,297,251 14,675,432 131,251,122 128,835,036 1,658,432 1,006,128 19 19 10,362,038 1,598,929 15,701,228 134,419 111,520,788 117,389,877 11,523,284 16,938,201 17,574,899 1,311,030 1,230,000 15,650,000 1,311,030 1,528,156 1,608,558 1,523,259 10 13,443,766 11,539,183 10 1.50 1.50 10 10 1.00 183,469 1,233,894 1,036,367 1.10 1.10 188,301 1.50 1.0 10.0 10.0 1.00 1.25 17.5 10,000,000 1,400,000 1.0 10,723 12.00 1,616,806 1,271,466 1,328,185 12.09 1,990,280 1,160,335 100,350 193,480 184,067 1,660,131 1,606,354 11,138,944 17,185,965 158,524 1,724,948 1,392,834 1,516,046 1,360,349 156,142 1,791,308 1,007,854 135,721 142,303 194,352 118,271 168,227 1,616,789 1,428,485 1,919,424 1,009,274 14,528 1,359,628 1,349,152 134,648 17,573,750 16,351,598 10,271,111 1,956,894 112,545 1,616,789 17,144,000 138,000 146,000 146,000 146,000 146,000 18,637 17,325 13.1 13.4 1,885,891 1,523,259 11,400 10.2 1,990,280 1,160,335 1,981,813 1,695,829 1,599,456 177,000 168,905 16,250 138,750 150,591 184,343 150,590 15,000 15,000 11,650 138,750 12,813 16,250 177,000 154,250 19 19 1,598,929 1,732,352 133,423 1,860,093 107,964 10 10 1,865,000 105,189,979 108,221,068 108,288,073 11,577,220 13,306,079 11,160,904 15,409,394 1,900,000 | We found 153 numbers that start with the digit 2. Here they are: 2,417,360 2,173,485 2,417,316 220,466,442 2,640,902 223,793,975 268,627,199 2,554,260 2,933,430 2,214,127 2,789,107 2,908,213 2,596,178 294,993 267,998 200,536,172 23,557,666 26,043,823 223,793,975 268,627,199 26,392,403 26,495,951 24,957,646 2,761,419 275,262 2,991,541 2,486,157 2,486,157 20,575,385 2.34 2.34 255 26,043,823 2,486,157 2,486,157 23,557,666 2,486,157 2,362,771 2,819,297 2,232,861 237,878 22,202,026 2,732,396 27,760,048 2,356,575 2,330,000 26,278,929 24,155,387 2,498,589 2,417,360 2,404,670 2,650,641 2 25 2 2,486,157 2,486,157 20,575,385 2.34 2.34 261,411,363 278,844,264 25,619,143 26,547,929 25.5 25.5 2,443,870 25,245,177 22,093,018 2,323,689 2,824,557 2,323,689 2,761,419 223,793,975 223,793,975 24,957,646 268,627,199 268,627,199 217,897,991 236,938,519 20,371,298 20,091,947 25,860 2,214,127 2,596,178 202,616 28,598,719 250,000 2.5 2.00 2.00 20.0 2.50 250,000 2,874 2,657,549 268,526 287,929 2,554,260 2,933,430 2,337,695 2,184,469 215,658 2,282,927 2,761,419 2,282,300 274,817 2,362,771 275,262 2,991,541 271,321 27,548 275,262 2,991,541 2,156,641 2,139,779 2,079,443 25,360 235,964 2,027,568 2,640,902 2,640,902 25.0 2,000 217,591 204,924 250,000 2,789,107 2,908,213 2,214,127 2,596,178 2,544,415 213,754 223,431 2,766,438 2,369,642 2,657,549 2,572,823 285,081 237,878 230,443 25 25 25 2.93 25,000 20,000 226,432 23,096,771 262,099 28,262 2,892,683 2,949,459 | We found 127 numbers that start with the digit 3. Here they are: 32,043,985 3,175,843 33,755,078 35,788,357 3,111,062 3,339,160 3,147,447 373,883,821 340,357,503 362,982,248 33,526,318 36,629,902 34,769,809 3.39 3.39 34,769,809 34,769,809 381,034 381,034 30 34,769,809 381,034 331,842 339,133 358,515 36,122,113 3,564,263 3,721,341 3,179,709 3,780,682 393,285,344 3,223,950 3,721,341 348,681 391,437 31 37 325,577 34,769,809 3.39 3.39 3,111,062 373,883,821 3,236,347 3,139,190 3,137,540 33,755,078 35,788,357 373,883,821 373,883,821 32,887,193 38,363,805 373,883,821 3,699,857 3,710,812 3,378,970 347,660 324,707 317,726 310,895 331,842 339,133 366,572 3,524,115 3,339,160 3,147,447 332,139 3.00 37,503,301 39,833,301 395,000 3.00 3.00 3.50 3.5 395,000 3.15 366,572 399,366 366,572 33,706 362,983 343,652 359,647 3,449,870 3,219,203 379,317 3,609,047 345,697 3,177 351,663 3,153,198 34,065 3,462,824 3,641,468 329,062 335,317 3,147,447 3,597,855 3.3 3,094,091 362,983 316,434 3,223,950 3,721,341 39,963 33 33 3.95 3.42 362,500 368,685 3.60 3,000 3.20 3.42 3,120 3.20 32,887,193 3,742,709 36,629,902 34,769,809 371,928 3,918,053 3,375,524 3,600,236 3,602,998 |
4's | 5's | 6's |
---|---|---|
We found 108 numbers that start with the digit 4. Here they are: 46,284,818 4,432,210 40,539,180 4,958,247 4,723,867 48,227,573 42,453,394 41,986,570 414,435,845 466,704 41 41 41 41 41,654,410 46,619,208 41,986,570 42,453,394 488,000 469,849 439,479 44,270 468,790 4,238,596 4,952,135 4,334,169 416,728 40,000,000 454,991,301 415,821,324 460,103,679 43 4.50 4.25 457,992 41 41 41 41 44,017,472 40,837,763 414,435,845 40,534 4,492,609 4,566,061 4,566,061 488,000 4,566,061 466,704 414,435,845 416,034,774 4,334,169 4,468,588 45,877 48,584,165 414,435,845 4,212,780 488,374 41,218,379 43,013,780 4,690,000 4,690,000 429,874 4,033,663 417,143 4,642,951 40,539,180 4,119,437 4.00 40,000,000 4.50 4.00 4,368,444 417,143 466,736 4,642,951 4,193,113 459,788 428,662 462,543 477,375 408,536 45,278 460,755 47,951 464,828 443,460 452,858 477,660 4,432,210 4,432,210 4.6 4,958,247 4,723,867 414,863 4.8 443,414 414,863 400,000 49,873 4.24 4,260,383 4,500,000 4,129,636 4,858,965 4,041,731 49 49 | We found 80 numbers that start with the digit 5. Here they are: 59,466 50,593,099 52,761,520 500,000 51,453,597 5.73 5.73 529 5,939,172 5,817,659 582,185 589,403 5,328,740 54,921 5,179,247 50,571 509,001 5.73 5.73 59,466 5,415,917 582,185 599,349 5,939,172 5,817,659 5,023,098 5,023,098 5,939,172 5,939,172 5,817,659 5,863,536 586,313 52,761,520 5,361,574 51,134,699 592,664 572,191 5.00 5.50 500,000 50 5.00 55 556,000 5.75 53,557 56,719 580,823 5,361,574 505,423 50,378 5,354,312 579,898 5,909,955 57,374 5,694,916 517,612 5,866,835 5,833,375 5,838,901 5.0 528,613 5,561,351 5,361,574 528,613 5.79 549,669 5.70 552,894 5.20 5.45 5.45 599,006 55 55 5,304,681 59 59 58 59 | We found 90 numbers that start with the digit 6. Here they are: 6,119,288 6,569,984 68,659,716 6,500,000 6,746,466 66,244,227 6,119,288 6,091,288 61,193 60,634 66,072,253 68,091,027 632,223 6,094,914 6,069,680 6,094,914 6,069,680 60,379 60,634 68,091,027 61,193 66,072,253 6,042,197 61,000,000 6,094,914 6,069,680 6,094,914 6,069,680 600,000 6,299,765 6,300,235 6,300,225 632,223 6,101,237 68,380 66,102,020 69,583,387 66,244,227 6.50 6,500,000 6,103 69,439 64,573,864 66,244,227 60,068 63,614 644,437 67,370 65,244 65,244 64,573,864 69,583,387 6,171,147 6,746,466 6,229,125 6,047,021 60,157 6,007,179 6,102,000 6.8 6,171,147 67.0 6.66 6.66 641,644 6.66 632,331 6.66 632,331 632,331 676,742 6,091,288 6,091,331 6,094,288 6,099,955 6,100,284 6,190,696 6,120,317 6,099,955 67 67 6,058,908 6,071,288 6,071,288 6,077,490 6,191,395 6,145,223 6,071,288 6,077,490 650,000 |
7's | 8's | 9's |
---|---|---|
We found 46 numbers that start with the digit 7. Here they are: 779,705 7,463,301 7,225,423 7,917,266 7,133,915 76,220 76,749 76,749 750,000 7,264,377 7,398,796 7,765,467 796,315 7,133,915 7,133,915 7,929,547 777,534 70,000,000 7.50 70,000 70 70 774,490 7.03 78,481 7,917,266 742,275 76,654 78,625 78,100 78,100 7,302,639 7,703,517 79,755 7,302,639 7,463,301 7,225,423 7,118,060 715,105 729,407 778,652 7,747,354 73.0 76,749 792,044 786,581 | We found 36 numbers that start with the digit 8. Here they are: 819,129 897,847 8,063,197 8,403,904 88,333,997 819,129 819,129 892,642 876,524 8,063,197 8,063,197 86,853,315 897,278 86,591,310 85,895,593 8,403,904 854,803 813,960 8,713,813 81 8.00 8.25 834,558 809,573 8,990,544 88,319 8,648,081 80 8,000 8,000 8,000 81,000 8,526,006 809,573 88,750 81,141,893 | We found 38 numbers that start with the digit 9. Here they are: 979,188 93,084 9,570 9,600 936,667 900,000 9,600 94,000,000 9,527,773 9,268,881 9,111,077 97,496,044 93,046,679 938,370 979,188 9,730,000 9,527,773 979,188 90,968,000 93,300,700 935,492 90 9,310 93,084 9,701 940,443 9,000 9.8 971,166 98,199 9,656,999 98,130,356 98,691,684 95,919,888 9,651,220 9,687,755 9,926,960 92,736,725 |
10K Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 916 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 9/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 564 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 12/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 693 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 3/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 602 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10K Filed 7/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 739 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 9/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 872 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 12/11/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 852 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 3/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 786 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10K Filed 7/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 9/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 558 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 12/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 514 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 3/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,137 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10K Filed 8/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,756 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 9/12/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 696 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 12/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 727 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 5/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 788 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10K Filed 7/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 900 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 9/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 427 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 12/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 980 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |
10Q Filed 3/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,083 ■ = Typical SGMA range from 9/12/2019 to 9/3/2024 |