Benford Chart for RNG 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 784 Recent share count: 81,895,439 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RNG 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 784 Recent share count: 81,895,439 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RNG = 58 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
RNG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 249 numbers that start with the digit 1. Here they are: 1 185,906 184,620 185,160 184,390 15,908 12,024 1,818,382 1,944,913 181,143 1,352,057 1,525,482 17,648 199,449 199,449 1,210,961 1,204,781 1,750,236 1,699,136 1,818,382 1,944,913 1,707,515 1,552,956 1,785,883 1,631,158 150,864 141,172 180,184 168,974 1,258,550 1,137,091 1,271,517 1,290,859 12,967 153,768 16,393 12,162 19,492 1,073 12,820 15,320 12,029 111,739 117,997 1.24 117,997 10,153 1,031 1,953 112,460 1,204,781 1,699,136 1,765 1,210,366 1,727,630 1,941 14,753 14,753 1,219,172 1,742,383 1,433 1,209 1,209 1,031 1,031 1,210,961 1,750,236 10 1,059,880 1,533,896 1,108 1,641 1,641 1,265 1,760 1,760 10 1,123,351 1,588,295 1,978 12,429 12,429 1 100,505 100,506 1,824 1,824 1,143,124 1,609,777 1,551 105,911 105,911 1,953 1,953 1,170,672 1,651,893 117,997 167,557 174,723 1,646 120,685 100,618 15,329 15,272 11,762 103,773 15,592 17,473 18,709 15,309 13,796 15,993 18,617 17,515 14,709 10,000 10,954 15,000 10,345 1,673 1,436 1,187 162,368 10,166 13,519 11 10 10 10 100 100 100 100 10 12.8 11.9 113,733 113,181 108,462 1.1 105,343 15,431 12,472 1,492 10,004 14,365 14,369 185,160 184,390 103.1 112.9 133,202 110,735 18,708 16,707 128,340 141,592 120.7 100.6 113,181 113,181 124 124 108,462 108,462 156.9 161,326 161,326 1,545,391 1,560,391 12,191 14,909 181,143 1,352,057 1,525,482 161.1 1.25 161,326 181,326 161,326 1,545,391 1.0 1.75 1.0 161.1 125.3 153.6 11.8 10.5 1.5 14,839 10,869 14,155 1,098 1,067 15,937 11,936 17,620 1 1.5 18,708 16,707 15,950 17,522 17,172 12,467 1,164 1.5 115 118 115 19,702 101,740 114,455 102,586 111,682 1,030 1,063 10,875 14,914 15,211 111,682 14,073,905 10,047 1,859 1,027,585 1.9 117,997 1.24 10,493 12,598 10,083 11,236 13,341 10,826 10,063 10.6 1,320 1,056 1,794 1,124 1,049 1,520 1,838 10,626 12,925 10,626 11,755 111,879 | We found 127 numbers that start with the digit 2. Here they are: 212,652 222,195 290,234 287,820 20,000 260,999 233,619 29,830 28,178 2,164,283 2,248,033 25,795 27,134 29,320 27,802 244,422 250,965 276,976 270,767 207,902 244,472 20,441 2,285 2,930 2,139 2,020 2,020 255 2,364 28,494 28,494 2,534 2,645 2,160 21,482 21,482 2,489 258,607 24,461 285,818 26,291 2,540 244,996 249,568 273,067 222,195 269,984 212,652 2,997 25.1 213.2 2.6 212,652 222,195 280,544 2,059 22,755 253,757 238,802 255,649 21.1 21.0 290 24,731 27,194 26,506 21,834 263,040 290,234 28.5 22.1 290,234 287,820 2.0 28.5 20,000 225.0 20.0 20,000 20,000 20,000 20,000 200.0 225.0 2.0 27.3 252.7 241.3 2 26.3 25.3 2.0 29,830 28,178 2,649 2,489 2,649 2,489 242,271 249,409 243,080 250,573 242.8 245.0 2,361 2,364 2,463 2,534 2,649 2,645 23,138 27,134 24,265 21,784 258,607 2,540 238,960 293,578 258,607 296,597 200 21.8 2.3 2,829 2,028 2,856 2,062 | We found 77 numbers that start with the digit 3. Here they are: 395,805 364,438 347,683 395,724 393,767 34,786 325,632 389,190 3,291 35,848 3,780 3,588 3,398 3,110 3,110 3,320 3,071 3,071 3,244 314,533 3,112 3,465 36,219 39,641 31,664 350,394 38,241 3,085 38.5 33.7 305,893 395,805 364,438 39,798 32,440 301,620 394,586 333,394 389,095 393,767 33.5 38.2 33,384 33,205 325,632 35.5 3,505 3,505 375.0 375,000 390,000 350.0 310,000 375,000 392.9 350.0 350.0 3.0 372.5 360.43 31.1 3,112 3,465 3.79 3 375.0 344 34,951 37,694 314,533 314,533 325,153 36.19 314.9 313,067 3.8 3,191 |
4's | 5's | 6's |
---|---|---|
We found 90 numbers that start with the digit 4. Here they are: 45,100 42,989 442,621 413,664 494,067 428,581 425,290 443,365 48,668 42,029 45,896 48,815 4,176 42,116 45 42,116 40,163 48,961 482,787 42,585 42,585 471,955 428 471,841 42,116 42,116 484,456 42,891 4,852 4,879 40,858 4,308 4,738 432,352 4,883 4,172 48 43,464 4,672 436,982 458,816 48,899 43,796 41.6 4.2 427.9 400,000 400,000 400.0 400,000 400,000 400.0 400.0 400.0 424.03 400.0 460.7 40.9 424.03 41.8 44,515 47,627 4.5 4.2 45,100 42,989 48,538 44,885 405 4.1 44 48 44 40,193 4,733 4,850 41.50 43.41 4.3 4.2 4.7 4.6 42,116 45 4.8 4,281 4,639 4,846 4,444 4,372 | We found 58 numbers that start with the digit 5. Here they are: 53,295 545,350 502,569 582,970 531,030 558,164 527,333 54,175 51,100 55 51,100 5,069 5,541 5,537 502,569 5,113 522,368 5,053 528,255 545,350 54,399 54,399 5,197 51,100 5,200 5,333 580,960 5,000 51,798 52,921 55,014 52 579,746 517,784 51,925 515,230 539,961 50.6 5,147 58,668 5,566 5,566 559.6 5,000 5,000 50 500 5 556.10 5.6 5,000 57,999 5,744 52.47 53.93 51,100 55 5,093 | We found 32 numbers that start with the digit 6. Here they are: 64,612 67,370 632,546 61,827 6,084 608,765 64,170 61,521 6,258 60 60 6,084 64,612 64.5 61.8 67,370 63,009 60,528 6,017 6,017 609,065 609,065 609,065 629,065 609,065 650.0 606.6 6,781,827 6,039 6.3 6 695 |
7's | 8's | 9's |
---|---|---|
We found 62 numbers that start with the digit 7. Here they are: 77,396 75,322 764,748 78,368 78,202 795,422 7,853 7,853 7,972 7,972 7,896 7,896 78,854 78,854 79,764 79,764 76,589 76,589 7,853 7,853 74,776 74,776 7,021 75,292 75,292 7,251 70,465 7,124 786,311 7,972 7,461 7.4 77,396 7,662 75,322 778,270 7,766 7,461 7,461 7,461 7,461 7.7 710,000 750.0 75 7.0 7.7 74,948 75,292 7,473 7,969 7,473 7,969 7,222 70,358 75,730 7,853 743 743 743 743 713 | We found 41 numbers that start with the digit 8. Here they are: 80,506,041 858,975 848,649 8,223 84,712 80,403 84,144 85,444 819,193 87,154 8,279 8,935 8,884 8,223 80,635 80,635 80,268 80,268 83,591 83,591 8,781 8,542 8,542 88,306 89 8,964 826,077 830,195 852,583 8 8.50 8.9 8.1 8.7 83,186 83,591 809 83,659 80,089 83,659 8 | We found 48 numbers that start with the digit 9. Here they are: 9,924,538 9 9 91,892 94,593 92,590 95,213 9,122 93,467 9 93,123 9 92,530 9 91,318 9 95,385 97,303 97,303 95,598 99,307 99,307 94,684 9 93,746 9 99,238 9,383 9,543 9,291 91 94 90 90 90 90 99,471 96,366 91 9.2 9,530 99,744 9,377 91,892 94,593 92,590 95,213 9,320 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 784 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10K Filed 2/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 959 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 469 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 611 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 921 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 509 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 793 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 852 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 628 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 11/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 745 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10K Filed 2/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 845 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 674 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 852 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 680 ■ = Typical RNG range from 2/26/2020 to 11/8/2024 |