Benford Chart for RFIL 10K Filed 1/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 606 Recent share count: 10,493,485 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for RFIL 10K Filed 1/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 606 Recent share count: 10,493,485 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for RFIL = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
RFIL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 188 numbers that start with the digit 1. Here they are: 1 10,544,431 159 12,119 10,277 14,725 18,730 1,430 11,125 10,427 15,265 15,689 11,908 13,595 1,174 1,174 1,000 1,848 1,314 18,090 12,511 18,680 19,284 10,721 10,544,431 10,343,223 106 104 13,571 18,871 19,537 18,912 1,172 10,481,835 10,283,449 10,481,835 10,283,449 10,193,287 102 16,649 107,424 12 12 10,343,223 104 13,571 10,544,431 106 102 113 12 14 1,847 1,477 1 18 1,000 13,162 1,337 1,127,189 125,000 19.8 10.3 176 160 192 1,700 1,700 189 1,398 1,511 11,100 11,100 1,850 11,908 13,595 1,174 1,174 1,688,000 1,701,000 1,643 1,643 1,643 1,643 1,639 11,908 10,481,835 10,283,449 10,481,835 10,283,449 10 10 10 15 10 10 10 10 10 11 10,886 12,957 14,725 18,730 10 15 140 167 1,430 1,131 1,128 1,802 1,699 1,097 1,180 1,463 1,479 1,307 1,932 17,009 1,942 1,172 170 14 15 1.2 102 1 13 1.6 100.9 124 1,172 1,209 128 118 124 172 192 1 1.5 1 1.2 178 121 10 186 178 186,000 178,000 1,250,000 1,000,000 1,299,269 108,181 10,000 116,667 1.76 168,181 1.90 124,371 1.90 1.90 144,005 17.0 1.25 1.0 1.0 1 1.0 1.0 1.0 1 15.0 1.0 1.0 11448 1.0 10 1.10 16,000 18,000 18,000 1,078 14,878 1,848 18,680 15.3 1.8 | We found 112 numbers that start with the digit 2. Here they are: 25 25 25 2 2 25.9 244 2,136 29,113 2,494 277 2,424 210 20,000,000 26,988 26,087 2,782 20,183 21,694 23,334 2,823 2,796 25,118 2 2 2,488 26,087 206,229 2 2 21 21 26,988 2,536 2,433 21 2,703 2,323 2,451 2,483 2,483 2,000 2,424 2,210 2,597 208 2,960 2,782,000 262 2,136 2,357 2,461 2,183 248 26,986 2,132 2,536 20,552 2,957 26,227 2,433 2,396 2,483 239 2,703 2,796 21.0 21.0 212 2.1 2.7 238 2.9 2,796 27.5 264 275 213 277 208 282 210 2,494 2 2.8 27.5 21 2 29 23 28,000 20,000 2,500 25,000 2.88 2.80 245,001 2.0 2.0 2.0 2.00 2.5 218,000 208,000 24,000 2,956 2,872 2,997 27,499 20,528 20,528 20.5 | We found 74 numbers that start with the digit 3. Here they are: 333,333 36,040 3,798 3,201 36,980 34,066 39,762 3,151 3,797 3,803 3,078 30 30 3,078 3,078 39,762 34,066 3,078 3,713 355 325 3,165 365 382,685 378 3,848 3,461 327 327 327 327 368 368 302 3,697 361,000 3,151,000 3,078,000 30 30 3,309 329 374 3,825 310 393 37,871 3,720 3,803 34 3 3 34 3,839 39 328 347 3,962 3,880 3,942 3.8 3.8 3 3.78 3.15 3.01 3 3.0 3.00 3.0 3.0 3,227 3,228 3,169 |
4's | 5's | 6's |
---|---|---|
We found 55 numbers that start with the digit 4. Here they are: 4,897 4,825 4,796 4,813 4,924 4,247 4,572 42,516 45,986 453 4,250 41,869 45,000 4,433 4,005 4,244 4,185 44,256 4,058 4,897 4,532 4,897 423 423 423 45 439 4,247 4,572 404 47,537 45,941 4,250 495 438 4.5 4 4 45 434 4,582 4,792 4,956 47 41,667 41,667 4.00 45,000 478,986 479,588 4.0 4.0 400,000 4.0 412,000 | We found 49 numbers that start with the digit 5. Here they are: 5,631 5,503 52,631 5,021 5 597 520 51,453 529 5,617,139 5.6 530 5,334 58,843 531 523 501 55,466 501 5.0 5.6 522 5,221 5,177 55 54,092 50,000 50,000 53.16 54.27 5.87 5.36 5.33 5.10 5.95 5.10 50,000 533,000 567,000 500,000 500,000 500,000 500,000 500,000 50 50 500,000 5.00 50 | We found 49 numbers that start with the digit 6. Here they are: 666,666 6,300 6,312 688 6,972 64,857 6,599 63 63 6,599 6,599 6,972 6,599 677 6,485 64 642 6,058 6,058 6,599,000 63 63 668,000 642 699 65,781 6,014 6,387 64,857 64,857 6 677 69 63 6 6 6.04 691,005 6.42 60,000 6.04 6.10 6.13 600,000 6.50 6,479 6.99 6.96 6,971 |
7's | 8's | 9's |
---|---|---|
We found 28 numbers that start with the digit 7. Here they are: 71,046 71,046 72,168 706 759 738 738 76,000 762 72,168 71,046 704 738 72,168 761 799 73.5 7,574 7,450 740 73.5 78 754,186 754,186 748,358 73,000 73,000 704,000 | We found 36 numbers that start with the digit 8. Here they are: 839 8,085 8,085 82,278 8,197 82,278 85 85 898 898 898 87 839 883 832,556 8,084,569 8,140 898,000 874,816 811,135 887 82,278 87 893 88 864 8,544 822 81,000 874,816 874,816 8.69 8.69 80 80 8,197,000 | We found 15 numbers that start with the digit 9. Here they are: 980 924 924 924 9 9,250 924,000 953 980 9,803 93 93 9 94 904,000 |
10K Filed 1/21/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 606 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 3/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 408 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 6/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 9/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10K Filed 1/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 3/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 656 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 6/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 842 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 9/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10K Filed 1/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 3/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 407 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 6/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 9/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10K Filed 12/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,434 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 3/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 663 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 6/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 540 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 9/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 561 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10K Filed 1/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 565 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 3/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 375 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 6/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 564 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |
10Q Filed 9/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 866 ■ = Typical RFIL range from 3/12/2020 to 1/21/2025 |