Benford Chart for PVH 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,167 Recent share count: 55,814,098 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PVH 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,167 Recent share count: 55,814,098 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PVH = 90 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
PVH's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 347 numbers that start with the digit 1. Here they are: 1 108.0 1,023.5 1,316.6 1,339.4 1,154.0 1,123.8 1.3 1.4 19.5 10.6 13.7 183.1 16.2 167.0 112.3 131.9 161.6 131.9 161.6 154.6 150.2 1.2 16.0 1.6 11.8 12.8 119.1 1,045.4 19.3 13.9 17.2 1,608.2 1,419.7 1,476.9 102.0 139.5 1,199.5 1,213.8 1,234.6 19.7 11,241.3 11,172.9 11,167.1 1,137.4 1,073.4 18.0 1,051.6 1,075.8 1,085.6 1,654.2 1,591.7 1,571.3 100 150,000 1 11,241.3 11,172.9 11,167.1 11.9 19.5 186.6 148.8 1.2 188.2 16.2 10.8 115.4 163.3 1.3 100.6 165.3 1.8 148.0 193.1 136.0 136.0 16.7 16.7 107.5 132,809 1 1 13.1 13.1 1 1.0 112.7 14.3 14.3 1.7 161.6 161.6 154.6 154.6 16.0 162,869 1 1 12.1 12.1 151.4 151.4 14.8 14.8 1.4 1.4 140.8 10.5 10.5 1,942,724 1.7 158.0 158.0 12.7 12.7 16.1 16.1 147.4 141,247 1 16.4 16.4 131.9 131.9 1.2 1.2 119.1 1 1 12.2 12.2 1 1 10.0 160.0 155.6 140.3 15.3 10.0 139.5 105.0 105.0 18.0 18.0 1,558.3 177.2 1,098.4 1,558.3 1,566.0 177.2 1,098.4 1,566.0 10 1,556.1 13 161 19 1.9 16.3 12.8 1 1.2 1.8 1.1 100.0 1,654.2 1,591.7 1,571.3 11.9 1,079.7 1,150.0 1.250 125 1.125 100.0 13.3 1,222.6 1,211.0 1,201.6 1,209.4 1,148.9 1,183.7 1.405 1.1 13.2 1.3 1 1 1.3 1.9 1.1 16.9 1.1 11.6 1 1.7 1,341.0 15.2 19.7 105.5 10.6 15.2 1,023.5 1.7 1.4 17.3 16.5 1.4 17.9 10.7 13.1 10.3 14.2 14.2 15.6 15.6 13.8 13.8 14.5 14.5 14.5 18.0 1.3 1.3 1.6 12.9 1.4 18.0 18.0 15 109.75 121.28 115.13 1,175 109.33 150 1,116 15 138.12 102.29 127 122.76 1 157.70 124.12 106.68 15.1 17.6 12.5 16.4 10.5 113.5 1.1 11.8 12.9 114.6 17.3 16.5 1.5 1.7 12.5 11.8 1.7 1.4 1.4 1.3 1.3 1.1 1.1 1 12.2 15 1.4 1.4 12.8 12.8 1.4 1.4 1.9 12.2 10 100 18.8 11.8 17.4 15.9 19.8 13.7 1.7 10.2 14.3 10.4 18.8 16.3 131.9 161.6 1.1 1.0 15.2 15.5 16.0 15.6 12.6 13.0 116.3 121.1 12.5 14.5 1,819.8 1,836.0 14.7 15.5 1,865.5 1,885.5 130.4 162.4 1 1 1 130.8 162.7 108.0 1,203.1 1,301.6 167.9 169.5 108.0 114.5 10.3 134.7 142.0 183.1 1.9 17.1 18.8 1.7 18.0 1.4 12.8 1.4 10.0 11.8 15.9 10.2 1,330.8 1,481.8 | We found 200 numbers that start with the digit 2. Here they are: 2,131.0 2,225.8 266.8 272.8 26.2 29.1 2,255.1 2,362.9 2,520.1 2,865.8 229.8 23.0 24.3 2.1 207.6 2.37 2.68 2.34 2.66 22.5 24.6 2 2.1 24.7 23.0 2.8 221.9 237.7 208.5 2,327.0 2,322.1 2,286.5 2,602.8 2,599.1 2,581.3 293.4 288.9 2,694.7 2,771.5 2,845.5 240,000,000 28,402,615 2,936.7 2,650.4 211.6 223.0 28.8 231.1 254.4 24.7 280.2 286.7 2,359.4 2.0 2.0 2 2.4 2.4 2,364.0 21.1 21.1 2.9 2.9 2.4 2.4 2,495,371 213.4 213.4 2,577.4 24.7 24.7 2 2.3 2.3 2,650.4 2,936.7 2.8 2.8 213.7 213.7 2.6 2 273,268 2 22.5 22.5 2 2.8 2 236.8 2.6 203.0 25.8 2,322.1 2.8 203.0 25.8 2,327.0 2,874.5 281 21.5 21.9 24.6 25.4 2.1 2.4 202.0 2,165.3 2,169.2 2,236.5 250.0 21.0 22.2 22.3 26.5 2.6 2.4 21.5 2.0 23.0 24.3 2,520.1 2,865.8 22.5 2.5 22.0 2.1 2.1 2.1 2.1 2,165.3 2,176.5 2,169.2 2,159.5 2,236.5 2,186.9 236 25.5 29.4 23.0 20.0 2.4 254.2 2.2 268.4 2.3 2.019 200 27.5 27.5 27.5 27.5 23.2 2.6 2.3 20.4 2.37 2.68 2.34 2.66 25.5 25.6 2,281.3 2,444.1 2,337.7 2,502.3 287.7 2.9 2 2,131.0 2,225.8 266.8 272.8 26.2 29.1 2,255.1 2,362.9 2,293.9 2,305.0 2,790.9 2,826.3 2,131.0 2,225.8 266.8 272.8 26.2 29.1 2,255.1 2,362.9 202.1 290.5 255.7 275.5 21.5 229.8 2.7 2.6 2.3 248.5 264.2 | We found 143 numbers that start with the digit 3. Here they are: 3.625 3.125 3.625 3.125 3,761.2 3,862.0 3,254.6 3,326.3 34.7 34.8 35.1 391.8 391.8 35.6 34.0 300.2 357.6 3,478.2 3,259.7 3,347.1 36.2 33.8 370.3 374.8 319.5 332.6 346.1 323.1 3,359.2 3,313.3 3,283.3 33,462,509 30,934,587 3,212.5 391.8 34.7 34.8 39.1 39.5 3.7 358.2 3.5 3.3 311.7 3.3 3.5 3.1 3.4 300.0 330.8 357.6 3,244.5 3.2 3,257.5 3 3 386,966 3,271.4 3,283.3 3,313.3 3 337,076 3 3,330.5 3,150.4 3 31.5 31.5 3,347.1 3,181.9 311,930 3 30.6 30.6 3,359.2 3,212.5 347.9 3,420.5 331.9 3,425.4 331.9 3.3 3.0 3.8 36.0 3.5 39.8 33.6 3.9 3 33.8 33.8 3.8 3.8 32.5 31.9 3.9 3.9 357.6 357.6 39.1 39.5 307 3.9 34.0 3.0 34.8 36.7 3.8 3 3 3.9 3.2 300 3.6 3.2 3.6 391.8 3 318.1 326.9 349.8 359.2 310.0 32.1 35.9 341.8 375.5 37.5 3.8 3 3 3,155.4 3,555.8 32.6 39.5 3.9 33.2 33.6 3.6 3.2 3.6 348.3 |
4's | 5's | 6's |
---|---|---|
We found 108 numbers that start with the digit 4. Here they are: 4.625 4.625 4.125 4 46.0 441.3 441.3 4.6 48.3 4.8 407.3 46.6 41.1 43.9 476.5 498.3 494.8 417.3 46.7 48.4 441.3 4.1 4,753.1 4 4.6 4.6 4,886.7 4 4 4,978.5 48.3 48.3 4.3 4.3 40,353 4.3 4.3 40.6 40.4 49.4 46.3 46.7 48.4 4.0 44.5 43.2 449.9 471.3 406.1 4.9 449.9 471.3 403.3 4.3 4 455.2 461.6 454.9 499.1 498.2 497.9 440.6 457.2 4 4.8 4.7 4.4 47.8 47.6 4.8 4.33 417 4.71 48.28 4.40 4.6 4.8 4.7 4.6 4 4.8 4.8 4.8 4.3 4.1 441.3 4 4 43.8 45.2 4.6 4.0 41.6 41.3 403.2 404.3 497.0 40.1 48.8 42.4 48.1 4.7 4.7 46.6 41.1 43.9 422.9 423.4 | We found 113 numbers that start with the digit 5. Here they are: 5 55,633,198 5,946.3 5 562.1 571.9 509.2 504.1 559.6 55.5 511.1 577.5 552.6 5,840.0 5,407.3 5,137.8 5,288.2 5,118.9 5,054.3 5.0 553.1 561.7 550.7 559.6 5,012.7 53,950 5,126.4 5,037.6 5,137.8 5,054.3 5,407.3 5,118.9 5,554.4 5,059.2 5.3 5,712.4 5,191.8 5,840.0 5,288.2 55.5 54.3 5.0 5 5.5 5.7 565.7 553.6 563.9 511.1 577.5 511.9 568.8 50.0 50.0 525.0 525.0 500.0 525.0 5.4 5.7 525.0 525.0 525.0 500.0 5 5.1 5 5 50.5 5.1 5.3 5.2 56.5 5.2 5.2 559.6 559.6 53.32 513 58 504 508 50 50 55,000 55 5.3 5.2 5.0 5.5 57.8 5.4 5.9 57.8 55.8 56.4 5 5 56.3 57.1 51.0 5,946.3 521.3 5,946.3 55.0 58.0 562.1 571.9 5.5 50.7 5.4 57.8 5.0 | We found 66 numbers that start with the digit 6. Here they are: 6,382.1 68.2 6,281.3 6,727.8 69.1 6.9 67.9 6.35 6.29 665.2 615.0 610.4 6.4 6 6.7 647.6 62.9 6 6 647.1 643.7 630.1 665.2 600.0 6.5 600.0 6.4 6 6.7 6.3 69.1 6.4 6.4 6 6 6 6 60.96 60 6.3 60.3 61.7 6 60.8 62.3 6.35 6.29 6 69.0 64.4 6.2 6.7 634.5 627.4 652.1 646.7 60.2 60.3 6,382.1 68.2 6,281.3 6,727.8 6,382.1 68.2 6,281.3 6,727.8 |
7's | 8's | 9's |
---|---|---|
We found 69 numbers that start with the digit 7. Here they are: 7.75 72.9 75.5 7.7 7.83 7.74 707.6 793.3 787.0 706.1 776.2 795.3 787.6 753.6 7.3 7.1 707.6 713.1 741.6 723.1 73.0 73.0 753.6 7.0 764.2 7.2 7.2 774.8 787.6 7.4 781.8 7.7 781.8 7.2 7.3 7 7 70.0 7 7.0 7.7 75.5 7.5 707.6 707.6 7 79.97 768.7 753.6 7.9 798.1 787.6 710.1 713.1 78.7 7.1 7.1 7.8 7 7.83 7.74 797.1 72.9 760.0 754.7 72.9 71.4 7.1 7.8 | We found 74 numbers that start with the digit 8. Here they are: 8.8 8.3 8.5 81.6 80.0 89.5 87.5 862.6 848.0 89,085,951 88,567,275 88,324,255 89.1 88.6 88.3 804.7 8.9 8.7 87,641,611 87.6 87,774,420 87.8 88,161,386 88.2 8.8 80.0 88,324,255 88.3 804.7 88,567,275 88.6 88,904,351 88.9 89,045,598 89.0 8.5 8.5 89,085,951 89.1 877.4 874.6 8.8 8.2 8.5 80 8.9 84.9 8.0 8.6 8.9 8.9 8.9 8 80.79 87.81 824.7 804.7 81.5 8.5 81.5 885.7 891.2 830.5 831.1 851.1 850.7 807.6 8.2 8.2 8 84.5 8.5 84.2 88.7 | We found 47 numbers that start with the digit 9. Here they are: 97.9 938.5 9.5 91.6 979.7 999.1 9 9 9.5 9.0 9.8 9.8 94.2 94.2 920,920 9 9.4 95.8 95.8 9 9.0 9.0 9.4 96.6 938.5 9.9 9.9 9.9 9.1 94.05 92.31 93.14 91.6 9 9.5 9.5 969.9 971.1 945.5 964.6 97.9 927.9 924.2 97.9 91.3 90.8 94.9 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,167 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10K Filed 4/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,832 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,198 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,419 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,052 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 6/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,098 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 9/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,047 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,181 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,962 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 862 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,348 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 12/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,540 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10K Filed 4/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,009 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 6/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 757 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 9/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,042 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,338 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,024 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 6/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,021 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |
10Q Filed 9/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,447 ■ = Typical PVH range from 4/1/2020 to 12/9/2024 |