Benford Chart for PRAA 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 986 Recent share count: 39,417,253 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PRAA 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 986 Recent share count: 39,417,253 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PRAA = 79 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
PRAA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 252 numbers that start with the digit 1. Here they are: 141,135 112,528 108,926 131,893 17,912 19,881 17,051 128,594 115,589 19,806 100,000 100,000 15,415 1,541,693 1,489,548 1,218,882 1,167,112 1,281,792 1,239,376 189,960 185,608 12,264 14,479 19,436 18,858 10,048 12,455 13,193 10,344 13,969 12,356 191,499 173,384 168,693 130,778 10 138 1,380 1,788 10,416 15,317 1,768 13,644 13,801 12,262 1.33 1.91 1.32 1.91 16,101 1,436 17,668 114,058 1,489,548 1,239,376 11,753 11,332 11,332 1 1 1,469 1,469 1,493,023 1,196,318 14,258 1,293 1,293 1 1 143 143 12,339 1,514,539 1,203,278 1,768 1,533 175 175 15,415 1,541,693 1,281,792 1,573,025 1,286,750 1,550 128 128 190 1,514,396 1,224,709 1,160 1,173 1,173 1,510,592 1,239,674 12,262 1,187 1,187 1 1,629 1,629 13 13 1,498,330 1,189,987 10,133 15,381 185,608 16,593 1,111 18,259 137,524 118,272 183,833 179,589 10,000 1,787 18,014 13,390 113,692 142,432 118,418 176,537 111,344 15,460 141,135 105,172 1,297 13,246 142,432 118,418 14,858 189,710 15,894 105,391 119,906 120,392 171,303 14,305 185,608 13,816 15,662 1,296 14,366 1,992,448 1,535,136 1,830,660 14,858 105,391 1,535,136 1,830,660 1,535,136 1,830,660 14,858 14,858 105,391 105,391 12,508 179,675 10,285 189,960 189,710 1,256,546 155,251 1,411,797 1,106,799 151,078 1,257,877 119,906 120,392 11,660 18,090 168 15,894 18.1 18.1 109,881 14,375 124,256 13,793 171,303 14,305 185,608 13,816 185.6 124.3 1,831 10,483 11.7 1,880,215 1,148,000 1,046,000 13,450 11,945 1.5 1.0 100 108.875 104.438 102.219 100 101 100 11,627 1,007 16,774 18,666 1,357 141,135 141,135 112,528 112,528 128,594 128,594 115,589 115,589 1,729,122 1,729,122 1,437,715 1,437,715 1,148,000 1,152,894 1,046,000 10,779 10,779 16,774 18,666 1,387 1,550 12,597 14,202 176 189 12,597 12,597 14,202 14,202 1 12,262 12,262 1.33 1.91 142 1.32 1.91 1,788 10,416 15,317 13.7 1.508 1.548 1.0 125.0 | We found 139 numbers that start with the digit 2. Here they are: 27,713 27,501 2,914,270 2,000 216,122 22,156 276,736 212,116 281,477 216,430 223,944 217,708 28,228 28,781 20,761 21,020 20,452 2,469 245,596 28,250 28,922 27,154 28,922 28,746 246 26 22 2,218 2,808 2,808 21,516 25,114 27,154 28,922 246 246 2,396 2,396 2,172 2,551 2 2 285 2,715 2,715 2,541 2,676 26 26 26,276 234 201 22,092 2,407 2,881 2,306 298,000 2,360 2,396 28,740 28,479 248,181 222,960 263,389 231,419 22,156 2,936,207 23,746 2,374,811 209,131 23,837 232,968 295,524 248,181 295,524 295,524 248,181 248,181 203,614 216,122 222,960 263,389 231,419 29,133 26,859 26,456 22,156 26.5 22.2 23 2,451 2,392 23,408 2,161,622 298,000 2,926,215 2,914,270 200.0 2.2 298.0 21,770 2,712 200 204 22,777 22,777 20,403 20,403 28,692 246 26 2,712 246 26 215 21,032 2.8 2.5 237 27,804 2,090 22 25,161 2,090 22 215 21,032 27,154 27,154 28,250 2.4 28.1 20.1 2.0 2.25 2.5 2.0 2.25 2.5 | We found 189 numbers that start with the digit 3. Here they are: 39,426,698 3,656,598 33,368 31,835 36,450 3,296,172 32,638 3,654,278 3,285,978 39,426 39,247 394 392 338,620 329,899 34,203 30,525 3,273 38,355 31 31 39,421 39,242 39,353 39,155 39,492 39,242 39,495 39,155 34,279 357 35,496 3,301 39,247 392 329,899 3,475 3,327 3,327 39,345 393 373,018 3,598 3,555 3,555 39,417 394 381,809 3,251 3,251 39,426 394 338,620 38,980 390 347,926 3,799 3,799 39,170 392 356,730 3,804 3,091 3,992 39,242 392 348,000 31,603 34,279 39,243 392 387,289 31,783 389,658 345,000 3,657 347,073 328,251 3,024 3,270 33,660 3,656,598 3,656,598 3,450,721 369,465 3,820,186 3,086,405 338,143 3,424,548 335,120 349,978 311,183 3,706,369 358,098 3,101,892 358,912 3,460,804 3,295,214 361,384 3,656,598 358,801 3,295,008 31,426 3,706,369 358,098 3,101,892 358,912 3,460,804 3,739,494 3,815,353 382,363 333,122 340,959 3,071,252 3,124,416 335,120 349,978 311,183 38,621 330,392 3,071,252 3,124,416 3,071,252 3,124,416 335,120 349,978 311,183 335,120 349,978 311,183 330,392 330,392 369,385 35,345 30,686 34,158 34.2 33,483 312 396,303 398,000 398,000 350,000 350,000 3,309,622 3,296,172 395.9 345 316.0 368.5 3,512,160 3,656,598 3,167,798 390,097 381,809 376,503 348,000 31,603 34,341 31,603 39,289 391 338,651 338,620 387,289 336,561 329,899 375,493 347,926 357 3,876 32,613 357 32,613 39,363 391 338,651 338,620 387,289 39,421 39,242 31 39,492 39,242 31 39,353 39,155 39,495 39,155 |
4's | 5's | 6's |
---|---|---|
We found 111 numbers that start with the digit 4. Here they are: 4,064,467 40,831 45,877 423,011 431,564 4,936,070 4,525,354 45,222 4,936,070 4,525,354 4,741 4,314 40,353 4,175 4,426 40,792 43,046 49,473 4,111 44,722 41,965 49,688 43,425 45,973 48,191 46 46 4,726 4,101 4,831 4,831 4,964 459 459 4,111 4,157 48,247 400,000 400,000 4,064,467 4,064,467 40,429 41,709 4,622 4,064,467 4,064,467 469,492 44,465 4,353,724 435,101 4,788,825 4,353,724 435,101 4,788,825 4,353,724 435,101 4,788,825 426,574 479,511 421,379 40,429 41,709 403 4,234 4,066 4,622 4.1 47,276 40,919 40,896 47.3 40.9 415,646 414,905 431,564 435,921 423,011 412,513 423,011 412,513 432,500 442,500 400,000 432.5 400.0 40 4,321 4,064,467 432,500 432,500 442,500 442,500 4,177 4,464 4,181 4,948 4,322 47,370 4,181 4,181 4,948 4,948 43,189 422 408,106 422 408,106 40.1 40.1 432.5 472.6 | We found 73 numbers that start with the digit 5. Here they are: 51,841 50,300 562,492 568,872 581,136 54,491 5,037 5,037 575,696 526,173 54,963 564 500 52,145 52,979 50,116 51,552 57,815 51,446 52,979 59,089 58,629 53,903 5,684 5,684 5,719 5,719 567 5,793 58,130 5,926 5,323 55,992 58,878 574,993 53,164 5,717,674 579,113 53,164 53,164 52,937 51,994 592,123 531,806 562,492 574,993 5,025 55,992 50,605 59,470 50,293 50,605 59,404 59,470 508,060 502,847 537,172 538,565 500.0 5.7 5,609 5,568 509 50,605 50,605 59,470 59,470 5,568 51,446 51,446 5,609 52,145 52,145 | We found 90 numbers that start with the digit 6. Here they are: 61,322 67,526 6,325 62,910 627,468 60,614 6,380 69,517 66,228 61,751 63,626 62,064 61,062 676 6,363 672 65,789 60,894 69 69 65,789 60,894 6,988 6,772 6,263 66,992 6,695 65 65 6,080 6,080 602 602 62,910 66,366 65,789 60,894 6,380 695,386 60,058 62,762 695,651 693,622 6,155 63,002 60,614 6,262 6,786 65,664 664,423 695,385 6,380 63,002 6,296,787 600,174 638,795 6,088,303 6,418,695 63,002 63,002 6,088,303 6,418,695 6,088,303 6,418,695 627,468 664,423 695,385 6,430 60,614 6,262 60.6 61,422 61,352 6,380 61.4 6.4 61,322 66 683,890 60 6,498 6,498 65 6,597 6,988 6,772 69 69 6,363 672 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 72,404 74,694 7,071 72,264 76,106 7,826 76,205 76,211 74,695 7,660 73,644 70,343 7,071 72,264 7,563 72 7,083 72 74,149 7,660 7,660 74,397 7,826 7,045 7,277 784,329 7,500 7,747 763,776 784,329 7,436 7,680 75,859 7,837 7,850,273 763,776 763,776 763,776 784,329 70 7,436 72,404 7,365 75.0 730.0 7,430 7,893 7,149 7,660 7,430 7.0 71 74,695 74,695 76,205 76,211 7.7 75.0 725.0 | We found 46 numbers that start with the digit 8. Here they are: 88,260 8,176 813,076 8,216 821,292 89,978 836 8,151 8,151 8,503 8,278 8,928 8,503 8,503 80 80 8,151 8,143 8,326 875,373 84,758 87,496 880,529 869,167 8,319,765 881,441 880,529 869,167 880,529 869,167 880,529 869,167 8,886 8,553 800.0 8.875 8,956 8,776 827.9 872.3 8,718 8,137 8,112 8,503 8,721 800.0 | We found 27 numbers that start with the digit 9. Here they are: 9,839 90,746 9,881 984 9,470 96,390 98 9 975,164 958,636 9,582 97,078 94,635 975,164 925,906 94,635 975,164 94,635 975,164 94,635 975,164 9,856 923 964,907 9,301 9,301 950.0 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 986 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,103 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 737 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,110 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,158 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,073 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 703 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 903 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,131 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,123 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,089 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,084 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10K Filed 3/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,051 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,076 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,169 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,117 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 719 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,015 ■ = Typical PRAA range from 3/2/2020 to 11/8/2024 |