Benford Chart for PLAOU 10K Filed 4/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 348 Recent share count: 20,000,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PLAOU 10K Filed 4/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 348 Recent share count: 20,000,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PLAOU = 34 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 4th column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was below the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was below the company's typical historical range. |
PLAOU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 136 numbers that start with the digit 1. Here they are: 187,355,645 187,453,658 187,453,658 1,117,227 16,378,550 117,473 16,880,481 11.90 11.10 187,355,645 1,000,000 187,453,658 1,063,769 1,161,843 1,063,769 1,161,843 15,598,550 1,560,000 10,107,406 10,673,074 10,578,214 10,104,114 19,646,839 1.18 16,880,481 187,355,645 12,339,057 141,300,945 120,000 120,000 120,000 10,673,074 10,673,074 12,207,406 12,207,406 12,207,406 10,578,214 10,578,214 16,880,481 187,355,645 10,673,074 10,578,214 10,107,406 120,000 15,598,550 1,560,000 193,601 1,129,925 141,300,948 139,324,098 141,300,945 138,239,098 12,207,406 1 1 1 11.50 10.00 14,500,000 1.00 14,500,000 13,779,665 1,129,665 13,456,157 10.30 11,500,000 16,880,481 180 12,339,057 11.45 141,300,945 10.30 15 100 100,000 10.30 10.30 10,673,074 10,578,214 18,671,394 11,899,617 1,797,180 10,052,237 10,104,114 19,646,839 1.18 10.00 10.30 10.00 11.50 16,880,481 12,339,057 10,291,424 14,500,000 1.00 14,500,000 11.50 1,437,500 12.00 1,032,227 1,125,000 10,000 120,000 1.00 11,500,000 14,500,000 11.50 10.00 11.50 115 10.00 18.00 10.00 18.00 100 180 18.00 18.00 10 10.00 18.00 1,000,000 16,880,481 16,378,550 16,378,550 187,355,645 187,355,645 187,355,645 187,355,645 11.50 11.64 15,598,550 16,378,550 1,305,000 1,035,000 1,560,000 | We found 40 numbers that start with the digit 2. Here they are: 2,121 241,365 2,100,000 25,762,862 25,762,862 200,000,000 20,000,000 25,675,078 25,674,503 25,675,078 25,674,503 23,000,000 240,311,986 256,789 241,365 2,100,000 2,121 23,000,000 230,000,000 236,900,000 225,400,000 204,364 2,100,000 28,378,517 2,121 2,121 2,323,157 23,000,000 22,630,481 25,000 20 250,000 250,000 2,100,000 2,000,000 20 26,000,000 200,000,000 20,000,000 2,340,000 | We found 23 numbers that start with the digit 3. Here they are: 32,228 39 3,952,349 3,952,349 32,228 35,271 3,061,847 3,144 3,000,000 314,508 300,000 3,901,297 39 3,000,000 30,000 32,228 3,000,000 35 345,000 345,000 345,000 345,000 345,000 |
4's | 5's | 6's |
---|---|---|
We found 33 numbers that start with the digit 4. Here they are: 4,541,424 47,046 47,764 4,076,848 4,025,000 4,025,000 4,541,424 4,541,424 42,716 490,918,712 492,895,561 44,925 47,046 47,046 4,025,000 4,600,000 4,600,000 4,541,424 476,849 4,076,848 47,046 4,541,424 4,541,424 437,508 4,076,848 4,600,000 4,541,424 435,000 435,000 435,000 4.08 435,000 435,000 | We found 43 numbers that start with the digit 5. Here they are: 5,750,000 50,967 54,053,020 54,141,379 54,141,379 54,053,020 5,750,000 575 575 54,141,379 51 5,750,000 5,750,000 5,750,000 575 54,053,020 5,750,000 575 5,750,000 575 5,750,000 575 52 50 5,270,953 525,977 525,977 5,750,000 5,750,000 51 5,750,000 5,750,000 5,750,000 500,000 50 5,750,000 54,053,020 54,053,020 54,053,020 54,053,020 5.32 5.00 5.00 | We found 20 numbers that start with the digit 6. Here they are: 6,021,473 6,119,519 65,163,747 6,021,473 6,130 657,559 65,163,585 63,063,747 65,163,747 63,066,891 660,703 6,119,519 6,771,777 6,771,777 6,119,519 662,245 662,245 60 6,900,000 690,000 |
7's | 8's | 9's |
---|---|---|
We found 34 numbers that start with the digit 7. Here they are: 780,000 74,757 7,221,122 7,221,122 7,123,684 7,123,109 72,651 7,123,684 7,123,109 7,998,320 7,878,320 7,998,320 7,123,684 7,123,109 72,651 793,469,000 795,568,838 707,749 7,998,320 75,000 7,998,320 7,998,320 7,998,320 7,187,500 7.36 750,000 70,000 7,245,000 7,245,000 780,000 70 780,000 7,245,000 780,000 | We found 9 numbers that start with the digit 8. Here they are: 86,238 8,050,000 80 8,255,057 8,255,057 85,000 8,050,000 8,698,550 870,000 | We found 10 numbers that start with the digit 9. Here they are: 9,446,841 9,446,266 9,251,000 90,000 90,000 9.20 9.20 9,133,550 9,133,000 9,133,550 |
10K Filed 4/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 348 ■ = Typical PLAOU range from 4/1/2024 to 4/11/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 311 ■ = Typical PLAOU range from 4/1/2024 to 4/11/2025 |
10Q Filed 11/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 429 ■ = Typical PLAOU range from 4/1/2024 to 4/11/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 351 ■ = Typical PLAOU range from 4/1/2024 to 4/11/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 423 ■ = Typical PLAOU range from 4/1/2024 to 4/11/2025 |