Benford Chart for PEV 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 616 Recent share count: 37,169,420 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PEV 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 616 Recent share count: 37,169,420 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PEV = 91 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
PEV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 184 numbers that start with the digit 1. Here they are: 1,401 1,796 130 1,119 119 11,636 1,090 167 1,303 1,317 1,156 1,320 19,744 10,881 10,895 143 144 16,475 14 11,636 12,032 1,158 10,203 1,219 17,118 1,829 112 17,578 17,515 1 11,809 12,541 15 15 12,282 109 109 1,154 1,154 10,767 110,000 14,799 14,799 144 144 1,365,261 1 1,692 1,693 180,202 10,290,560 11,100 11,104 14 14 129 129 14 14 12,541 10 1,490 17 146 12,854 1,115 10 17 111 1,599 1,678 113 10,000 10,879 1,464 1,904 1,041 11,104 1,227 10,596 1,882 1,401 1,401 1,401 1,693 100 100 10,000 14,994 10,585 19,116 1,868 125 1,169 1,724 12,032 1,158 11,692 12,032 1,158 14,698 12,541 19,531 1,599 10,000 14,994 14,994 12,463 10,000 1,161 11,683 1,371 171 158 10 108 1,796 100 100 131 162 162 119 13 119 119 151 184 15 13 1,900 1,109 113 1,039 1,317 122 180,202 1.13 1.13 1,200,000 1.15 13,913,043 15,908 1.15 1,415,929 1.13 1,600 1,388 17 146 130 1,041 12 1,904 130 12 1,750 14,980 136 1,750 1,500,000 1.30 12,000 1,000,000 1.30 12,000 1,664,416 120 1,490 1,287 1,860 1,490 12,541 12,541 112 12,166 15 15 14,980 19.7 18.2 16.6 100 1 | We found 140 numbers that start with the digit 2. Here they are: 2,192 230 2,950 2,650 289 2,423 294 2,309 2,550 2,696 2,040 2,214 21,900,918 21,857 21,452 2,939 2,827 2 2 29,324 22 22 2,258 28 28 21,261,704 21,038,874 21,261,704 21,038,874 20,277,046 28,562 2,778 2,778 21,181,924 21,291,924 21,900,918 270 270 23,672 23,672 2,258 2,258 2,258 2,258 21,857 21,857 23 271 2,002 2 2,309 2,309 2,008 2,363 2,687 243 250 294 273 270 270 20 233 215 270 259 21,452 2,939 20,894 2,460 254 21,452 2,939 2,743 272 289 20,000 2,663 2,663 20,662 25,943 2,400 25 25 2,455 272 249 272 249 230 272 272 272 2,800 2,800 2,800 2,363 2,250 279 270 2.00 2.00 2.00 266 266 2,250 22 266 294 254 24 273 203 215 2,550 2,258 2,258 215 2,793 21,261,704 21,038,874 21,261,704 21,038,874 28 28 2,087,250 2,835,000 22,625,342 2,087,250 2,835,000 22,625,342 20,000 29.7 22 22 25 20 2,415,009 25 2,500 | We found 88 numbers that start with the digit 3. Here they are: 37,648,492 31 3,252 3,656 356 3,529 352 362 3,803 3,369 35,401,357 36,666 3,100 3,161 3,337 32,072 3,155 3,177 38 33 34,821,273 32,638,754 34,821,273 36,882,268 31,340 3,177 3,177 37 37 34,517 34,452,220 34,408 34,452,220 34,408 381 381 35,401,357 36,666 35,401,357 36,666 32,072 3,041 3,205 3,283 389 382 39 340 313 391 32,072 325 3,523 305 3,656 38,699 38 356 391 391 391 391 3,909 3,909 3,909 3,402 30 37 310 316 3,000 30 30 3,177 3,177 3,177 34,821,273 32,638,754 34,821,273 36,882,268 38 33 35.5 35.0 38.0 380 37 34 |
4's | 5's | 6's |
---|---|---|
We found 57 numbers that start with the digit 4. Here they are: 451 47,833 4,635 4,271 45,613 450,000,000 44,359 49,207 4,839 4,334 4,271 40,836 42,099 42,209 44,359 49,207 4,839 451 451 4 4,271 470 491 413 441 405 467 420 491 46 400 400 4 483 45 479 4,271 4,238 42,072 451 47,833 404 467 467 40 4,000 4,196,370 4,826 4,740 46 4.75 4,243,514 450 47 47 400 4,839 | We found 48 numbers that start with the digit 5. Here they are: 5,987 5 540 58,509 589 5,933 5,675 5,955 50 50 58,066 58,066 58,509 58,509 5,955 589 586 50 56.36 57 586 5 5,042 553 58,891 5,987 536 51 518 54 5.00 5.00 576 596,162 50 500 528 500 5,100 590 543 5,955 5,955 590 5,955 5,525,000 500 50 | We found 30 numbers that start with the digit 6. Here they are: 60,524 6,016 67,470 6 67,470 61 6,946 6,834 642 647 6 67 67 672 632 632 6,400 6,400 6,679 652 600,000 678 67 60 60 680 680 647 600 600 |
7's | 8's | 9's |
---|---|---|
We found 18 numbers that start with the digit 7. Here they are: 797 7,100 7,933 732 73 73 7,700 715,279 766 766 717 797 769,099 739 7.75 7 7 750 | We found 27 numbers that start with the digit 8. Here they are: 850 863 8,929 836 8 803 833 8 8 8 835 843 869 816 832 836 865 823 863 863 84 850 84 8.5 87.5 87.5 832 | We found 24 numbers that start with the digit 9. Here they are: 926 961 9,422 9 99 901 904,878 9 949,137 99 98 93 90 904 99 994 98 959 900 961 9 954 9,667 9 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 616 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 427 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 490 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10Q Filed 10/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 517 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 371 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 354 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10K Filed 4/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 284 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 321 ■ = Typical PEV range from 8/15/2022 to 10/31/2024 |