Benford Chart for PBPB 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 670 Recent share count: 29,945,387 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PBPB 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 670 Recent share count: 29,945,387 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PBPB = 85 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. |
PBPB's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 210 numbers that start with the digit 1. Here they are: 11,200 10,045 135,007 144,390 1,250 19,168 130,441 142,050 1,745 10,392 10,077 119,839 116,701 14,693 14,093 110,769 118,340 12,088 115,120 120,768 100,424 108,556 11,803 12,653 1,553 10,597 11,894 151 114 110 161 1,073 1,270 110,868 118,137 162 1,778 11 129 186 1,649 154 1,495 12 1.20 12 1.16 115,388 1,327 123 1,204 1 1 159 1 1,177 152 152 115,725 165 18 130 166 166 1,305 1,305 116,497 1,495 154 1,649 141 141 1,192 1,192 116,638 116,701 14,093 1,781 1,309 179 179 1,771 1,771 117,366 1,745 13,656 1,469 1,469 123 123 1,421 1,421 119,538 1,745 1 1 1,136 1,136 119,839 1,745 18,632 18,890 161 1,030 182 1,499 12 1,096 13,060 14,501 13,017 12,252 1,362 13,000 10,890 14,600 1,309 1,251 12,458 16,069 15,619 11,949 1,632 11,200 11,949 114.1 1.0 119.7 1.0 10 1,000 10 1,883 15.1 15,079 1.2 1.2 106 16 1 1,495 189 12 1.20 12 1.16 1 1 110 10.01 10,231 11,451 11,188 13,482 14,133 10,414 10,479 13,130 1,392 19,764 153,935 1,061 1,159 1,265 1,512 1,463 1.3 1.6 1,834 16,354 1,744 1,250 19,168 1.25 1.75 1.25 1.00 12 1 1,269 167 1,369 1,283 188 1,796 100 17 107 110 161 1,073 115,558 1,299,861 16.0 1.0 176,272 1,123,589 12.90 13.73 122 13.71 14.21 13.16 13.16 10.09 1.6 1.0 12.08 11.83 1.1 | We found 141 numbers that start with the digit 2. Here they are: 25 25 25 25 2 2 2 2 2 29,937,090 26 2,053 2,056 258,649 252,460 23,494 24,525 206,123 238,367 200,000 29,935 29,364 2,219 298,117 258,649 252,460 2,428 29,469 20,255 21,277 2,795 2,161 2,631 2,531 2,376 239 2,825 2,383 29,939 29,324 29,805 29,143 29,915 28,819 2,566 204 29,048 2,253 233 2,216 2,381 243 2 29,309 2,219 234 242 242 29,350 2,219 29,364 2,219 2,767 2,673 240 2 29,685 208 29,944 20 29 234 234 29,935 298,117 2,825 2,376 224 2,107 227 2,312 2,019 21,234 20,473 2,847 227 210 25,000 22,827 23,150 2,204 2,178 22,648 22,588 2,349 2.1 2.2 2 2.5 2 2,383 29,939 29,324 29,805 29,143 295 252 29,915 262 200 29,009 237 234 2,251 25,395 212,065 2.7 20 20 266 2,223 22,162 2.75 2.25 25 2.2 2.4 20 20 25 2 20 24 20.0 29,113 2 240,187 2.7 2.4 212 232 | We found 133 numbers that start with the digit 3. Here they are: 33 33 33 33,788 33 3,511 3,516 31,837 3,404 3,404 31,201 3,681 33,664 35,377 3,000 398 389 333,797 346 333,882 359,995 345,970 365,660 32,901 32,274 34,188 36,060 39,046 3,359 34,010 33,558 3,236 3,044 384 337,481 359,879 3,011 30,920 36,326 344 3,735 35,680 30,380 30,028 30,654 384 338,916 337 337 313 386 340,243 3 34 389 338,027 389 336,532 322 389 333,797 3 3 394 336,564 34,712 34,920 345 3 3 397 301,852 3,735 344 393 393 303 303 398 346 36,326 31,476 3,408 331 303 34,537 31,688 38 345 33,788 34,537 343.8 363.4 3 3,752 38 3,735 35,680 392 391 380 30,380 30,028 30,654 367 31.6 30,406 3,881 3,825 32,248 31,685 3,770 3,011 37,591 32,184 34 34 3,021 304 3,231 3,000 3,000 30 3.75 3.25 3.00 3.00 3 30 3,249,668 38 3 3.9 |
4's | 5's | 6's |
---|---|---|
We found 54 numbers that start with the digit 4. Here they are: 48,490 45,087 468,685 462,583 4,351 458 4,252 4,090 4,079 442 455,831 4,273 457,918 4,356 459,351 41 460,543 462,583 474 466,132 467,550 47,702 4,079 468,685 4,327 428 40 4,397 4,888 4,315 4 458 409 459 437 416 40,697 41,828 4,745 4 41,095 48,926 451 4,286 4.1 4,048 4,103 40 43 40.0 409 406 4 493 | We found 27 numbers that start with the digit 5. Here they are: 53,092 5,908 52,872 52,526 5,665 55 59 5,781 5,406 52,526 560 569 51 5.5 52 506 58,130 559 527 503 5.45 5.45 5.45 58 58 5.2 513 | We found 24 numbers that start with the digit 6. Here they are: 65,413 6,070 600 61,348 62,686 646 600 665 665 685 600 67 67 6,000 623 695 6 6,280 626 6,398 6,398 65 65.0 64 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 7,960 7,081 7,828 749 749 71,078 7,269 707 70 772 771 7,201 703 703 759 753 727 749 749 772 765 733 7 77 7,110 79 7.18 7.42 766 7.11 | We found 26 numbers that start with the digit 8. Here they are: 8,255 8,333 8,902 8,489 853 865 81 86 8,902 82 824 859 80 8 8,028 8,800 8.74 8,997 825 8.25 883,402 801 8.40 8.56 8 8 | We found 25 numbers that start with the digit 9. Here they are: 9,927 90,045 96,840 9,263 911 911 96 9,659 94 9,263 934 9,000 961 938 937 90 9 9 9,536 9 915 9.25 93 9 9.59 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10K Filed 3/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 397 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10K Filed 3/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 886 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 624 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10K Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 647 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 348 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 548 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10K Filed 2/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,998 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 449 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 525 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 690 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 384 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical PBPB range from 2/27/2020 to 11/7/2024 |