Benford Chart for PAYX 10Q Filed 10/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 545 Recent share count: 359,741,705 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PAYX 10Q Filed 10/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 545 Recent share count: 359,741,705 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PAYX = 72 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
PAYX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 158 numbers that start with the digit 1. Here they are: 1,281.0 1,253.3 1,318.5 1,286.0 10.4 12.8 129.7 129.9 1.19 1.16 1.18 1.16 1,459.6 1,468.9 1,126.2 1,059.6 187.7 194.5 1,884.9 1,882.7 117.2 115.0 10,489.1 10,383.1 104.3 120.8 135.0 18.9 18.7 1,500.3 1,440.4 108.6 102.6 1,761.7 1,729.5 145.1 10,489.1 10,383.1 1,729.5 120.7 145.1 100.0 104.0 16.5 16.5 19.7 1,761.7 1,626.4 130.3 159.9 16.0 16.0 1,666.4 154.2 183.1 1.4 16.5 16.0 11.0 1.0 104.4 1.7 1,029.7 1,923.5 1,013.0 12.6 110.0 13.2 1,383.5 104.0 1,069.4 1,749.2 1,897.0 1,848.1 1,459.6 1,645.9 1,848.1 162.5 141.3 1.7 1.0 1.0 1.0 16.5 16.0 18.6 165.8 162.5 12.9 1.19 1.16 1.8 1.18 1.16 128.9 15.7 146.1 18.9 19.9 1 10.4 12.8 132.5 133.1 1,422.0 11.5 12.4 1,421.1 1,059.5 17.6 1.2 135.7 1 1.1 134.7 1,400.3 1.3 1,368.8 1,060.1 1 1.7 164.2 1.6 165.8 162.5 1 14.4 12.3 12.4 1 116.1 1,889.9 1.1 120.4 1,268.6 102.5 1,068.9 141.2 164.2 1,703.7 1,644.6 1,232.2 1,210.7 16.9 16.9 16.9 133.1 133.1 1,421.1 1,421.1 134.7 134.7 1,368.8 1,368.8 11.8 10.8 165.4 168.5 | We found 60 numbers that start with the digit 2. Here they are: 297.8 23.2 22.9 23.3 243.0 236.8 2,165.4 2,213.0 2,213.0 24.4 20.2 22.2 2.5 2,165.4 21.4 2,023.1 29.6 23.9 23.9 23.9 24.0 20.0 2,100.9 28.9 2.8 26.3 2,200.7 208.0 25.1 2.5 2,134.9 2,188.4 25.0 21.3 23.0 25.3 26.4 21.7 2.0 21.5 23.9 21.6 2 2.4 25.0 27.4 23.8 23.9 2,006.0 24.4 268.2 23.0 2,102.7 263.7 259.7 27.2 2.0 2.9 23.3 23.7 | We found 133 numbers that start with the digit 3. Here they are: 359,898,021 319.3 37.5 32.7 380.0 360.2 391.8 389.5 396.0 360.1 360.8 361.9 362.8 38.4 33.9 342.4 321.9 3,598.2 3,545.3 3,763.2 3,706.2 3.7 3,843.6 3,868.7 359.9 360.1 3.6 3.6 3,850.4 3,801.0 360.1 3.6 3,801.0 352.8 352.8 3.0 3.0 3.0 359.9 3.6 3,850.4 360.5 3.6 3,493.2 321.4 321.4 361.2 3.6 3,587.8 39.0 3.2 36.4 38.1 37.2 35.6 38.7 3.8 353.4 321.9 3,884.1 333.6 3,884.1 37.2 360.1 360.8 360.1 360.8 361.9 362.8 333.6 333.6 3 3,511.7 3,431.3 33.9 36.7 3,879.2 3,801.6 380.3 380.3 32.8 3,492.1 3,329.6 32.3 3.2 33.9 3,904.7 3,743.8 3,763.2 3,706.2 38.4 33.9 3.7 3,801.6 3,743.8 3 3 39.9 32.8 37.2 3,171.6 312.1 316.3 3,511.7 3,431.3 374.9 374.9 391.8 374.9 3,431.3 3,431.3 36.7 36.7 36.7 36.7 386.4 386.4 31.4 31.4 31.4 386.4 3,329.6 3,329.6 33.9 33.9 33.9 33.9 397.0 391.8 398.6 386.0 30.4 3.9 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 427.4 419.2 492.2 47.8 47.5 417.4 411.7 49.5 46.9 471.0 477.1 478.7 469.8 49.4 49.0 427.4 427.4 4.0 419.2 419.2 4.0 400.0 400.0 427.4 419.2 41.2 4.3 4 45.1 4.0 485.0 48.9 49.8 45.3 427.4 419.2 427.4 419.2 46.7 4.4 4.0 43.4 4.9 424.7 439.1 4.3 4.5 4 43.0 43.4 417.8 | We found 28 numbers that start with the digit 5. Here they are: 546.7 536.3 557.1 549.1 54.9 553.8 542.4 50.3 50.2 5,343.9 5,309.1 58.9 58.5 57.2 51.6 546.1 54.9 5 597.5 55.7 51.8 50.6 59.4 57.1 530.1 570.0 547.2 5.50 | We found 37 numbers that start with the digit 6. Here they are: 64.8 677.2 662.4 6,638.7 6,582.1 600.0 61.8 61.8 61.8 6 65.6 62.2 6.6 6 693.0 6.5 6,881.6 6,414.6 62.0 67.0 609.4 602.9 602.6 6.3 6.5 6.7 6.6 6 6 61.4 675 67 61.4 620.8 647.8 6.2 6.14 |
7's | 8's | 9's |
---|---|---|
We found 28 numbers that start with the digit 7. Here they are: 771.8 749.7 7,361.4 7,251.5 73.5 798.7 798.6 7.6 7 7 7 7 7.5 72.4 7 74.9 7.6 7.9 73.4 73.4 76.6 75.3 76.2 75.2 7 77.4 7 78.9 | We found 23 numbers that start with the digit 8. Here they are: 80.9 86.0 80.3 8 80.3 89 8.4 8 897.7 878.2 86.9 896.0 852.7 80.4 8.4 8.0 864.7 86.9 815.4 878.2 878.2 852.7 852.7 | We found 27 numbers that start with the digit 9. Here they are: 961.7 955.5 95.1 98 988.7 939.6 9.1 95.1 9.6 9.4 9 998.9 98.0 99.2 973.4 957 95 910.1 969.5 93.5 98.0 967.2 98.0 998.9 998.9 973.4 973.4 |
10Q Filed 10/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 12/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 707 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10K Filed 7/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,032 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 10/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 515 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 12/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 667 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 3/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 921 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10K Filed 7/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,043 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 9/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 536 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 12/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 701 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10K Filed 7/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,008 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 10/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 12/20/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 4/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 705 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10K Filed 7/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,038 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 9/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 536 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 12/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10Q Filed 4/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 684 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |
10K Filed 7/17/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,223 ■ = Typical PAYX range from 12/20/2019 to 10/1/2024 |