Benford Chart for PANW 10K Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,292 Recent share count: 323,800,000 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PANW 10K Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,292 Recent share count: 323,800,000 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PANW = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
PANW's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 379 numbers that start with the digit 1. Here they are: 108.1 1,535.2 1,135.3 1,043.6 1,254.7 1,182.1 19,990.9 14,501.1 116.3 132.3 1,991.5 14,821.2 12,752.7 100.0 1,000.0 1.6 1,350.2 1,227.4 1,748.4 19,990.9 14,501.1 1,603.3 1,578.4 1,363.1 1,711.0 1,491.4 1,263.2 1,909.7 1,718.7 1,809.4 1,604.0 1,417.7 188.8 1,589.3 126.6 1.45 1.28 13.0 18.9 12.3 12.4 1,666.8 12.3 137.3 137.3 1,031.4 1,031.4 1,932.7 1,667.1 12.4 12.4 11.3 1,097.0 1,097.0 1.8 11.4 11.4 1,227.4 1,748.4 1,115.3 1,115.3 1.6 1,350.2 1,075.4 1,074.5 1,011.1 12.5 13.5 154.3 134.1 110.0 15.0 1.0 1,970.0 1,984.7 1,852.6 1,118.9 156.8 146.3 192.8 1,509.9 1,033.7 1,692.0 136.6 1,343.1 1,726.3 1,142.2 1,880.1 1,546.8 1,142.2 1,535.2 1,135.3 11.6 1,546.8 1,142.2 147.1 13.2 13.2 11.4 129.1 129.2 132.1 1,602.0 1,359.6 1,055.8 1,603.3 1,578.4 1,363.1 1,978.9 1,599.4 12.7 151.4 151.4 18.2 18.2 149.6 149.6 151.4 190.6 190.6 1,043.6 1,043.6 1,254.7 1,254.7 19.0 19.0 19.1 19.1 19.1 19.1 1 1 1.7 1.7 1 1 1.7 1.7 15.3 15.3 18.7 18.7 15.3 15.3 18.7 18.7 1.6 1.6 1.6 1.6 16.2 16.2 18.2 18.2 149.6 149.6 1 1 151.4 151.4 151.4 151.4 1.3 1.6 1.5 1.5 1,513.3 1,511.0 1,782.9 1,804.1 102.4 104.1 1,286.4 1,182.1 14.7 1,422.3 114.5 1.2 172.0 1.1 1.5 17.9 1,161.3 1,926.3 136.8 1,051.6 10.6 133.4 186.4 1.5 19.6 109.6 131.4 131.4 198.3 198.0 198.3 164.6 12.4 198.3 18.9 14.5 172.7 172.7 18.2 10.3 14.6 1,015.1 1,015.1 120.9 104.9 126.9 120.6 1.7 130 100 11.2635 19.1 10.0806 130 100 1.0 1.7 11.4 1,999.3 1.7 1,991.5 11.6 19.1 12.7 14.2 11.6 15.5 11.9 19.1 11.4 19.1 139.27 145.4 136.16 1.000 1.375 150 104.7 177.9 144.2 1,792.8 135.2 1,796.3 141.2 151.5 184.4 1.0 1.8 138.65 170.83 1.6 132.33 165.42 198.50 15 1,875 1.1 1.2 160.63 138.30 18.4 1 18.45 18.45 1.6 1,184.6 1.6 1,244.9 1,244.9 164.85 117.05 1.1 107.31 14.8 115.51 106.38 169.04 142.88 110.93 1.3 112.72 1.5 128.05 136.95 12.1 142.61 128.64 1,242.3 182.79 137.25 1.6 114.56 1.4 168.24 137.07 155.89 1,624.2 1.6 1.3 1.6 184.0 12.4 1 13.1 137.16 1 1.4 133.32 121.0 123.4 110.2 124.1 130.4 118.1 1,078.7 1,087.3 1,013.4 152.3 192.0 19.3 101.5 1.5 172.8 1 129.6 1,589.3 126.6 1.6 1.7 126.6 16.5 15.5 158.7 175.8 16.9 12.6 13.4 15.6 1.5 160.8 109.7 132.6 1,004.9 175.3 1,631.7 1,698.3 1,728.5 115.8 199.1 186.7 1.7 1.7 112.8 1.6 10.9 1.9 19.8 112.3 10.4 17.9 12.8 11.6 11.9 1.45 1.28 105.2 15.6 1.8 10.3 141.1 167.0 140.6 1.0 | We found 228 numbers that start with the digit 2. Here they are: 25 25 25 25 25 25 25 25 25 25 25 25 2,618.6 2,463.2 263.3 2,926.8 2,399.0 23.1 28.1 279.2 2,059.2 2,794.5 2,544.0 2,148.9 27.2 27.4 206.2 207.2 2,577.6 267.0 295.6 295.6 2,577.6 267.0 25.0 2 25.6 25.4 20.7 2,619.2 291.9 2,311.2 266.7 267.0 267.0 298.8 210.0 259.7 259.7 20.4 20.4 250.0 250.0 2,577.6 2,577.6 282.7 282.7 26.6 26.6 2.0 2.6 2.6 2,577.6 267.0 2,033.7 283.3 282.2 282.6 270.6 2,180.6 2,301.7 2,777.5 2,271.7 2,811.5 204.5 2,033.8 272.7 283.9 258.8 26.6 20.4 244.7 2,124.8 2,124.8 2,118.5 2,124.8 27.4 2.5 20.2 20.2 21.2 266.7 295.7 242.3 2,539.0 2,235.7 299.6 299.6 20.6 20.6 213.8 213.8 2.7 2.7 2,484.3 2,484.3 22.0 22.0 20.3 20.3 299.6 299.6 20.6 20.6 28.3 21.9 2 21.7 214.1 213.8 214.2 212.6 2 2,054.2 2,059.9 203.5 205.1 272.2 21.1 219.4 265.4 25.0 24.1 2.7 255.4 247.6 255.4 2 22.1 255.4 236.9 2 27.8 27.8 2,926.8 287.7 203.8 24.2 274.0 268.9 2.0 20 20.1 20 20.2 2.6 2.8 25.8 27.4 20.1 20.1 202.8 2.4 266.0 226.0 2.0 284.00 250.0 22.7 233.33 266.67 2.1 2.7 25,000 2.1 2 27.4 2 237.7 29.2 20.7 2,760.2 2.8 2,456.9 275.51 2.2 205.18 2,924.4 218.9 2.0 2 2.0 280.41 260.71 2.0 207.2 213.4 26.1 2.6 2,172.7 2.9 21.0 21.0 21.0 2.8 2.7 2.3 2.5 22.4 28.9 243.4 2,086.9 2,011.3 2.3 291.2 200.1 28.9 2,577.6 267.0 295.6 295.6 2.4 26.8 2.4 224.4 2 206.2 285.8 | We found 173 numbers that start with the digit 3. Here they are: 325.6 388.8 369.0 339.2 361.1 354.5 385.9 3,047.9 3,350.1 374.9 315.4 352.9 321.7 390.8 387.7 380.5 325.1 308.3 3,821.1 3,019.0 348.2 3,782.8 3,971.6 387.3 312.7 319.2 303.2 354.0 342.3 33.3 312.7 315.2 308.3 3,019.0 325.1 3,821.1 3.1 362.1 3.5 320.3 30.1 3.8 30.4 384.5 3,257.6 3,551.3 37.0 3 342.3 34.6 31.5 3,560.3 348.9 3,802.6 3,335.4 3.6 3 3 3,151.3 3,151.3 36.6 36.6 3,047.9 3,047.9 35.4 3 3,313.5 32.5 3,282.3 37.2 36.6 3.0 38.0 30.7 3.4 3.4 388.8 39.2 3.2 3 37.6 36.1 375.6 3 36.4 3 37.6 3,350.1 3 374.9 311.5 3.9 3.9 374.9 315.4 374.9 361.1 354.5 375 375 30 30 3.2 3.5 3.5 332.0 370.8 350.0 350.0 375 33.0 380.5 32.7 32.3 3.4 3.5 371.6 316.7 3.6 300.00 333.33 30 30 32.8 3 358.5 3.8 3.1 3.6 3,013.0 377.7 38.3 36.0 3.2 346.92 39.6 38.6 33.6 39.4 3.3 37.59 300.8 335.3 304.7 374.3 319.1 311.7 3 3.1 341.9 338.9 354.8 3,899.7 3,586.7 313.0 318.4 3.4 360.0 360.0 372.9 3.5 360.0 39.8 319.2 303.2 354.0 342.3 39.2 39.2 3.9 3.9 317.9 312.7 |
4's | 5's | 6's |
---|---|---|
We found 148 numbers that start with the digit 4. Here they are: 466.8 4,173.2 4,674.6 4,621.8 430.9 43.2 4,138.4 418.3 455.5 4,983.0 447.7 405.0 4,595.7 439.7 439.7 48.2 41.6 45.7 452.1 45.7 45.7 439.7 439.7 43.2 41.6 41.6 439.7 446.0 413.4 49.9 489.3 431.9 458.8 44.9 449.2 404.6 444.3 4,424.2 4,719.9 4,188.5 4,138.4 4.6 494.0 494.0 476.1 476.1 494.0 467.4 476.1 48.1 48.1 4.2 4.2 4.2 4.2 4,173.2 4,173.2 4.1 4.1 4.1 4.1 494.0 476.1 4,474.8 4,950.9 467.4 467.4 4,065.5 4,087.2 48.1 48.1 4,339.1 4,302.6 481.8 494.0 476.1 435.1 42.9 477.3 44.4 466.4 40.1 4.4 45.4 45.4 458.6 439.0 458.6 458.6 48.6 40.1 423.3 429.4 4 466.0 432.9 44.4 46.9 48.7 46.9 4.8 4.8 4.1 4.4 400.0 400.0 4.7 42.4 446.4 4,275.7 40.0 46.7 42.5 4,676.9 4.8 4.8 498.4 4 4 4.2 40.8 43.4 44.8 41.1 4.4 4.1 44.7 4.6 48.78 488.4 471.1 44.0 4 44.0 41.5 4,341.6 4,098.2 43.5 46.8 454.4 4.8 414.0 45.0 454.4 414.0 439.7 438.9 400.4 | We found 102 numbers that start with the digit 5. Here they are: 557.4 562.0 547.1 554.7 548.3 506.7 5,541.1 5,939.4 5,169.7 5,314.3 5,501.5 5,968.3 5,284.4 566.3 59.8 54.0 581.9 50.3 50.3 5.4 55.6 566.7 566.7 5,169.7 55.3 54.4 52.2 5,460.4 566.7 50.3 5.6 581.9 5,134.0 5,482.9 5,501.5 5,314.3 5,501.5 5.9 54.4 54.4 505.0 505.0 5,688.4 57.9 58.6 5,188.9 5,216.8 512.0 509.2 5,656.3 5,684.2 595.8 50.6 5.6 54.6 53.9 526.2 5 519.3 519.3 50.2 559.2 528.3 5.0 5.3 538.8 580.2 518.1 599.6 550.4 50.0 5.4 566.7 500.0 566.8 5.9 513.7 5.8 5.0 5.9 5.0 5.0 5.3 50.0 5.5 5.2 525.5 54.9 566.3 58.8 59.8 5 585.2 551.0 58.2 5.4 5.8 5.2 5.1 5.4 500.0 500.0 | We found 75 numbers that start with the digit 6. Here they are: 6,849.7 6,048.0 653.3 6,424.2 6,892.7 680.5 683.9 6.6 634.5 6.7 60.1 69.3 610.6 6 6.9 6.3 62.4 643.1 6,892.7 6,424.2 6,892.7 627.5 6,182.4 6.6 6.3 6 6 6.0 698.6 6.1 653.3 6 674.3 6.5 633.2 6.2 6 640.2 640.2 6.7 6 6 6 60 64.2 67.6 65.9 686.1 6.8 662.7 606.4 689.5 676.1 64.27 6,000,000 64.71 6.24 61.41 6.7 64.85 63.39 6.4 65.20 64.84 65.33 65.33 6 6.4 621.21 65.61 669.2 626.6 66.0 66.9 617.8 |
7's | 8's | 9's |
---|---|---|
We found 60 numbers that start with the digit 7. Here they are: 7.5 7.8 725.9 7,682.7 7,737.5 7.28 7.0 7.0 7.2 738.7 74.8 77.2 79.5 79.9 79.9 798.0 798.0 79.9 79.9 7 7.5 7.3 725.9 762.1 7.9 7 7.8 72.0 76.6 73.9 7.9 71.8 75 75 7.0 7.8 7.5 7.5 7.2 7.0 75.6 71.1 700.0 7.0 74.06 74.10 7.3 7.2 7 708.1 75.6 73.5 70.7 70.4 7.8 7.4 7.28 7.9 76.8 747.0 | We found 49 numbers that start with the digit 8. Here they are: 86.1 8,027.5 8.3 8.07 865.9 84.4 892.3 806.6 813.2 8,027.5 8,027.5 830.2 8.6 885.9 820.8 804.8 824.1 813.9 8.4 830.8 834.7 87.2 87.2 882.8 85.1 88.78 8.3 8.3 89.7 87.4 82.7 81.5 84.8 88.0 87.5 8 85 8.74 8.3 8.0 809.3 85.85 8 85.69 83.47 83.6 88.5 8.07 8.4 | We found 78 numbers that start with the digit 9. Here they are: 963.9 9.0 988.3 90 90 9.9 915.0 915.0 9.8 9.0 902.0 956.2 965.9 933.4 982.6 942.6 961.4 935.9 935.9 948.5 948.5 9 9 9 9 943.1 948.8 949.4 915.3 95.7 94.6 9.7 9.1 91.3 96.1 98.8 9.4 9.4 9.4 9.4 9 9 98.8 9.3 920.3 95.9 92.8 99.20 98 965.6 963.9 9 9 9.0 91.3 91.9 92.4 98.9 915.0 915.0 9 99.25 97.64 9.0 95.50 9.0 91.77 9.8 9.3 988.3 9.5 9.7 94.1 99.8 9.3 90 90 9.0 |
10K Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,292 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 11/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 699 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 2/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 952 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 5/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 857 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10K Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,339 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 11/19/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 613 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 2/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 947 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10K Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,272 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 11/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 732 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 2/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 852 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 5/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10K Filed 9/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,413 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 11/25/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 2/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 965 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 5/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 963 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10K Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,286 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 11/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 2/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |
10Q Filed 5/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 860 ■ = Typical PANW range from 11/25/2019 to 9/6/2024 |