Benford Chart for OTEX 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,415 Recent share count: 259,649,857 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OTEX 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,415 Recent share count: 259,649,857 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OTEX = 81 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
OTEX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 378 numbers that start with the digit 1. Here they are: 1,277,950 1,280,662 13,379 12,108 18,767 1,004,429 13,754,826 14,205,707 1,526,829 1,521,416 132,066 127,255 195,394 171,890 162,401 145,644 129,646 148,632 123,268 1,670 1,523 13,754,826 14,205,707 1,381,944 1,355,633 1,753,464 138,363 100,799 1,254,363 1,447,131 174,186 186,400 186,963 16,591 141,646 195,702 1,071,280 1,204,116 1,055,774 197,333 115,718 145,924 100,841 19,561 132,663 103,696 104,355 10,842 147 149 1.54 1.53 1,511 11,765 18,614 1,634 1,953 1,371 118 1,045 110 115 10,454 19,486 108,781 197,524 147 149 108,739 197,375 17 1,291 163 110 175 144,432 1,621 177 115,412 146,817 1,670 179,089 1,436 17,315 17,315 190 1,023 10,454 10,454 133,606 1,478 123,268 1,523 1,883 1,883 115,556 118,181 1,127 1,498 147 1,670 151,597 1,329 112,944 112,944 1,400 1,559 19,486 19,486 149 133,606 1,478 113,312 10,194 16,334 19,587 1,431 15,241 10,803 1,715 19,013 10,778 111,909 184,149 10,960 14,338 15,661 16,154 108,997 119,316 10,380 11,686 119,423 124,600 15,277 1,066 1,447 106,469 1,282,793 1,233,952 1,279,894 1,127,483 1,277,950 1,125,323 1,944 1,279,894 1,127,483 1,288,433 1,431,500 114,425 137,126 1,254,363 1,447,131 1,381,944 1,355,633 1,753,464 1,029,993 1,145,969 138,363 100,799 1,254,363 1,447,131 138,363 1,116,000 1,246,768 1,254,363 1,447,131 1,526,829 1,521,416 171,890 162,401 1,390 1,566 109,488 193 115,452 1.8 1.8 1.7 1.8 195,394 1,591 1,142 1,342 19,322 19,360 1,940 105 196 1,390 1,142,327 1,211,120 1,433,181 1,684,152 1,153,457 1,087,036 1,675,335 1,429,564 11 118 126,696 158,422 192,065 120,651 124,168 1.6 19.0 130,481 151,202 16,927 151,780 159,234 17,759 11,910 15,390 1,000,000 1,000,000 113,098 128,432 1.0 1 17.3 17.3 1 1 17.1 1.25 1.75 10 1.75 114.6 10.9 175 1.06 114.6 179 10,194 1,400,000 1,022,821 1,559,381 15 10.3 150 116.7 10,703 13,840 16,042 19,816 12,191 1,156 1,196 113,312 18,562 149,350 12,207,412 1,415,057 12,963,024 11.10 1,605,116 170,370 124,092 1,327,622 136,861 1,082,471 108,920 107,028 103,998 1,004,404 100 10 10.5 13.5 10.1 150.6 180.4 19.2 18.1 15.9 16,327 15,603 151,780 159,234 1.475 138 10.4 1,473 1,473 151,780 159,234 1,865 160 1,204 16,671 19,972 18,285 1,106 18,525 15,096 10,919 1,865 160 1,683 1,683 1,049 15 152 14,313 143 1,796 1,323 10,726 19,561 1,104 10,196 10,787 145.5 11,765 16,326 16,484 11,110 1.3 1 1.7 1.2 11.7 10,355 1,091 1,138,013 1,775 11,312 188,648 1,640 116,086 1,511 1,952 1,371 1,884 1,511 1,325 1,545 1,045 1,545 18.5 1,142 11,765 1,634 10,221 118 115 11,765 1,516 115 10,454 1,124 18,614 1,953 110 18,614 1,498 19,486 15.1 10.9 198,271 16,671 10,778 10,380 10,380 1,644 19,013 10,803 10,803 1,111 10.8 1.54 1.53 12,864 12,424 1,600 | We found 291 numbers that start with the digit 2. Here they are: 259,142,411 200,969 242,911 2,161,633 2,277,325 209,121 219,774 2,102,476 2,486,264 298,281 235,666 2,523,183 2,800,494 218,174 259,649,857 267,800,517 2,200,012 2,271,886 2,082,247 2,119,159 2,512,726 2,084,916 200,363 269,361 223,027 20,497 200,443 230,836 2,786,588 226,521 260,102 242,235 2,075,457 2,509,485 209,090 227,068 26,578 246,713 241,444 24,434 217,010 216,861 262,841 272,272 265,132 271,671 263,834 273,033 265,610 272,349 217,010 2,643 289 24 267 263,728 2,275,583 2,174,514 273 23,000 23,000 297 2,010 2625 259,650 2,200,012 2,513 2,082,247 271,855 2,261,856 2,029,643 25 272,562 2,276,758 2,059,060 267,801 2,271,886 2,119,159 25,722 25,722 2,484 233,668 209,152 209,152 259,650 2,200,012 2,513 2,082,247 270,903 2,176,947 2,048,984 23,709 23,709 2,916 203,869 203,869 216,861 217,010 272,562 2,276,758 2,059,060 217,010 249,174 25,925 26,888 2,792 267,969 205,335 200,672 2,899 2,160 23.1 2.275 2,213,904 2,558,344 2,084,916 200,363 269,361 200,363 2.3 2.3 2.2 2.2 209,121 219,774 218,174 270,932 294,620 2,265 2,329 2,025 2,327 2,932 20,433 22,068 2,567 2,866 2,955 21,130 2,730 22,178 28,166 270,932 2,932 2.5 24.8 2,644,301 2,102,476 2,762,371 2,486,264 283,145 2,102,476 2,127 200,969 242,911 23,089 20,063 298,281 20 232,804 267,991 240,629 262,190 21,167 22,489 23,678 21,411 29.1 29.6 2,194,338 2,221,225 2.4 20.1 20.1 27.9 27.9 24.6 24.6 26.1 26.1 2.1 2.48 2.2 2.585 25 250 2.75 2.48 219.5 2,758 2,789 2,936 2,864 2625 205.3 25 200.7 296,831 2,483,966 2,009,955 24.0 25.6 250 270.3 2,489 21,002 2,378 23,000 2,240,920 28.61 26.81 29.22 28.75 2.29 2.53 27.86 28.61 257,611 207,021 2,066,921 200 28.05 28,728 28.52 27.34 2,459,944 265,514 2,736,841 296,831 296,831 29.69 22,787 2,491,651 265,900 26,000 211,026 2,517,651 26.5 26.5 24.3 25,533 24,938 2,127 24,938 25,533 2,103 2,127 2,735 20,216 2,617 2,540 2,470 2,223 2,657 2,049 2,256 2,109 26 28,091 2,175 2.275 2,820 2,149,657 23,623 2,870 289 2,643 289 2.0 233 283 20,358 283 253,751 263 26,578 20 216,861 216,861 262,841 272,272 265,132 271,671 263,834 273,033 265,610 272,349 2625 200.0 260.0 2,000 | We found 167 numbers that start with the digit 3. Here they are: 367,741 367,740 38,684 303,124 35,850 35,850 37,231 3,135,980 304,252 3,857,868 356,109 391,357 3,203,312 303,750 321,804 32,474 32,109 334,958 3,854 38,664 35 36 35 36 3,580 395 319 316 3 3 31,405 35,947 35,947 3,377 3,136 3,107 300,392 3,536 31,318 31,318 3,377 3,637 3,551 37,177 3,982 355,531 3,857,868 3,135,408 3,440,549 304,252 3,857,868 3,404,769 3,744,801 3,857,868 38,684 37,289 31,518 3.9 3,172 3,173 3,033 3,798 300,995 3,037 30,063 3,999 3,786,628 342,528 3,915,828 396,722 379,288 303,124 3.6 38,670 31.7 32.8 35,850 35,850 35,850 35,850 3.875 3.875 3.875 3.875 3.585 33.5 3,242 3,092 317 3,381 3,196 3,107,220 376,945 312,990 300 30.1 3,580 3,344 3,878 36,334 3,115 36,042 37,448 38.51 37.97 36.92 31.52 31.15 3.82 3.68 3.52 38.87 30.26 3.67 39.61 35.46 33.14 33,536 35.87 35.63 36.81 33.17 30.67 32,517 31.26 31.07 395,898 32.0 31.4 350 378 378 3,595 3,050 398 3,551 3,595 33 3,854 30 313 3 31.4 359,954 310 395 395 374 3,580 3,642 373 374 319 319 307 374 37,786 31,587 341,987 3,806 3,551 3,637 38,664 35 36 35 36 |
4's | 5's | 6's |
---|---|---|
We found 150 numbers that start with the digit 4. Here they are: 47,961 42,555 46,483 4,128,738 4,198,158 4,130,408 4,199,681 462,614 454,528 453,099 4,407,428 47,199 48,094 450,399 413,719 470,800 407,182 49 42 407,035 407,182 46 455 417 400,954 49 42 400,807 494 42 43 4,226 4,231,507 425 4,351 49 4,130,408 4,400 4,030,347 45,058 45,483 425 42 4,130,645 4,199,681 407,035 407,182 4,130,408 4,022,104 4,130,645 407,182 480,405 4,175 4,717 4,456 468 4,866 420,134 481,175 417,584 4,407,428 462,614 454,528 453,099 4,407,428 453,099 4,407,428 47,961 4.1 4.1 4.0 4,031 4.96 4,427 42,591 458 49,755 45,800 473,032 467,051 449,574 4,142 40,926 44,577 41,860 40,541 42,998 48,598 4 42,555 46,483 4.125 4.125 4.125 4.125 4.50 4.50 48 450 4,350,716 4,126 4,534 4,201 49,288 44,052 40.61 4,192,904 4.22 4.07 4.36 43.07 48,218 46.77 46,683 47.96 4.38 49.92 4,555,955 47,871 4,636,438 4,636,438 470 43.8 4.0 4,054,904 4,006,771 4,871 436 4,645 44,439 44,465 487 457 406 4.1 429.1 4.2 4.2 46 46 44,114 455 417 409,452 4,384 4,175 4 407,035 407,035 478 | We found 75 numbers that start with the digit 5. Here they are: 593,069 567,379 521,731 537,960 568,753 5,534 513 589 50 517 53,559 53,085 53,085 51,487 5,868 5,166 57,027 559,389 53,085 560,769 567,379 51 50 51 51 5,500 5.00 5.36 5.47 58,473 51,917 5,438 51.9 51.9 51.9 51.6 5 5 55 509 53.1 5,659,227 5.89 5.89 56.09 53.12 50.00 59.48 5.8 595 567 59,442 567 59,442 561 561 57,106 535 549 5,795 57.1 54,605 55,709 591 5.7 5.5 58,733 513 513 59,760 5,534 5,534 53,559 5,891 57.1 | We found 107 numbers that start with the digit 6. Here they are: 626,189 66,450 61,113 64,389 6,345,390 6,356,943 69,619 691,441 662,627 61,733 6,769 65,487 665,608 66,228 689,164 693,827 6,382 6,028 63,618 68 6,228 6,551 6,551 69,235 69,235 68 68 6,698 6,698 68,443 68,443 69,619 66,724 6,228 6,228 68,160 630,275 672,427 6,474 691,441 662,627 662,627 66,450 63 63 63 63 6,360 62,181 68,402 613 675 65,099 639 669,295 676 64,911 6,967 650,000 650,000 6,494,338 6,521,225 6,381,240 6,392,793 6,345,390 6,356,943 650 6.7 6.7 6.90 6.07 69.2 67.9 67.3 6,999 64,673 6,142 665,759 69,133 62,177 690 690 690 654 654 618 63 618 61,221 676 66,228 6,099 672 63,783 68 65,294 608 69,619 6,228 65,294 62,728 602 62,728 631 6,382 678 60.0 |
7's | 8's | 9's |
---|---|---|
We found 93 numbers that start with the digit 7. Here they are: 70,878 751,174 7,493,952 7,488,367 75,538 76,446 7,101,235 7,205,532 75,847 77,674 74,639 7,504 75,455 779,913 79,683 711,131 78,816 704 75,779 7,564 7,564 73,720 74,322 77,674 75,847 73,045 70 72,587 72,587 7875 77,674 75,847 717 71,076 75 73,045 728 71,486 75,676 72,887 7,582 782,471 70,159 760,358 70 7.5 719,804 70,878 78 79 78 78 75,538 76,446 75,001 70,714 7,488,367 7,493,952 74,526 7.39 75 7.12 75 7875 75 7.6 72.6 786,736 776 70,251 7 7 7 7 75.14 7.6 7,973,621 738,504 70,220 70,220 7,331 719 7,221 79 75,779 75,847 75,847 74,493 73,045 73,045 761 7,414 7,631 | We found 67 numbers that start with the digit 8. Here they are: 806,609 847,735 84,294 86,007 898,254 871,384 87,521 828,706 80 80 84 83 83,499 82,801 82,801 82,919 81,308 828,830 86,007 82.1 8,332 82,449 84,382 810,929 8 8,173 847,735 850,000 850,000 850 8.2 8.2 8.7 8.7 800 8,300 8,342 8,807 8,575 8.1 8,404 883 82,919 894,560 8,369,519 80.0 828 88,186 89,014 854 818 87,521 889 810 8,935 8,128 85 8,923 8,877 85 8,923 83,499 872 8,269 835 80 80 | We found 87 numbers that start with the digit 9. Here they are: 932,657 96,615 931,116 96,524 99,615 9,950 92,854 98,327 92,805 98,285 92,854 98,327 90 999 92,786 92,737 952 91 92,805 92,854 98,285 98,327 992 9,213 942 9,579 91,771 96,101 9,272 90.6 907 907 9,668 945 931,116 9,682 900,000 900,000 900,000 900,000 900 9.3 9.3 900 940 9,727 9,303 974 9,579 979,679 9,212,818 9,613 9.84 926,437 956,325 906,344 90 945 92.7 95.7 90,235 92,338 945 920 905 9,597 9,263 930,771 9,845 9,436 9,870 999 937 9,775 90 90 9,660 9,967 9,660 9,836 913 9,950 92,805 98,285 92,805 98,285 993 |
10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,415 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10K Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,824 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,031 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 2/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,378 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,523 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10K Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,673 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,071 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,397 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,530 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10K Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,739 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 933 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 2/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,500 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,509 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10K Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,735 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 966 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,472 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,474 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10K Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,776 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,031 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |
10Q Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,477 ■ = Typical OTEX range from 8/6/2020 to 4/30/2025 |