Benford Chart for OLLI 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 530 Recent share count: 61,348,371 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OLLI 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 530 Recent share count: 61,348,371 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OLLI = 47 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 4th column with percentage higher than the prior column, resulting in a penalty deduction. |
OLLI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 158 numbers that start with the digit 1. Here they are: 1,604,621 1,453,713 194,111 154,467 141,684 14,495 12,443 161,778 130,145 12,257 10,054 174,035 140,199 12,666 11,243 131,208 104,964 1.70 1.69 128,685 159,555 175,226 104,477 1,973 10,178 10,173 184,201 174,569 131,515 128,097 105,440 14,744 1,003 1,022 1,299,159 1,167,951 1,091,476 1,616,972 1,508,232 1,440,374 1,263,275 1,590,671 1 116 116 169 15,825 15,825 1,299,159 1,616,972 1,059,673 1,414,980 1,464 1,464 1 143 10,813 10,813 1,091,476 1,440,374 1,167,951 1,508,232 10,407 10,407 17,472 17,472 119 131,208 131,208 1,299,159 1,616,972 1,362,069 153 1,461 1,461 104,964 104,964 1,091,476 1,440,374 131,208 104,964 1,196 10,407 101,541 18,942 14,744 17,213 13,038 110,861 162,516 183,446 125,301 17,363 1,461 137,577 128,685 159,555 109 121,186 105 121,291 12,572 12,347 175,226 175,412 16 10,136 139 139 104,477 1,255 103,222 10,159 13,957 11,171 12,480 11,636 131,208 104,964 1.70 1.69 150,597 1,505 15,569 111,907 109,564 100,568 13,310 18,359 14,103 12,809 11,789 12,770 10,234 10,833 11,316 1,780 19,415 18,827 19,452 100.0 150.0 1.0 1.00 1.50 100.0 125 1.0 1,678,136 1,119,484 126,683 173,158 13,420 119,195 10.4 100.0 100.0 1.2 | We found 68 numbers that start with the digit 2. Here they are: 285,939 214,459 24,016 20,203 2.14 2.13 266,262 2,367 2,223 214,307 270,063 230,203 230,559 230,559 230,559 2,148 2,168 2,065 2,470,842 2,294,594 2,194,360 289,103 2,470,842 2,294,594 2,194,360 2,752 2,752 25 25,272 207 27 267 24 2,464 276 206,828 263,711 266,262 210,596 225 26 251 27,079 22 27,101 2,650 2,527 2,467 2,353 2.14 2.13 22,708 232,718 21.0 23,116 20,535 2,885 25.0 2 250 26.1 24.6 25.1 20 25 29.07 28.7 200.0 | We found 72 numbers that start with the digit 3. Here they are: 302,969 39,069 3,977 35,235 35,884 31,803 322,214 317,107 315,551 397,912 393,027 354,745 342,011 386,180 3,606 3,606 3 35,884 35,884 331,198 3,004 3,004 36 3 31,803 31,803 342,011 354,745 326 39 3,087 3,087 302,204 39,807 39,807 342,011 31,407 39 304 35 3,289 386 351,263 3,087 39,807 33,825 36,601 336 321 37,452 31 332 38 34,980 34,558 3,097 3,271 35,884 31,803 386 303 322,857 3.8 3,208 326,202 39.27 3.36 350,804 391,347 3.6 3.0 38.4 |
4's | 5's | 6's |
---|---|---|
We found 46 numbers that start with the digit 4. Here they are: 480,050 442,559 406,575 44,522 4,028 48,550 43,046 42,827 475,526 481,124 444,850 444,850 444,850 462,687 402,005 49 402,005 47,260 47,260 402,005 4,664 478 47,260 41,468 41,774 437 49,765 49,781 422 4,295 4,478 434 401 491,766 4,023 462,687 4.2 4,719 4,680 4,359 45.0 487,311 4.27 47.63 47.16 47.3 | We found 48 numbers that start with the digit 5. Here they are: 517,428 569,366 59 52 58 51 505,790 532,370 547,284 554 592 50,000 500,000 5,473 5,299 5,891 5,156 5,299 5,473 587 5,601 5,601 5,299 5,289 5,524 51,041 5,073 546 59 52 58 51 570 555,886 52,108 5,092 50 50 5,250,000 56.71 53.56 58.96 53.94 54.13 500,000,000 50,000,000 587,633 5 | We found 71 numbers that start with the digit 6. Here they are: 61,276,879 642,848 6,293 61,330 61,682 61,341 61,807 61,764 62,068 61,742 62,110 607,331 621 639 67,333 66,927 66,896 67 67 67 694,959 690,842 6,060 67,282 67 67,333 67 6,060 66,858 67 686,438 64 64 66,896 67 690,842 66,927 67 694,959 67,333 67 6,060 66,672 67 677,694 635 66,896 67 690,842 694 61,836 60,696 69,497 68,664 61,330 61,682 61,341 61,807 61,764 62,068 61,742 62,110 616,304 656,454 6,959 6,025 6,974 66.42 60.35 60.66 62.91 |
7's | 8's | 9's |
---|---|---|
We found 20 numbers that start with the digit 7. Here they are: 7,065 7,174 7,184 73,073 71,877 70,899 786,362 753,986 719,751 713,509 719,751 719,751 79,694 7,236 77 77,630 77,100 7.7 75.37 74.88 | We found 22 numbers that start with the digit 8. Here they are: 884,347 8,296 86,980 871,428 805,559 89,176 82,895 87,618 853,870 81,375 841 857 86,980 86,879 833 8,130 81,764 86,796 84,716 89,914 82,895 87,618 | We found 25 numbers that start with the digit 9. Here they are: 961,773 923,787 93,199 94,899 91,772 957 986,512 9,008 9,008 96 9,008 96,170 9,997 9,865 9,436 97,793 93,199 9,182 9,349 9,671 91,772 90.0 92.1 912,991 9.0 |
10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10K Filed 3/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 647 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 492 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 12/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 483 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10K Filed 3/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 690 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 6/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 373 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 8/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 518 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 627 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 381 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 8/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 482 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 12/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 480 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10K Filed 3/25/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 713 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 425 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 515 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 12/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 490 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10K Filed 3/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 683 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 6/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 382 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |
10Q Filed 9/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 477 ■ = Typical OLLI range from 3/25/2020 to 12/10/2024 |