Benford Chart for NTRP 10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 576 Recent share count: 1,421,427 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NTRP 10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 576 Recent share count: 1,421,427 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NTRP = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
NTRP's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 177 numbers that start with the digit 1. Here they are: 1,592,738 15,385 1,000,000 1,000,000 15,753 1,524,511 1,698,808 1,167,805 1,167,805 1,334,925 1,175,851 139,921 1,960,813 1,960,813 10,000,000 1,200,000 1,429,492 1,430 1,415,346 162,072 12,138 1,946,035 1,209,658 104,878 141,618 1,413,660 176,349 149,219 148,803 13,385 1,771,411 1,274,820 1,773,527 1,231,103 1,308,262 1,308,262 1,308,262 10,688 1,308,262 15.69 1.35 15.69 1.35 100 1,388,641 1,389 134,103 10,688 10,688 132,225 132 124,315 124,356 198,117 198,117 1,429,492 1,430 1,415,346 17,295,890 19,067,997 1,772,024 1,308,262 1,308,262 17,295,890 100 162,026 162 130,957 131,000 124,315 124,356 198,117 198,117 1,429,492 1,430 1,415,346 17,295,890 16,811,863 17,295,890 16,811,863 17,295,890 17,295,890 100 113,486 157,280 199,320 124,356 18,329 152,452 18,886 1,518,161 172,847 116,761 15,385 131,000 198,117 1,000,000 10 17,295,873 1.5 156,007 1,450,000 10 13,001 1,000,000 1,567,665 1,308,262 10,688 1,308,262 1,308,262 1,450,000 1,450,000 1,493,993 1,450,000 1,450,000 1,429,492 1,417,772 1,351,782 192,204 192,204 191,724 1,649,392 1,167,805 125,000 1,000,000 1,717,296 1,605,000 1,717,296 100,000 10 132,000 115,000 154,440 13 17,451.70 107,000 125,190 18,190 13 17,683 100,000 123,092 1,200,000 100,000 100,000 117,000 117,000 192,502 192,502 10 10,000,000 1,500 13 100,000 150,000 15,000 192,204 192,204 1,342 120.87 167 1,565 196,774 108.37 100 19.99 16,667 1,174,131 1,750,000 100 1,500,000 1,750,000 1.75 100,000 15,000 1,000,000 15 | We found 94 numbers that start with the digit 2. Here they are: 2,242,078 2,173,420 2,970,405 2,970,405 225,520 226 250,000,000 28,288,831 27,277,758 29,705,833 24,151,139 205,789 253,014 203,524 2,116 238,065 232,157 244,128 227,845 273,040 257,814 236,302 216,310 236,302 216,310 2,009,829 2,009,829 2,009,263 2,019,951 27,550,296 27,685,882 2,009,263 2,009,263 225,520 226 28,288,831 29,705,833 20,376,259 27,277,758 24,151,139 225,520 226 28,288,831 29,705,833 20,376,259 20,376,259 25,790 2,265,048 2,265,048 2,617,751 290,000 2,142,128 2,952,029 263,274 282,475 2.00 228,514 2,009,829 2,020,517 2,019,951 2,764,221 2,242,078 2,173,420 200,159 2,000,000 225,000 275,000 21,515 2,970,405 2,970,405 250,000 230,000 22 22,440 22 22 250,000 250,000 287,500 2,200 250,000,000 225,520 24,834 200,000 2,500 28.55 217,593 21,01 268,572 2,666,790 2,879,624 297,788 220,000 220,000 | We found 83 numbers that start with the digit 3. Here they are: 323,805 34,082 340,921 38,425 3,454,240 3,390,034 3,128,029 36,463 31,533 302,936 30,529 31,115 3,397,576 3,348,086 335,754 335,754 3,564,396 3,564,396 3,564,396 32,063 3,564,396 35 35 399,188 399,320 3,080,286 3,128,029 32,063 32,063 36,463 36,463 3,564,396 3,564,396 3,080,286 3,080,286 3,564,396 36,463 3,742 3,143,697 3,135,353 334,278 3,295,684 308,420 323,805 32,063 3,564,396 32,063 3,564,396 3,564,396 316 3,310 33,000 33,000 391,776.54 348,109 348,109 300,000 37,500 3.25 350 32,786 316 3,310 33,000 33,000 331,124 3.02 3.02 3.02 36,463 3.82 37.40 34,794 3.82 3.02 3.18 3,202 3.02 3.02 3.25 3.02 3.02 350,000 |
4's | 5's | 6's |
---|---|---|
We found 68 numbers that start with the digit 4. Here they are: 493,373 42,167 4,978,751 460,768 472,996 474 4,978,751 417,926 405,788 43,717 49,490 441,102 40,030 42.75 42.75 4,116,003 40,851 41 472,996 474 489,158 489,320 409,502 410 409,502 410 42,709 43 40,851 41 484,110 484,110 49,724 468,751 423,707 468,751 423,707 40,764 400,000 4,393,993 400,000 4,116,003 4,393,993 4,393,993 4,393,993 4,393,993 4,116,003 455,000 405,000 405,000 40,000 48,245 42,709 472,996 4,967 41.43 40,390 44.77 40,390 44.77 40,223 44.80 47.33 40,223 44.80 486,165 40,000 4.00 | We found 52 numbers that start with the digit 5. Here they are: 5,932 5,088,842 531,847 5,088,842 517,760 504,431 56,669 553,536 531,803 5,207,359 5,195,221 5,530,975 5,530,975 566 5,522,631 5,554,694 5,811,765 5,522,631 5,522,631 5,530,975 531,803 545,749 50 5,843,993 500,000 500,000 5,530,975 5,563,038 566 5,554,694 5,811,765 5,843,993 5,843,993 5,811,765 5,755,560 5,224,467 531,093 500,000 500,000 500,000 50,000 5,500 5,843,993 58.18 58.33 58.18 5,429 579,469 5 50 500,000 52,500 | We found 26 numbers that start with the digit 6. Here they are: 6,642 6,394,097 6,394,097 690,524 6,227 6,227 6,227 6,000,000 679,737 679,737 6,602,028 6,283 6,283 650,055 607,454 66,225 66,000 6,227 61.43 60.50 6,433 679,737 6.52 62,940 61 60,595 |
7's | 8's | 9's |
---|---|---|
We found 26 numbers that start with the digit 7. Here they are: 74,635 76,751 78,160 77,159 77,159 78,867 78,867 7,201,779 789,576 789,576 7,997,638 7,397,887 7.5 7.5 7.5 7.5 7.5 7.5 70,732 75,000 7,000,000 76,367 78,867 721 78,146 78,867 | We found 33 numbers that start with the digit 8. Here they are: 822,719 828,277 828,277 80,764 8,344 83,371 83,371 83,371 83,371 83 83,371 83 83,371 83,371 83 83,371 83 83,371 83 83,371 83 83,371 8,344 863,556 845 8,344 83,371 83,371 828,277 8,065 86,642 85,300 87.13 | We found 17 numbers that start with the digit 9. Here they are: 90,197 936,430 936 940,930 93,295 94 936,430 936 940,930 90.2 987,118 987,118 926,295 90,781 9 9,910 9.94 |
10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 576 ■ = Typical NTRP range from 9/4/2024 to 1/14/2025 |
10K Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 523 ■ = Typical NTRP range from 9/4/2024 to 1/14/2025 |
10Q Filed 10/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 475 ■ = Typical NTRP range from 9/4/2024 to 1/14/2025 |
10Q Filed 9/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 336 ■ = Typical NTRP range from 9/4/2024 to 1/14/2025 |