Benford Chart for MTRN 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,046 Recent share count: 20,747,039 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MTRN 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,046 Recent share count: 20,747,039 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MTRN = 94 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
MTRN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 284 numbers that start with the digit 1. Here they are: 1,247,868 1,244,144 1,014,859 104,454 118,053 1,493 1,077 14,112 18,178 108,804 1,925 11,891 1.07 1.29 1.07 1.27 1,313 145 1,385 1,081 17,874 13,294 192,747 1,328,355 1,281,622 124,281 133,571 1,857,018 1,762,726 130,310 125,663 19,463 1,166 15,497 13,843 12,513 13,300 13,438 13,744 103,983 19,608 1,857,018 1,762,726 1,286 1,284 149 16,175 17,568 12,398 1,730 16,676 11,564 10,376 11,579 1,297 13,735 13,294 13,101 17,874 16,401 135 12 1 1 173 173 1,385 1,385 130 154 154 14 14,329 1 1 132 1,081 1,081 146 146 18,416 117 10,721 1 1 123 177,376 184,642 192,305 1,247,868 1,244,144 115,893 134,061 12,309 10,155 1,297 18,522 138,786 157,469 11,891 18,593 15,080 1.6 198,790 172 18,123 1,724 1,780 12,819 177,376 151,388 154,724 1,102 144 19,447 1,747 13,013 15,685 10 15,695 11,315 184,642 192,305 1,877 19,399 136,630 129,011 16,980 150,251 166,797 11,272 178,378 131 19,239 17,783 1,247,868 111,436 158,938 17,771 115,175 162,180 11,075 173,781 110,537 17,222 17,247 1,244,144 193,345 11 15,497 13,843 1,654 12 13.5 1.5 1.1 1,978 1,251 131 103 14,112 18,178 10.0 11.1 13.5 1.0 1.1 102 104 171 1.07 1.29 1.07 1.27 148,038 110,555 129,539 117,693 12 13 1,916 1,966 139 17 153 175 1,027 1,027 1,718 148 135 1,294 1,134 1,211 147 1,720 191 1,173 1,330 15 1,345 113 1,079 1,783 1,518 1,290 1,140 1,057 1,356 1,258 176 138 154 145 1,385 1,880 17 10,069 1,201 177 158 144 1,620 122 111 1,079 1,783 1,518 1,243 119 1,313 193 1,313 1,557 190 1,983 1,313 1,081 1,880 17 10,069 135.58 130.31 164.40 19.3 1,163 1,163 104 104 10,522 12,359 1,777 1,500 1,777 1,500 1,287 1,096 1,287 1,096 100.0 1,150 1,343 1,180 1 1,830 13 13,931 104 1,330 1,330 1,136 15,717 1,096 1,096 1.3 135 1,294 1,140 1,134 1,057 193 149,250 149.3 127.0 | We found 203 numbers that start with the digit 2. Here they are: 20,751,282 233,009 269,327 22,712 21,098 2,141 25,920 22,820 23,062 29,527 2,963 22,294 26,564 2.64 2.61 20,749 20,640 20,723 20,611 20,920 20,905 20,935 20,891 22,294 26,564 2,030 2,019 2,606 2,860 298 25,359 25,179 214,576 26,384 21,664 25,912 252,828 254,995 26,178 26,334 20,109 27,148 259,191 237,746 21,921 27,832 24,646 25,533 22,694 20,747 258,583 22,294 22,294 2,802 2,802 2,774 2,381 20,751 259,191 20,637 236,423 26,564 26,564 2,683 2,683 2,536 229 229 29 20,642 237,259 20,646 237,746 22,058 20,751 259,191 20,543 288,100 220,864 20,642 237,259 236,906 22,433 26,120 21,750 2,963 25,920 22,820 22,294 26,564 2,097 201,685 21,627 20,810 20,320 236,906 22,433 2,712 2,606 23,800 25,179 20,650 26,120 25,466 28,913 29,044 26,608 2,279 25,102 22,400 23,791 215,420 22,075 29,524 29 2,580 2,262 22,294 26,564 20,749 20,640 20,723 20,611 265 212 280 20,920 20,905 20,935 20,891 2.64 2.61 276,998 268,717 279 209 2,541 2,421 22 21 205 231 262 285 2,931 295 210 2,652 2,398 299 2,622 299 289 2,019 243 2,030 2,273 266 266 2,030 2,373 2,606 298 2,030 210 2,652 223 2,950 2,792 2,575 240 2,860 2.4 2.6 23,122 27,343 25,853 2 2 265 200,000 2,271 216,026 2,388 2,167 20 23,064 25 200,000 2,834 240,948 2,834 295 2,950 2,792 241,375 247,500 270,000 2,076 2,820 241.4 247.5 270.0 | We found 125 numbers that start with the digit 3. Here they are: 355,777 314,131 35,009 38,806 3,194 31,259 36,520 3.70 3.65 3,259 3,065 321,147 320,873 37,542 38,597 3,815 387,576 331,646 309,492 34,215 30,868 3,704 3,233 39,649 3,300 328,836 3,065 3,065 381 36 331,646 303,390 39,443 3,174 3 3 306,593 309,492 331,646 385 306,593 37,504 39 3,261 3.2 33,494 33,629 32,046 30,938 39,164 38,192 309 30,191 38,597 39.9 38,098 3.2 3,217 3,153 3.3 3.4 3.70 3.65 36,927 385.7 351.5 38.6 32 336 342 37 38 323 3,805 34 3,926 3,065 39,443 3,679 3,259 3,259 3,259 3,548 335 3,856 3,627 3,893 3,082 3,384 36 33 32 35 3,636 312 3,714 378 36,919 38 38.3 3,601 3,601 353 353 380 380 3,444 3,081 31,145 361 380 322 32 300 353 3,658 335 35 3,856 3,627 3,825 37,542 38,597 390,396 387,576 |
4's | 5's | 6's |
---|---|---|
We found 105 numbers that start with the digit 4. Here they are: 436,715 403,067 4,452 466 476,596 441,597 4,914 4,908 48,850 45,773 4,551 457,756 47,822 46,948 46,524 4,770 417 4,580 45 47,822 45 42 40,828 46,948 400 47,822 41,909 48 48 40,828 436,715 403,067 44,802 46,366 40,118 46,524 4.8 47,100 44,940 49,131 4,006 4,469 436,715 46,958 4,254 4,777 4,558 403,067 4,260 487,361 499,353 4,670 4,966 49,223 49,291 4.8 44 47,250 476,596 441,597 417 459 48,894 4,648 4,452 48,956 47,822 443 40,549 420 449 460 40,694 40,828 4,156 48,658 46,948 48,956 47,822 40,228 41,909 476 466 40,694 40,828 4.17 4,899 4,899 4,899 4,868 4,899 4,899 485 485 4,899 4 485 4,068 4.4 4.6 497,374 428,993 459,832 457,756 47.0 | We found 96 numbers that start with the digit 5. Here they are: 5,309 54,739 54,739 53,865 526,061 514,683 58,871 57,645 5,207 56,698 53,817 5,000 5,921 54,739 51,291 5,579 50,730 561 567 5,101 52,926 50,887 5 5 54 5,806 562 58 5,864 5,921 54,739 54,739 50 50 541 577 5,245 5,101 5,101 573 5,864 533,534 554,427 50,494 52,285 51,291 54,739 5,126 51,041 53,309 59,486 533,312 541,248 54,190 5,367 5,459 53,480 533,534 526 58,260 554,427 5,896 571 5,309 54,739 52 55,187 58 5,728 5,909 50 5,709 50,887 5,099 5,782 515 598 590 5,258 564 5,525 5,193 592 50.46 50,873 5,654 5,654 5,654 5,654 5,654 5,654 50.0 558 564 5,918 5 | We found 71 numbers that start with the digit 6. Here they are: 6,322 6,161 6,211 642 685 61,575 6,836 62 61,744 60,000 6,498 60,545 6,575 635 6,401 6,435 63 6,397 6,498 6,511 6,506 6,502 6,575 6,575 6,397 6,498 6,605 619 6,506 641,564 611,855 6,578 6,836 6,254 624 6,954 63,884 6,059 65,016 63,630 641,564 66,753 68 611,855 6.2 6.2 609 603 6,211 61 68 65.6 68 642 64 65 695 639 62 6,810 603 6,055 6,506 637 615 615 6,492 6,492 6.90 6.96 6.7 |
7's | 8's | 9's |
---|---|---|
We found 76 numbers that start with the digit 7. Here they are: 7,868 7,678 768 76,234 76,234 7,579 77,315 795,360 709,382 766,939 76,234 7,715 7,578 7,937 780 76 7,715 769,418 799,990 76,234 76,234 7,937 7,937 7,578 77 72,770 77,862 7,654 7,497 768 7,678 76,234 7.3 798 7,352 7,929 75 7,008 7,958 7,124 72,770 7,090 78,809 71,940 77,862 717 76,234 75 79 70,059 7.0 75 7,600 7,282 7,104 7,579 77 77 7,579 7,579 7,069 7,916 766 766 774 708 709 778 746 7,075 72 7.7 7.8 7,460 7,980 73 | We found 56 numbers that start with the digit 8. Here they are: 80,938 88,936 85,570 8,839 88,125 874 86,314 802,294 81,553 854,334 885,053 84,505 85,251 8,295 881,284 813,793 847,123 8 8 837,598 871,968 854,334 885,053 874 874 8,295 8,295 837,598 871,968 8,839 8,004 8,843 83,671 8,574 8,307 83 87 84 89 84.7 87 813 830 83 8,038 874 8,756 862 844 827 844 854 8,038 805 83 8,499 | We found 30 numbers that start with the digit 9. Here they are: 974,817 900,764 931,895 9 9,326 94,160 91,057 907,085 900,764 931,895 96 900,764 931,895 975 91,765 9,713 92,734 9,227 9,403 95 96 9,097 936 969 9,935 99 9,935 9,098 965 965 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,046 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,542 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,107 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,115 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10K Filed 2/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,131 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 4/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 699 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,045 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,046 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,617 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 689 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,120 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 10/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,226 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10K Filed 2/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,703 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 663 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,048 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,104 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,721 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 717 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |
10Q Filed 7/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,177 ■ = Typical MTRN range from 2/13/2020 to 10/30/2024 |