Benford Chart for MRVL 10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 769 Recent share count: 865,600,000 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MRVL 10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 769 Recent share count: 865,600,000 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MRVL = 65 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 8's percentage was above the typical coverage universe range. |
MRVL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 207 numbers that start with the digit 1. Here they are: 1,060.1 1,121.6 125.9 11,586.9 11,586.9 1,350.2 1,506.9 1,032.9 129.3 107.3 1,546.5 1,814.2 1.7 1.7 14,732.9 14,845.3 1.1 16.7 14,204.9 14,831.4 1,272.9 1,340.9 1,318.4 1,584.3 1,115.4 1,078.3 197.3 101.9 1,368.1 1,466.4 100.4 106.5 10.7 146.2 107.5 193.3 193.3 1 1.5 1.0 1 1.5 1.0 194.1 1.7 14,845.3 1.1 16.7 14,831.4 137.3 137.3 150.0 150.0 1.7 14,760.7 14,478.7 155.5 155.5 175.0 175.0 193.3 193.3 1.7 14,732.9 14,204.9 1.7 14,512.0 1,123.5 15,637.2 142.2 142.2 168.9 168.9 1.7 14,589.9 15,493.9 154.0 154.0 1 1 1.7 14,744.8 1.0 15,389.5 148.9 153.9 16.9 139.7 10.4 154.9 131.7 123.8 103.7 103.1 142.1 1,697.3 151.0 12 13 147.7 167.7 13 130.9 12 110.2 153.8 199.5 1,272.9 1,340.9 1,116.4 1,085.0 16 15 17 15 142.2 11 10 183.2 160.0 121.4 138.0 112.9 1 19.6 115.3 195.4 142.0 11 181.3 12 1,272.9 1,340.9 1,333.8 1,748.1 1,100.0 1,272.9 1,340.9 1.650 129.3 107.3 1.8 137.5 1.25 1.0 175 101 1.0 1.650 1.650 1.839 101 1.0 101 102.4 131.2 1,249.9 1,750.0 179.2 157.3 141.6 128.0 118.2 1,782.3 11.6 1,355.4 17.1 1,191.5 1,023.9 138.2 176.0 1.2 1.2 13.6 101.9 18.7 1.2 101.9 193.3 11.2 13.7 11.5 12.1 1,448.9 1,376.2 124.4 116.5 1,912.6 1,836.8 1,131.1 1,080.8 1,350.2 1,506.9 105.7 17.8 1,032.9 196.5 196.0 15.5 16.5 1.1 1.5 1.4 1.0 1.0 1.0 175.0 | We found 106 numbers that start with the digit 2. Here they are: 2,763.9 20,293.4 21,228.5 200.0 262.7 20,293.4 21,228.5 2,433.8 2,662.6 210.0 205.7 252.7 2.6 251.6 207.5 22 24 22 24 207.5 207.6 2.2 2.2 2.2 2.2 215.6 215.6 284.1 2.5 207.5 207.5 291.4 296.0 2.3 226.7 21.7 221.7 225.0 28.7 210.9 219.7 250.0 24 26 275.5 21 21 2,433.8 2,662.6 202.9 202.8 253.5 29.4 2 2 22.0 2 2 2 2 2,433.8 2,662.6 2,433.8 2,662.6 2.450 2.950 2.50 21.9 2.450 2.950 2.450 2.554 2.950 2.0 2,972.3 2,193.7 2,179.0 2,613.5 2,375.5 2,179.0 27.9 22.1 275.7 271.8 2.6 2.6 20.5 28.6 2.8 207.5 22 24 22 24 226.3 241.5 232.9 216.9 203.6 22.9 21.7 25.5 214.5 207.2 2.4 2.5 | We found 86 numbers that start with the digit 3. Here they are: 3,062.7 3,463.4 347.5 311.9 3,996.5 397.2 388.1 344.0 376.4 376.4 377.4 3.2 3.8 3.4 376.4 31.4 33.1 39.3 34.8 320.9 3.0 3 325.0 34 34 327.7 304.1 309.8 390.1 39.5 3 3 38.5 3 3 33.2 3 3 3 34.1 3 33.6 315.2 36 34 3,499.9 3,499.9 30.3 34.0 3,996.5 3.75 3.043 354.0 32.9 3,034.4 3,463.4 3,832.9 3,385.1 3,832.9 301.9 3,034.4 3.4 3.3 3.2 376.4 340.6 305.8 312.4 33.5 31.7 376.9 352.7 350.6 300.8 302.5 39.4 39.2 36.9 3.2 36.6 35.2 3.3 3.0 3.0 325.0 36,000 |
4's | 5's | 6's |
---|---|---|
We found 101 numbers that start with the digit 4. Here they are: 4,004.1 453.4 411.3 4,058.6 4 486.7 474.8 409.0 4.0 42.0 48.4 45.8 45.9 483.9 47.1 44.1 408.9 47 44 47 44 408.9 410.4 4 49.3 49.3 4 408.9 48.0 43.8 487.6 423.4 459.8 46 42 46 41 419.4 4 4 44.0 47.2 42.0 43 483.6 45 4.875 499.9 499.9 4,156.1 4,199.9 4,125.8 4,165.9 4,058.6 43.8 4.200 4.875 4.200 4.875 433.9 479.5 4.875 4.988 4.875 4.940 499.9 46.5 4,156.1 402.7 426.4 4,360.6 429.0 429.0 4,360.6 4,989.0 4,004.1 4 4 4 4 45.8 4.3 4.0 42.0 4.0 42.0 47.1 408.9 47 44 47 44 494.4 45.8 409.0 43.6 41.3 40.9 43.2 4 4.7 | We found 96 numbers that start with the digit 5. Here they are: 545.5 524.3 529.3 587.6 521.1 53.8 5.9 51.8 51.8 57.6 57.6 51.9 51.9 529.3 51.4 51.4 52.1 52.1 51.2 51.2 51.7 51.7 540.6 541.8 58.3 52.5 59.2 59.0 5.7 5.5 51.6 593.7 588.8 565.4 5 586.8 569.3 5 5 5 59.1 50.5 57 55 547.2 500.0 500.0 5.750 500.0 500.0 5.950 500.0 500.0 5.113 500.0 5.750 500.0 5.950 5.750 5.891 5.950 500.0 500.0 500.0 500.0 500.0 500.0 51.9 56.5 56.3 57.4 50.6 59.6 5,166.0 50.0 50.0 540.6 541.8 535.7 5 5 50.4 5 5 584.9 523.8 547.6 50.4 52.5 56.8 51.1 56.6 58.7 545.5 524.3 54,000 | We found 43 numbers that start with the digit 6. Here they are: 6,088.5 6,397.1 685.3 688.0 64.9 644.0 61.5 630.9 60.4 65.5 618.1 69 692.3 6 6 6 6 6 64 66 656.2 656.2 6.793 6.830 656.2 6.082 65.6 619.0 619.0 63.2 63.2 6.2 6.2 6.2 63.7 69.9 6.9 66.1 64.9 610.7 67.6 63.9 6 |
7's | 8's | 9's |
---|---|---|
We found 49 numbers that start with the digit 7. Here they are: 77.3 781.5 756.0 763.8 726.8 7.9 74.1 74.1 7 7 72.6 72.6 78.6 70 75.9 7 76.2 7 70.9 7 7 76.0 7 7 7 725.7 700.0 700.0 750.0 750.0 750.0 750.0 735.0 750.0 750.0 750.0 773.5 7,395.0 7,824.0 7,218.0 7,837.0 7.2 781.5 756.0 76.5 763.8 73.1 700.0 72,000 | We found 55 numbers that start with the digit 8. Here they are: 866.2 808.7 817.8 864.4 819.8 8.1 865.7 860.9 865.4 858.8 865.7 860.9 865.4 858.8 8 8 865.5 865.5 8 8 866.2 856.1 8.3 8.3 859.9 863.3 86.8 808.7 880.9 895.6 88.9 8 82.4 81.1 87.8 8 857.3 875.0 875.0 87.4 823.6 858.7 8.1 8 8.1 865.7 860.9 865.4 858.8 865.7 860.9 865.4 858.8 817.8 864.4 | We found 26 numbers that start with the digit 9. Here they are: 950.8 962.8 955.5 97.2 91.3 95.8 9 9 9 903.2 9 950.8 911.0 95.0 9 91.2 914.5 93.3 959.4 970.0 90.0 987.5 9.3 9.3 9.3 9 |
10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 12/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 846 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10K Filed 3/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,441 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 5/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 8/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 911 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 591 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 8/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 784 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 12/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 890 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,559 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 698 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10K Filed 3/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,282 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 5/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 8/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |
10Q Filed 12/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 950 ■ = Typical MRVL range from 6/9/2021 to 8/30/2024 |