Benford Chart for MMI 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 939 Recent share count: 38,729,323 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MMI 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 939 Recent share count: 38,729,323 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MMI = 97 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
MMI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 296 numbers that start with the digit 1. Here they are: 172,717 170,753 19,195 16,171 126,130 169,018 126,083 168,881 10,142 10,967 16,203 12,181 10,838 180,885 175,827 14,972 12,618 18,152 18,336 16,988 19,119 17,046 113,223 105,269 10,690 150,000,000 166,999 153,740 135 141,970 139,817 17,257 15,811 13,470 168,511 162,026 104,754 104,628 11,301 10,312 179,976 177,457 11,465 15,431 15,701 14,122 11,250 14 14 1,303 1,241 16 1,303 1,241 193 1,496 161,895 1,361 1,496 10,157 10,157 120,202 166,999 135 140,142 10,088 10,088 10,208 145,220 153,740 17,755 17,755 16,348 16,121 165,863 16,900 166,999 135 131,541 15,808 15,808 15,297 17,339 135,527 1,833 1,833 1,098,561 145,220 11,301 10,312 16,855 18,824 17,755 15,808 13 1,115 12,102 1,872 14,220 13,445 1,036 108,203 175,985 169,849 120 128,733 10,487 10,439 1,976 1,945 18,346 1,964 11,699 170,753 172,717 16 11,374 1,833 10,586 10,555 16.7 16,894 16,808 109,236 123 109,275 126,130 123 170 126,083 1,016 1,001 12,083 179 11,986 1,135 171 14 169,018 168,881 10,097 1,069 1,040 1,669 12,382 12,002 17,536 112 17,536 112 1 1,542 1,302 1,305 1 1,650 1,709 1,701 15 114,443 138 1.3 1 126,130 126,083 169,018 168,881 12,950 12,279 176,855 176,291 16,216 17,885 13,137 16,216 17,885 1.3 114 1,856 1,210 1.0 1,324 1,491 1,725 10,094 1,273 10,967 16,203 14,972 10 11,418 11,132 1,988 170,000 190,000 110 172,000 1,518 1,385 1,178 10,657 1,584 1,680 1,060 1,131 17,046 10,690 18,000 1,020,000 10,000 12,181 12,181 10,838 10,838 100,520 16,808 16,808 109,275 109,275 126,083 16,808 109,275 168,881 1,001 1,001 1,040 1,040 11,986 11,986 12,002 12,002 1,571 1,571 10,089 10,089 12.8 14.7 1,060 11.4 100.0 1.4 11.1 100.0 111 14.4 1.8 12.2 12.2 1.6 16,900 165,863 1,999,745 15 176 126 17,579 15,682 17,755 15,808 15.2 14.7 17.8 17.1 1,334 159 123 1.9 194 1,860 15.2 17.8 14.7 17.1 11 16 17 16 15 14 14 1,001 1,069 1,116 1,754 10 1,050,000 175 100,000 101,000 100 10 100 1,356.3 1,222,000 16.8 10.2 | We found 131 numbers that start with the digit 2. Here they are: 26,752 27,450 25,573 28,581 215,986 233,137 25,000,000 20,582 279,703 204,591 210,321 208 241 24,523 28,717 2,010 20,910 23,802 24 24 20,910 23,802 228 20,007 23,101 25,821 2,600 2,916 20,910 20,007 20,244 20,244 25,945 23,802 23,101 20,372 20,372 2,916 20,910 23,802 23 2,955 2,104 22,970 25,777 2,044 235,873 224,174 25 259 27,669 26,511 26,097 26,752 27,450 2.4 26 276 211 245 29 244 2,424 26,670 27,414 2 274 276 20,610 2,560 2,635 23 238,556 236,340 25,106 2.2 2,905 2,156 26 26 2,496 224 25,573 2,603 2,480 28,198 201 28,581 20.0 2 2.5 2.3 240,000 237 262 24,000 264,000 291,000 27,998 27,998 27,998 202 25 25 2.5 25,000,000 2,832,730 2,002,001 21.0 2,363 21.0 21.0 21.0 2.5 2.7 2.7 23 2 2.2 2.8 241 2,010 20,910 23,802 20,877 23,754 24 24 226.0 283,000 25 | We found 123 numbers that start with the digit 3. Here they are: 38,823,704 3,574 356,545 393,694 3,919 38,823,704 38,412,484 386,868 301,218 3,637 39,613 3,613 38,762 38,492 38,629 38,740 38,762 38,492 38,629 38,740 30 338 316 3,889 38,729,323 3,889 38,823,704 38,460,595 316 368 368 38,546,059 38,412,484 38,823,704 39,255,838 3,617 392 392 34,362 34,362 38,546,059 379 3,613 3 3,210 34,941 312,493 34 392 34,928 313 3.8 34 36,792 36,413 345 3 30,592 30,423 31,002 30,900 37,932 37,932 38,046 38,046 31,022 3.6 38,046 37,932 37 355 399 393 3,194 395 3,919 3,800 32,000 39 32,061 32,061 32,061 36,413 36,413 364 3.1 3.8 34,000 38,823,704 38,412,484 32.77 39.90 36.00 39.48 39.84 38.71 366,667 32,000 358 3.2 3 3.0 3,613 33 38,778 38,509 38,645 38,755 38,762 38,492 38,629 38,740 38,762 38,492 38,629 38,740 38,762 38,492 38,629 38,740 3.0 37,000 35 |
4's | 5's | 6's |
---|---|---|
We found 97 numbers that start with the digit 4. Here they are: 46,930 46,822 48,419 47,771 4 4 450,590 492,298 415,193 4,952 455,982 479,684 4,550 495,595 42,167 4,422 4,915 434 418 405 4 466,132 4 450,590 4 4 4 492,298 424 424 4 450,590 4 433,468 4,354 4,354 4 4,915 4,449 445 47,135 4,354 424 423 444 4.9 4.0 49,851 48,498 49 405 40 45,990 44,565 452 466 49 466 49 4,618 49,290 415 416 488 488 45,251 437 452 48,241 47,200 46,822 4.2 4,425 4,941 489 43,473 48,419 47,771 407 4,487 4,663 4,150 435 45,000 441,000 44,565 44,565 49,400 407 407 4.7 44,561 43 41 444 4,915 48 | We found 93 numbers that start with the digit 5. Here they are: 50,725 50,208 50,127 51,183 55,769 53,303 51,021 5,959 521,851 5,321 5,385 54 54 5,385 5 5,385 526,373 5,446 5,446 507,045 535,569 5,753 5,753 554 554 585,581 58,205 507,045 546 5,444 5,371 5 55,307 5,753 554 53,318 56 569 5.4 55,538 55,297 50,725 50,208 58 5,416 50,832 58 58 59 5,988 56,934 57,509 51,183 5,081 5.0 52,689 55,769 5.95 5.79 510,000 570,000 549 5,698 5,698 5,081 5,081 50,208 57,607 5,118 5,118 5,482 5,482 5,482 5,118 5,805 5,118 5.6 5,482 5.3 552,908 599,725 552,908 547,424 5,403 5,446 5,150 535 5,385 5,377 54 54 5 50,000 | We found 64 numbers that start with the digit 6. Here they are: 69,538 67,459 66,686 69,407 617,728 645,274 69,192 611 672 6,352 61 61 690 626,670 6,071 6,071 617,728 663,919 649,353 645,274 617,728 649,353 660 6,335 6,344 6.7 618 60 69,538 67,459 63,038 69,068 6 6 693 649 623 631 68,000 610,000 63,000 68,459 68,459 68,364 68,364 68,459 68,364 67,459 6.4 6.1 617,000 6 63.4 68 6,003 6,071 6,031 664 6 691 6.2 61 61 678,000 |
7's | 8's | 9's |
---|---|---|
We found 47 numbers that start with the digit 7. Here they are: 7,698 7,496 768 70,672 706 701 768 713,509 701 722 743 7,689 722 7.1 784 77,067 77,041 74 72 744 798 75,674 7,689 75 7,980 763 7 7,885 7,172 725 760 7,496 7,175,000 7,832,000 7,800,000 77,041 77,041 77,041 7,067 7 70 70 71.0 782 796 7.0 7.6 | We found 43 numbers that start with the digit 8. Here they are: 8,813 84,621 833,714 878,411 8,126 833,714 878,411 89 89 833 833 87,114 833 80 80.0 86 84 834 808 867 868 8,347 8,890 8,890 8,101 8,155 819 802 872,000 883,000 8,300,000 808 808 808 8,356 8,356 8 84 8 8 861 8 851,000 | We found 45 numbers that start with the digit 9. Here they are: 9,743 9,299 90,058 967 9,240 9,240 903 9,556 967 967 9,240 9,556 95,672 903 9 9,339 91,951 91,840 9,852 9,982 9,852 9,603 9,871 9,705 9,500 9,500 9.5 9.5 97 9,348 96,362 91,840 91,840 91,840 9,852 9,852 9,852 98.3 96.5 9.7 94,746 967 9,240 9,229 9.7 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 939 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,061 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 751 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 941 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,007 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,161 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 788 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 954 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 951 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,067 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 780 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,018 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,007 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10K Filed 3/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,041 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 745 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 953 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 958 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,110 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 956 ■ = Typical MMI range from 3/2/2020 to 11/8/2024 |