Benford Chart for M 10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 844 Recent share count: 277,373,416 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for M 10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 844 Recent share count: 277,373,416 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for M = 64 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
M's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 268 numbers that start with the digit 1. Here they are: 14,525 14,972 161 178 14,999 15,491 103 15 12 10 129 108 1 1 173 10 15 10 15 173 1 129 11 1,034 1,310 1,286 1,185 17,293 16,246 18,126 160 1,913 17,293 16,246 18,126 1,912 1737 13 13 1 1,842 150 150 1737 1 15 15 1,809 1 14 14 1,806 151 151 1 1 1654 14 14 108 12 1,967 19 19 1654 1 16 16 1,929 1 15 15 1 1 1,928 173 129 103 1 1,840 1,757 19 1,327 1,334 124 158 187 176 1 1 153 1 144 135 1,037 137 138 19 1.0 1.0 10 15 10 15 173 1.0 173 173 1.4 1,971 1,992 1,077 1,088 1,034 1,049 14,525 14,972 120 142 112 161 178 14,999 15,491 174 136 190 103 114 151 10 19 1 10 174 151 1 176 151 144 138 160 1.4 1.4 1,000 19 18 19 1 10 16 17 1 19 17 1 1 1 1 1 1 129 162 112 164 151 14,956 15 14,971 15,306 15,347 15 1,730 1,689 1,866 15 1,851 1,518 1,477 10 1,430 11 1,419 1,177 1,146 11 11 1,596 11 1,585 1,181 1,150 155 151 156 152 1 124 128 1 181 1 180 1 19 133 1 132 1 1 1 175 173 16 15 15 15 10 14,143 14,224 149 103 180 124 19 128 105 16 16 167 15 15 18,111 15 18,126 18,111 15 18,126 137 102 102 102 137 115 102 102 102 12 15,833 15,868 1,990 137 137 102 102 15,833 15,868 175 173 123 1 124 1,177 1,146 105 174 133 10 | We found 139 numbers that start with the digit 2. Here they are: 277,635,790 2,864 2,905 2,064 2,040 20 23 21 2 223 2 28 240 28 240 21 28 240 232 224 293 218 2,322 2,305 2,784 2,337 2,571 2,448 2,773 2,998 2,997 2,961 2,986 23 23 294 277 28 28 289 2,038 25 25 240 21 20 206 250 264 234 207 217 28 277.4 273.7 28 278.4 274.7 2.9 28 281.5 277.6 240 276.5 272.9 240 277.4 273.9 240 281.3 277.7 2 2,081 2,380 221 225 2,856 2,862 25 22 28 29 2 2 21 22 2 2 2,785 2,779 2,492 2,998 2,706 2,997 2,325 2,350 2,335 2,988 2,992 244 240 211 207 26 22 225 224 2,902 2,905 226 223 2 2 2 2 234 2 232 20 21 2 26 21 22 26 20 22 227 2,388 2,448 2,434 2,571 2,088 2,225 2,127 2 266 24 21 | We found 110 numbers that start with the digit 3. Here they are: 32 35 35 327 33 315 364 390 34 3,344 3,466 3,034 3 352 3 33 33 3 3474 3 3 3 3 3 373 38 38 3 352 33 33 3308 3 367 30 302 30 399 36 3 311 313 38 318 367 30 3 3 3.1 3.9 3.8 3,342 3,348 3,071 3,177 362 36 30 31 331 384 336 311 3,000 311 30 30 3 3 3 37 37 3,007 3,007 341 331 31 31 3,176 3,172 368 367 30 3 3 3 3 3 3 3 3 3 382 301 32 38 38 35 35 35 35 35 3,867 35 305 3 302 31 347 3 |
4's | 5's | 6's |
---|---|---|
We found 129 numbers that start with the digit 4. Here they are: 4,742 4,860 474 4,903 410 450 4 43 41 41 4 4,361 416 401 4,608 4,276 426 430 431 48 4,532 4,147 4,035 4,099 496 4,035 48 48 496 4,084 49 48 496 4,201 496 4,147 467 4,040 45 45 4,124 46 45 4,167 41 41 4,099 42 45 4 48 43 485 455 47 498 43 41 41 41 4,742 4,860 424 41 474 4,903 4 4 41 41 42 42 41 41 41 436 4 432 4.66 4.62 4.28 4.17 4.55 4.52 4.19 4.08 4 4 4 4 4 4 4 4 48 48 49 48 48 48 453 450 46 43 43 41 43 45 47 46 45 4,144 45 4,099 48 4,430 4,532 4,137 4,035 4,550 4,652 4,186 4,084 47 4,004 4,303 4,201 45 41 | We found 43 numbers that start with the digit 5. Here they are: 519 5,038 5,948 5,970 5 5 50 52 53 59 5,066 5,161 5,308 5,813 5,773 526 559 5 519 5,038 5.875 54 5 5 5 59 55 5 56 56 57 55 56 55 51 50 5,076 5,153 52 57 57 5,707 5,742 | We found 60 numbers that start with the digit 6. Here they are: 66 64 63 62 6,257 6,025 6,089 6,074 6,088 62 62 6,125 6,226 6,157 6,226 618 6,332 617 6,267 6,216 657 665 68 60 63 62 6,031 6,067 660 6.79 6.7 6.7 6.9 68 63 63 6 6,164 6,165 69 64 63 63 62 60 64 60 60 6,014 60 6,074 6,261 6,216 6,190 6,088 6,227 6,125 6,328 6,226 60 |
7's | 8's | 9's |
---|---|---|
We found 33 numbers that start with the digit 7. Here they are: 7 7 7 7,246 7,085 712 745 71 70 71 7 716 76 719 7.9 731 7.0 7 7 7 7 7 72 77 72 77 77 71 7 73 7,070 7,085 75 | We found 34 numbers that start with the digit 8. Here they are: 8,749 83 87 86 85 8 88 828 828 828 8 82 82 87 865 86 85 84 85 83 86 86 8 86 83 8 81 81 81 88 83 80 81 85 | We found 28 numbers that start with the digit 9. Here they are: 9,070 94 92 925 927 950 997 97 96 96 91 91 92 91 9 9 9.9 97 96 97 95 90 90 97 9 9 9,067 9,070 |
10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 844 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10K Filed 3/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,249 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 6/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 335 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 8/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 504 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 12/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10K Filed 3/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,616 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 7/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 470 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 11/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 537 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,282 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 6/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 363 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 12/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,280 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10K Filed 3/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,176 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 327 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 8/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 480 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 11/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10K Filed 3/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,385 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 6/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 364 ■ = Typical M range from 3/30/2020 to 12/12/2024 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,230 ■ = Typical M range from 3/30/2020 to 12/12/2024 |