Benford Chart for LVS 10Q Filed 10/25/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,119 Recent share count: 736,431,728 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LVS 10Q Filed 10/25/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,119 Recent share count: 736,431,728 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LVS = 94 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
LVS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 379 numbers that start with the digit 1. Here they are: 191 163 150 1,246 1,194 12,059 11,439 125 124 129 121 139 167 146 1,923 1,948 1,900 185 187 11,284 12,129 17,707 17,674 1,000 1 1 109 14 1,936 152 156 189 1,120 1,103 129 128 177 141 10 166 10 13 169 140 15 15 11 1,812 1,603 179 11 16 17 1,499 1,183 122 139 1,360 123 1,122 1.52 1.10 1.51 1.09 1,360 136 17 11 1,415 123 1,179 1 171 18 1 17 1 1 11 11 153 153 1 101 1 1,684 123 1 1 1 1 1 153 153 1 101 1 140 135 1 136 1 1 1 13 1 14 103 103 147 147 1 1 14 1,122 1,360 1 11 1 1 1,313 1,313 103 103 1 1,360 1 16 10 10 17 15 16 129 113 1,020 1 10 1,029 1 1 1,300 153 1,748 1,979 1,803 103 144 13 1.2 15,000 17,000 1.3 1.0 1.0 126 191 10 16 1 191 135 129 130 174 167 160 149 1,748 1 115 1,623 1,796 10 11 1,890 1,889 15 19 16 1 14,012 14,029 1,900 11,284 12,129 115 15 18 1.75 1.75 1 1.50 150 1.50 1.125 1.550 125 125 175 1.80 1 1.63 17.63 19.50 12.95 1.67 1.65 153 120 1,748 1,748 1,750 174 1,698 1,979 1,803 145 1.31 13 195 1,336,210 103 14.64 103 1,122 1,125 1 10 10 18.7 17 12 10 1 162 115 1 138 128 164 176 1 1 1 1 190 190 1,246 1,201 13,954 13,723 1,124 1,124 1,194 1,130 14,090 13,526 12.05 12 15 10 13 189 17 182 1 1 1,336 189 126 1,771 125 1,936 152 189 17 18 17 181 15 108 192 1 1,310 133 1,789 125 1,015 156 1,748 156 168 1,075 1,466 102 116 13 1 1 198 164 180 121 186 186 1 1,544 142 162 1,934 15 1,203 100 125 12 1 1 171 141 1,940 178 164 164 1 190 191 1 1 18 186 164 191 124 167 102 14 17 12 12 1,756 1,570 1,515 1,317 1,122 10 19 166 10 13 169 140 15 15 11 1,812 1,603 179 11 16 17 122 139 1,360 16 14 10 168 155 11 10 1 124 1,020 1,723 1,802 1,059 10,900 10,224 | We found 176 numbers that start with the digit 2. Here they are: 201 2,109 2,249 276 21,354 21,778 223 261 2,728 27 2,600 221 21,354 21,778 2,008 201 259 207 2,682 2,795 234 207 23 23 2 293 290 215 22 2,178 2,107 218 225 200 221 238 275 2 236 2,143 2 2 20 2,370 225 20 2,370 275 2 20 221 27 2,600 238 2 221 22 2 28 2,289 2,221 236 21 28 25 2,181 2,010 25 24 206 210 2,000 201 201 217 2 23 2 200 2 2 2 24 2,914 2,867 2 2,728 250 25 2.51 2.27 237 2.51 2.50 250 2.50 2.88 20 20 28,746,681 2.0 21.57 23 275 275 2 2 21 26 2,394 2,394 2,153 2,153 21 20 2 250 27 257 2,682 25 244 24 29 29 217 2,008 201 2,795 29 2,149 234 20 23 212 236 2,165 252 212 213 259 232 23 21 218 241 252 2,788 207 20 25 23 2 2 213 267 290 228 201 238 237 2,887 25 215 22 218 225 200 221 24 2,548 256 287 245 21,354 21,778 | We found 108 numbers that start with the digit 3. Here they are: 38 301 337 3,276 3,426 3,647 314 342 3,441 3,011 379 349 3 3 324 313 353 380 38 38 353 3 364 380 3,656 3 33 34 3,148 3,894 353 3 3,276 3,647 3 3 3 3,276 3,647 33 30 384 3 32 36 35.80 33.36 300 32 33 32 3 39 3.200 3.69 39.02 380 3 380 3 3 3 338 372 3 3 3.0 375 338 36 3 31 31 314 371 37 3 3 35 342 34 3 358 375 3,093 39 35 367 3,471 358 326 399 326 36 3,271 3 324 313 353 39 33 32 348 3 3 3,875 3,208 335 |
4's | 5's | 6's |
---|---|---|
We found 130 numbers that start with the digit 4. Here they are: 4,208 413 484 41 4,825 4,422 4,991 4,118 4,104 450 423 49 4 44 45 43 4 41 4 403 449 449 46 4 492 434 412 4,481 41 4,159 449 4,481 4,452 4,481 47 46 4 4 4 4,481 4,452 454 454 4,991 4,104 41 43 4 4 446 446 45 43 44 46 42 4 4 445 4,333 4.47 4.17 493 483 47 43 413 484 45 49 499 499 4 495 495 4 4 4 4 49 47 43 4.0 4.00 460 47 46 446 48 406 462 463 40 40 48 460 40 4 42 4 4 48 48 430 4,034 450 47 47 492 4,696 423 4 42 4 406 491 49 4 44 45 43 4 41 4 449 44 454 400 4,471 4,193 | We found 94 numbers that start with the digit 5. Here they are: 5,105 5,777 560 598 5,350 50 5,411 537 535 52 5 55 5,854 504 547 571 50 50 50 57 57 5,850 53 50 50 50 50 53 5 50 5,229 5,698 563 5 5 5 5 5 5 5 5 596 595 59 5.900 500 500 550 5.125 589 59 5.01 50 59 5 57 57 54 56 52 52 57.88 554 54 59 57 575 55 58 518 50 53 569 582 5,336 537 59 5 587 555 5,411 535 5 5 5 585 55 504 547 50 58 58 534 5,167 | We found 90 numbers that start with the digit 6. Here they are: 6,304 6,369 6,481 6,199 62 65 62 68 6,590 688 67 628 69 66 6,708 69 6,720 6,684 6,720 6,508 6,304 6,369 6,481 65 66 60 6,304 6,369 69 64 62 692 6,436 670 604 685 690 614 65 6 6 6 696 695 645 645 6 694 693 6.000 6.200 60 6 62.29 6 692 68 6 63 600 63 60 60 68 68 67 62 698 68 61 61 6 649 6,199 657 69 6 60 61 68 631 6 68 688 67 628 66 692 6,579 6,387 |
7's | 8's | 9's |
---|---|---|
We found 68 numbers that start with the digit 7. Here they are: 725,026,178 725 753 7,457 79 79 78 730 764 740 764 731 766 742 767 70 789 7 78 738 750 72 780 711 7 745 745 744 798 796 7 750 71.02 71.31 730 764 740 764 731 766 742 767 700 700 7.23 7.78 7 73 723 7 7 75 70 70 70 745 77 7 74 74 7,457 7 7 70 752 74 71 79 | We found 40 numbers that start with the digit 8. Here they are: 888 834 833 80 84 881 88 8,402 80 847 820 875 839 80 839 84 8 84 875 896 8.0 81 8 800 839 839 81 89 8 83 89 88 8,402 850 881 8 843 81 875 8 | We found 34 numbers that start with the digit 9. Here they are: 936 957 91 960 962 962 912 962 962 960 925 90 97 996 995 90,467,099 9.3 91 96.45 93 919 91 97 9 91 91 957 9 92 991 960 962 9 997 |
10Q Filed 10/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,119 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10K Filed 2/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,885 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 4/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 682 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 7/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,095 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 10/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,132 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10K Filed 2/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,730 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 4/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 649 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 7/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,070 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 10/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,098 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10K Filed 2/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,865 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 749 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 7/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,074 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 10/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,055 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10K Filed 2/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,719 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 4/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 7/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,059 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 10/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,133 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10K Filed 2/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,863 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 4/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 689 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |
10Q Filed 7/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,046 ■ = Typical LVS range from 2/7/2020 to 10/25/2024 |