Benford Chart for LEXX 10Q Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 543 Recent share count: 17,552,594 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for LEXX 10Q Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 543 Recent share count: 17,552,594 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for LEXX = 85 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
LEXX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 146 numbers that start with the digit 1. Here they are: 15810205 17,559,179 154,477 1,187,817 121,084 134,843 1,793,079 1,066,409 1,822,416 1,099,419 109,319 1,916,802 1,208,738 17,559,179 17,449,179 15,810,205 17,559 15,810 118,246 19,816 174,000 145,000 174,000 145,000 1,685,916 1,239,096 1,278,333 1,807,147 1 11 15,273 18,108 15,272 18,119 1,837,771 1,828,862 1,849,488 15 18 17,511,908 10,765,143 17,065,084 15,810,205 15,810 19,816 1,642,389 1,643 17,452,594 17,453 11,714 11,720 100,000 100 167,119 167,219 17,559,179 17,559 118,246 1,246,829 1,247,718 1,330,719 1,331 1,179,323 1,179,323 10,311,641 10,311 1,444,741 1,445 12,387,673 12,388 1,837,771 13,759 17,449 18,108 176,688 184,622 18,421 17,922 1,801,267 1,063,475 1,352,102 1.8 1.8 16.66 100 157,166 174,000 157,166 122,245 119,027 1,187,817 145,591 18,008 18,008 1,137 16,328 173,762 17,465 11,258 1,705 1,870 157,433 17,465 1,278,654 1,793,079 1,066,409 11,720 100,000 1,633,987 144,812 10.50 16,667 1,719,828 102,097 196,000 1.15 16,667 16.50 142,000 1,070,269 10,000 1.21 1.72 156,748 167,446 121,084 134,843 156,748 163,967 13,768 123,723 137,366 121,084 134,843 18,672 141,664 17,941 123,723 1,000 18,119 18,119 180,423 1,354 1,400,223 1,430,847 1,961,360 | We found 92 numbers that start with the digit 2. Here they are: 220000000 2421983 2447275 261,890 254,709 29,337 28,047 220,000,000 296,278 2,720 291,456 245,779 2,157,786 2,925,012 2,098,603 2,751,012 2,716,972 2,713,212 24,998 20,626 2,808,467 2,703,699 2,703,699 2,929 2,929 22,991 2,713,212 2,713,212 2,680,078 2,959,568 2,961,013 24,998 24,998 20,626 266,634 23,507 2,840 230,404 279,987 24,646 20,626 250,000 218,052 204,894 25,000 22,925 25,309 25,309 25,309 25,309 25,309 259,981 259,981 24,646 261,322 24,646 261,890 259,981 259,981 2,920 26,400 253,004 254,709 289,990 296,278 289,990 224,000 2,917,032 26,146 2,977,830 2.31 2.94 2,500 2.91 2.91 2.83 2.65 20,000 2.10 2.42 2.07 266,634 232,000 29,337 2,720 2,720 2,156,257 2,138,138 289,990 296,278 2,222,192 289,645 | We found 77 numbers that start with the digit 3. Here they are: 331,166 384,038 377,349 357,923 355,203 3,639,136 34,040 37,942 34,040 30,624 3,760 3,194 32 377,349 3,175 3,175 380,278 3,760 3,760 384,038 364,040 369,755 3,372,734 3,194 3,194 372,949 35,472 33,540 37,942 337,431 30,951 3,353,297 395,180 32,822 33,540 33,704 33,540 379,635 31,126 31,126 31,126 31,126 367,423 379,882 348,000 357,923 348,000 3.06 3.06 3.07 317,190 314,287 3.06 3.83 3.32 3,600 3.11 38,400 38,400 3.17 3.57 3.47 35,663 32,603 33,273 33,273 37,345 38,642 38,901 348,000 357,923 3,639,136 347,471 3,639,136 345 30,624 30,624 |
4's | 5's | 6's |
---|---|---|
We found 50 numbers that start with the digit 4. Here they are: 4520483 4520483 4,963 4,822 4,343,750 4,345,393 48,799,454 45,763,427 4,372 4,372 46,942,750 4,372 491,192 491,824 47,592,289 44,709 4,778 439 4,963 4,223,936 41,052 4,357,113 4,208,731 4,357,113 4,705,399 4.4 45,600 462,625 41,052 410,438 43,014 42,448 43,014 42,448 4.5 4,551,019 4,551,019 4.75 4,608,209 4.06 483,750 4,551,019 4.06 446,936 4.18 46,793 46,793 4,822 4,822 491,551 | We found 58 numbers that start with the digit 5. Here they are: 55,807 506,180 516,676 59,599,178 56,975,683 51,558,772 567,226 5,796,922 5,441,719 5,423,600 5,416,911 5,515,341 59,599,178 51,558,772 54,262,471 56,975,683 570,320 571,651 53,953 53,953 5,715 5,715 50,670,556 54,121,316 5,423,600 53,953 5,272,206 5.4 57.0 55,807 55,807 55,807 560,679 516,676 57,836 506,180 516,676 506,180 568 535,082 517,616 514,425 5,388 5,388 5.0 5,931,649 5.50 5.39 5.94 57,190 50,000 53,953 529 5,796,922 5,423,600 527,211 5,388 5,698,042 | We found 41 numbers that start with the digit 6. Here they are: 6,468,934 6,499,885 64,014 63,575 64,221,176 6,760,768 668,005 652,733 6,689 649,539 674,537 64,042,343 6,585 6 64,221,176 6,760,768 631,291 632 649,539 649,539 6,147,840 65,698 6,499,885 6,468,934 6.5 64,014 63,575 673,126 64,312 69,076 677,999 6,585 6.58 696,500 62,000 678,493 6,672 6,203 60,436 63,573 6,352,043 |
7's | 8's | 9's |
---|---|---|
We found 25 numbers that start with the digit 7. Here they are: 73,915 7,724,402 7,897,986 7,144,806 7,659,051 7,318 7,659,051 726,669 73,915 73,915 73,915 70,477 70,477 73,574 70,781 70,213 772,326 70,781 729,311 7,562,028 7,562,028 7.25 7.25 7,909,500 788 | We found 23 numbers that start with the digit 8. Here they are: 850,387 8,677,570 8,867,789 8,036,400 8,677,570 8,867,789 820,270 813,005 8,909 8,091,650 8,091 889,272 889 83.33 84,000 850,387 8,528 8,402 838,269 8,104 8,677,570 820,270 819,370 | We found 31 numbers that start with the digit 9. Here they are: 953,168 969,803 94,386 95,255 98,430 9,970,489 99,415 99,415 9,394,056 95,255 95,255 9,065 97,016 97,016 98,430 97 94,000 9,923 900 9,923 94,000 9.00 95 944,936 971,959 94 96 94,386 9,923 900 98,877 |
10Q Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 7/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 600 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10K Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 577 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 1/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 431 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 4/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 7/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10K Filed 10/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,945 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 451 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 4/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 524 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 7/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10K Filed 11/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 1/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 526 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 4/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,127 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 6/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,106 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10K Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 1/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 443 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 4/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 487 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 7/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 587 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10K Filed 11/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |
10Q Filed 1/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 977 ■ = Typical LEXX range from 6/30/2020 to 4/14/2025 |