Benford Chart for KD 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,028 Recent share count: 232,270,932 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for KD 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,028 Recent share count: 232,270,932 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for KD = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
KD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 370 numbers that start with the digit 1. Here they are: 18 11,257 12,202 10,055 1,951 17 19 115 148 128 12 10,940 12,367 165 134 131 12 183 1.29 1.29 12 183 183 159 193 183 133 19 12 17 17 10 1 1 1 1 12 13 1 175 166 122 1 180 171 126 160 1,501 1,553 1 13 1,374 1,599 1,081 1,033 184 188 130 105 10,590 1,147 1,408 129 126 1,000.0 107 1,270 1,145 1,094 1,015 110 107 1,204 1,122 10,590 183 108 1,273 1,023 177 13 183 134 137 199 108 103 19 1 172 123 169 1,554 1,860 1,505 1,691 123 140 100 108 1,090 107 1,172 180 180 1.1 1,270 107 110 1,204 1,167 100 1,113 12 12 171 171 1.1 104 1,293 1,145 107 1,122 183 183 126 126 1,270 107 110 1,204 1,062 1,978 1,462 1.4 19 19 104 1,293 100 18 150 12 13 1,374 1,599 1 13 1,922 1,033 1,081 109 1,288 138 1,364 1,032 1,753 1,761 1,300 1,361 11,257 12,202 194 111 191 187 161 1,884 1,872 1,884 1,872 19 115 14 148 128 12 195 165 16.7 122.6 12 183 1.29 1.29 19.1 17.8 14 1 1 13 10 1 11 14 18 13 11 1,007 1,707 1,707 1,624 1,624 16 11 12 17 12 19 17 18 17 16 17 17 13 10 185 145 137 172 125 116 152 13 11 14 14 127 150 188 18 17 11 11 1 1 18 18 14 11 15 10 10 141 176 198 16 15 16 129 126 1,700 193 193 1 1 13 11 175 180 183 183 12 12 17 12 1 1 1 1 1 166 171 159 159 133 133 19 19 10 1 12 16 122 126 1 17 17 1 1 1 1 1 1 11 172 1,090 193 11 180 1,100 161 1,270 17 1,045 139 1,167 12 183 1 171 138 178 1,145 133 16 126 1,100 161 1,270 142 1,062 138 10 13 14 15 15 1 1 1 12 1 14 140 100 190 120 18 13 1 12 18 18 139 112 120 137 120 13 120 140 120 14 11 1 14 17 19 115 190 120 140 120 120 17 17 12 19 | We found 195 numbers that start with the digit 2. Here they are: 232,694,503 2,981 2,059 24 21 258 215 295 232.2 229.6 231.5 228.9 240.7 229.6 238.3 228.9 215 295 248 26 21 2 21 228 22 2,490 2,674 220 219 259 259 285 237.2 233.7 2,136 2,319 295 220 251 23 23 22 212 269 22 28 265 2 232.2 2,351 215 215 231.8 2,136 229.5 2,262 25 25 230.0 2,274 230.4 2,319 2.1 231.8 2,136 227.7 23 295 295 230.0 2,274 22 24 22 221 22 2 2 24 210 212 277 265 2,000 255 219 227 259 2,907 2,664 204 288 278 226 29 24 29 25 24 207 24 25 21 23 258 215 295 232.2 229.6 231.5 228.9 240.7 229.6 238.3 228.9 2.6 2.6 2.9 24 2 2 24 2 2.9 2.7 2.6 2.6 2.9 28 281 281 2 21 24 23 21 2 27 29 201 2 219 21 2 20 27 21 2 27 23 23 2 2.05 2.70 273 291 29 2,947 248 248 2 2 2 2 26 26 21 21 22 2 2 2 26 28 2 28 2 26 297 26 27 27 2 2 25 26 28 28 25 25 29 29 25 29 2 | We found 116 numbers that start with the digit 3. Here they are: 3,744 3,936 3,184 31 35 34 3,486 3,883 317 3 35 327 361 3,935 3,072 3,112 328 314 332 3.3 314 339 39 33 361 309 365 35 350 30 32 39 32 32 38 38 3 3 35 3.5 3 3 3.7 32.4 37 32 30 328 314 371 377 338 32 314 3,305 3,933 3,009 3,744 3,936 31 333 322 317 3.9 3.5 3.6 3.6 3.9 3 39 350 350 3 3 36 36 30 345 339 30 30 3 3 3 3 3 3 3.00 3.15 3,220 3,259 3,072 3,112 3.84 3 3 3 3 3 3 300 30 3 3 3 33 33 310 33 3 33 310 33 310 3 3 |
4's | 5's | 6's |
---|---|---|
We found 92 numbers that start with the digit 4. Here they are: 43 4 4 4 4 4,297 4,747 492 487 4,589 475 492 419 4,607 4,524 45 471 418 449 42 49 4,575 4,607 4,476 4 4 4,501 42 4,524 45 4,607 4,428 4,501 42 40 4 436 452 418 4,128 496 445 476 471 4 42 42.2 4.5 4 46 43 4 4 43 46 4 43 4 48 44 44 44 488 486 47 4.10 4 4 4 4 4 4 4 4 4 4 4 40 43 44 46 4 40 43 4 4 4 4 4 40 40 4 | We found 68 numbers that start with the digit 5. Here they are: 53 58 55 58 5 5 5 58 5 529 514 506 521 500 5.4 55 5 5 57 52 501 579 581 511 53 5 507 500 500 500 5 57 5 54 54 51 51 52 56 54 5 5 5 500 500 500 500 550 550 5.76 5 500 55 55 5 5 5 58 58 5 5 5 58 5 59 59 51 56 | We found 47 numbers that start with the digit 6. Here they are: 647 65 66 6 67 67 609 622 639 6 69 62 62 67 67 67 65 661 6 6 679 686 607 655 640 640 639 66 6.8 6.2 6 6 6 6 65 65 6 6 67 68 650 650 6.35 6 66 67 67 |
7's | 8's | 9's |
---|---|---|
We found 49 numbers that start with the digit 7. Here they are: 705 77 77 79 77 702 787 782 78 72 70 7 7 7 72 72 7 7 782 753 757 770 72 754 728 728 77 78 72 77 71 79.3 79 77 787 760 75 70 787 700 700 7 710 717 717 7 7 79 79 | We found 33 numbers that start with the digit 8. Here they are: 8,939 89 8 8 889 864 805 85 825 8,721 83 83 825 889 87 8.5 89 8 828 846 8 8 8 8 8 805 8 8 8 8 8 862 862 | We found 58 numbers that start with the digit 9. Here they are: 92 92 9 93 9 9 920 9,925 9,468 9,925 974 946 90 995 97 995 920 961 904 962 94 9 92 997 968 93 9.1 9.0 9 9 9 9 9 9 9 96 92 9 9 9 9 9 907 9 995 967 9 9 921 995 9 9 9 9 94 92 92 92 |
10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,028 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10K Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,787 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 989 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 11/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 789 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 2/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 900 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10K Filed 5/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,910 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 684 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 886 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10Q Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,052 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,310 ■ = Typical KD range from 11/22/2021 to 2/6/2025 |