Benford Chart for JILL 10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 469 Recent share count: 10,747,847 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for JILL 10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 469 Recent share count: 10,747,847 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for JILL = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted points upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
JILL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 167 numbers that start with the digit 1. Here they are: 15,084,356 19,447 17,656 105,690 138,129 107,842 108,203 1,787 119,363 154,952 120,595 10,967 101,405 103,070 1,300 1,378 11,766,868 10,614,454 117 107 151,238 176,125 155,242 156,631 109,394 112,371 175,426 167,254 12,702 10,160 12,257 1,074 1,526 1,043 11,266 15,222 19,818 1.08 1.71 1.40 1.06 1.69 1.38 14,906,662 14,158,837 14,581,796 14,111,124 15,098,301 14,367,751 14,746,749 14,345,179 10,614,454 107 176,125 1,254 1,254 16,696 16,696 10,747,847 107 159,429 1,000,000 10 12,854 1,696 1,696 11,766,868 117 151,238 10,165,361 102 1,930 1,930 10,580,802 107 17,431 15,222 15,222 10,602,705 107 192,508 19,113 19,818 10,829 11,012 12,702 1,044 1,815 1,428 1,791 12,586 1,512 1,826 1,421 164,050 1.2 1.0 1.8 1.9 1.0 167,755 168,314 149,000 138,563 155,242 156,631 137.3 134,200 102,150 192,300 102,150 134,200 192,300 1.2 1.7 1,364 1,364 168,438 155,948 133,085 120,595 175.0 1.6 10.0 155,948 161,871 155,948 161,871 1,000,000 1,300,000 1,000,000 1.5 1,000,000 15,222 19,818 11,336,014 10,594,381 11,014,128 10,512,944 14,906,662 14,158,837 14,581,796 14,111,124 191,639 164,953 15,098,301 14,367,751 14,746,749 14,345,179 1.08 1.71 1.40 1.06 1.69 1.38 171,037 146,356 14.15 13.53 10,909 104,115 166,824 1.7 1.8 1.1 1 15,084,356 | We found 81 numbers that start with the digit 2. Here they are: 28,466 241,485 213,236 227,131 220,737 23,022 28,044 21,887 28,448 24,887 213,236 201,827 2 2 2 2,054 2,056 212,434 28,539 28,549 241,485 212,005 212,326 219 227,237 2 2 254,627 210,948 207,730 211,514 24,887 2,191 2,950 26 2,946 2,992 2,187 2,562 201,349 21,181 29,450 2,486 2,301 28,466 200 2.0 2.5 2.5 2,964 2.5 2.6 24,100 2,620 29,430 26,720 24,100 2,620 26,720 2.8 26.6 27.2 2.6 2.6 2.2 27.3 27.2 21 21 29.5 24,887 208,914 234,055 2054 2059 2,043,453 208,013 233,702 23.11 200 255,265 | We found 71 numbers that start with the digit 3. Here they are: 3,260 390,802 36,533 35,353 33,903 36,204 300,438 390,962 37,218 390,802 316,755 306,877 311 3,724 34,190 3,075 37,218 31,875 3 3 3,325 39,334 371 371 311 3,379 3,029 3,230 37,880 35,615 3,139 3,512 3,593 3,692 33,706 38,150 3 316,755 306,877 3 34,000 34,000 32,246 3.5 3,123 35,353 35,353 3,123 3 35.7 34.2 3.1 30.5 30.3 300,000 31.00 31.0 3,570,648 3,564,456 3,567,668 3,598,180 32.58 32.55 3.2 3.5 30 30.47 36.62 3.0 3,317,488 3,318,443 |
4's | 5's | 6's |
---|---|---|
We found 32 numbers that start with the digit 4. Here they are: 428,180 44,552 41,112 42,283 4,375 428,180 45,848 44,260 45 45 473 432 432 4,596 4,596 45 46 4,896 4,560 48,903 4.5 4,093 4,375 4,375 4,093 40.0 4.3 458,299 421,701 4.49 47.58 40.33 | We found 39 numbers that start with the digit 5. Here they are: 5,068 5,042 52,709 53,259 50,883 54,118 59,697 59,697 50,000,000 58 51,394 53,438 538 55 54 53,112 57 550 550 5,800 5 5.0 5 5 527 570 5,404 5,931 5.4 5.5 59.7 58,100 58,100 58.2 5.5 5.8 55 54 5.0 | We found 21 numbers that start with the digit 6. Here they are: 62,172 63,430 66,246 68,831 6,630 6,665 68,434 66,423 615 63 67,026 66,660 62,172 6 63,430 66,246 68,831 6.0 6.7 62,288 62,709 |
7's | 8's | 9's |
---|---|---|
We found 18 numbers that start with the digit 7. Here they are: 752 752 71 7,105 752 73,094 70,521 7,005 7,575 78,663 73,206 74,288 78.7 74.3 73,206 75,223 73,206 75,223 | We found 24 numbers that start with the digit 8. Here they are: 89,624 86,140 86,314 84,282 8,570 8,570 8,630 8,191 8,191 8,191 878 878 8,570 89,775 87,053 82,148 86,110 89.8 8.6 8.6 8 8,191 869,106 8.0 | We found 16 numbers that start with the digit 9. Here they are: 9,539 90,364 9,303 90,364 937 937 966 901 9 99,334 99,334 9,367 9,367 9.3 90,775 9 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 469 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 452 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 327 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 436 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 12/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,054 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10K Filed 6/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,258 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 6/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 347 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 419 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 12/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10K Filed 4/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 678 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 9/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,070 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 12/12/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 819 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10K Filed 4/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 717 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 327 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 429 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 12/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 483 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10K Filed 4/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,685 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 7/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 652 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |
10Q Filed 9/11/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 866 ■ = Typical JILL range from 9/11/2019 to 9/4/2024 |