Benford Chart for IOT 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 655 Recent share count: 224,050,531 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IOT 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 655 Recent share count: 224,050,531 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IOT = 85 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
IOT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 190 numbers that start with the digit 1. Here they are: 1 1 160,348 135,536 178,723 161,829 115,093 104,008 1,039,415 19,202 196,013 177,562 1,863,868 1,734,845 18,000 134,165 139,117 11 1,200,000,000 1,616 1,598,803 1,455,098 1,863,868 1,734,845 178,008 175,949 185,155 150,065 116,780 177,410 139,888 171,561 10,057 141,794 171,852 142 1,911 1,503 143,705 173,355 1,771 1,244 155 1,063 1,605 1,616 145,321 174,142 1,605 1,560,997 1 1 140 1,605 1,605 1,598,803 1,001 1,296,196 1 1 188,243 1,439 1,341,727 1,616 1,455,098 14,077,918 1,146,308 16,959 16,959 140 1,616 1,616 143,705 143,705 1,598,803 1,168,372 14,308,592 1,700,016 13,391 13,391 173,636 173,636 173,355 173,355 1,439 1,341,727 143,705 173,355 15,845 10,839 172,395 12,173 12,727 13,467 16,899 17,448 15,127 18,451 13,791 165 14,830 1,247 16,959 13,435 1,340 1,416 15,612 12,019 154,738 180,589 1,533 109 160,348 135,536 19,202 180,589 154,738 1,335 1,038 17,316 17,316 107,462 19,920 19,920 11,972 11,972 1,999 1,999 17,711 17,711 196.0 177.6 14,757 11,856 101,441 105,506 1,758 121,424 106,692 1.2 15,845 10,839 15,234 13,591 1,160.8 17,088 18,078 1,119 1,036 16,781 18,414 16,107 13,965 12,984 13,757 17.3 17.7 1,727,814 16,875,966 144,268,468 126,734,143 169,153 1.62 11.7 15.17 10,217,066 14,077,918 16.36 16.93 1,152,816 16.1 13.0 197,393 160,255 172,395 19,253 16,079 172,395 1.3 1.3 1 1.9 1.5 143,705 173,355 120,480 120,706 129,988 125,633 136,943 | We found 119 numbers that start with the digit 2. Here they are: 269,400,337 291,798,028 22,238 20,241 241,131 276,166 234,825 230,782 20,661 268,848,415 200,989,931 292,349,200 23 23 2,597,904 2,368,597 237,534 218,017 245,954 226,439 293,324 230,716 200,345 29,767 28,493 276 26 2,524,042 218,795 2,597,904 2,233,533 265 265 2,294,065 2,368,597 2 2 212,355 212,355 2,597,904 2,107,013 2 2 25 25 2,294,065 208,852 2,046 23,192 20,181 21,297 267 206 200 24 25,851 223,766 229,782 2,369 25 20,241 236,750 236,812 280 239,310 241 239,157 241,131 236,812 236,812 239,157 239,157 22,326 20,075 29,831 24,942 21,387 22,273 2.0 232,857 237,534 2.1 2.7 291,778 213,383 271,518 2,429.1 20,997 20,215 22,133 268,848,415 292,349,200 200,989,931 25,121,928 28,716,715 21,719,508 27,298,676 230,043 230,043 21.0 26,849,742 21.72 2,169 2,357 208,852 2,936 26,899 21,523 22,008 20,644 208,852 26 26,849,742 26,849,742 278,979 207,949 29,585 237,534 22,539 | We found 78 numbers that start with the digit 3. Here they are: 39,366 34,321 31,522 36,013 37,068 344,983,598 321,981 353,643 3,609 3,609 37,313 37,806 361 382 39,411 33 33 36 36 37,806 37,806 34 31 32 32 34 30 32 3,609 3,992 3,824 36,997 30,063 36,042 376 385 323 381,511 382,028 394 33,891 382,028 382,028 38,267 349.9 334.8 34,072 34,276 32,137 3.5 3,646 316,157 321,981 3.1 3.2 3.8 387,654 339 371 345 345 3,949 30,573 3.6 344,983,598 35,371,274 34.81 3.6 3,085 3,855 3,041 3 37,806 33 33,143,683 33,143,683 321,981 385,835 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 412,126 46,281 426,369 400,000,000 4,000,000,000 483,103 448,995 48,354 4,762 4,762 47,370 45,389 493 45,531 438 45,969 4,617,756 438 438 45,531 45,531 4,762 472,766 458 431,745 492 432,203 4.9 432,203 432,203 43,977 43,977 41,564 48,470 46,313 4,677 4.7 477,037 426,565 4,281 4,281 4.93 4.73 4,660,680 47,487 45,531 40,879,380 40,879,380 48,170,555 48,170,555 43,002 4,927 | We found 70 numbers that start with the digit 5. Here they are: 511,564 51,221 56,418 54,969 505,557 591,816 54,767 559,006,539 537,464,892 553,858,923 531,873,324 556,361,204 561,197,615 534,917,397 5,063,177 540,168,817 545,973,529 561,197,615 524,160,209 540,168,817 526,086 541,401 508,093 50 5.6 511,564 59,564 5,254 50,524 51,723 56,418 54,969 5,824 5.5 565,486 503,721 503,721 5,691 5,788 5,685 5,814 5,635,770 5.07 530,115 5,635,770 5.40 5,635,770 5.40 532.6 5,459,735 53.2 57.4 5.2 5.4 5.2 5.4 55,165 59,791 51,832 59,791 5 559,006,539 537,464,892 553,858,923 531,873,324 5,635,770 5,635,770 581,164 5,000,000 5,000,000 | We found 57 numbers that start with the digit 6. Here they are: 69,215 6,610 63,028 61,437 654,120 67,954 600,000,000 661,111 61,585 684,892 60,820 62,660 683,448 60,267 60,267 652 6,174 67,103 6,016 67,107 67,107 687,928 674 688,292 61,688 67,107 67,107 688,292 688,292 60,015 68,509 65,006 6,757 647,520 661,111 6.3 622,722 639,722 639,722 6,788 6,165,885 6,654,559 68,321,018 6,165,885 616,193 66.9 612 68,895 64,378 61,886 61,502 6,385,340 6,385,340 658,171 658,171 661,111 6,955 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 7,232 78,830 76,027 76,990 787 7 7 73,833 73,833 7 7 787 787 74,236 77,155 7,338 77,800 7 752,175 752,695 797 752,695 7,985 7,985 7,985 752,695 752,695 7.8 729 783 7,065 72.5 771 72,592 76,275 72,592 782,429 79,947 | We found 23 numbers that start with the digit 8. Here they are: 886,958 81,974 8,494 864,733 819,698 856,453 820 822 8,858 83,680 83,680 815 82,161 82,161 83,680 83,680 86,313 8 887,675 8.6 85,954 85 8,698 | We found 28 numbers that start with the digit 9. Here they are: 9,935 9 999,135 915,147 902,909 9,378 964,683 999,135 936,367 950,931 915,147 999,135 938,019 950,931 950 99,477 95,579 902,909 99,711 90,063,448 9,290 9,783 9,189 9 905,835 905,835 902,909 90,000 |
10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 655 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10K Filed 3/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 811 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 6/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 483 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 640 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 682 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10K Filed 3/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 403 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 6/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 9/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10Q Filed 12/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 667 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,669 ■ = Typical IOT range from 3/30/2022 to 12/10/2024 |