Benford Chart for INTU 10K Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,332 Recent share count: 279,547,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for INTU 10K Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,332 Recent share count: 279,547,000 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for INTU = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. |
INTU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 350 numbers that start with the digit 1. Here they are: 172.1 13,861 12,317 10,914 1,812 16,285 14,368 12,726 146 163 140 1,418 1,300 1,460 12,655 11,227 10,155 162 10.58 10.43 10 15 1 131 105 1,009 13,844 13,780 121 13,696 10,511 1,345 145 19,026 18,750 16,772 16,989 15,067 18,436 17,269 10,545 12,951 12,296 1,854 1,854 1,309 1,309 10,090 17,722 14,805 13,581 16,441 1,967 1,967 1,712 1,712 19,026 16,772 15,067 17,269 1 1,978 1,978 1,041 1,041 1,940 1,940 18,750 16,989 18,436 159 160 187 1,940 1,712 1,308 120 121 133 111 122 141 145 1,015 1,524 191 157 1,983 1,727 1,009 100 100 180 182 162 1,002 1,988 1,967 1,861 1,034 197 1 10 1,732 13 145 178 1,881 168 150 1.7 1.5 1.6 10.58 10.43 1 1 1 1,888 1,888 159 159 1,014 1,014 1,888 1,014 1,309 1,309 1.49 1,888 1,888 150 150 1,014 1,014 131 105 159 159 1,023 1,014 147 144 141 140 1,023 1,014 1.8 144 16 177 141 104 17 1,363 1,472 1,009 13 1 1 1 13,736 13,780 1 13,844 114 1,648 1,605 194 1,616 1,177 140 12.0 10.1 151 126 1 1 15 1 163 11,996 1.127 1.350 1.486 1.650 1.767 1,250 1,250 10 1,835 1.98 15 1.5 101 106 1 1.5 1 125 1.125 1.125 1.5 1.5 1.1 16 1.3 12 171 12 100 157 19 16 121 1,667 108 124 105 15 11 12 17 120 132 103 107 104 1 1 1 124 1,222 1,264 18 15 1 183 134 101 191 109 109 106 153 112 12 1,321 137 153 132 117 1,978 1,318 1,751 1,083 105 128 1,056 1,023 150 11 19 190 11 12 16 13 1 1 1 1.9 1.0 1.04 171.7 1,963,952 137 1,940 1,712 1,308 1,346 1,339 1 1.59 16,851 19,903 14,868 12,098 19,026 12,200 1,051 11,467 11,894 10,924 1,673 1,658 1,857 1,636 1,248 164.94 163.64 114 1,772 1,772 188.54 144.92 136.76 150 121 131 171 125 100 138 136 118 141 168 150 1,708 1,634 1,805 16,285 14,368 12,726 1,915 1,712 1,308 146 163 140 1,389 1,110 1,252 1,169 1,171 1,708 1,634 1,805 16,285 14,368 12,726 12 110 10 116 116 125 187 139 | We found 256 numbers that start with the digit 2. Here they are: 280,292 2,424 2,051 2,908 2,196 2,754 2,539 2,347 223 2,571 242 248 2,989 2,542 2,963 2,384 2,066 280 281 280 284 283 284 2,963 2,384 2,066 26 2,964 2,389 2,030 2,848 29 27,780 208 250 280,268 280,421 20,248 27,780 273,235 24 2,066 2,030 2,361 2.72 281,932 2,384 2,389 280,421 2,963 2,964 280,268 20,248 2,963 2,384 2,066 2 2,348 2,061 2,259 29 257 240 234 210 2,538 234 2,068 24 227 222 25 23 282 228 2 22 2,852 2,997 2,819 2,852 2,997 2,848 2,796 201 2,852 2,997 200 272 231 21 2,963 2,384 2,066 280 281 280 280 281 280 2 284 283 284 2,538 2,538 209 209 2,538 2,902 2,538 2,538 200 200 2,848 2,848 281 216 2,852 2,852 212 209 201 257 230 200 250 214 2,372 2,441 2 2,704 2,073 2,794 211 25 24 20 280 2 20 23 23 20 24 230 250 200 25 285 20 2 200 2 207 28 24 208 27 23 20 28 238 2.9 221 2 2 253 202 208 2,798 2,433 2,989 2,542 2,989 2,542 26 28 23 22 204 256 20 27 227 235 227 235 246 216 2 246 216 210 2.0 2.3 2.3 2.3 27.3 25.8 25 2.73 27 26 23 26,260 27,317 2.3 2.3 2.3 211 2,575 2,204 251.48 242 2,292 289.62 24 2,130 212.89 260 25 209 21 207 21 2,920 2,875 2,633 2,840 2,696 223 2,571 25 2,849 2,267 2,910 2,171 2,641 2,279 2,022 247 223 2 2 2 2 24 223 223 247 294 261 260 247 247 | We found 160 numbers that start with the digit 3. Here they are: 3,250 3,762 3,526 3,630 3,141 3,550 36 3,609 3 366 354 3,921 32,132 3,570 3,370 3,921 3,790 3 3 32,132 3 36 3,754 3 3,189 3.12 3 3,274 3,427 3.60 3 31 30 357 3,889 33 3,956 3,436 397 3,609 3,490 303 3,153 3,609 3,609 3,921 3,921 3,875 3,866 3,490 3,921 3 323 382 360 3,899 3,941 3 355 325,000 31 3,160 3,000 3.96 300 300 300 32 35 3.3 3 36 31 377 32 3,449 3,550 3,550 30 31 38 3 37 335 36 38 31 37 327 327 3.4 3 3.60 3,366,512 360,028 399,975 326,961 398 371 3 309 368 377 332 373 396 3.26 3.21 31 30.41 33.19 35 31 30.67 35 3.52 36 38 39 31 326 345.86 3,154 351.80 351.15 364.45 390.17 355 325,000 339 375 347 334 368.72 360.17 326 350 372.54 38 33 34 31 37 3,915 3,520 3,172 3,630 3,141 3,379 3,513 3,915 36 32 302 31 31 32 31 31 31 |
4's | 5's | 6's |
---|---|---|
We found 160 numbers that start with the digit 4. Here they are: 4,312 483 483 416 476 465 457 405 420 411 469 417 499 448 420 458 480 448 448 408 408 4,700 42 48 49 429 436 4,884 449 47 4,700 4,200 4,269 4,247 4 484 49 4 4 4 456 456 465 465 4 465 465 424 420 4,091 4,082 456 456 43 43 4 431 416 420 431 457 495 404 40 4,006 41 4,591 486 42 4,340 409 4,340 4,200 430 47 499 4.0 4.7 42 42 4.00 4 4 47 45 40 448 4 406 413 411 469 458 480 4 476 43 45 4 476 47 49 47 4 4 429 4.81 4.77 4.74 4.73 4.13 4.46 48 42 4.94 4.74 44 47 400 4,774 413 466.12 413.32 452.45 4,019 414.12 433.70 4,253 4,233 439.08 496.64 400 448.59 426.22 413 489.85 467.16 449.66 449.66 49 40 49 48 49 4,445 4,135 4,581 414 428 487 455 447 483 483 416 4,560 4,438 4,445 4,135 40 | We found 118 numbers that start with the digit 5. Here they are: 52 587 5 5 5 5,757 5,137 5,557 5,820 541 549 5,539 54 55 5 55 54 559 554 52 5,046 526 59 50 5,682 519 5,421 56 5 5,467 5,467 5.45 54 517 516 55 56 59 50 51 51 51 5,820 5,019 540 586 581 5,820 5.7 583,000 52 5 500 500 500 500 500 500 5.250 5.325 5.125 5.258 5.200 5.312 5.500 5.576 585 5,539 500 500 500 500 549 5 55 529 529 569 523 559 587 534 58 587 506 532 521 594 57 5.55 57 59 5,277 5,260 590.59 583,000 545 526 5.0 551 570 54 54 55 50 599 561 546 5,748 531 5,939 5,198 5,759 599 561 546 5 57 | We found 98 numbers that start with the digit 6. Here they are: 6 6 69 605 687 6,419 698 64 638 665 698 6,120 6,316 6,316 60 630 646 628 64 691 690 6 601 676 633 611 67 6,316 60 64 615 615 615 615 615 615 615 615 615 636 65 65 6,196 680 6,196 680 6,419 630 627 602 63 6.3 625.99 60 6 69 6,085 6,130 6,038 6,120 6,120 6,085 6.99 6.68 675 65 68 607 635 659 605 628 605 6 667 695 60 698 64 695 60 6 66 639 63 61 6,199 6,634 626.32 647.35 60 60 64 6,460 6,892 6,460 61 63 |
7's | 8's | 9's |
---|---|---|
We found 66 numbers that start with the digit 7. Here they are: 72 70 7.38 7.28 7 7 779 78 721 7,491 750,000 781 781 718 718 75 71 71 780 72 774 7,099 7,099 7.38 7.28 75 7,995 7,995 7,099 7,099 7,714 7,714 735 730 757 79 72 743 756 762 750 750 750 7 7 75 71 76 78 78 7 71 746 7 75 74 70 78 76 7 75 75 7,131 7 7 74 | We found 63 numbers that start with the digit 8. Here they are: 81 8.49 8.42 814 872 8 898 898 81 83 81 88 81 83 830 83 80 889 808 8.49 8.42 805 805 814 814 819 814 811 805 810 898 8,524 8,492 860 8,102 832 84 89 89 87 88 89 86 85 83 86 87 864 840 8 8 85 85 81 814 83 8 8,038 8,339 851 8,038 84 81 | We found 61 numbers that start with the digit 9. Here they are: 96 9 9,678 969 921 921 9,869 90 92 96 98 97 95 933 922 920 912 96 969 9,689 9,691 9,690 97 97 97 905 900 950 99 91 984 970 93 97 99 99 94 90 94 9 9 95 9 912 90 9,782 9,038 990 946 90 90 9,533 9,569 9,533 96 96 9 9 9 92 96 |
10K Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,332 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 11/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 719 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 903 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 5/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10K Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,298 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 11/19/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 647 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 2/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 797 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 5/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 929 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10K Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,332 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 11/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 3/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 975 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 5/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10K Filed 8/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,254 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 11/21/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 592 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 2/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 5/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10K Filed 9/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,346 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 11/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 2/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 976 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |
10Q Filed 5/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 802 ■ = Typical INTU range from 11/21/2019 to 9/4/2024 |