Benford Chart for INFU 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 882 Recent share count: 21,315,428 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for INFU 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 882 Recent share count: 21,315,428 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for INFU = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
INFU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 253 numbers that start with the digit 1. Here they are: 19,830 1,107 1,442 1,009 1,581 105,303 102,915 16,936 15,713 1,000,000 112,869 109,837 1,088 105,303 102,915 101,013 16,275 16,293 19,045 15,616 12,777 10,943 15,780 13,919 1,697 1,416 1,667 14 1,120 1,124 1,383 1,807 1,412 1,807 1,412 149 1,348 1,160 107,898 1,442 159 1,063 1,063 192 192 108,530 1,634 111,493 1,295 1 1,221 1,221 156 156 109 1 1 1,807 1,807 112,869 105,856 1,489 153 153 116 1,157 1,157 145 145 108,530 1,634 109,837 1,088 150 1,412 1,412 112,869 1,412 141 122 1,278 1,863 1,990 1,383 1,348 1,035 1,270 1,090 1,137 1,229 12,528 12,162 153 1,157 1,032 149 165 161 1.9 1.8 11.1 10.7 1,923 1,840 12,277 11,003 18,802 16,838 13.4 11.3 1,841 1,807 1,978 15.3 14.6 100.0 100.0 1,727 1.8 11,182 11.1 10,198 10.8 12,886 12.8 11,199 11.9 15,218 15.1 13,746 14.6 101,013 100.0 100.0 19,830 1,271 103,052 1.9 1,648 1,951 1,619 10,748 10,268 146 10,300 10,205 10,300 10,160 140 1.20 1.00 1.25 1.74 1,107 1,442 1,295 1,442 181 180 149 1,634 1,088 1,489 1,634 1.4 1.7 1.0 1.1 1.4 1.1 1,807 1,412 1,073,143 1,877,878 1.0 149,670 11.42 17.88 17.88 14,750 11.61 10.68 112,776 10.49 117,582 17,690 13,022 10,425 189,221 11.05 14,654 11.49 1,017,157 1,017,157 1,051,673 11.05 1,207,118 13.14 1,827,855 12.01 1,646,254 1,423 1,099 1,689 1,359 1,400 1,111 1,905 1,715 1,542 1,495 17,767 129 1,126 1,142 1,067 1,516 1,329 14,540 1,992 1,992 16,532 1,992 13,710 19,045 15,780 105,303 1,108 19,289 12,620 1,598 1,598 19,289 14,218 1,598 11,837 15,616 13,919 14 1,120 102,071 1,509 1,030 101,013 101,013 12,759 1,416 105,303 12,162 11,175 1,667 1,124 102,071 | We found 179 numbers that start with the digit 2. Here they are: 21,263,597 231 22,761 27,975 29,101 200,000,000 21,234,303 21,196,851 2 2 248 248 2,755 2,728 2,838 2,785 2,795 21,290,512 21,095,404 21,271,858 20,968,711 21,652,457 21,719,404 21,707,835 21,615,706 254 200 21,051 2 203 203 21,184 2 21,315 2 27 21,234 2 20,782 2 2,799 2,799 22 21,184 2 21,197 2 212 252 252 21,234 2 2,799 298 2,304 289 2,754 229 2,409 231 2,575 2,573 25.9 25.0 27,949 24,811 2,451 20.9 22.2 2,030 2.0 26,178 25.9 22,886 24.3 20,755 20.5 20,716 22.0 22,761 2,931 291 27 2,456 2,126 2.6 2.5 2.2 2,702 2,322 2,262 2,000 2,000 2,000 2,000 23 23 23 23 255 217 2 248 2,302 25.0 25 28,255 29,439 200 200 28,255 28,255 28,255 28,255 28,255 28,255 29,439 29,439 280 280 27,975 27,975 29,101 29,101 2.00 2.00 2.35 20,000 20,000 208 2.8 2.8 28.8 21,290,512 21,095,404 21,271,858 20,968,711 21,652,457 21,719,404 21,707,835 21,615,706 2,220,823 20.0 215,481 2,636 2,983,514 2.69 26,500 256,759 2.95 266 260 250 2,474 20,225 2,949 20,755 20,716 2,097 2,583 2,097 2,583 2,097 2,583 28 2,347 250 2,097 20,780 20,780 2,785 2,000 2,842 2,037 2,000 2,038 2,795 2,000 2,000 | We found 98 numbers that start with the digit 3. Here they are: 380 3,772 33,613 30,620 3,049 37,001 34,928 3,910 3,710 3,710 35,320 31,909 37,996 33,880 3,265 324 335 31 39 39 3,276 3,276 342 342 3,276 325 385 3,429 39,231 381 380 3,917 3,425 34.8 34.5 3,593 35,320 31,909 35,144 34.8 32,913 35.0 3,081 32 3,049 37,001 34,928 37,977 3,909 3,570 3,910 3 3 3,710 3,710 38,834 34,820 38,834 34,295 326 393 348 30.0 3.50 35 338 338 3.00 35.1 38.5 3 361,945 34,371 364,758 35,487 3.62 312,195 3.78 3.71 312,195 3,067,467 378 3,185 338 35,320 35,320 3,366 3,145 31,909 31,909 3,779 3,068 39,428 3,226 36,632 35,223 3,641 3,070 |
4's | 5's | 6's |
---|---|---|
We found 86 numbers that start with the digit 4. Here they are: 4,157 4,699 4,321 4,879 49,790 48,826 47,616 46,398 47,912 43,560 4,275 476 4 47 431 49,956 459 459 48,003 468 446 446 40,415 43,160 42,788 4 4,731 4,647 4,079 4.3 4,726 4,699 41,700 4,429 4,584 4,321 4,014 4,539 472 472 494 449 45,868 45,126 471 4,704 46,545 45,361 427 434 4 4 49.5 435,977 465,020 43,193 46 4.43 4.45 4.25 4.60 4.45 4.90 4.07 478 475 455 4.9 476 4 48,482 42,233 41,396 46,843 47,912 48,482 4,339 4,909 4,909 41,541 4,909 46,398 43,560 47 42,233 4,862 | We found 97 numbers that start with the digit 5. Here they are: 5,735 5,799 50,613 58,194 58,625 55,513 52,302 52,187 563 55 59,386 57 58,697 51,469 59,303 53,487 58,194 55,513 59,344 586 586 58,697 51,469 58,625 52,302 53 58,194 55,513 58 562 5,690 570 5.4 5.8 53.2 52.8 5.2 5.7 5.6 5,393 5,724 5.7 5,574 5.9 54,080 53.5 50,412 53.6 5,850 5.8 5,537 5.5 59,244 5,947 550 52,572 52,572 525 50 5.08 5 543 554 55 553,149 529,862 53,083 591,862 5.69 5.69 537,512 537,512 560,647 53 51 53 572 586 552 5,972 530 5,335 54,821 524 563 57,838 59,617 5,447 5,447 59,617 5,447 52,187 54,821 5,852 57,382 57,382 57,838 | We found 48 numbers that start with the digit 6. Here they are: 6,700 6,402 6,704 6,703 64 689 689 608 62 634 634 689 689 698 698 625 625 678 6,565 616 625 685 6,970 63,595 6,077 6,611 6,838 6,704 62 6 689 624,000 646,995 6.2 6.90 649,612 67,137 657,346 6.69 6.98 6.98 6.80 6.8 6,401 652 650 64 6,294 |
7's | 8's | 9's |
---|---|---|
We found 44 numbers that start with the digit 7. Here they are: 7,446 7,815 7,704 743 743 72 78 743 743 7.3 7,973 79.1 77.8 7.7 7,371 7,098 7,442 7.4 7,608 79.5 73,298 78.0 7.4 7.4 7.8 7,446 7 75.0 7.0 75,000 75,000 7.43 73 754 7.51 7.51 79,944 750,298 7.92 7.8 7,242 7,371 7,098 7,823 | We found 48 numbers that start with the digit 8. Here they are: 8,908 8,009 8,028 836 8,937 800 800 83 881 836 800 800 836 800 8,335 8,621 8,503 879 8.1 8.1 80,258 8.2 8.5 87 87 87 87 8 810 8.2 8.00 836 83 836 800 85,648 8.48 814 8.58 8.58 8.58 83,862 866,147 89,965 8.93 859 8,503 80,000 | We found 29 numbers that start with the digit 9. Here they are: 9,115 94,014 9,173 978 945 981 981 99 9,970 981 9,147 94,014 980 96,298 9 943 943 95 9.25 912,833 9.25 94 97 9,586 955 9,078 94,014 94,014 9,364 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 882 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10K Filed 4/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 983 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 767 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10K Filed 3/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,504 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 817 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 8/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 949 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 555 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 11/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,166 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10K Filed 3/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,497 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 580 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 711 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10K Filed 3/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 946 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 513 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,149 ■ = Typical INFU range from 3/27/2020 to 11/8/2024 |