Benford Chart for IEHC 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 377 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IEHC 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 377 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IEHC = 77 | ||
Starting from a possible score of 100, we made the following score deductions: The 2's percentage was higher than the 1's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
IEHC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 106 numbers that start with the digit 1. Here they are: 1,824,172 187,984 10,000,000 14,448,871 13,809,641 14,446,101 10,504,598 1,371,941 1,821,414 185,907 13,939,926 11,945,660 173,196 1,120,435 19,832 133,055 19,832 133,055 1,100,603 1,100,603 10 1.02 10 1.02 16,726,543 129,600 129,600 1,315,902 1,315,902 15,410,641 1,100,603 1,100,603 14,310,038 13,809,641 125,100 125,100 14,202,428 14,448,871 125,100 192,150 119,912 106,630 122,075 153,187 111,095 141,205 100,695 141,205 100,695 11,100 13,724,709 14,446,101 19.1 19.2 100.0 100.0 100.0 100.0 1,100,603 10 1.02 10 1.02 185,907 1,832,122 1,372,041 133,082 144,070 140,653 1,100,603 10 110 100,000 125,100 192,150 13.41 12.78 12.78 150,000 130,500 100,500 18,046 17,762 15.0 11.0 16.0 16.7 10.4 14.0 14.6 11.7 13.6 11.0 13.7 12.4 10.4 13.9 13.2 12.0 10.2 13.5 11.6 17.0 11.2 12.1 10.2 | We found 111 numbers that start with the digit 2. Here they are: 2,380,251 2,199,174 22,218,927 21,172,330 2,148,877 2,324,753 27,551,203 26,913,454 2,939,034 2,876,619 2,048,321 2,237,317 2,380,251 23,803 23,803 22,563,848 21,799,518 27,551,203 26,913,454 215,586 2,454,827 246,443 2,416,505 246,443 2,416,505 27 26 2,380,251 2,370,251 2,380,251 2,370,251 2,438,597 2,370,251 2,420,713 2,370,251 2,370,251 23,703 24,316,570 2,370,251 23,703 23,130,268 2,370,251 23,703 22,092,215 2,380,251 23,803 21,799,518 2,380,251 23,803 22,317,405 246,443 246,443 2,380,251 23,803 22,563,848 2,416,505 200,000 251,438 251,438 229,579 284,787 246,387 239,211 220,038 2,588,997 2,259,791 2,447,792 2,360,486 2,251 24.8 22.5 246,443 2,416,505 27 26 2,380,251 2,370,251 2,380,251 2,370,251 2,438,597 2,370,251 2,420,713 2,370,251 215,586 226,182 2,148,877 2,324,753 2,048,321 2,237,317 283,794 280,960 2,852,016 251,292 2,852,016 2,418,296 246,443 2,416,505 2.78 230,600 268,454 201,000 20,400 28,426 20,920 24,614 27.3 23.8 28.1 25.1 28.2 22.3 | We found 37 numbers that start with the digit 3. Here they are: 3,552,603 3,913,731 3,107,643 3,340,615 369,975 351,804 3,894,423 3,061,151 3,378,983 374,177 38,322 38,322 392,787 392,787 374,177 361,128 342,990 375,002 32,314 394,655 3.6 3.5 3,500,000 325,000 331,394 374,177 3.8 324,211 37,747 39,720 369,975 351,804 3.49 35,040 30.8 36.5 35.4 |
4's | 5's | 6's |
---|---|---|
We found 24 numbers that start with the digit 4. Here they are: 4,987,355 4,810,988 430,822 46 46 430,822 407,475 4,317,474 493,514 4,810,988 4.4 46 46 40,462 472,217 472,217 430,822 4.7 470,341 408,429 433,720 4 45,000 40,800 | We found 23 numbers that start with the digit 5. Here they are: 5,113,936 5,610,080 5,931,423 506,175 5,984,220 56 5.4 58,346 5.65 50.3 58.0 519,036 547,460 563,891 561,908 502,217 5.65 547,217 547,217 53.3 50.9 54.4 55.4 | We found 24 numbers that start with the digit 6. Here they are: 6,139,823 65,909 641,170 639,230 639,230 62,550 62,550 639,230 69,116 6,139,823 6,946,469 67.5 64.5 68.2 62.6 6.3 6,139,823 639,230 6.55 641,170 6.00 6.00 639,230 62,550 |
7's | 8's | 9's |
---|---|---|
We found 21 numbers that start with the digit 7. Here they are: 75,756 75,756 781,082 7,966,074 7,341,124 7,167,928 73,247 73,247 7,566,324 7,695,924 7,758,474 7,966,074 7,718 721,392 7,341,124 773,402 7,103,726 7,808,768 773,402 731,642 750,000 | We found 18 numbers that start with the digit 8. Here they are: 8,587,615 8,188,628 8,731,618 882,525 861,208 8,091,174 8,135,855 8,091,174 8,091,174 8,344,706 8,587,615 8,560,905 8,587,615 8,188,628 8,731,618 89,846 861,208 8,482 | We found 13 numbers that start with the digit 9. Here they are: 934,269 993,620 9,490,833 929,928 9,490,833 9.8 9.1 9.5 973,402 973,402 940 940 9,824 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 377 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10Q Filed 2/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 396 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10Q Filed 10/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 382 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10Q Filed 2/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 705 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10Q Filed 8/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 277 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10Q Filed 11/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 360 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10K Filed 6/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,082 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10K Filed 6/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 355 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10K Filed 10/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 344 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |
10K Filed 10/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 29,036 ■ = Typical IEHC range from 2/14/2020 to 11/8/2024 |