Benford Chart for IDT 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 731 Recent share count: 23,673,685 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for IDT 10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 731 Recent share count: 23,673,685 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for IDT = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. We deducted points upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
IDT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 207 numbers that start with the digit 1. Here they are: 1,574,326 148,019 164,557 1,903 1,866 12,686 17,558 11,995 11,546 103,176 12,710 12,764 16,373 16,374 1,566 1,533 1,058 11,039 10,901 10,000 1,574 1,698 1,698 128,512 126,080 19,709 18,142 102,568 10,568 107,627 12,759 12,410 177 17,165 1,428 12,423 18,483 1,234 17,249 130 18,483 1,623 1,567 16,916 1,234 15,682 126,080 18,142 1,261 1,261 1,339 1,339 1,093 1,093 1,824 1,824 1,567 1,567 17,249 1,096 18,345 128,512 19,709 102,568 10,568 115,461 17,192 199,996 115,461 17,192 199,996 172 172 15 15 118,312 16,627 118,312 16,627 18,483 1,002 12,771 1,110 164 14,875 12,669 17,067 1,261 14,243 14,243 172 12,243 198,823 1,824 12,410 12,410 15,672 1,557 1,972 17 19,927 1,383 15,406 17,165 1,440 19,927 105,119 100,038 12,293 165,221 1,181 17,844 1,181 10,688 163,068 18,777 19,927 19,927 19,095 12,829 18,208 13,600 16,089 1,498 1,215 1,084 1 1,640 1,866 1,566 1,533 1,768 198 186 15 148,019 164,557 15,289 158 189 16 1 1 18 16,641 10 16,585 1 11 17.1 11,915 15,195 12,936 18,880 130 153 1,231 1,338 1,830 1,632 14 129 1,027 1,747 100 1,338 1,231 16,585 1,377 1,263 14 1,249 114 15,289 127 1,323 163 179 14,028 160 124 15,882 14 14,028 12 14.2 10 138 107 1.3 1.3 125,470 1.1 15,000 1.8 159 17,762 18,142 1,623 1,567 19,385 19,709 1.3 135 1,012 16 158 | We found 159 numbers that start with the digit 2. Here they are: 23,674,859 27,274 23,438 25,245 22,186 24,627 25,927 26,309 26,288 29,523 23,647 24,773 29,321 269,823 279,344 2,662 272,447 283,539 200,000 28,229 28,177 23,674 23,684 282 282 260,580 246,183 271,148 255,655 201,939 207,211 23,640 283 24,785 25,204 25,178 25,363 25,277 282 255,655 282 271,148 279 24,662 279 24,662 2,836 2,836 279 206,967 279 206,967 2,425 200 20,380 2,810 2,432 2,851 2,734 28 255,456 243,213 208,453 21,620 220,514 2,880 23,640 23,995 26,563 230,720 2,311 2,148 23,995 24,239 2,324 26,563 21,620 220,514 230,720 243,765 21,620 220,514 23,995 25,834 223,585 23,995 26,563 230,720 23,995 26,563 230,720 24,838 258 262 243,213 255,456 20,568 20,532 290 27,598 27,274 23,818 23,438 20,752 27,274 290 2,634 2,306 275 278,810 2,878 2,883 2,225 2 23 23 2,784 2,444 20,532 27,274 2,000 2,758 25,603 290 290 23,438 2,072 21,594 222 222 2.9 214 2 2,626 2,587 258 265 294 21,127 296 241 27 21,127 212 25.0 25.0 2.5 2.8 24,290 25,204 25,178 25,363 25,277 2.9 24.4 25.9 283 25.4 28.2 | We found 113 numbers that start with the digit 3. Here they are: 30,736 38,944 38,652 3,101 3,273 35,008 30,364 35,000 3,272 33 33 305,918 303,510 309,566 301,205 3,947 30 30 33 303,510 33 305,918 33 301,408 33 301,408 33 302,351 32,321 33 302,351 32,321 3,561 3,017 30,315 30,315 3,693 30,362 37,070 309,566 3,236 301,205 31 30,362 33,693 3,377 37,070 309,566 301,205 309,566 301,205 30,362 35,889 30,362 37,070 309,566 301,205 301,205 39,399 326 3,206 3,399 3,468 3,206 3,342 3,343 3,688 3,399 342 3,356 3 3,353 3,821 322 3,500 391 37 3,280 342 3 322 3,310 391 3,108 317 307 3,209 367 33 33 3,300 378 380 33.4 3 342 342 35,103 30,519 3 338 3,055 359 30.3 37,714 39,155 3 380 324 33.2 32.4 3,499 378 |
4's | 5's | 6's |
---|---|---|
We found 33 numbers that start with the digit 4. Here they are: 41,566 42,215 431,723 422,525 4,555 4,493 484 4,572 4,322 4,323 434 47,957 47,957 46,319 4,948 4,823 4,549 4,276 4 42 4,827 42,282 416 4,372 4,370 438 4,805 4,588 4 4,775 4,437 484 4.4 | We found 57 numbers that start with the digit 5. Here they are: 5,071 5,009 52,041 5,947 554,634 550,095 554,634 550,095 525 5,586 56 565 584 584 55 55 565 565 565 565 5,241 5,047 5,485 540 5,278 55 5,241 5,460 5,047 56,842 52,375 52,034 55,293 58,843 58,843 5,743 5,545 5.7 5.6 500 52 5,562 52 5,414 516 53 5,071 5,009 5,071 5,071 5,009 5,009 55 546 584 56 5,586 | We found 52 numbers that start with the digit 6. Here they are: 6,634 6,352 6,285 6,518 64,378 6,302 68 68 641 66 631 6,267 6,267 6,922 6,922 692 6,285 673 672 6,834 6,613 693 6,178 65,801 67,652 6,920 65,778 601 614 614 66 66 60 695 6,518 63 62 673 672 670 6,742 616 616 6,853 695 695 684 684 695 63 684 654 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 7,092 71,051 76,829 7,659 78 771 771 7,659 710 759 771 7,750 79.3 7 735 7 735 71,170 7,478 7,336 729 729 77,620 7,284 758 791 791 79,747 7,426 70 758 725 7,092 758 758 758 7,426 74 780 | We found 30 numbers that start with the digit 8. Here they are: 86,580 83,987 844 8,476 817 834 8,476 817 8,224 86,580 8,369 8,476 8,250 8,742 81.5 8.9 8,809 83,986 859 801 83,284 8,036 877 8 8 8.2 8,742 8,230 81 8.0 | We found 41 numbers that start with the digit 9. Here they are: 95,194 90,899 92,821 94,951 91,893 9,472 93,994 9,041 9,472 912 9,878 9,630 94.0 90.3 999 960 9,327 9,327 9,239 9,239 9,497 9,099 95,194 90,899 95,194 90,899 9.9 923 9 964 917 917 906 906 906 906 906 906 9,195 96 917 |
10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 731 ■ = Typical IDT range from 3/11/2024 to 12/10/2024 |
10Q Filed 3/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,153 ■ = Typical IDT range from 3/11/2024 to 12/10/2024 |
10K Filed 10/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,525 ■ = Typical IDT range from 3/11/2024 to 12/10/2024 |
10Q Filed 6/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,218 ■ = Typical IDT range from 3/11/2024 to 12/10/2024 |