Benford Chart for HRL 10Q Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 590 Recent share count: 549,012,922 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HRL 10Q Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 590 Recent share count: 549,012,922 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HRL = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. |
HRL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 183 numbers that start with the digit 1. Here they are: 16,111 16,091 19,434 19,462 18,326 170,530 134 170,575 170,530 11,459 15,862 162,153 162,643 1,516,716 1,576,300 1,727,655 1,732,705 1,480,204 1,503,519 13,403,483 13,434,729 138,674 108,156 173,889 175,941 1,331,810 1,399,299 160,000,000 1,600,000,000 10,101 10,590 13,403,483 13,434,729 134 14 18,883 18,898 154,658 154,449 10,590 170,575 170,530 1,180 17 159,448 159,173 10,101 170,530 16,111 16,091 19,894 15,731 179 12,612 10,800 1,140 103,894 1,533 10,167 10,756 132,229 13,877 1,387 13,643 1,393 11 154,980 150,294 14,120 18,898 143,063 133,365 13.6 11.3 1,748,355 1,748,355 143,139 168,239 102,959 105,631 124,097 109,593 1,629,582 1,629,582 184 184 1,622,024 1,623,112 1,727,655 1,732,705 14,624 14,169 13,927 12,972 11,504 16,111 16,091 19,894 15,731 144,939 147,333 122,064 119,837 1,516,716 1,576,300 1.25 194.0 175.6 16,678 12,638 1,785 12,638 12,524 10.9 15.6 12.4 11.3 19,134 1,156 11,601 170,575 11,601 1,156 1,704 12,040 11,973 17,646 18,336 19,377 11,215 11,107 187,325 1,991 119 19,048 1,894 1,404 1,256 15,862 184,959 17,853 16,699 14,527 19,827 197 19,608 14,710 12,638 11,127 1,510 11,127 11.5 11.8 13.5 1.800 1,000,000 1,000,000 1.700 14,914 15,628 101 1.700 101 1.0 1.800 101 15 150 1.150 100 16.7 17.7 19,778 17,892 1,890,133 1,911,272 168,495 172,552 119,147 149,505 138,826 150,164 134 | We found 142 numbers that start with the digit 2. Here they are: 2,988,813 2,996,911 2,513,581 2,488,178 263,013 240,386 228,330 284,438 218,073 285,547 218,729 218,863 218,729 27,078 2,366 2,129 2,884 21,678 240,407 240,332 26,016 24,742 201,350 205,964 2,900,493 2,905,058 270,214 228,726 2,549,414 2,517,734 2,174,789 2,194,728 230,037 283,490 21,916 2,850,206 2,850,944 206,216 211,219 271,263 263,331 272,252 218,863 218,729 21,469 209 21,678 280 280 2825 209 250,783 263,331 25,980 25,997 2900 275 271,263 218,729 2,547 2,202 2,249 280 226,680 20,090 24.5 2,916,796 258,336 2,916,796 251,724 21,170 20,107 214 208,590 233,690 25 21.3 273.1 29.2 26.5 2,217 2,902 2,141 247 247 218,863 2,141 208 247 247 247 2,878 21,737 221 2,480 2,896 2 2 2,484 2,622 263,331 26,634 26,634 2,366 271,263 26,016 20,717 212,390 212,390 2,172 255,105 235,279 24,742 209,729 209,729 244,361 229,652 2.7 2.4 2.5 2 25,475 27,541 2,857,393 2,858,756 2,850,206 2,850,944 21.8 23.4 2.6 2.7 2,988,813 2,996,911 20,845 20,031 278,818 218,073 285,547 2,151,822 2,106,571 2,988,813 2,996,911 | We found 43 numbers that start with the digit 3. Here they are: 31 31 3,703 3,712 35,265 3,266,068 3,246,476 382,022 379,891 309,206 35 3.9 38,071 39,134 3,830 324.8 307.8 33.5 3.2 3,507 3,507 3 3,595 3,125 398 319 3,014 3,316 317 3,295 3,544 3,348 3,348 314 3.5 3.050 3,309 3,530 3.050 375.0 395 319,700 34,020 |
4's | 5's | 6's |
---|---|---|
We found 49 numbers that start with the digit 4. Here they are: 475,232 47,543 45 40 40 473 490 4,916,874 4,923,487 406,315 411,889 400,000,000 4,100 4,444 4,444 4,455 45 445 4,444 403,980 47,210 48,154 4,218 4,923,487 4,916,874 4,588 4,588 4,458 4,458 4,463 45 406,911 427,834 450 4.2 4.7 4.0 4,154 4 42 41 40 4,634 4,634 446 473 4.800 4.800 45 | We found 43 numbers that start with the digit 5. Here they are: 549,912,501 508,733 549,460 547,020 549,854 547,920 5,206 50,747 50,380 594,788 589,366 549,785,483 548,605,305 571,178 546,599 506,179 547,596 529,715 548,605 571,178 5,454 5,454 549,785 5,454 5,814 57,194 55,606 56,325 59,241 59,241 5,996 50 5,613 5,299 5,134 500,000 500,000 500.0 575 549,460 547,020 549,854 547,920 | We found 37 numbers that start with the digit 6. Here they are: 66,818 64,386 63,833 66,380 602,887 602,887 65,872 64,067 68,094 63,353 60,333 6,576 6,612 6,612 6,210 6,210 6,210 6,655 6,808 650 6 645 6,593 6,730 62,813 62,813 66,358 63,010 62,101 62,101 63,611 600,000 600,000 6,477 6,687 600.0 60,700 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 75 741,881 767,804 710,433 719,481 73,291 75,159 709,190 735,604 7,187 7,813 7,688,663 7,677,537 7,993,420 7,492,952 7,738,985 7,557,157 7,848,566 7,677,537 7,932 7,688,663 70 72,167 7,294 741,881 736,532 70,991 72,148 74,703 7,743 70,794 7,204 7,932 74,738 750,000 750,000 7,187 7,813 750.0 750.0 750.0 | We found 32 numbers that start with the digit 8. Here they are: 8,377 840,398 817,908 8,999 8,054 8,037 8,028,342 8,038,442 8,004,011 8,007 8,021 8,037 8,004,011 8,377 8,054 8,038,442 8,675 8,101 8 840,398 8,091 8,000 8.2 842,802 881,295 8,066 87 8,635 810 8 836,991 890,340 | We found 20 numbers that start with the digit 9. Here they are: 9,204 997 9,580 964 936 98,516 963,212 93,536 9,303 950 9,851 9,163 9,053 930 97,427 9,890 9,575 900 930,185 913,087 |
10Q Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 841 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10K Filed 12/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,350 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 3/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 6/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 884 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 9/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 993 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10K Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,348 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 817 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10K Filed 12/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,397 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 3/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 6/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 991 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 830 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10K Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,322 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 6/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 887 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 931 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |
10K Filed 12/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,437 ■ = Typical HRL range from 6/2/2020 to 2/27/2025 |