Benford Chart for HRB 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 652 Recent share count: 137,046,262 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HRB 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 652 Recent share count: 137,046,262 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HRB = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
HRB's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 200 numbers that start with the digit 1. Here they are: 133,849,262 152,968 149,081 179,070 179,083 158,152 146,688 14,661 15,758 130,673 143,245 189,116 191 1,248 189,755 1.79 1.33 1.80 1.33 189,755 11,559 11,559 178,196 1,053,326 114,658 1,239,476 143,833 131,319 136,893 155,830 105,548 149,255 170,726 187,885 191,050 1,059,363 1,932,545 1,491,095 103,357 164,367,434 170,915,771 1,644 1,709 12,654 1,531 17,945 17,525 192,340 180,706 1,201 17,442 15,491 1,565 100,000 1,791 1,075,193 1,015,316 170,916 1,709 12,654 172,576 172,576 1,319 1,980 167,615 1,676 1,144 1,709 1,949 190,396 192,377 164,367 1,644 178,936 1,789 163,482 163,482 10,914 10,914 1,867 1,927 131,341 133,300 175,671 1,757 189,755 189,755 11,559 11,559 165 125 125 170,916 1,709 11,155 13,744 13,111 16,980 16,959 1,497 1,955 16,145 17,440 10,148 11,700 18,974 12,308 15,235 12,308 15,533 11,824 179,070 179,083 156,610 167,257 15 112,857 121,863 14,135 16,246 112.9 14.1 16.5 189,116 192 189,308 135,563 142,340 137,359 144,307 135,563 142,340 137,359 144,307 1.79 1.33 1.79 1.33 1.1 1.7 17.9 17.5 19,764 16,498 18,440 1,375 184 17,867 1,029 1,078 14,378 15,989 1.1 1,184 1,184 1,559 1,500 1,559 19,109 19,109 1,618 19,109 1,393 17,885 17,557 1,146 18,703 138,297 12,761 12,761 14,701 14,701 138,297 178,102 123,495 122,332 1,163 19,857 15,557 175,798 122,673 119,610 19,494 18,668 19,705 1,027 12.1 15.4 16.5 1,491,095 1,932,545 1,491,095 1,391,000 1.5 175.0 148.4 1.5 10,000 14.1 11.1 | We found 121 numbers that start with the digit 2. Here they are: 26,102 299,827 277,456 2,744 21,752 21,364 282,874 242,466 286 2,109 243,420 2.44 2.45 243,420 29,034 22,917 29,034 22,917 272,454 21,473 21,867 20,025 270,601 264,102 281,694 271,658 2,712,320 206,070 292,643 291,063 228,041 265,373 2,712,320 20,727 21,536 262,348 2,588 28,017 27,158 2,747 25,000 258,598 23,990 2,611 26,848 247 209,708 211,721 243,420 243,420 29,034 29,034 245 253 253 28,464 28,464 2,805 217,467 220,320 20,333 29,569 26,561 23,133 25,633 20,572 20,212 21,828 21.4 25.2 2.7 242,466 240 242,706 2.44 2.44 20,861 2,947 207 266,110 23,643 21,360 2,073 2.2 270,393 289,753 20,727 20,502 27,386 21,536 27,714 235,650 280,481 22,807 2,950 2,610 270,601 228,157 270,245 21,977 2,483 2,900 2,900 264,102 28.0 27.2 25.0 24.9 2.500 2,282,156 2,193,000 2.50 244.1 251.8 24.0 28.9 26.6 26.9 20.9 22.9 257.9 | We found 112 numbers that start with the digit 3. Here they are: 334,739 320,807 30,002 38,141 372,880 362,883 314,209 310,712 37,599 37,234 312,299 351,989 373 353,237 3.02 3.03 375 32 353,237 352,592 320,051 321,171 389,629 3,218,810 318,830 349,611 3,584,780 3,128,216 30,522,962 31,324,609 3,218,810 353,237 35,525 348,833 32,708 378,709 335,448 341,524 338,224 33,412 35,496 3,798 31,325 35,882 35,882 3,301 33 375 30,573 368,065 3,248 32 375 30,523 37,099 32,786 32,064 34,226 3,220 37,348 3,265 32 32 393,621 31,742 344,884 348 3 32 36,454 31,397 3,499 39,242 31,811 372,880 362,883 3,209 3,601 3.2 351,989 369 352,358 3.02 3.02 321,171 375 316 38,469 38,469 308,862 38,469 33,536 33,536 35,108 3,651 37,613 33.5 350,700 3,190 331,435 3,063 31,586 31.2 39.9 33.1 350,000 350,000 3.875 349,611 3.50 3 38.3 |
4's | 5's | 6's |
---|---|---|
We found 50 numbers that start with the digit 4. Here they are: 42,076 472,361 446,515 495,234 413,887 415,996 415,996 438,913 461,986 48,845 415,996 45,170 49,115 436,233 4,011 4,036 47,135 45,273 48,845 42,728 424,548 4 48,677 46,901 46,901 48,013 46 4,755 48 45,273 45,273 48,380 48,342 42,287 4,013 4,694 47,076 46,962 48,995 413,887 469 414,356 427 43,824 45,327 45,552 413,752 403,955 47.0 4.50 | We found 34 numbers that start with the digit 5. Here they are: 583,790 559,185 5,922 544,560 58,026 58,543 58,520 50,176 567 52,307 52,307 54 50,176 50,176 5,454 52,964 5,590 59.5 5,917 5,440 5,332 5,808 50,787 54,543 5,800 51,432 5,800 5.250 500,000 500,000 50.0 500.0 5.4 5.8 | We found 41 numbers that start with the digit 6. Here they are: 69,833 631 639 64 645 645 61,182 69,075 65,924 65,043 64,993 645,650 637,507 60,331 6,110 671 677,092 62,290 637,507 6,117 6,117 646,541 645,650 654,325 6,211 6,211 645,441 6,876 638,479 637 6,092 6,955 693 659 69,075 62,494 65,327 61,190 691,838 650,000 650,000 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 75 777,353 783,286 785,226 72,188 752,093 762,583 71,762 7,395 76,806 733 71,045 733,669 72,160 70,532 762,583 7,463 7,463 744,076 752,093 71,762 770,376 740,434 7,087 746,734 772,652 7,922 78,863 79,088 785,226 783,286 70,219 70,100 716,053 70,100 790,000 7,844 790.0 7.7 7.2 | We found 22 numbers that start with the digit 8. Here they are: 894,502 836,641 849,691 838,814 800,000,000 872,460 895,638 87,493 890,000 825,000 89,854 810 872,460 823 846,162 87,605 813 8 83.0 871 8,905 80.0 | We found 32 numbers that start with the digit 9. Here they are: 93,758 954 95,208 977,328 908,785 90,594 942,166 971 96,960 9,136 90,594 9,156 9,156 908,785 98 9,270 9,270 91,343 9,351 9,274 96,666 90,134 9,592 9.2 9.9 9,823 923,523 921,583 986,654 955,940 9,983 9.7 |
10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 717 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10K Filed 8/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,060 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 505 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 2/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 674 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 3/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 857 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10K Filed 6/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 948 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 2/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 737 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10K Filed 8/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,276 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 520 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 12/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10K Filed 8/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 859 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 2/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 752 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10K Filed 6/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 942 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 629 ■ = Typical HRB range from 6/16/2020 to 2/6/2025 |