Benford Chart for HOV 10Q Filed 2/28/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 697 Recent share count: 5,326,091 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HOV 10Q Filed 2/28/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 697 Recent share count: 5,326,091 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HOV = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
HOV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 192 numbers that start with the digit 1. Here they are: 1,143,376 1,195,318 1,666,490 1,644,804 172,679 142,910 162,996 156,274 140,298 14,508 1,573,149 1,616,611 142,342 183,135 1,721,849 1,805,225 100,000 140,000 135,299 135,299 16,000,000 1,221,639 1,090,179 176,960 158,910 16,942 15,268 19,356 19,898 1,040 13,437 11,471 10,451 1,371 14,952 11,672 135,299 158,910 131,460 18,050 18,050 135,299 176,960 135,299 157,197 132,382 16 16 135,299 135,962 132,382 1,598 14,952 1,700 1,010 1,371 1,040 114,674 10,937 1,278 18,492 14,896 18,407 14,103 113,502 18,050 1,151 146,271 122,520 144,241 183,118 144,241 100 100 19,356 19,898 10,451 1.0 176.7 164.9 14.5 13.6 10.3 10.3 1,404 112.4 145.7 10 145 100.0 1.75 11.75 13.5 175,000 175,000 14,671 17,340 125.0 1.00 125.0 1.0 100 104.0 102.0 100.0 108.0 11.75 11.75 100 105.875 102.9375 100.0 111.75 10.0 11.75 10.0 100.0 100.4 171.9 13.5 13.5 13.5 13.5 13.5 100.0 100.0 1,025 1,025 1,025 110 131,460 17.9 135.95 11.7 13 191,440 106,010 16,942 15,268 1,377 14,875 15,775 16.9 1.4 1,948,090 1,849,826 162,996 125,534 125,534 125,883 125,883 171,867 171,867 154,231 154,231 130,532 130,532 140,540 140,540 146,602 146,602 133,913 133,913 120,258 120,258 13,655 13,655 126,425 126,425 108,659 108,659 17,766 17,766 14,952 14,952 116,153 148,925 116.9 149.4 11.75 11.75 13.5 15,313 15,313 187,275 187,275 11.75 13.5 11,485 11,485 190,041 190,041 | We found 139 numbers that start with the digit 2. Here they are: 209,976 286,186 238,499 236,928 210,987 29,400 2,140,152 2,160,921 203,589 230,127 241,064 2,533,275 2,605,574 2,400,000 27,669 2,533,275 2,605,574 20,620 2,049 2,206 28,191 23,904 2,669 2,669 25,522 21,235 2.91 22.7 2,669 2,669 28,191 28,191 2,669 2,669 23,904 23,904 28,191 23,904 2,298 214 22,683 26,088 25,066 2,785 22,296 27,004 2,669 2,669 239,396 266,761 238,123 238,123 2.6 29,855 2,434 286.0 264.8 25 2,547 2,547 2,102 2,868 2,876 2,146 2,995 2,633 2,831 2,238 2.2 23,557 28,765 25,460 25,460 2,520 2,013 282 2,626 2,059 219.4 249.7 2.00 2.25 2.125 2.75 225,000 225,000 26,588 26,588 24,968 24,968 2,521 2,678 2.6 28,191 23,904 2,669 2,669 209 25,313 20,210 209 209 25,313 20,210 2.91 25,000 2.7 26.5 283,748 278,457 2,621 20,592 296,058 203,589 2,533,275 2,605,574 20.8 22.7 255,556 255,556 28 28 287,142 287,142 24 24 2.4 20 228,724 228,724 27,162 27,162 229,750 231,068 231,068 27,020 27,020 217,061 2 | We found 73 numbers that start with the digit 3. Here they are: 360,436 32,549 302 32,692 37,133 39,863 32,563 3.88 3.11 3.58 3,605 3,605 3,649 302 379,898 306,156 337,346 33,553 379 3,685 3,825 32,789 37,005 3.6 3.0 31,961 3.7 3 3.3 3.0 30.0 30.0 374 37.0 33.4 39.2 3.6 3.1 30,868 3,345 30,268 3.3 328 39 3.00 3.50 3.00 3.5 35.0 35.0 3.1 3.1 3.88 3.11 3.58 319,954 3,021 39,791 35,909 3,505 3,797 39,863 32,563 32.7 37.1 3.7 3.2 345,017 326,098 326,098 311,955 311,955 3 |
4's | 5's | 6's |
---|---|---|
We found 60 numbers that start with the digit 4. Here they are: 44,820 43,431 433,273 42,551 41,639 449,213 469,413 48,937 476 476.56 46 46 476.56 4,071 4,071 4,073 41 43 41,934 4,694 412,670 43 4,121 41,575 477,519 4,529 4,522 42,114 4.1 477 403 46.1 46.2 42.3 4,808 4.5 46.5 45.5 430,000 430,000 4.50 4.00 4.5 4.0 441 4.9 4.9 42,610 422,189 443,890 443,890 402,628 402,628 469,320 469,320 4.3 468,524 468,524 474,561 474,561 | We found 77 numbers that start with the digit 5. Here they are: 5,195,302 5,479 5,600 573,636 5,292 578,928 594,196 533,290 553,686 54,253 518,350 551 577,956 5,325,615 5,600 5 5 5,195,302 5,600 5,345,929 5,600 53 581,789 53 53 5,346,560 5,600 55,879 5,442 58,171 5,907 57,671 52,060 5,769 52,884 53,672 5 5.3 50.0 52.1 50.0 5.0 51,556 51,556 5.0 5.0 5.0 5.0 5.0 554 5,600 5 50 5 5 5 5 5 50.0 51,602 575,907 594,196 52,133 552,159 50.0 514,781 514,781 569,773 569,773 557,973 557,973 50 5.3 570.5 52.2 5.0 5.0 | We found 39 numbers that start with the digit 6. Here they are: 6,358 6,416,941 6,415,794 64 64 646,914 656,681 673,623 607,939 642,965 6,453 6,517 6,496 6,937 64 666 64 62 615 62 607,088 62,842 61,587 6.8 60.2 61.4 6,644 655,000 655,000 689.1 6,517 6,496 6,937 6.5 655,304 673,623 666,422 664,064 697,248 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 729,349 7,875 74,221 79,235 757,018 757,023 753,357 749,752 74,136 7,071 729,354 749,752 74,136 729,349 753,357 749,081 735,946 749,065 740,063 772 778 7,501 722 78,867 71,257 7.9 7.7 7,901 7,124 7.3 78.6 7,071 7.625 7.625 71,376 735 717,114 | We found 52 numbers that start with the digit 8. Here they are: 8,449 82,525 87,633 893,706 896,218 8 8 811,426 800,349 8,659 8 800,349 8 811,426 8 8 879 89,004 882 8,449 8,369 89,391 8.4 842 87.6 8.2 8.7 8.0 881,556 881,556 893,706 896,218 8.0 8.0 8.6 8.7 889,704 895,871 895,871 895,871 895,871 845,115 845,115 88,653 88,653 845,115 845,115 8 802 8.0 8.0 8.0 | We found 28 numbers that start with the digit 9. Here they are: 94,258 90,675 99,658 9,767 9,517 9,205 9,623 99,658 9,205 912 910 94,258 9,517 9.5 928 94.9 94.1 98,919 90,790 99,836 9,652 90.7 9,721 936,651 9,205 9,205 926,998 934,175 |
10Q Filed 2/28/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 697 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,035 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 6/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,100 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,230 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10K Filed 1/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,614 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 3/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 881 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 6/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,640 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10K Filed 12/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,346 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10K Filed 12/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,399 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 3/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 816 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 6/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,129 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,246 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10K Filed 12/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,730 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,139 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,182 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10K Filed 12/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,444 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 3/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,184 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |
10Q Filed 9/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,223 ■ = Typical HOV range from 6/5/2020 to 2/28/2025 |