Benford Chart for HOV 10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,139 Recent share count: 5,316,323 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HOV 10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,139 Recent share count: 5,316,323 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HOV = 91 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. |
HOV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 332 numbers that start with the digit 1. Here they are: 13.5 122,036 1,267,477 166,552 125,587 1,650,470 1,349,186 126,318 168,671 115,357 135,559 124,254 1,051,491 1,651,091 1,761,109 186,030 148,181 1,861 1,837,121 1,911,151 100,000 140,000 135,299 135,299 16,000,000 17,545 157,197 1,090,179 158,921 132,382 1,947,989 1,800,724 16,392 1,973,957 1,827,968 18,888 14,649 1,868,984 1,528,047 1,415,652 19,272 1,595,442 1,472,293 146,415 146,090 1,741,857 1,618,383 12,362 10,345 108,130 13,502 18,612 17,652 1,864,241 1,751,311 1,371 10,698 199,224 134,560 13,333 18,454 15,126 14,626 147,659 108,626 139,652 100,619 10.61 14.97 19.15 13.97 19.1 135,299 157,197 132,382 16 16 135,299 135,962 132,382 120 1 1 106,047 15,147 15,147 135,299 147,529 1 1 11,392 11,392 135,299 17,545 158,921 135,299 127,582 15 18,051 14,620 1,487 1,487 118,478 18,716 18,716 135,299 132,382 19 1,720 18 18 135,299 132,382 1,610 1 112 111 181 181 11 11 135,299 132,382 147,659 108,626 1,561 19,102 13,382 1,371 181,270 12,638 1,083,465 1,065,098 17,425 13,437 13,203 12,889 12,412 17,728 14,551 145,000 101,937 161,169 14,813 183,871 122,036 183,871 10.8 14.9 14.5 123.7 13.5 100 13.2 103,662 19,272 13,502 14.5 10.9 15.2 1,277 167.5 183.1 192.3 1,657 1,445 17,186 15.5 11.4 10.3 10.0 140.1 127.7 10 1,906 1,795 162 127 1,956 1,956 115.4 1.75 1.0 1.82 10.0 113,502 11.75 13.5 180,710 175,000 1,070,261 14,563 1,051,491 113.5 10.0 13.5 125.0 1.00 113.5 10.0 119.2 1.4 13.5 10.0 19.6 13.5 11.75 10.0 13.5 10.0 175.0 125.0 1.0 100 104.0 102.0 100.0 108.0 11.75 11.75 100 105.875 102.9375 100.0 111.75 10.0 102.5 100.0 130.1 124.2 13.5 13.5 13.5 13.5 13.5 100 13.5 100.0 100.0 147,659 108,626 1,548 134,992 1,548 1,556 134,954 10.61 14.97 19.15 13.97 110 188,800 140.31 118,478 14.6 13 115,964 121,240 1,967,291 1,820,289 18,888 14,649 1,540 1,868,984 107,645 15,467 11,466 14,306 199,224 134,560 108.1 1.4 19.8 14.4 17.4 1,819,887 1,503,803 168,671 16 19.1 11 129,396 129,727 124,213 1 124,214 157,748 158,047 127,547 128,369 101,126 101,126 161,565 161,572 1.4 155,930 155,930 134,612 134,198 10,698 10,698 122,579 122,579 106,873 1 106,874 15,706 1 15,705 14.0 11.2 148,602 130,235 147.1 130.4 1,482 15,245 12,592 15,245 12,592 11.75 11.75 13.5 189,180 189,180 10.0 113,843 113,843 11.75 13.5 1,077,869 1.1 | We found 195 numbers that start with the digit 2. Here they are: 216,441 224,758 27,982 2,076,231 2,021,436 206,365 257,909 2,540,505 2,492,940 26,926 2,400,000 27,669 2,540,505 2,492,940 25,968 27,244 2,025,280 22,316 29,550 27,365 25,682 20,969 2,794 23,140 24,350 25,934 2,669 2,669 20.85 2,669 2,669 23,904 23,904 2,669 2,669 268 268 2,669 2,669 2,790 2,788 209 2,669 2,669 2,669 2,669 2,157 2,157 26 23 23 2,669 2,669 28,955 251,794 20,208 20,969 22 217,211 25,138 20,095 2,215 2,733 291,599 227,612 249,041 241,496 269,453 25,619 23,688 26,539 2,891 227,997 293,648 23,091 26,630 29,453 20.2 28,087 22,316 25,682 2,861 2,861 283 2.6 25.7 28.6 2.7 2,547 2,918 212.3 2.8 2.2 25.0 25 25 2,262 2,787 2,546 28,139 2,831 28.1 2.3 2.4 2,743 2,646 2,224 2,222 24,900 25,745 26,926 26,470 2,512 2,283 26,926 2,034 2,013 2,094 2,094 2.00 2.25 2.125 2.75 26.3 225,000 225,000 26,588 24,968 20,026 2,833 2.0 2.7 21.5 26.6 25.0 2,669 2,669 20.85 25,000 2.7 26.5 24.4 25.9 255,332 201,814 296,084 2,025,280 29,088 20,449 23,431 21,009 27,873 247,234 202,194 27.4 2.6 295,320 286,701 206,365 2,540,505 2,492,940 299 281,961 282,261 25 25 210 257,846 217 258,063 28 28 2.1 21,318 21,732 283,710 283,710 260,110 260,114 23,600 23,596 20,969 20,969 20 2 2,653 2,653 2.7 229,358 229,358 27,216 27,216 216,396 230,690 230,690 | We found 89 numbers that start with the digit 3. Here they are: 33,946 302,833 32,799 3,099 308 3,638 35,856 38,480 36,814 38,232 32,771 32,771 352,413 383,051 336,366 395,797 34,146 34,146 304,889 37 366 36,814 3,170 3,638 3,819 32,162 34,713 32,468 3,155 382,190 367,377 325,182 367,377 3.8 33.1 36.6 39.6 31.5 34,214 359 3 30.0 30.0 3,799 319 30.5 3.4 33,866 34 336.7 331.6 31.4 39,551 39.6 3.00 3.50 31.4 39.6 3.00 3.5 35.0 35.0 3,578 3,578 3,582 350,761 330,980 309,147 3,107 38.4 331 350,532 350,532 331 31 31 300 331 375,022 375,022 380,989 380,989 354,388 353,974 36,814 36,814 35,034 35,034 3 |
4's | 5's | 6's |
---|---|---|
We found 118 numbers that start with the digit 4. Here they are: 434,119 48,067 41,219 419,836 415,480 48,791 4,937 41,016 483,990 47,716 43,096 44,707 47,284 4,082 4,082 45.7 46 46 476.56 4,071 4,071 4 4 476.56 40,141 40,141 4,767 476.56 476.56 4 4 4,800 4,800 476.56 429,497 476.56 482,515 45,653 4,082 44,924 459 4,353 40,295 4,800 477,519 4,119 46,373 4.8 4.2 43,096 448 4 48.9 41.7 49.4 42.0 4,685 418 437 46.4 44.1 42.7 4.5 41.1 430,000 430,000 4,207 4.50 4.00 4.0 42.5 4.5 4.0 4.3 4.1 4.9 4.3 4,660 49,517 4,660 4,698 49,513 456 441 4.9 4.9 4.8 40.51 41,016 40,006 49,902 4,304 42.3 43.2 4.1 4.1 483,784 41.1 48.0 45.7 410,777 410,777 414 414 406,399 406,399 414 414 4 4 4.5 481,243 481,243 476,655 476,655 44,843 44,843 487,371 | We found 122 numbers that start with the digit 5. Here they are: 5.0 5,325,330 51,419 5,600 581,736 53 581,789 51,323 547,332 55,719 572,747 503,570 50,989 551,286 583,886 5,896 500 51,565 55,764 53,095 5,345,929 5,600 53 581,789 53 53 5,346,560 5,600 50,836 50,836 5,280,774 5,600 53,250 5,320,580 5,600 5,376,985 5,600 5,276,767 5,600 59 59 5,278,505 5,600 55,764 55,764 5,345,668 5,600 5,679 5,847 5.3 53.4 5.0 50 50 5.3 52,222 52,060 59,600 55,719 5,468 54,592 55,274 54,592 55,274 521 5 5 5.0 5,451 5.3 5,803 5,167 50 50.0 50.0 50.0 50.0 5.0 5.0 51,556 5.0 5.0 5.0 51.6 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.1 55,764 574 572 5,600 5 50 5 5 5 5 5 50.0 51.6 51,323 5.4 514,253 53.8 514,266 514,297 524,586 525,191 52,011 52,425 50 5.5 598 5.0 5.0 5.0 590,498 | We found 85 numbers that start with the digit 6. Here they are: 69,886 6,410,759 6,247,308 64 62 687,424 630,371 635,308 649,957 63,757 623,736 6,262 636,133 6,474 6,249 6,476 6,201 6,705 6,642 62 615 62 607,088 6,942 6,942 63 647,046 64 62 62 62 65,372 62 6.5 64.0 65.2 6.1 60,274 63,757 6,262 6,440 6.3 6,850 6,604 6,959 6.4 6,940 60 65.4 655,000 64.0 65.2 64.0 65.2 695.7 68,702 68,694 6,474 6,249 6,476 6,201 6,705 6,642 6 6.5 645,859 625,323 632,201 6,666 649,957 62,391 65,981 6,526 63,477 647,257 608,744 608,775 605 625,712 605 626,317 616.5 68.5 64 662 |
7's | 8's | 9's |
---|---|---|
We found 76 numbers that start with the digit 7. Here they are: 729,403 78,506 757,072 776,750 744,479 735,946 703,384 703,384 703,816 722,704 77,934 70,390 72,919 70,250 7.92 7.38 7,048 7,048 749,081 735,946 749,065 740,063 708,924 7 747,001 72,919 72,919 729,403 744,479 703,384 705,705 7 727,663 720,325 7 729,158 7 7 720,307 7 731,374 749,081 731,285 7,223 74,050 78,560 78,415 75,969 72,132 7.3 7.0 7.7 7,637 75.0 768,502 72,919 7,780 7,780 7,801 7,048 7,048 7.92 7.38 7.625 7.625 702,276 7,679 722,704 77,198 79,100 70,390 78.0 733,318 75.7 7 720,588 | We found 70 numbers that start with the digit 8. Here they are: 8,431 898,749 8 8 8,401 8,007 8,007 8 8 87,795 85,021 82,753 8 8 8 8 81 811,015 841,659 8,007 8,007 8,856 8,571 8,623 8.8 86.2 82.3 85,177 88,098 88,098 8.4 8,131 8,510 8,340 81 8.5 8.0 81,498 881,556 898,749 8.0 8.0 8,007 8,007 8.0 898,882 86,311 81,464 80,392 877,310 820,466 890,705 891,036 890,705 891,036 822 883,558 822 884,380 883,558 822 884,380 8,401 8,401 8 8.0 8.0 8.0 81,742 81,742 | We found 52 numbers that start with the digit 9. Here they are: 9,615 998,841 97,886 91,539 901,379 922 97,269 9.75 9,553 941 922 9,146 92,184 951 90,056 9,615 95.3 93.5 9.2 9.6 94,578 9,456 9 90,610 98,919 97,719 90,350 90,350 9.6 9,761 91.5 9.1 90,590 90,120 93.5 93.5 92,839 92,818 9.75 970,671 9,279 97,269 94,478 94,478 96,281 96,491 9,987 9,987 936,984 95,062 95,062 9 |
10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,139 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,182 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10K Filed 12/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,444 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 3/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,184 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 9/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,223 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10K Filed 12/19/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 4,490 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,035 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 6/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,100 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,230 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10K Filed 1/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,614 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 3/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 881 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 6/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,640 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10K Filed 12/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,399 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 3/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 816 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 6/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,129 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,246 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10K Filed 12/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,730 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |
10Q Filed 3/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,055 ■ = Typical HOV range from 12/19/2019 to 8/30/2024 |