Benford Chart for HOPE 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,770 Recent share count: 120,767,793 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HOPE 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,770 Recent share count: 120,767,793 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HOPE = 66 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the company's typical historical range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
HOPE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 572 numbers that start with the digit 1. Here they are: 128,056,081 1,838,410 1,823,243 183 14,491 147,412 150,527 13,187,882 13,467,745 17,250 17,250 127,492 140,044 1,955 10,775 10,051 17,068,316 17,054,008 14,488,319 14,327,489 100,000 109,921 109,584 105,587 14,908,283 14,919,503 138,457,823 121,074,988 138,138,493 120,755,658 138 138 1,445,153 1,445,373 1,185,721 1,181,533 17,382,835 17,382,835 17,068,316 17,054,008 194,961 15,892 18,049 1,108 113,585 124,033 17,853 116,349 144,627 100,817 115,047 112,447 1,035 143 15,688 1,920 1,961 1,000 166 1,044 10,030 17 17 13,734 1,184 1,055 17,540 120,126,786 138 1,439,963 1,150,547 14 16,818 16,818 17,540 17,540 120,610,029 138 1,439,484 1,159,593 120,755,658 138 1,445,373 1,181,533 14 16,908 16,908 121,074,988 138 1,445,153 1,185,721 10,197 1,886 1,444 1,183 1,404 12,348 11,798 151,551 132,181 160,830 100,000 100,000 100,000 100,000 172,000 110,000 1,110,092 16,908 16,818 1,020,414 1,928,967 1,185,296 128,360 190,011 1,639 187 125,633 152 139,425 166 126 11 103,081 157 14 103,224 190,323 14,724 175,599 191,138 15,615 175,551 1,838,410 1,823,243 140,359 10,083 130,276 142,059 12,629 129,430 109,817 1 102,804 110,326 101,694 1 17,097 10 187.5 15,359 16,982 1,067 15,892 18,049 133,995 129,235 162,187 154,756 1,804,974 1,550,474 1,838,410 130 1 1 125,564 100 125,633 19,270 10 1,390 11 11 16 11,906 175,599 14,724 1,458,409 1,705,267 1 1 138,898 102 139,425 19,183 1,029 10 1 14 1 14 18 12,267 160,634 15,615 1,452,638 1,684,336 1.0 1.0 1,157,643 1,082,459 13,335,294 13,618,272 147,412 150,527 13,187,882 13,467,745 1.1 13.34 183 14.5 183 150,527 1,211 171 147,412 12,838 158,694 136 102 1,184 11,942 158,758 142,186 147,412 1,148,530 13,251,486 1,157,643 13,335,294 144,438 150,527 1,076,145 13,527,869 1,082,459 13,618,272 1.0 15,811 17,691 129 100 11.8 12.8 17,816 17,816 191 191 141 1,185 14,729 1,820 1,917 1,016 10,250 1,124 14,000 14,216 116 107 190 109 15,359 10,452 17,901 1,843,564 117,044 19,538 16,689 1,886,531 117,843 1,198,186 101,801 169 17,678 105,150 11,583 10,138 1,257 130,116 12,886 1,214,120 103,058 102,354 112,757 1,148,279 1,248 102,354 120,873 1,157,643 173 131 173 131 12,886,571 169 16,689 184,659 11,583 11,099 12,886 1,023,982 13,335,294 1,885,509 1,111,807 1,535,735 117,265 15,000 1,853 1,926,172 1,119,129 1,585,556 118,064 165 101 1,108 1,426,813 102,725 1,773 16,116 14,692 134,964 11,990 19,829 113 133,218 17,446 1,440,787 102,838 107 102 1,320 121,287 1,075,892 1,803 125,083 1,082,459 192 162 192 162 1,142,023 1,216,727 1,708,717 13,168,303 1,773 1,853 179,073 11,990 17,446 1,199,325 1,225,965 1,777,935 13,618,272 107 101 1.0 1.0 12,040 10,140 10,140 10,140 10,140 18,138 16,183 1,955 15,807 10.8 1.4 10.1 1.5 10,051 1,444 10,775 10.18 11.00 11.13 14.49 160.8 1.1 14.33 110 150.0 1.06 1.1 14,488,319 100 14,327,489 100 128.1 100.0 100,000 1,692,526 1,692,526 100,000 100,000 1,731,467 139,000 1,592,467 100 150.0 1.94 100 100 197.1 19.9 126.0 10,000 10,310 18,000 15,543 17,004 15,000 12,204 19,653 16,205 126,000 109,477 109.5 109.1 130,330 134,548 13,252 19,059 18,845 14 13,734 1,184 1,055 17,540 1.9 120,811,472 17 120,187,300 121,433,080 17 121,020,292 100,817 115,047 15,688 17,068,316 17,054,008 13,335,294 13,618,272 14,488,319 14,327,489 1,534 1,423 1,051 100 100 17.04 17.04 17.04 1,705,716 11.84 1,115,748 10.61 12.08 179,245 13.82 10.97 1.9 18.4 10.0 168 1,225,000 168 1,136,324 1,136,324 16,735 100,495 1,529 1,125,000 1,227 1,474 1,825,000 1,120,217 1,400 1,120,217 1,400 16,056 1 100,957 15 1.1 1.00 1,000 1,876 1,033 1,295 1,912 175,599 174,792 103,224 103,224 175,551 174,739 1 1 15 15 15 13 11,611 11,611 13,864 16.3 10,336 1.0 1.0 10.1 183 187 13,187,882 12,931,406 10,775 1,016 1,016 100,000 100,205 109,477 106,032 1,016 1,016 14,491 14,504 13,467,745 13,179,753 10,051 19,113 109,140 105,729 14,031 13,946 11,374 14,550 11,550 11,283 14,308 14,041 1,961 1,898,603 13.28 1,972,477 13.80 14.02 1,972,477 13.80 15.06 10.50 14.85 10.00 10.50 11.92 1,972,477 11.73 1,900,601 13.06 1,978,969 13.61 13.79 1,978,969 13.61 14.78 10.50 14.61 10.00 10.50 11.83 1,978,969 11.68 1.28 1.67 | We found 347 numbers that start with the digit 2. Here they are: 227,576 222,658 235,541 233,080 231,124 250,176 252,385 2,331 239,000 264,667 264,667 206,312 227,872 2,160,033 2,134,505 213,626 27,183 217,166 259,674 2,408 2,741 2,600 2,921 2,587 2,907 2,990 2,518 2,134 2,502 2,926 2,353 27,844 21,096 25,864 22 21 21,096 25,864 2,931 21,560 264,667 204,738 2,121,243 25,864 25,864 264,667 222,278 2,112,270 264,667 227,872 2,134,505 220 220 21,096 21,096 21,560 21,560 264,667 206,312 2,160,033 21,096 25,864 2,689 2,600 2,162 27,161 25,167 21,653 26,667 29,619 215,824 2,659 2,114 245,800 247,124 2,106 2,816 275,283 2,091 23 23,242 2,400 20,842 23,254 2,560 20,694 28 2,105,142 267,211 2,122,680 299,774 250,176 233,080 252,385 21,261 231,124 210.5 23,517 23,245 217,797 201,262 2,105,142 250,176 233,080 219.4 23 23 2 2 20,975 2 20,975 20,842 2,400 20,842 2,400 2,818 246,858 265 262,198 267,211 2 2,406 20,694 2,560 20,694 2,560 231,698 261 292,450 299 299,774 241 283.0 2.1 233 24,106 23,235 2.3 2.7 24,106 28,287 22,257 23,396 27,802 2,933 229 20,557 20,557 2,933 2,933 23,467 29,595 277 26,549 26,175 2,516 23,079 2,845 260 289 28,895 269,422 2,216,812 2,435,053 269,422 2,256,410 2,493,996 271,702 26,814 23,222 20,539 206 28,150 29 278,561 234,284 278,561 235,532 26,140 26,140 2,316,522 2,349,681 2,658,389 24,021 25,447 222,822 206 28,150 2,332,456 2,461,975 2,726,750 29 2,316,371 2,331,158 23,831 24,197 211 28,158 2,214 27,239 29,662 286,539 239,124 286,539 240,092 24,587 24,587 2,586,434 2,472,902 23,470 24,737 225,081 211 28,158 2,600,408 2,576,050 2,214 27,404 23,542 2 25 25 2.5 2,331 2.75 2.71 200.5 23 24 239.0 239,000 25 217.5 2.00 22.18 22.50 2 20,000 25,000 20,000 20.4 20.8 25 25 2,182,641 2,255,785 22,874 2.3 2.7 2.16 2.13 227,872 204,738 2,931 21,560 206,312 222,278 217.5 21,096 25,864 22 21,096 25,864 21 2,600 27,844 2,907 2,990 2,088,586 2,075,628 230 244 2,897 2,560 24 27 2,921 2,587 263 2,725,626 2,122,084 2.7 27.8 24.24 27.94 214 21 2 2,391,407 2,330 200,000 224 2,357,671 2.3 263 20,842 20,842 2 2 258 237 21 20,694 20,694 28 21 2,338 2,338 23,011 23,011 2,985 2,985 2,338 23.2 23.2 2,359 21,320 250,176 233,080 20,445 252,385 231,124 239,000 239,358 26,891 2.84 2,098 2,026 2,449 2,758 2,758 2,660 2,767 2,767 2,134 2,280 2,134 2,004,179 2,153,418 2,121,716 2,004,179 2,005,840 2,150,810 2,123,939 2,005,840 2.12 | We found 181 numbers that start with the digit 3. Here they are: 39,946 30,455 32,354 36,574 39,432 3,362,842 3,377,950 300,000,000 300,000,000 356 3,131 3,709 3,087 35,894 32,705 319,330 3,645 37,154 3,041 3,327 388 342 336 311,000 3,168 3,977 3,957 389,009 387,060 337 3,986 3,945 3,977 3,977 369,739 389,009 344,162 35 300 3,957 3,957 367,877 387,060 340,123 3,348 39 38 35.9 370 34.6 35.6 370 34.2 3,756,046 3,967,596 35 3,614 3,600 38 36 3,705,502 3,756,046 37 3,906,789 3,967,596 3,653 34,250 33,005 3,381 36,935 37 35,845 37 38,475 32,054 34,690 35,174 385,142 377,472 3,479,538 33,122 34,957 385,718 339,781 3,756,046 31 3,189 341,827 341,827 3,187,471 3,293,436 31 32,863 348,107 3,653,599 37,320 3,967,596 344,940 3,796 344,940 3,123 318 318 3,404,507 31,116 33,710 31,997 3,491,112 318 31,088 35,526 3,463 3,463 3,463 376 3.79 300.0 330.0 3.4 3,362,842 3,377,950 33 31 3,925,192 3,825,192 317,391 317,391 317,391 317,391 330.0 3.9 305 35.3 32,705 3.8 35,894 345 35.9 35,927 36,767 3,483 3,778 3,977 3,977 389,009 389,009 3,957 3,957 387,060 387,060 39 38,993 38,993 39 38.8 35,941 35,941 3,362,842 3,362,842 35,625 35,625 3,377,950 3,377,950 36,574 39,432 30,113 3,661 3,606 39 3,939 3,981 3.17 3,106 3,425 30,455 32,354 33,561 35,779 350 3,010 319 |
4's | 5's | 6's |
---|---|---|
We found 200 numbers that start with the digit 4. Here they are: 458,199 49,986 464,450 464,450 4,779,899 4,515,251 40,922 44,059 4,800 48,460 47,577 402 42,656 483,243 479 479 4,800 4,920 415 423 4,010 4,175 45,707 45,726 458,199 482 46 4,000 4,000 43 463,694 473,099 497,780 49,735 448,211 466,929 410,851 479 46,697 48,345 414,639 49,735 42 43 43 410,851 4.3 45.3 46 44,499 41,209 4,438 472 4,611 475 4,619 4,720 4,365 475 475 45 44,454 44,499 4,401 472 4,438 472 47 41,162 41,209 400 45 45 49,558 47 47 47,825 48,016 47,825 42.3 43.0 497,070 4,908 42,254 4,145 407 41,242 427,310 4,306 4,185 4,440 44,454 45 45 4,185 4,440 44,499 4,145 46,352 40,915 407 41,242 4,306 4,094 44,109 4,908 41,043 494,432 43,377 495,141 45,815 409,624 41,162 47 47 41,209 45,748 45,815 4.4 464.5 401 4.37 478.4 4,779,899 4,515,251 4 40 40 4.55 4.55 4,151,408 4.88 4,051,408 4.50 4.66 405 444 441,211 444 4,800 48,460 47,577 4,500,000 421,231 421,231 421,231 4,534 4,534 41,011 41,393 46,294 47,384 48,594 48,800 400.0 426 448,211 448,211 40,461 40,461 41,301 41,301 410,851 410,851 4,321 4,321 47,694 47,694 48,784 48,784 477 4,341 45.8 49,986 49,986 444 431 458,199 458,199 484 484 444 438 484 484 4,435 4,375 4.4 4.2 4,273 43,371 40,922 4.50 4.50 4.00 4.00 4.50 4.50 4.00 4.00 | We found 129 numbers that start with the digit 5. Here they are: 505,906 52,296 51,759 51,169 5,715,006 5,773,804 5,205 5,713 5,340 5,834 5,424 5,508 54,041 58,269 59,068 56,078 533 5 58 58 5,013 59,661 527 57 53,672 56,078 5,007 5,007 57 58 50.3 57,243 5,200 56 58,424 5,649 51,291 535 547 55,465 528 5,226 54,059 5,613 58,424 5,649 50,544 5,172 52,071 57,243 50,544 5,460 5,705 53,629 53,809 59,914 5,460 5,460 53,809 588 53,740 5,233 5,926 5,445 588 517,569 516,576 51,235 591,033 52,368 51,672 51,235 564,267 5,469 580,233 54,355 55,330 535,768 58,931 55,154 55,330 59,068 501.9 527.1 536.0 5 5,715,006 5,773,804 5,935,109 5,835,109 5,961,266 5.84 5.96 5,000 5,155 5,000 5,155 5.96 5.94 50.0 5,713 5,340 549 520,135 5.5 555 500,000 541 500,000 5,031 50,295 50,295 5,047 5,032 5 5.2 5.2 5,410,471 5,410,471 5,715,006 5,715,996 51,169 51,169 5,175,735 5,175,735 5,773,804 5,782,223 5.00 5.00 | We found 81 numbers that start with the digit 6. Here they are: 630,572 660,484 645 6,786 6,288 6,748 6,226 6,789 62 63 6.2 69 633,529 680,226 63 65 68 6 6 636,472 696,133 63 65 67 6 6 626 6 625 63 6,089 60,807 6,314 60,807 6,314 6,105 6 6,584 6,960 6,021 60,407 628,659 695,026 607 607 659,760 604,826 6,567 6,386 642 6,386 642 636,993 630,572 660,484 6,200,266 6.21 6.35 6.18 664 642,245 621,608 6,786 641 6.7 696 69 69 69 6 600.0 610 610 6 6.50 6.00 6.00 6.50 6.00 6.00 6,976,754 |
7's | 8's | 9's |
---|---|---|
We found 75 numbers that start with the digit 7. Here they are: 733,482 7,038 7,166 7,626 7,311 73 7,148 7 71,030 743,671 733,482 712 716,662 721,906 74,685 7,014 7.6 725 73,960 74,685 70,477 7 70,728 77,119 7,324 7,555 71,292 785 7,643 7,793 799 79,509 7,555 78,496 78,496 761,103 71,379 761,679 735,016 7,800 799 743,004 7,774 71,151 7,385 747,477 74 7 720 769 7.56 7.58 7.71 7.41 7.51 7.41 7,311 7,166 79 751 725,000 7.3 716,662 716,662 721,906 721,906 7,950 7,963 733,482 733,482 7.00 7.00 7.00 7.00 73.3 | We found 132 numbers that start with the digit 8. Here they are: 86,236 81,436 87,685 816 812 8,286 83,861 84,839 8,186 8,906 8,324 8048 842,108 861,179 86,039 83,995 84,110 8,632 8,862 8,573 89,439 86,160 85,010 86,039 83,515 86.6 8,377,106 8,527,008 88,374 8,565 88 8,548 82,864 8,246 896 825 82,039 82,864 83,808 8,353,000 8,377,106 880 87,494 88,374 8,503,773 8,527,008 8,295 83,808 83,404 82,729 835,335 8,214,300 83,297 835,335 8,377,106 8,116 8,778 8,823 88 88 88 8,548 866,696 8,397,650 8,778 85,249 866,696 8,527,008 842 862 814,822 82,682 82,682 875 8,318 875 8,365 8,740 8,577 8,577 8,577 8.6 8,869 8,000 8,248 8,186 8,906 857 847 832,992 8,286 83,861 84,839 814 82 812 8.5 894 8.5 84,110 84,110 807 812 812 858 807 819 8.5 8.5 8.0 8.0 8.5 8.5 8.0 8.0 81,436 81,436 866 808 8.50 8.00 8.50 8.00 8.00 8.50 8.00 8.50 8.00 8.00 8048 8048 8048 | We found 53 numbers that start with the digit 9. Here they are: 90,573 90,158 90,141 99,001 93,784 96,017 967 986 95 95 905 93,940 90,823 9,113 90,403 9,113 98 98 90,564 99 9,758 961 905 905 9,364 953,645 9,879 966 968 944 9.4 9,631 993.2 975.0 9.30 9.13 9.33 980.3 99 986 9 997 9 9 900 900 9,147 90.0 91.2 93,784 93,784 92 9,050 |
10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,770 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,081 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,124 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,787 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,054 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,438 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,236 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,435 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,750 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,103 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,503 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,736 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,039 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,231 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,134 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,417 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,804 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,495 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,425 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,537 ■ = Typical HOPE range from 8/7/2020 to 5/8/2025 |