Benford Chart for HCMC 10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 541 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HCMC 10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 541 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HCMC = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
HCMC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 184 numbers that start with the digit 1. Here they are: 1,193,567 161,563 1,493,354 1,948,822 11,725,258 158,151 198,163 154,329 18,734,776 190,268 12,230,939 1,330 1,000 14,722 1,111 1.1 1,111,100 1,111,100 1,561,158 170 1,336 1,501,843 126,000 1,098,651 11,890,843 18,482,880 152,500 14,722 14,722,075 12,026 12,025,975 1,585 1,585,000 15,850,000,000 1,585,000 1,585,000 111,675,000,000 11,167,500 11,167,500 152,500 152,500 150,000 150,000 18,482,880 18,482,880 1,111 1,111,100 1,111 1,111,100 1,047,931 1,047,931 11,890,843 11,890,843 1,111 1,111,100 1,561,158 1,111 1,111,100 1,561,158 11,890,843 18,482,880 1,135,228 1,492,261 15,425 10,931 150,000 1,336 1,966,472 1,888,889 1,907,935 1,283,098 177,374 1,068,610 145,189 1,974,429 156,904 178,294 12,500 192,865 184,349 1,700,000 12,003,753 152,500 13,548,115 19,055,806 1,746,799 1,585,000 1,325,409 1.2 1.0 17,658,837 19,212,986 19,007,840 1,349,003 10,524,069 1,422,580 128,171 174,970 11,412,562 18,734,776 1,069,958 1,431,816 1,888,889 15,425 140,801 1,416,638 16,090 1,430,867 156,904 145,680 179,623 1,700,000 1,819,570 1,422,580 1.2 1,000,000 12 1,193,567 1,746,799 11,609 128,703 195,935 194,497 147,312 113,956 158,151 158,151 199,002 198,163 199,002 198,163 12,475 12,475 158,151 1,468,000 1,325,000 1,325,000 1,468,000 131,000 1.0 100 11 11 10 10 14 1.5 1.5 1.0 14,722 1,000 13.25 1.1111 1,585 15,850,000,000 12,026 12,004,000 1,111 1,000 10 107,675,000,000 12.5 12.5 1,000,000,000 111,550,000,000 11,155,000 11,111,000,000 11,111,000,000 113,175,000,000 119,326,347,200 191,873,222,200 1.7 1 1.2 1,704,209 18,918,516 16,766,937 174,687 16,860 19,778,197 10,539 10,539 19,770,091 19,770,091 | We found 92 numbers that start with the digit 2. Here they are: 28,500 2,220,449 2,022,572 2,669,177 2,670,507 23,100,363 25,347,774 21,028,274 2,220,449 263,782 29,045,802 20,206,024 22,222 22,222 21,028,274 21,028,274 25,347,774 25,347,774 2,073 205,146 2,475,136 2,590,325 2,471,653 253,460 2,032,838 296,178 27,898 21,604 2,374,464 2,458,303 24,690,124 205,449 22,222 208,632 2.2 28,691,071 20,348,224 24,768,293 205,146 2,426,556 2,676,639 207,513 2,748,824 2,403,807 205,146 2,381,131 2,570,202 2,032,995 2,471,653 253,460 2,000,669 2,032,996 20,520 2,736,272 21,604 2,280,459 2,438,179 2,525,354 2,856,986 250,000 2,024,514 2,220,449 25,000 21,000 239,014 239,014 23,333 291,000 291,000 291,000 2.0 20 200 225,000,000,000 22 2,000,000,000 2.1 2.5 2.5 2 2,330,862 2,051,899 2,810,101 2,509 2,593,511 2,885,422 21,832,530 21,821,991 21,821,991 2,052,00 2,810,00 23.5 | We found 60 numbers that start with the digit 3. Here they are: 3,658,506 30,969,579 3,104,253 3,105 3,753,003 30,969,579 388,446 3,775,559 3,775,559 339,741,632,384 33,974,163 3,000,000,000 300,000 3,430,250 3,430,250 3,000,000,000 300,000 300,000 3,430,250 32,000 3,655,629 349,082 3,887,519 335,001 35,341,569 30,872,293 3,775,559 3,753,003 3,775,559 32,000 3,076,072 349,082 3,415,081 3,402,782 3,658,506 341,934 397,165 397,165 397,165 397,165 39,000 39,124 38,180 32,564 32,000 31,000 357,000 3.1 3 3 3 3,000,000,000 300,000 3,430,000 3.8 351,765 38,030 37,692 31.3 36.3 |
4's | 5's | 6's |
---|---|---|
We found 57 numbers that start with the digit 4. Here they are: 47.9 481,266,632,384 40,460 4,435 453,232 453,232 4,435 481,266,632,384 478,266,632,384 48,126,663 47,826,663 411,677 479,695,594,133 429,919,440,601 43,613,941 478,266,632,384 47,826,663 478,266,632,384 47,826,663 4,619,500 4,619,500 481,266,632,384 48,126,663 481,266,632,384 48,126,663 4,619,500 42,347 4,739,136 4,918,865 486,446 4,650,389 4,686,975 497,028 4,609,608 46,349,908 4,162,218 4,178,519 467,056 4,920,411 48,693 4,871,680 4,211,738 4,202 48,337 40,000 453,232 450,000 4 410,000 40,628,125,000 4,062,812 4,620,000 40,628,125,000 482,302 4,075 46.3 475,255 | We found 35 numbers that start with the digit 5. Here they are: 553,232 553,232 5,944,781 58,613 501 5,475,000 558,095 5,634,318 5,634,318 55,689,793 591,449 56,842 5,944,781 5,475,000 558,095 506,176 597,991 5 5 553,232 553,232 58,196 57,527 5,948,088 50,522 53,056 58,613 575,000 575,000 500,000 50 554 5,841 5,133 59.9 | We found 24 numbers that start with the digit 6. Here they are: 66,671 62,096,821 6,758,116 617 66,806 66,305 62,096,821 6,758,116 62,096,821 6,758,116 6,104,000 6,104,000 6,104,000 6,525,172 62,398 69,136 69,306 6,290,022 67,587,222,200 67,587,222,200 67,587,222,200 67,587,222,200 67,587,222,200 67,587,222,200 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 7,111,986 750,000,000,000 75,035,595 787 7,451,439 7,451,609 75,035,595 75,035,595 774,900 72,250 750,000 749,000 768,555 7,500,000 718,000 702,701 7,111,986 72,250 774,900 750,000 749,000 7,500,000 7 7,382,303 7,451,439 7,382,303 7,451,609 750,000 718,000 750,000 718,000 750,000 718,000 73,921,875,000 7,392,188 7,933 7,933 77,152 75,080 77.7 | We found 35 numbers that start with the digit 8. Here they are: 8,714 80,541 8,579,449 8,437,425 8,503,730 8,485 8,115,284 8,550,260 8,115,284 8,702,760 800 800,000 800 800,000 8,000,000,000 800,000 8,485 87,781 82,853 833,767 8,579,449 8,461,182 88,366 83,482 8,375,027 8,437,425 8,375,027 8,503,730 8,056 88,699 80,541 851,000 8 8,106 8,106 | We found 14 numbers that start with the digit 9. Here they are: 98,440 94,005 9,932,620 9,932,620 91,291 9,932,620 9,932,620 91,291 92,016 998,829 929,623 943,567 90,919 90,919 |
10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 541 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 413 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 7/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 518 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 519 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 25,193 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 8/19/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 22,243 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 511 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10K Filed 3/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 677 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 393 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 8/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 459 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 462 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10K Filed 3/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,220 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 7/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 19,023 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 564 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 543 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 365 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 444 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10Q Filed 11/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 24,238 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |
10K Filed 5/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,280 ■ = Typical HCMC range from 5/13/2020 to 4/14/2025 |