Benford Chart for HAIAU 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 350 Recent share count: 21,562,401 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for HAIAU 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 350 Recent share count: 21,562,401 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for HAIAU = 55 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
HAIAU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 118 numbers that start with the digit 1. Here they are: 1 10781201 135,745 1,668,286 1,145,293 11.41 11.13 1 1,991,060 1,670,000 1,627,574 1,145,081 158,282 158,282 161,433 140,200 1,588,197 162,778 145,656 17,046,806 19,279,517 15 13 1 1 15 13 1 1,670,000 1,145,081 1 1,697,025 145,656 145,656 1 1,991,060 1,627,574 11,299,223 11,298,684 1 1,940,040 161,434 185,730 1 1 161,433 177,095 1,562,401 10.00 11,124,960 1.00 11,124,960 12,926,100 1,066,780 10.20 100 10.20 100,000 19,824,274 10.54 1,146,276 12,302,385 10.73 19,824,274 1,146,276 10.54 10.73 12,302,385 10,781,201 11,124,960 11,124,960 145,656 1 17,046,806 102 15 15 1 19,279,517 13 13 100,000 161,433 12,926,100 1,066,780 12,115,066 1,562,401 10.00 11,124,960 1.00 11,124,960 11,124,960 100,000 100,000 100,000 1,500,000 1.00 135,745 10,000 177,095 127,095 177,095 121,065 10,781,201 11,124,960 10,781,201 11.50 115 18.00 180 10.00 18.00 10 10.00 11,124,960 1,437,500 1 11,124,960 | We found 57 numbers that start with the digit 2. Here they are: 223048887 216449 212 212 212 235,585 241,064 216,449 216,449 21,562,401 2,134,033 216,405 2,136,716 2,362,839 2,362,839 225,709 225,709 2,134,033 2,134,033 2,464,959 24,242 204,261 212 211 212 2,362,839 208,992,255 21,562,401 215,624,010 2,500,000 219,936,490 208,992,255 212 212 250,000 212 212 208,992,255 21,906,161 2,606,331 2,500,489 219,936,490 223,048,887 221,294,640 21,562,401 25,000 246,766 216,449 2.0 21,906,161 20 271,686 271,686 280,349 280,349 271,686 280,349 | We found 32 numbers that start with the digit 3. Here they are: 340,006 362,947 300,773 300,773 324,211 3,722,230 3,894,453 3,421,457 321,060 3,195,748 362,947 3,421,457 3,421,457 321,060 3,195,748 324,211 30,000 347,285 3,184,830 321,060 3,112,397 300 359,400 3,184,830 30 300,000 340,006 347,285 3.5 359,400 3,184,830 350,000 |
4's | 5's | 6's |
---|---|---|
We found 24 numbers that start with the digit 4. Here they are: 40,500 40,712 4,496,872 466,716 466,716 439,152 4,496,872 40,500 401,063 401,063 401,275 4,312,480 4,834,543 4,312,480 45 4,312,480 4.13 431,248 431,248 444,998 444,998 431,248 444,998 43,000,000 | We found 71 numbers that start with the digit 5. Here they are: 5000000 591851 500000000 50000000 5390599 5390600 591,851 593,258 552,035 591,851 5,000,000 500,000,000 5,390,599 591,851 539 539 50,000,000 5,390,600 524,380 5,982,450 5,982,450 5,331,363 5,360,652 5,390,599 539 524,380 5,390,599 539 5,390,599 539 5,390,600 539 5,390,600 539 5,390,599 539 5,390,599 539 524,380 524,380 5,390,599 539 524,380 5,479 57,670 50,000 50 50,000 5,000,001 500,000 591,851 593,046 50,000 500,000 5,982,450 5,331,363 5,982,450 5,360,652 500,000 5,390,600 5,390,599 5,390,599 51,449 500,000 5,000,000 500,000,000 5,390,599 591,851 50,000,000 552,035 500,000 | We found 22 numbers that start with the digit 6. Here they are: 6588790 6,750,223 6,588,790 6,790,935 6,589,002 6,750,223 6,588,790 6,790,935 6,589,002 698,705 698,705 602,419 602,419 624,960 6,352,029 6,750,222 6,588,790 695,259 6,588,790 6,750,223 65,000 60 |
7's | 8's | 9's |
---|---|---|
We found 15 numbers that start with the digit 7. Here they are: 792,040 70,749 70,749 76,205 76,205 76,205 7,546,840 7,546,840 7,546,840 7,546,840 751,328 7,546,840 7,187,500 7,546,840 7,546,840 | We found 9 numbers that start with the digit 8. Here they are: 876,246 85,228 85,228 8,710,675 8,710,136 80 815,126 811,034 876,246 | We found 2 numbers that start with the digit 9. Here they are: 9.20 9.20 |
10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical HAIAU range from 4/17/2024 to 9/3/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 560 ■ = Typical HAIAU range from 4/17/2024 to 9/3/2024 |
10K Filed 4/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 306 ■ = Typical HAIAU range from 4/17/2024 to 9/3/2024 |