Benford Chart for GTLB 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,045 Recent share count: 132,700,000 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for GTLB 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,045 Recent share count: 132,700,000 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for GTLB = 100 | ||
Starting from a possible score of 100, no deductions were made, resulting in a perfect score. |
GTLB's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 330 numbers that start with the digit 1. Here they are: 136.5 165,001 166,731 1,314,356 1,280,917 16,017 1,733 15,753 19,317 1,376,262 1,317,861 1,738 14,732 14,060 1,500,000 136,462 114,670 1,833,786 1,718,661 1,191,517 1,149,822 1,376,262 1,317,861 163,181 122,096 19,403 17,485 182,584 139,581 16,630 10,871 14,696 161,214 124,885 190,202 178,653 115,413 100,655 178,942 112,290 12,827 16,427 1,032 1,330 1,077 1,665 12,274 104,107 1,128 1,558 12,949 102,549 159,677 153,644 158,973 152,683 166,346 153,644 158,973 152,683 12,274 104,107 1,222 1,620 194 101 1,303 104,026 1,128 1,558 1,338 1,443 1,800 10,159 100,062 132,670 1,768,947 1,204,466 1 1 12,949 12,274 136,462 1,833,786 1,191,517 1,542,603 1,003 10,320 10,320 187 124 124 1,338 1,128 103,432 1,610,072 1,782 114,670 1,718,661 1,149,822 19,855 19,855 10,074 10,074 1,565 120 189 189 1,765 136,462 1,833,786 1,191,517 1,497,373 17,933 17,933 13 1,038 134 102,549 1,558 104,107 103,432 1,610,072 1,782 104,107 1,125 1,681 103 1,225 13,271 18,137 1,350 1,023 1,183 14,838 11,175 1,800 16,148 1,551 10,073 17,777 18,005 1,443 1,308 150,620 1,803 189 163,181 122,096 111,546 166,246 19,403 11 17,485 13 11 13 15,802 14,624 11 11 182,584 100 139,581 100 100 100 149,357 114,054 182,584 139,581 133.9 101.6 157.5 15 12 13 1 1 19,208 19,201 196,403 193 196,347 14 1,007,085 1,007,129 187,175 187,175 15,909 15,907 1 14 1 136 141 12.8 16.4 13,729 15 19,074 19,074 102 147 119,560 199,799 170 11,386 136 15,462 15,462 192 15,485 101,483 139,567 192 199 180,760 128,855 129,524 1 1 15,496 11,499 1.0 1,268 165 1,032 1,330 1,077 16,737 1.0 1.2 120 16,276 121 183 16,017 14,687 1,394 1,733 1,733 1.1 1,546 1.2 1.0 12,405 10,930 1,284 1,404 1,198 1,292 17 13.03 10.82 11 13.75 18.30 13.18 12.18 13.18 12.9 1,565 1,198 100 1 1.7 1.0 11.2 11.4 1,698 19,881 16,114 12,477 10,898 10,898 16,348 1,635,545 11.8 10.7 120,241 133,389 1.8 12 118 112 1,638 172 1,777 1.3 188 1,777 1,799 166 1 1 1 1,775 1,609 1,019 1,051 1,240 1,049 1,410 1,960 1,407 1,745 1,655 1,467 1,993 1,467 1,993 1,128 1,558 1.7 160.1 159.5 12,949 102,549 159,677 153,644 158,973 152,683 1,166 166,346 153,644 158,973 152,683 11,465 135.1 | We found 177 numbers that start with the digit 2. Here they are: 24.0 287,996 2,899 2,954 21,867 272,164 286,178 29,117 23,794 250,000 23,963 2,335 233,287 266,459 21,762 21,370 28,635 237,824 202,219 24,857 27,146 26,710 26 26 2,546 2,406 2,466 26,212 2,619 2,619 252 2,957 2,957 2,790 23,963 247 2 2,675 2,675 292 292 2,335 252 204 2,647 23,963 2,060 247 2,661 2,487 2,406 2,206 22,946 20,619 2,108 258 25,281 20,955 21,633 2,611 263,258 272,984 20,210 2,500 25,528 24,677 287,996 297,902 273,225 233,287 215,219 28 25 28 25 27,979 2 2,861 2 2 2 266,459 286,883 217,016 28,889 22,245 266,459 218.5 2,984 2,983 249 212 2 207,046 207,043 23,229 23,242 231,219 250 231,709 29 24.9 249 25,135 224,934 212 204 2 2 250 277,006 231,379 258,675 2,212 2,579 2,224 2,827 272,164 286,178 230 235 20,330 20.3 20,330 22,082 21,867 2.3 21,867 2.7 29,797 24,868 24,868 21,483 29,797 24,868 284.7 244.2 284.7 29.9 200 2,076 21,295 28,450 24,179 21,562 2.9 2.7 2 2,047 266 20 2 2 2.7 294 2,402 2,022 2,683 2,895 2,755 230 240 293 2,512 2,512 277 2,835 26.7 27.1 254.9 26 26 2 222 21,535 2.1 2.2 | We found 111 numbers that start with the digit 3. Here they are: 33,841 32,300 32,410 3,219 35,809 362,348 338,348 314,360 37,411 33,172 351,771 30,469 3,825 311,625 37,819 350,114 39,420 33 33 365 3,964 3,360 370 3,558 3,750 3,420 301 334,996 376,099 346 314,360 35,437 37,411 33,172 30,639 3,601 351,771 3,282 351,771 350,712 350,712 362,642 362,641 377,412 359 377,559 3,962 3,961 3 389 32,661 38 327,298 318 35,979 391 340 345,070 3.8 3.6 3,608 3,398 3,019 3,928 324 3,593 3.6 3.2 33.3 3.2 3,582 30,656 3.4 3.0 3.4 3 3 3 3 3 3.6 3.5 3,931 3,112 37,278 35,059 3.6 393 393 3,677 388 3 3 3.5 372 3,421 3,073 3,046 366 37 3,045 305 3,551 3,551 3,465 39.4 349.9 38.1 33 33 3 |
4's | 5's | 6's |
---|---|---|
We found 103 numbers that start with the digit 4. Here they are: 438,616 45,601 482 405 4,888 4,390 42,887 45,165 46,760 45.0 47.6 4,740 40,146 49,007 43,168 406,270 41,005 465 46,275 4,016 42,613 41,695 42,613 45,260 49,301 43,460 46,517 4,981 4,981 48,877 48,969 45,165 46,555 46,368 47,583 42,887 46,760 409 409 41,695 42,613 45,165 47,583 42,613 4,248 497 49,835 457 438,616 4,187 43,202 4,338 437,369 437,121 4.2 4.9 46,390 43,796 42 409,958 47,365 41,193 439 410 465 4 4,467 4,625 4,238 499.2 4.7 47.20 4,238 48.70 48.44 49.48 41.3 450.6 4 4 4.70 4.22 40.95 48,969 46,368 46 463 4,044 4,094 4,668 457 42 40,756 43,896 489 482 405 44,980 47,625 4.0 46.3 46.7 41,695 | We found 80 numbers that start with the digit 5. Here they are: 50,000 570 571,174 54,057 5,502 51,208 50,080 51,208 5,178 51,767 570 56,453 50,112 53 559 50,080 51,208 51,178 5,914 5,914 570 56,489 53,705 5,350 5,350 503 503 51,178 5,914 5,350 533 51,635 5,193 56,541 51,420 53 51,381 566 521 566 522 566 522 56,324 56,217 53 522 53 58 546,547 546,368 5,381 5 5,398 57,689 51,103 53.15 53.2 5.25 5.30 50.94 51.00 52,647 5.9 5.3 54 5 5 535 560 578 5,157 555 562 5.5 55.4 52.1 50,080 5,452 51 | We found 70 numbers that start with the digit 6. Here they are: 644,488 679 673 666,848 662,073 6,678 688,258 699,927 642,839 688,004 617,934 6.5 6.1 6,873 61,273 69,323 675 67 67 675 614,358 67 675 688,004 6,213 6,213 679 617,934 688,004 6,902 65,045 61 62 61 62 67,041 6,772 6,241 673.8 64 644,443 644,488 656,373 656,417 68,064 619,286 618,765 644,443 644,488 62 660 6,200 6,722 6,258 6,252 6.9 60.50 6.1 6.7 6.4 67,015 6,690 675 6,464 6,080 69.3 67 67 63 6,917 |
7's | 8's | 9's |
---|---|---|
We found 66 numbers that start with the digit 7. Here they are: 748,289 72,067 768 7,932 7,932 768 778,117 7,751 7,751 779 7,932 7,932 725,648 705 7,358 7,358 7,751 7,751 78,698 78,698 721 7,314 7,932 7,751 747.9 7 76.0 740 748,141 776 748,289 768,012 779 768,157 779 75,764 779 748,141 748,289 7.4 7.4 7.4 7.3 7.7 7,395 7,180 7,114 7,848 7,848 7,481 7,878 7,557 777 7,481 7,481 7,701 76.8 7 78,698 7 7.8 771 7,825 727 71 7,141 | We found 57 numbers that start with the digit 8. Here they are: 8,145 8,716 882 854 815,601 828,197 831,240 882 824,725 809 809 81,359 81 828,197 831,240 8,494 825 8,083 84,223 809 87 89 87 89 87 86,659 8,347 82 82 81 87 8,946 8,946 81.0 8.5 8 8 82,660 83 85,998 8,455 8,309 867 83 8,055 8,145 8,055 8,574 8,789 8,503 8,503 80 8.8 8 8 8.9 8.6 | We found 51 numbers that start with the digit 9. Here they are: 9,677 97,778 92,116 99,394 94,645 9,112 96,940 917 918 918 91 91 92 96,240 940 931 91,425 91,221 918 94,655 91,221 9,141 99,141 9 9 924 924 955,187 924 955,332 9.1 9.1 97,896 98,120 994 9 914 914 91 931 9.5 9,176 9 91,221 996 9.4 907 918 9 96.9 9,933 |
10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,045 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 12/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,123 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,067 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 6/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 662 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 6/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 9/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,127 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 12/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 973 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10K Filed 4/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 907 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10K Filed 3/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,222 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 6/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 822 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 950 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |
10Q Filed 12/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical GTLB range from 12/6/2021 to 9/3/2024 |