Benford Chart for FBRT 10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,527 Recent share count: 81,828,987 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FBRT 10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,527 Recent share count: 81,828,987 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FBRT = 83 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. |
FBRT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 394 numbers that start with the digit 1. Here they are: 125 167,948 196,314 19,213 113,848 115,830 103,657 183,761 174,055 12,865 12,378 15,383 14,013 13,339 15,630 19,316 1,805 12,297 17,950 100,000,000 10,329,039 1,598,844 1,599,197 1,516,449 1,559,114 1,524,234 1,586,209 196.1 134,142 137,042 140,311 196,123 14,196 13,067 154,507 19,023 10,993 11,536 11,761 1,255 1,387 1,513 11,274 143 110 13,125 183 1 110 1,573 1,261 11,623 112,070 1,799 114,478 1,441 115,200 1.14 1.14 114,478 175 1,103 1,489 1,441 113,711 1,599,197 1,559,114 1,586,209 151,123 1,875 1,877 1,877 1,797 1,799 1,799 112,971 1,508 1,508 1,508 1,233 1,233 1,233 1,597,611 1,558,377 1,585,383 1,590 1,590 1,596,709 1,519,110 1,543,885 12,150 1,441 1,441 175 175 175 15,549 15,549 1,598,844 1,516,449 1,524,234 1,602,247 1,562,980 15,408 1,578,388 1,022 1,022 1,022 1,603,790 1,935 1,569,661 1,590,929 1 1,227 1,227 1,227 1,600,036 1,299 1,569,921 1,599,751 1,256 1,256 1,256 10 10 10 1,601,282 1,099 1,566,914 1,595,968 114,478 10,102 143 110 13,125 1 110 1,407 112,322 141,462 1,424,445 110,146 160,267 187,042 17,703 1,508 118,669 1,029,679 13,367 10,388 16,185 108,665 108,134 10,186 190,487 179,314 11,173 190,487 114,512 13,664 19,373 1,432,833 1,076,532 13,016 103,863 1,163 1,726 12,334 157 144 13.7 13.3 1.5 1.8 121,006 100.0 100.0 1,920,491 1,919,153 1,989,175 181,747 161,059 178,022 1.3 164,374 113,554 114,425 1.5 100.0 100.0 1,133 1,302 1,974 119 110 1,658 1.6 152.8 15 111.3 1.3 117,379 118,647 157,841 1.6 127 1,228,993 1,039,011 1,122,621 1,012,858 16,427 1,012,494 19.6 1 1.3 157 1,228,993 1,361,559 1,706,021 117,904 100.0 111 1,256,509 1,724,734 105,477 17.4 141,740 144 1,671,346 180,206 116,583 100.0 10 159 184.2 16,479 18,492 1,618 10,076 185 11,638 113,848 16,479 13 18,531 1,618 10,076 185 11,855 115,830 18,674 1,805 103,657 12,297 1 16 13.2 14.0 134,625 10,753 100,000 12,239 104 183,761 1,538 12,865 17,075 1,238 1,709 108,574 11,616 1,982 17,047 1,940 112.7 1.9 100 127,283 157,378 10,032 10,124 113,111 127,602 174,055 10,323 195,827 1.56 1.69 1.74 1,127,016 18 1.99 1.43 1.64 1.72 1,184,931 1.0 138.3 1,000 197,079 12,949 15,171 196.1 114,478 1,441 1,350 1,300 1.14 1.14 194,571 17,950 17,950 106.216 10,329,039 10,329,039 12.42 12.42 125,350 169,354 1,299 175 1,099 1,099 189,466 120,538 15.0 10.0 10,993 19,023 10,826 15,014 1,005 1,004 12,025 15,630 19,316 1.8 1.8 1.5 1.5 139.5 109.8 124.1 1.6 149.7 13,125 15,559 102,500 121,976 12,865 12,865 183.8 174.1 14 113 1,567 1,573 183 112 1 1,059 1 1,261 110 183,761 183,761 183,761 174,055 174,055 174,055 134,142 127,550 1,761 182 137,042 131,093 109 1,568 13,390 14,196 14,196 10,110 1,538 12,488 1,179 13,067 13,067 10,139 1,461 114,478 125,723 1,158 10,610 1,793 | We found 268 numbers that start with the digit 2. Here they are: 210,256 243,272 210,656 210,656 242,569 20,315 284,423 299,707 241,266 23,998 23,998 20,000 258,742 258,742 298,942 27,095 257,942 224,347 209,190 24,893 255 2,134 2,856 21,780 21,567 268 2,379 28,363 2,836 2,201 2,193 2,627 2,492 29,196 209 2,408 20,245 20,245 24,865 25,019 204 29 248 200 298,942 258,742 27,095 2 2 299,326 258,742 27,006 240,740 2 2,989 2,991 2,991 2,087 2,087 2,087 2,175 2,175 2,175 258,742 24,775 2,135 2,135 2,135 258,742 299,225 258,742 299,200 2,325 2,325 2,325 291,762 258,742 21,268 259 259 259 288,380 258,742 29,830 200 200 200 292,833 258,742 29,054 2,201 2,212 28,363 271,175 284,300 2,546 217,524 25,999 216,185 23,669 269 227,605 248,234 219,590 2.2 28,728 25,900 20,551 26,558 298,089 208,559 269,924 2.3 2,023,068 277,172 2.3 2.2 266,810 2,143 2,881 229 2,093 269 28,728 27.1 23.1 20.9 210,735 27.1 2 2.2 2.3 27 2 23,124 27 2,379 273,097 271,907 271,707 2,280,104 210,428 210,656 243,340 242,569 210,256 210,656 243,272 242,569 210.3 2 243.3 2,928 2,065 241 21,533 2,928 2,065 24 21,533 2.0 2.4 267,843 2,559 286,517 24 2.4 2,335 2.2 2,880 2,880 2,880 2,880 29,605 225,000 2,075,000 23,998 2,734 24,716 22,401 250,000 225,000 2,475,000 299,707 23,998 24,698 2,199 250 26,944 241,266 285,880 235 27.9 2.84 2.59 2.80 27 2.57 27.9 22,075 23,927 20,245 20,245 24,865 25,019 287 24,412 24,732 276,267 258,742 258,742 299.2 248 255 24,893 235 28,080 21 21.1 29.8 24.0 2.8 24 24.242 210,656 210,656 210,656 210,656 242,569 242,569 242,569 242,569 271,175 284,300 235,728 235,123 282.6 23 23,998 23,998 23,998 23,998 299.7 241.3 251 20 241,266 241,266 241,266 299,707 299,707 299,707 29,950 2,591 2,765 214,555 2,969 245,949 270,357 257,942 245,755 2,460 214,555 2,503 224,347 211,923 245,949 270,357 | We found 195 numbers that start with the digit 3. Here they are: 346,153 337,595 37,517 3,567,166 36,534 36,240 36,133 342,355 398,253 3,317 316 3,801 3,566 3,588 3,505 34,790 3,027 322 31,218 30,154 30,382 30,173 30,995 3,124 31,614 31,767 30 30 30 30 30,173 30,995 335 3,124 31,439 31,967 35,920 35,920 35,920 36,304 36,304 36,304 36,233 36,233 36,233 337,734 31,614 31,614 31,614 36,235 36,235 36,235 342,355 390 313,411 3 3,664 3,667 3,667 3 36,367 36,367 36,367 38,770 39,603 39,603 39,603 36,221 36,221 36,221 31,767 31,767 31,767 36,220 36,220 36,220 3,505 3,027 3,168 34,790 3,384 3,686 3,005 39,755 383,133 318,302 343,687 353,873 337,595 343,687 346,153 353,873 323 36,240 36,224 307,562 33,005 307,562 33,528 3,809,989 3,876,108 34,000 39.2 38.1 37.1 39.4 3.5 3.2 3.4 3.2 307,466 32,288 32,178 32,288 336 33.0 3.6 3.6 321,826 3,897,680 35,734 3,890,424 31.8 3,436 3,113 3,436 3,113 3.1 350,000 34,094 39,579 30 36,534 39,550 3,519 350 3,435 30,848 3,371 36 34 3,654,630 3,597,973 31.5 32.6 31.3 30.8 30,173 30,995 3,124 30 30 30 30 355 391,863 355 31.1 35,917 391,863 31,050 390 306 32,886 316 3,801 3,566 3,801 3,447 313 37,648 3.1 3,873 3,567,166 3,521,274 36,534 36,534 33 326 35 322 36 32 399 3,901 30,173 397 3,317 3,317 3,151 307 30,995 35,450 398,253 379,321 |
4's | 5's | 6's |
---|---|---|
We found 159 numbers that start with the digit 4. Here they are: 47,175 4,989,767 42,490 40,554 42,793 4,097,668 4,720,994 4,279,223 400 420,470 44,258 49,670 4,906 4,153 4,221 486 44 4,112 45,114 448 4 4 40,896 45 45 45 400 442,419 4,997 43,830 43,830 43,830 444,726 41 41 4 4 4,941 44 4,221 4,444 45 464 420,438 4,867 46,842 468,666 418,092 411,437 418,092 469 42,235 47,912 47,175 47,175 4,989,767 4,062 47,175 40,848 4,800 47,175 4,989,767 42.2 4.0 45,641 455,739 47,175 48,308 48,308 48,477 48,248 435 4,062 4,062 47,912 49,570 48.5 44.1 4 4 4,866,383 494,402 4.7 4,083,436 4,073,707 46,140 44,069 468,244 42,840 47,175 4,989,767 4 4,364 4.6 4.5 49,285 49,285 40,554 42,793 4.4 4.7 4,157 400,000 400,000 417 42 401,842 498,796 42 47 4,540,806 4,128,965 4,920,557 40 46 4,418,462 495.0 4,648,277 4,379,760 4,867,431 4,459,601 4,661,323 4,092,971 4,674,272 4,108,142 495.0 45,114 453 43,764 46875 4,487 4.9 4,867 40,165 49,178 448 400 400 428,932 4,906 4.1 4 4 4 4 44 4,097,668 4,104,846 47.2 4 46 44 4,432 451,262 4,908 4,862 451,262 420,470 404,300 | We found 127 numbers that start with the digit 5. Here they are: 5,077,476 55,174 5,955,180 5,955,180 55.1 59,069 5,412 5,514 5,709 55 53 53 564 530 575 57,021 5,000 5,000 5,851 5,851 5 5,490 5,495 5,495 5,968 5,849 57,137 5 554,809 573,794 532,751 51,458 5,000 5,121,111 5,017,569 5,154,116 5,036,942 5,077,476 5,036,942 5,269,776 5,242 5,154,116 5,036,942 5,077,476 5.9 5.8 5.4 5,165,427 5,045,036 5.4 5.2 5,165,427 5,045,036 50,451 51,189 50,341 502 58.0 5,154,116 504,672 557,519 53,799 539,331 5,165,427 5,154,116 5,077,476 56,362 5.4 5,045,036 5,036,942 559 52 5,179 5,216 5.7 5.0 5 500,000 500,000 5,681 500,000 52,864 500,000 51,170 5,330 5.7 5,444 5.61 5.59 5.85 5.87 51,950 58,250 584,500 54 584,500 558,040 51 532.4 55,914 55.1 532.4 53 53 5,370,498 575 564 5 5 5.8 5.00 5,154,116 5,111,165 5,036,942 5,010,580 56 5,412 5,412 514 5,591,695 513 5,955,180 5,372,371 539 5,591,695 5,955,180 5,372,371 | We found 100 numbers that start with the digit 6. Here they are: 6,092 6,334,976 6,334,976 62,386 688 6,020 60,127 66,966 6,228 615 605 67 684 63,162 62,235 65,359 6,749 6,748 62,235 66,462 641 641 61,866 636 636 636 62,235 6,980 6,836 6,020 605 6,454 604 668,017 699,691 6,092 6,655 6,966 6.0 670,274 63,274 6.0 6.25 60.8 67,915 6 68,357 67,193 646,289 694,228 6 696,607 6,905 6 6,492 6,088 66,539 6.96 6.00 600,000 6,603 66,539 60 600 6.05 6,717 6.29 6.14 6.19 6.25 610,510 670,637 618,086 673,289 670,637 670,639 689,294 62,235 6,749 6,748 65 63,000,000 6.0 688 6.5 6.4 605 69,700 64,900 67 672 684 6,334,976 66,503 680 62,235 60,303 6,764 6,334,976 66,503 |
7's | 8's | 9's |
---|---|---|
We found 108 numbers that start with the digit 7. Here they are: 7,720 76,640 7.5 703 7,785 77,973 7,908 7,365 7,142 772 722 768 772 722 703 766,664 7,785 768 769 769 772 772 7,142 7,720 769 76,640 737 76,640 73.8 76.8 706,471 73,724 7 74,934 738 738 738 738 771 78,298 7 76,998 78,185 78,185 71,764 79.1 776 722 722 76,640 73,743 77.2 74,729 7.60 7 74 777 7 7,198 7 7 7 720 7.76 753 7.51 7.90 7.68 71,730 7.85 7.22 7.70 7.36 7,658 75 78,040 75.2 722,250 787,313 724,014 717,243 717,243 722,250 720,000 717,243 72,995 772 722 772,945 703 797 7,365 7,908 785 7.2 7 79 79 71.8 7.4 75.618 7.88 76.6 77,464 77,973 74,002 7,292 77,464 | We found 120 numbers that start with the digit 8. Here they are: 81,841,137 81,370 81,295 89,748 89,748 89,748 89,748 83,066,789 82,751,913 818 820 89,884 8,436 81,788,091 82,210,624 81,865,672 82,410,725 81,788,091 82,210,624 81,865,672 82,410,725 82,751,913 820 83,254,483 820 83,054,639 818 83,066,789 818 82,992,784 826 812 812 812 83,363,971 826 8,521 8,521 83,019,881 822 83,019,881 822 8,436 834,729 812 815,637 829,682 80,039 841 82,629 8 88,770 875,449 874,811 87,126 8.12 8 84,259 83,718 84,259 85,444 8,731 8,769 8,539 8,710 8,884 8.02 87,617 8.22 873 8.51 8.51 81,370 8.62 8.48 8.95 8.95 81,295 8.99 88.7 8,999 87,622 828 8,994 895,108 892,269 886,176 886,176 891,149 864,079 800,638 895,525 886.2 81,788,091 82,210,624 81,865,672 82,410,725 81,788,091 82,210,624 81,865,672 82,410,725 809,257 89,748 89,748 818 820 83,066,789 82,751,913 88.4 87.7 86,042 855 88.7 88.7 81,370 81,295 89,884 85,287 82 824 | We found 56 numbers that start with the digit 9. Here they are: 900,000,000 977 9,323 933 927 94,955 925 93 93 9 9 9,789 93,250 94,880 9,815 969 921,517 912 90,310 9,162 914,125 964,265 99,474 9,061 941,513 974,705 9,233 9 96,678 9.0 9.50 9 93,350 92,096 96,400 96,400 97,388 9 9.02 9,580 940 9.15 9,975 960,000 960,000 960,000 94,955 93,655 925 977 9,275 9 91.4 90 90 932 |
10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,527 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10K Filed 2/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,042 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,655 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,789 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,870 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10K Filed 3/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,114 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 5/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 3,718 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,487 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 10/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,646 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,527 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,540 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,729 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 4,062 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10K Filed 3/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 5,081 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 4/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,156 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 7/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,970 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,947 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,442 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,455 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 4,105 ■ = Typical FBRT range from 3/16/2020 to 11/4/2024 |