Benford Chart for ESTC 10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 566 Recent share count: 102,745,499 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ESTC 10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 566 Recent share count: 102,745,499 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ESTC = 87 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
ESTC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 146 numbers that start with the digit 1. Here they are: 102,745,499 196,474 1,466,148 1,530,897 17,758 17,341 107,467 114,509 11,143 12,187 10,714 12,898 15,511 1,391,055 1,504,381 165,000,000 165,000,000 102,724,366 101,705,935 1,081 1,070 1,819,006 1,750,729 19,466 1,040,834 157,357 133,169 139 11,208 13,255 102,284,435 1,411 1,775 101,705,935 1,070 1,750,729 102,724,366 1,081 1,819,006 19,466 1,040,834 1,024 1,471,584 1,053,327 1,035 1,532,543 19,651 1,101,835 17,572 14,723 181 1,200 127,203 13,900 176 1,939 16,400 19,233 17,789 1,239 13,398 12,181 11,972 109 157,281 121,172 166,493 149,075 100 100 15 13 12 10 1.259 17.6 17,717 17,717 109,649 109,649 14,790 14,790 109,649 1,174 1,174 180,248 180,248 112,471 112,471 12,642 12,642 112,471 11.4 100 15.9 13,125 12,683 19,503 18,517 17,366 17,341 1,232 1,202 17,341 13,276 10,596 16,690 14,150 11,243 10,225 18,307 14,517 1,395 100 104.125 100 101 1,042 1,468 11,143 10,714 12.4 165 165 1.8 178,081 15.17 13.22 165,932 160,969 10.3 111.95 18,839 12,679 10,873 102,284,435 113,055 196,399 10,895,967 13.3 198,289 170,239 149,131 123,514 10,571 1 | We found 110 numbers that start with the digit 2. Here they are: 2,692 20,506 20,620 210,809 225,544 2,150,473 2,242,566 26,075 27,724 21,487 21,638 2,150,473 2,242,566 270,247 23,646 23,506 293,753 23,410 20,211 255,663 216,276 289,501 252,523 29,156 20,071 2,451 279 2,172 21,638 2,172 2,172 20,015 263,828 2,200 2,468 23,181 275 263 2,838 2,652 21,145 29,110 29,116 270,247 23,646 23,506 293,753 261.4 210.3 2.7 2.5 23.2 200,936 200,936 218,653 218,653 278,757 278,757 215,655 216,354 27,806 27,806 269,168 269,168 298,876 248,625 245,126 23.0 241 24,456 23,970 25 20,641 21 20,620 2,976 2.1 275 263 2.9 2,855 237 2,711 2,369 23,325 21,857 2,322,860 2,640,423 24,938,123 20,252,732 2.2 20,252,732 256,904 24,938,123 2,640,423 2,322,860 2,118,697 256,904 2,297 2,183 2,796 24,021 22,436 21,079 2,322,860 20.1 2.2 293,753 22,711 25,959 | We found 84 numbers that start with the digit 3. Here they are: 3,436 323,011 319,417 319,380 30,293 369 369 323,774 347,420 37,939 33,838 36,247 35,253 364 369 312,808 3 369 369 398,897 3 3,840 3,843 364 364 369 392 34 3,885 3,374 3,100 37,812 3,520 3,843 3,843 3,037 3,668 3,310 323,774 347,420 30,353 30,353 31,302 31,302 329,476 35,407 35,407 35,892 35,892 328,587 303,834 3.0 3,670 3,464 3,275 3,275 3,244 319,380 37 319,417 36,548 34,779 36,305 35,005 34,339 3,409 3,333 3,137 3,566 39,691,692 35,624,826 38.23 312,808 36.54 3,467 3,723,556 3.9 3.1 347,420 3,488 3,716 3,084 3,470 3.6 |
4's | 5's | 6's |
---|---|---|
We found 65 numbers that start with the digit 4. Here they are: 4,370 4,979 42,643 42,765 4,953 42,673 49,227 48,508 48 49,227 48,508 47,055 48,144 4,742 4,745 49,227 49,227 48,508 48,508 411,723 49,227 48,508 4,173 4,896 411 4,745 4,745 42 4,910 43 45 41 48 45,265 45,265 42,343 42,343 442,810 442,810 42,972 42,972 43,051 43,051 431,531 461 461 432,230 4.125 428 4,953 4,208 4,906 4,979 4,370 40 474 402 4,079 4,755 4,755 41.39 49,227 48,508 48 4.8 | We found 48 numbers that start with the digit 5. Here they are: 594,871 540,397 552,459 544,002 5,453 5,657 599,251 568,887 568,612 57,266 50 57,127 57,127 5,053 57,127 52,754 55,095 55,218 543,089 598,307 51 552,459 544,002 552,459 544,002 575.0 532.1 5,453 58,764 55,489 5,936 575.0 565.7 575,000 575,000 568,887 568,612 5,930 5,930 540 5.1 5,654,835 5,654,835 5,085,297 551.9 57,127 50 5.2 | We found 35 numbers that start with the digit 6. Here they are: 6,580 663,846 68,347 6,526 6,306 63,543 63,543 63,543 680 69,320 632 646,640 633,242 699 699 699 6.0 6.0 6,256 6,918 628 6,113 6,388 6,205 6,193 69 6,775,874 6.0 661,565 661,565 6,775,874 63,543 6,775,874 6,976,012 6 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 76,265 78,030 72,408 75,292 76,080 768,219 759,418 738,185 77,477 725 7,300 738,185 705,623 759,418 746,952 75,871 747 7 772,286 760,817 7,420 7,395 76,130 76,130 703 72,408 75,292 76,080 786 704 7.2 7,586 7,076,836 7,076,836 705,623 7,215 7 | We found 19 numbers that start with the digit 8. Here they are: 871,091 89,332 80,690 8 8 8 8 83,579 8 8 8,849 85 85.38 89.04 85.79 87.57 8,924 8,202 8 | We found 22 numbers that start with the digit 9. Here they are: 9,337 93,691 991,607 91,757 97,942,049 991,607 97,366,947 98,377,727 9,028 95,163 92,390 93 92 90 9 988 9,830 93,691 9.3 9,548 97,942,049 9,211,789 |
10Q Filed 8/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 12/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 3/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 729 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10K Filed 6/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 977 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 9/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 12/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 786 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 3/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,864 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10K Filed 6/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 583 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 12/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 756 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10K Filed 6/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,012 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 556 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 12/9/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,924 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 3/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 805 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10K Filed 6/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 956 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 8/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10K Filed 6/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,075 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |
10Q Filed 9/10/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,280 ■ = Typical ESTC range from 9/10/2019 to 8/30/2024 |