Benford Chart for ENTA 10K Filed 11/27/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 676 Recent share count: 21,188,571 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ENTA 10K Filed 11/27/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 676 Recent share count: 21,188,571 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ENTA = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
ENTA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 210 numbers that start with the digit 1. Here they are: 12,413 13,263 11,919 13,547 18,339 1,524 134,779 159,429 1,350 1,423 100,000 1,174 128,814 1,000 131,476 163,524 164,522 189,326 121,691 137,207 123,844 10,940 14,770 11,360 1,573 1,656 117,788 130,995 122,188 1,743 116,045 133,816 121,755 116,045 133,816 121,755 1,476 1,476 114,569 131,266 125,097 1,229 1,229 121,755 121,755 124 1 144 133,816 133,816 1,174 16 147 147 119 1 1,476 1,476 116,045 116,045 128,814 116,045 133,816 121,755 135 10,318 1,138 1,171 16 150 1,968 11,704 182 107 1,151 1,477 104 103,154 171,446 17,948 147 1,229 198,126 11,710 1,987 1,994 1,215 101 101 1,350 1,350 1,350 1,350 1,423 1,423 1,423 1,423 1,506 1,423 1,423 1,350 12 110 12 15,701 15,891 13,975 13,804 1,093 1,444 1,101 1,273 11,919 1,332 1,632 1,628 13,547 18,339 1,320,000 10 12 1,000,000 14 1,000,000 17 10,318 194,505 11,612 169,241 100,000 1.00 1.00 1,930 1,350 1,423 1,978 1.72 1,365 16 1,416 1,416 17,650 147 150 10.48 19 1,414 175 122 1,228 19,406 18,665 17,241 15,342 19,784 19,615 1,243 1,893 1,597 15,205 10,574 15,294 11,582 1,994 1,524 1,936 193 16 1,743 10.6 1.5 1.2 10.6 1 1 1 1.5 115,120 12,124 127,244 115,120 18,793 15,549 14,551 16,974 13,058 1,387 1,318 189 161 141,395 122,682 127,244 115,120 14,151 1,525 163 14,151 19,840 13,909 11 1,056 11 156 140 104 1,056 1,697 1,784 1,596 | We found 154 numbers that start with the digit 2. Here they are: 21,194,326 210,953 284,522 299,852 22,794 21,238 231 247,838 245,540 21,194 21,059 212 211 206,995 216,735 216,411 210,004 2,821 21,157 20,969 20,603 2,550 2,550 20,238 202 21,256 21,262 26,969 26,969 20,791 208 2,207 2,208 2 28,216 28,216 2,550 2,550 21,059 211 206,995 216,735 295 294 26,795 26,795 21,194 212 26,795 28,216 26,969 2,336 2,371 2,973 2,350 2,856 2,286 2,558 2,567 209 228,468 2,125 27,479 2,208 21,262 200,000 294 27,626 20,033 241 23,960 23,910 200,000 200,000 219 210,953 210,953 244,401 244,401 29,755 29,755 236,782 236,782 26,435 26,435 21,305 21,305 200,000 210,267 210,953 210,267 210,953 27,127 26,435 21,305 21,305 236,880 236,782 285,312 284,522 2,290 22,748 25,047 23,745 2,336 2,371 2,973 2,500,000 2,500,000 20 200,000 200,000 28,916 2,000 2,000 22.71 250 2,208 21,262 25 27.98 25.09 25.03 2,590 2,427 26,795 28,216 26,969 2,628 26,795 28,216 26,969 2,375 23,960 23,910 21,238 26,513 2,522 299 2,821 21.0 21.0 21.0 2.7 2.7 2.9 2.2 2.2 2.2 29,298 214 28,679 28,721 226 | We found 78 numbers that start with the digit 3. Here they are: 347,379,533 37,233 31,999 31,004 32,688 3,360 3,968 376,652 34,462 35,076 302 323,040 376,652 3,903 3,342 3,342 351,033 382 399,429 36 3,342 3,342 398,029 3,724 321,334 3,759 3,757 302 323,040 3,258 3,706 307,282 373,391 383,465 328,871 325 3,757 3,817 3,968 3,360 3,968 3,993 33,448 33,448 321,894 369,634 3,117 35,664 32,688 3,087 3,083 325 3,000 3.88 33.22 3,482 3,295 307 36 36.37 3,129 31,039 32,499 31,939 3,817 33,003 3,968 36.6 30.8 3 38,428 34,855 36,200 35 31,999 31,004 3,292 3 |
4's | 5's | 6's |
---|---|---|
We found 58 numbers that start with the digit 4. Here they are: 422,791 40,658 462,275 4,097 451,340 424,693 462,275 45,482 433 48,576 424,693 451,340 4,598 4,776 414 4,634 4,994 432 48,155 41,394 47,962 41,201 47,962 4,899 424 4,365 428 411 47,740 467 4.45 48 47 4,365 42.05 42.67 42.67 4.40 4.19 45.82 41 47.25 411 428 4,087 4,720 4,966 449 433 4.6 4.6 4 47,394 49,921 46,560 43 495 4,362 | We found 56 numbers that start with the digit 5. Here they are: 5,275 57,535 53,943 57,850 52,887 5,148 5.48 5.91 517 5,148 5,646 58,235 53,578 54,897 57,814 5,597 54.5 50 5,184 55,357 55,357 54.5 57,735 500,000 500,000 54.5 5,148 5,000 52 5.43 52.68 530 5,184 5,184 50.73 58.58 55 52 51.14 51.78 52.54 542 5,997 5,352 50,595 55,467 5,275 53,943 55,467 5.0 5 50 5,456 581 5 50 | We found 31 numbers that start with the digit 6. Here they are: 6,646 608 62,787 663 67,635 67,635 6,212 6.38 6 6,096 604 608 65 65 686 686 692 6,570 6,120 6.87 672 68.67 6,123 6,230 6,294 6,586 6,249 67,726 67,726 6,485 6,866 |
7's | 8's | 9's |
---|---|---|
We found 26 numbers that start with the digit 7. Here they are: 78,204 79,204 73 73,179 73 73 743 709 78,764 7.25 73 7,037 750,000 750,000 7,960 73 74 77 7,389 76,470 7.2 7 7.0 7,274 7,562 7,562 | We found 36 numbers that start with the digit 8. Here they are: 85,388 8,614 803 8,002 86,160 86,160 83 846 83 850 8,537 84,782 89,356 89,356 81 81 83 802 83 8.99 80 81 81 8,103 8,669 8,283 8.8 8,701 8,467 8,721 8,983 8 8 8,627 871 882 | We found 27 numbers that start with the digit 9. Here they are: 94 995 9,058 9,852 9,358 92 92 9.00 962 930 9.99 93 94 9.69 92 92 9.27 9,551 9,728 9,322 9,358 9,252 94,719 92 9 999 905 |
10K Filed 11/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 676 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 346 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 435 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 513 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10K Filed 11/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 2/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 359 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 516 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10K Filed 11/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 2/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 334 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 8/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10K Filed 11/25/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 716 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 465 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 489 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10K Filed 11/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 638 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 357 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 466 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 548 ■ = Typical ENTA range from 5/11/2020 to 11/27/2024 |